7,000,000 FIGURE
Trademark domain | |
name | is free? |
---|---|
7000000-figure.com | ![]() |
7000000figure.com | ![]() |
The "7,000,000 FIGURE" trademark, serial number 78740017 , was filed on 25th of October 2005 with a mark drawing code of 3000 and its transaction date is 78740017. The attorney assigned is Jeffrey D. Cohen, attorney docket number . Since 31st of December 2009, the document can be found in the L20 law office in the publication and issue section. The employee responsible is SUAREZ, MARIA VICTORIA and the date it was published for opposition on 11/14/2006. The status of this trademark was checked last on 03/09/2009.
Other trademarks by this attorney include , GOT GRANDKIDS? , SMOKIN' JOE JONES . The corresponded responsible for this trademark is Jeffrey D. Cohen, located at Jeffrey D. Cohen, Attorney at Law, PO BOX 12865, La Jolla CA 92039-2865.The state or country where the trademark was organized is TX by Eg Partners, Ltd. The legal entity type behing it is a Limited Partnership, located at 4635 Ne Stallings, Suite 104, Nagadoches, TX zip 75961.Other trademarks by this applicant: 7FIGURE.
GOODS AND/OR SERVICES | |
International Class - 016 - Paper, cardboard and goods made from these materials, not included in other classes; printed matter; bookbinding material; photographs; stationery; adhesives for stationery or household purposes; artists' materials; paint brushes; typewriters and office requisites (except furniture); instructional and teaching material (except apparatus); plastic materials for packaging (not included in other classes); printers' type; printing blocks. | |
---|---|
U.S. Class | 050 - Merchandise Not Otherwise Classified |
Class Status | 6 - Active |
Status Date | 10/31/2005 |
Primary Code | 016 |
Goods codes | |
CC0000 | The color(s) blue, yellow, black and white is/are claimed as a feature of the mark. |
CD0000 | The color blue appears in the outline of the numeral "7,000,000." The color yellow appears in the design of the crown. The color black appears in the outline of the mark and the term "FIGURE." The color white appears in the numeral "7,000,000." |
GS0161 | Printed material, namely, books, articles, newsletters, brochures and journals in the fields of business development, sales improvement, communication skills, doctor/patient relationships, motivation, customer service, self-improvement, business management, leadership training, personal and professional inspiration and achievement and developing self-esteem |
TRADEMARK DESIGN SPECIFICATION:
24.11.02 - Crowns open at the top
24.17.14 - Ampersands (&); At symbol (@); Brackets, punctuation; Commas; Diacritical marks; Exclamation points (!¡); Punctuation marks; Question marks (?)
26.01.16 - Circles touching or intersecting
26.01.17 - Circles, two concentric; Concentric circles, two; Two concentric circles
26.01.31 - Circles - five or more; Five or more circles
PROSECUTION HISTORY | ||||
Date | Description | Type | Code | |
---|---|---|---|---|
11/02/2005 | NOTICE OF DESIGN SEARCH CODE MAILED | O - Outgoing Correspondence | MDSC | |
10/31/2005 | NEW APPLICATION ENTERED IN TRAM | I - Incoming Correspondence | NWAP - NEW APPLICATION ENTERED IN TRAM | |
03/09/2009 | ABANDONMENT NOTICE MAILED - NO USE STATEMENT FILED | O - Outgoing Correspondence | MAB6 - ABANDONMENT NOTICE MAILED - NO USE STATEMENT FILED | |
03/09/2009 | ABANDONMENT - NO USE STATEMENT FILED | S | ABN6 - ABANDONMENT - NO USE STATEMENT FILED | |
08/05/2008 | EXTENSION 3 GRANTED | S | EX3G - EXTENSION 3 GRANTED | |
08/05/2008 | EXTENSION 3 FILED | S | EXT3 - EXTENSION 3 FILED | |
08/05/2008 | TEAS EXTENSION RECEIVED | I - Incoming Correspondence | EEXT - TEAS EXTENSION RECEIVED | |
02/04/2008 | EXTENSION 2 GRANTED | S | EX2G - EXTENSION 2 GRANTED | |
02/04/2008 | EXTENSION 2 FILED | S | EXT2 - EXTENSION 2 FILED | |
02/04/2008 | TEAS EXTENSION RECEIVED | I - Incoming Correspondence | EEXT - TEAS EXTENSION RECEIVED | |
07/23/2007 | EXTENSION 1 GRANTED | S | EX1G - EXTENSION 1 GRANTED | |
07/23/2007 | EXTENSION 1 FILED | S | EXT1 - EXTENSION 1 FILED | |
07/23/2007 | TEAS EXTENSION RECEIVED | I - Incoming Correspondence | EEXT - TEAS EXTENSION RECEIVED | |
02/06/2007 | NOA MAILED - SOU REQUIRED FROM APPLICANT | O - Outgoing Correspondence | NOAM - NOTICE OF ALLOWANCE-MAILED | |
11/14/2006 | PUBLISHED FOR OPPOSITION | A - Allowance for Publication | PUBO - PUBLISHED FOR OPPOSITION | |
10/25/2006 | NOTICE OF PUBLICATION | O - Outgoing Correspondence | NPUB - NOTICE OF PUBLICATION | |
09/27/2006 | LAW OFFICE PUBLICATION REVIEW COMPLETED | O - Outgoing Correspondence | PREV - LAW OFFICE PUBLICATION REVIEW COMPLETED | |
09/18/2006 | ASSIGNED TO LIE | A - Allowance for Publication | ALIE - ASSIGNED TO LIE | |
09/14/2006 | APPROVED FOR PUB - PRINCIPAL REGISTER | P | CNSA - APPROVED FOR PUB - PRINCIPAL REGISTER | |
09/13/2006 | TEAS/EMAIL CORRESPONDENCE ENTERED | I - Incoming Correspondence | TEME - TEAS/EMAIL CORRESPONDENCE ENTERED | |
09/12/2006 | CORRESPONDENCE RECEIVED IN LAW OFFICE | I - Incoming Correspondence | CRFA - CORRESPONDENCE RECEIVED IN LAW OFFICE | |
09/12/2006 | TEAS RESPONSE TO OFFICE ACTION RECEIVED | I - Incoming Correspondence | TROA - TEAS RESPONSE TO OFFICE ACTION RECEIVED | |
03/30/2006 | NON-FINAL ACTION E-MAILED | F - First Action | GNRT - NON-FINAL ACTION E-MAILED | |
03/30/2006 | NON-FINAL ACTION WRITTEN | R - Renewal | CNRT - NON-FINAL ACTION WRITTEN | |
03/30/2006 | ASSIGNED TO EXAMINER | D - Assigned to Examiner | DOCK - ASSIGNED TO EXAMINER |
Information gathered on 12/31/2009. No claim is made regarding the current trademark status. This page is not to be used as legal documentation. Always consult a licensed attorney.
This web site is not associated with, endorsed by, or sponsored by and has no official or unofficial affiliation with the trademark's owners.