DUBAI INTERNATIONAL CAPITAL
Trademark domain | |
name | is free? |
---|---|
dubai-international-capital.com | ![]() |
dubaiinternationalcapital.com | ![]() |
The "DUBAI INTERNATIONAL CAPITAL" trademark, serial number 79068194 , was filed on 17th of March 2009 with a mark drawing code of 3000 and its transaction date is 79068194. The attorney assigned is Maureen C. Kassner, attorney docket number 209679.0065. Since 23rd of April 2010, the document can be found in the M70 law office in the publication and issue section. The employee responsible is FRAZIER, TAMARA G and the date it was published for opposition on 02/16/2010. The date when we last checked the status of this trademark was 04/23/2010.
The corresponded responsible for this trademark is MAUREEN C. KASSNER, located at PANITCH SCHWARZE BELISARIO & NADEL LLP, ONE COMMERCE SQUARE, 2005 MARKET STREET, SUITE 2200.The state or country where the trademark was organized is by Dubai International Capital Llc. The legal entity type behing it is a Limited Liability Company, located at Dubai International Financial Centre; Sheikh Zayed Road; P.o. Box 72888, Dubai, zip .
GOODS AND/OR SERVICES | |
International Class - 035 - Advertising; business management; business administration; office functions. | |
---|---|
U.S. Class | 102 - Insurance and Financial |
Class Status | 6 - Active |
Status Date | 05/29/2009 |
Primary Code | 035 |
International Class - 036 - Insurance; financial affairs; monetary affairs; real estate affairs. | |
U.S. Class | 102 - Insurance and Financial |
Class Status | 6 - Active |
Status Date | 05/29/2009 |
Primary Code | 036 |
Goods codes | |
CC0000 | Color is not claimed as a feature of the mark. |
D10000 | "DUBAI INTERNATIONAL CAPITAL" |
DM0000 | The mark consists of the wording "DUBAI INTERNATIONAL CAPITAL". The word "DUBAI" is stylized with a check mark above the "A" and positioned within a faint rectangle. |
GS0351 | business acquisition consultation; business consultancy and advisory services; business analysis, namely, statistical analysis, financial analysis and performance analysis for business purposes; market analysis and research; business appraisals, inquiries and investigations; business management advice, business management services; corporate business advice and consultancy; provision of business information and commercial information agencies; project management services for others for business purposes in the fields of financial investment, business acquisition; strategic planning; business marketing, strategic business marketing, advertising and promotional services; business services for the processing of sales, investments, joint ventures and acquisitions in the nature of administrative processing of financial transactions and investments; business research in the field of business acquisition searches; advice and consultancy relating to business acquisitions and provision of commercial information; business management services relating to business acquisitions; business advice and business consultancy all relating to disposals, acquisitions, privatizations, investments and restructuring of companies and business; economic forecasting; business reporting, namely, reporting services for business purposes; business venture development, management of business and database management in the field of financial databases; asset management services, namely, reporting on histories, utilization of assets, end of product life information and replacement costs; promotion of joint ventures, namely, promoting the joint ventures of others by connecting buyers and sellers of financial assets, utilizing financial and business knowledge and relationships to match opportunities with potential investors |
GS0361 | financial services, namely, financial advisory and consultancy services; banking services; merchant banking and investment banking; financing services and investment services, namely, investment banking services and private equity fund investment services, public equity investment services, financial investment services relating to emerging markets; financing of business acquisitions; private equity financing; investment services, namely, asset management; fund management, namely, management of capital investment fund and private equity funds; public equity capital investments; financial and financial asset portfolio management; investment financial portfolio management; financial advice services, namely, identifying, evaluating and targeting investment opportunities; executing investment opportunities, namely, administration of transactions through negotiating and brokerage for capital investments on behalf of investors; managing investments for others; arranging investments and acquisitions in the nature of brokerage services for capital investments; equity releases and acquisitions in the nature of brokerage services for capital investments; equity release and acquisitions in the nature of brokerage services for capital investments; equity release services in the nature of assisting others with the completion of appropriate financial and investment transactions for equities; buy-outs in the nature of providing funds for the purchase of business, private equities and listed equities; and financing services, real estate investment services and management; investment services, namely, management and brokerage in the fields of stocks and other securities, investments, and financial investment in the field of real estate securities, public equities and private equities, emerging markets; financial management; provision of information and analysis regarding financial markets; capital investment services, venture capital services, namely, providing financing to emerging and start-up companies; participation in joint ventures, namely, investment management services in the field of acquiring joint ventures; international corporate finance activities, in the nature of international collections finance, namely, the settling of international transactions for obtaining the proceeds of a sale in cash or in exchange for debt instructions; brokerage in the field of private equities; transacting acquisitions, namely, business, property and land acquisition; commodity trading for others in the field of international equities; capital investment services, principal finance services, namely, financing services; asset finance, namely, financing of purchases and investments; lease securitization services; financial services in the nature of investment fund transaction services in the field of future securities, securities and options, market transactions; provision of information, advisory and consultancy services relating to all of the aforesaid |
INTERNATIONAL REGISTRATION | |
International Registration Number | 1001110 |
---|---|
International Registration Date | 03/17/2009 |
International Publication Date | 06/04/2009 |
International Renewal Date | 03/17/2019 |
Auto protection | 11/28/2010 |
International Status Code | 001 - Request for extension of protection established |
International Status Date | 05/28/2009 |
Priority Claimed In | Yes |
Priority Claimed Date | 09/17/2008 |
First Refusal In | Yes |
DESIGN SETUP
Check marks . Rectangles that are completely or partially shaded .PROSECUTION HISTORY | ||||
Date | Description | Type | Code | |
---|---|---|---|---|
12/10/2009 | ATTORNEY REVOKED AND/OR APPOINTED | I - Incoming Correspondence | ARAA - ATTORNEY REVOKED AND/OR APPOINTED | |
12/10/2009 | TEAS REVOKE/APPOINT ATTORNEY RECEIVED | I - Incoming Correspondence | REAP - TEAS REVOKE/APPOINT ATTORNEY RECEIVED | |
12/10/2009 | TEAS RESPONSE TO OFFICE ACTION RECEIVED | I - Incoming Correspondence | TROA - TEAS RESPONSE TO OFFICE ACTION RECEIVED | |
07/24/2009 | REFUSAL PROCESSED BY IB | P | RFNT - REFUSAL PROCESSED BY IB | |
06/12/2009 | NON-FINAL ACTION MAILED - REFUSAL SENT TO IB | P | RFCS - REFUSAL SENT TO IB | |
06/12/2009 | REFUSAL PROCESSED BY MPU | P | RFRR | |
06/12/2009 | NON-FINAL ACTION (IB REFUSAL) PREPARED FOR REVIEW | E | RFCR - NON-FINAL ACTION (IB REFUSAL) PREPARED FOR REVIEW | |
12/22/2009 | CORRESPONDENCE RECEIVED IN LAW OFFICE | I - Incoming Correspondence | CRFA - CORRESPONDENCE RECEIVED IN LAW OFFICE | |
12/22/2009 | ASSIGNED TO LIE | A - Allowance for Publication | ALIE - ASSIGNED TO LIE | |
06/11/2009 | NON-FINAL ACTION WRITTEN | R - Renewal | CNRT - NON-FINAL ACTION WRITTEN | |
06/08/2009 | ASSIGNED TO EXAMINER | D - Assigned to Examiner | DOCK - ASSIGNED TO EXAMINER | |
06/02/2009 | APPLICATION FILING RECEIPT MAILED | O - Outgoing Correspondence | MAFR | |
04/23/2010 | PREVIOUS ALLOWANCE COUNT WITHDRAWN | Z - Deletion | ZZZX - PREVIOUS ALLOWANCE COUNT WITHDRAWN | |
03/25/2010 | WITHDRAWN FROM PUB - EXAMINING ATTORNEY REQUEST | Z - Deletion | PBER | |
03/19/2010 | LAW OFFICE PUBLICATION REVIEW COMPLETED | O - Outgoing Correspondence | PREV - LAW OFFICE PUBLICATION REVIEW COMPLETED | |
03/19/2010 | APPROVED FOR PUB - PRINCIPAL REGISTER | O - Outgoing Correspondence | CNSA - APPROVED FOR PUB - PRINCIPAL REGISTER | |
03/15/2010 | EXAMINER'S AMENDMENT ENTERED | I - Incoming Correspondence | XAEC - EXAMINER'S AMENDMENT ENTERED | |
03/15/2010 | NOTIFICATION OF EXAMINERS AMENDMENT E-MAILED | O - Outgoing Correspondence | GNEN | |
03/15/2010 | EXAMINERS AMENDMENT E-MAILED | O - Outgoing Correspondence | GNEA - EXAMINERS AMENDMENT E-MAILED | |
03/15/2010 | EXAMINERS AMENDMENT -WRITTEN | R - Renewal | CNEA - EXAMINERS AMENDMENT -WRITTEN | |
03/02/2010 | PREVIOUS ALLOWANCE COUNT WITHDRAWN | Z - Deletion | ZZZX - PREVIOUS ALLOWANCE COUNT WITHDRAWN | |
01/22/2010 | WITHDRAWN FROM PUB - OG REVIEW QUERY | Z - Deletion | PBCR | |
01/12/2010 | LAW OFFICE PUBLICATION REVIEW COMPLETED | O - Outgoing Correspondence | PREV - LAW OFFICE PUBLICATION REVIEW COMPLETED | |
12/24/2009 | APPROVED FOR PUB - PRINCIPAL REGISTER | O - Outgoing Correspondence | CNSA - APPROVED FOR PUB - PRINCIPAL REGISTER | |
12/22/2009 | TEAS/EMAIL CORRESPONDENCE ENTERED | I - Incoming Correspondence | TEME - TEAS/EMAIL CORRESPONDENCE ENTERED | |
05/29/2009 | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED IN TRAM | I - Incoming Correspondence | NWOS | |
05/28/2009 | SN ASSIGNED FOR SECT 66A APPL FROM IB | M | REPR - SN ASSIGNED FOR SECT 66A APPL FROM IB |
Information gathered on 12/31/2009. No claim is made regarding the current trademark status. This page is not to be used as legal documentation. Always consult a licensed attorney.
This web site is not associated with, endorsed by, or sponsored by and has no official or unofficial affiliation with the trademark's owners.