OPPORTUNITY PLAY
Trademark domain | |
name | is free? |
---|---|
opportunity-play.com | ![]() |
opportunityplay.com | ![]() |
The "OPPORTUNITY PLAY" trademark, serial number 78728497 , was filed on 6th of October 2005 with a mark drawing code of 4000 and its transaction date is 78728497. The attorney assigned is Clinton J. Cusick, attorney docket number 867-108. Since 31st of December 2009, the document can be found in the M80 law office in the publication and issue section. The employee responsible is RITTNER, HANNO I and the date it was published for opposition on 12/19/2006. The status of this trademark was checked last on 10/19/2009.
Other trademarks by this attorney include , BEAT THE DEALER 21 , THREE CARD BLACKJACK . The corresponded responsible for this trademark is Clinton J. Cusick, located at Muskin & Cusick LLC, Suite 205, 100 West Main Street.The state or country where the trademark was organized is IN by Schugar, David. The legal entity type behing it is a Individual, located at 1411 Hollow Tree Court, Crown Point, IN zip 46307.Other trademarks by this applicant: EQUITY PLAY.
GOODS AND/OR SERVICES | |
International Class - 009 - Scientific, nautical, surveying, photographic, cinematographic, optical, weighing, measuring, signalling, checking (supervision), life-saving and teaching apparatus and instruments; apparatus and instruments for conducting, switching, transforming, accumulating, regulating or controlling electricity; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire extinguishing apparatus. | |
---|---|
U.S. Class | 038 - Prints and Publications |
Class Status | 6 - Active |
Status Date | 10/11/2005 |
Primary Code | 009 |
Goods codes | |
D10000 | "PLAY" |
GS0091 | computer gaming software for operating wagering machines that provides multiple intra-game wager options |
PROSECUTION HISTORY | ||||
Date | Description | Type | Code | |
---|---|---|---|---|
01/26/2009 | TEAS EXTENSION RECEIVED | I - Incoming Correspondence | EEXT - TEAS EXTENSION RECEIVED | |
10/19/2009 | ABANDONMENT NOTICE MAILED - NO USE STATEMENT FILED | O - Outgoing Correspondence | MAB6 - ABANDONMENT NOTICE MAILED - NO USE STATEMENT FILED | |
10/19/2009 | ABANDONMENT - NO USE STATEMENT FILED | S | ABN6 - ABANDONMENT - NO USE STATEMENT FILED | |
04/27/2009 | TEAS CHANGE OF CORRESPONDENCE RECEIVED | I - Incoming Correspondence | TCCA - TEAS CHANGE OF CORRESPONDENCE RECEIVED | |
01/26/2009 | EXTENSION 4 GRANTED | S | EX4G - EXTENSION 4 GRANTED | |
01/26/2009 | EXTENSION 4 FILED | S | EXT4 - EXTENSION 4 FILED | |
08/19/2008 | EXTENSION 3 GRANTED | S | EX3G - EXTENSION 3 GRANTED | |
08/19/2008 | EXTENSION 3 FILED | S | EXT3 - EXTENSION 3 FILED | |
08/19/2008 | TEAS EXTENSION RECEIVED | I - Incoming Correspondence | EEXT - TEAS EXTENSION RECEIVED | |
04/11/2008 | EXTENSION 2 GRANTED | S | EX2G - EXTENSION 2 GRANTED | |
03/13/2008 | EXTENSION 2 FILED | S | EXT2 - EXTENSION 2 FILED | |
03/13/2008 | TEAS EXTENSION RECEIVED | I - Incoming Correspondence | EEXT - TEAS EXTENSION RECEIVED | |
09/11/2007 | EXTENSION 1 GRANTED | S | EX1G - EXTENSION 1 GRANTED | |
09/11/2007 | EXTENSION 1 FILED | S | EXT1 - EXTENSION 1 FILED | |
09/11/2007 | TEAS EXTENSION RECEIVED | I - Incoming Correspondence | EEXT - TEAS EXTENSION RECEIVED | |
03/13/2007 | NOA MAILED - SOU REQUIRED FROM APPLICANT | O - Outgoing Correspondence | NOAM - NOTICE OF ALLOWANCE-MAILED | |
12/19/2006 | PUBLISHED FOR OPPOSITION | A - Allowance for Publication | PUBO - PUBLISHED FOR OPPOSITION | |
11/29/2006 | NOTICE OF PUBLICATION | O - Outgoing Correspondence | NPUB - NOTICE OF PUBLICATION | |
10/27/2006 | LAW OFFICE PUBLICATION REVIEW COMPLETED | O - Outgoing Correspondence | PREV - LAW OFFICE PUBLICATION REVIEW COMPLETED | |
10/26/2006 | ASSIGNED TO LIE | A - Allowance for Publication | ALIE - ASSIGNED TO LIE | |
10/16/2006 | APPROVED FOR PUB - PRINCIPAL REGISTER | P | CNSA - APPROVED FOR PUB - PRINCIPAL REGISTER | |
10/12/2006 | TEAS/EMAIL CORRESPONDENCE ENTERED | I - Incoming Correspondence | TEME - TEAS/EMAIL CORRESPONDENCE ENTERED | |
10/11/2006 | CORRESPONDENCE RECEIVED IN LAW OFFICE | I - Incoming Correspondence | CRFA - CORRESPONDENCE RECEIVED IN LAW OFFICE | |
10/11/2006 | TEAS RESPONSE TO OFFICE ACTION RECEIVED | I - Incoming Correspondence | TROA - TEAS RESPONSE TO OFFICE ACTION RECEIVED | |
10/06/2006 | ATTORNEY REVOKED AND/OR APPOINTED | I - Incoming Correspondence | ARAA - ATTORNEY REVOKED AND/OR APPOINTED | |
10/06/2006 | TEAS REVOKE/APPOINT ATTORNEY RECEIVED | I - Incoming Correspondence | REAP - TEAS REVOKE/APPOINT ATTORNEY RECEIVED | |
04/11/2006 | NON-FINAL ACTION MAILED | F - First Action | CNRT - NON-FINAL ACTION MAILED | |
04/10/2006 | NON-FINAL ACTION WRITTEN | R - Renewal | CNRT - NON-FINAL ACTION WRITTEN | |
04/10/2006 | ASSIGNED TO EXAMINER | D - Assigned to Examiner | DOCK - ASSIGNED TO EXAMINER | |
10/11/2005 | NEW APPLICATION ENTERED IN TRAM | I - Incoming Correspondence | NWAP - NEW APPLICATION ENTERED IN TRAM |
Information gathered on 12/31/2009. No claim is made regarding the current trademark status. This page is not to be used as legal documentation. Always consult a licensed attorney.
This web site is not associated with, endorsed by, or sponsored by and has no official or unofficial affiliation with the trademark's owners.