ACTIVE TECHNOLOGY SUITE
| Trademark domain | |
| name | is free? |
|---|---|
| active-technology-suite.com | ![]() |
| activetechnologysuite.com | ![]() |
The "ACTIVE TECHNOLOGY SUITE" trademark, serial number 78376910 , was filed on 2nd of March 2004 with a mark drawing code of 4000 and its transaction date is 78376910. The attorney assigned is MATTHEW A NEWBOLES, attorney docket number ACNET 093T. Since 31st of December 2009, the document can be found in the L90 law office in the publication and issue section. The employee responsible is SAUNDERS, ANDREA D and the date it was published for opposition on 08/02/2005. The date when we last checked the status of this trademark was 10/26/2007.
Other trademarks by this attorney include , CARB BUSTER . The corresponded responsible for this trademark is MATTHEW A NEWBOLES, located at STETINA BRUNDA GARRED & BRUCKER, 75 ENTERPRISE STE 250, ALISO VIEJO, CA 92656-2681.The state or country where the trademark was organized is CA by The Active Network, Inc.. The legal entity type behing it is a Corporation, located at 1020 Prospect Street, Suite 250, La Jolla, CA zip 92037.Other trademarks by this applicant: ACTIVE MARKETING GROUP.
| GOODS AND/OR SERVICES | |
| International Class - 042 - Scientific and technological services and research and design relating thereto; industrial analysis and research services; design and development of computer hardware and software. | |
|---|---|
| U.S. Class | 101 - Advertising and Business |
| Class Status | 6 - Active |
| Status Date | 03/17/2004 |
| Primary Code | 042 |
| Goods codes | |
| D10000 | "TECHNOLOGY" |
| GS0421 | Appliction service provider (ASP), namely, hosting computer software applications of others |
| PROSECUTION HISTORY | ||||
| Date | Description | Type | Code | |
|---|---|---|---|---|
| 12/18/2007 | ABANDONMENT NOTICE MAILED - NO USE STATEMENT FILED | O - Outgoing Correspondence | MAB6 - ABANDONMENT NOTICE MAILED - NO USE STATEMENT FILED | |
| 12/18/2007 | ABANDONMENT - NO USE STATEMENT FILED | S | ABN6 - ABANDONMENT - NO USE STATEMENT FILED | |
| 05/24/2007 | EXTENSION 3 GRANTED | S | EX3G - EXTENSION 3 GRANTED | |
| 04/25/2007 | EXTENSION 3 FILED | S | EXT3 - EXTENSION 3 FILED | |
| 11/25/2006 | EXTENSION 2 GRANTED | S | EX2G - EXTENSION 2 GRANTED | |
| 10/25/2006 | EXTENSION 2 FILED | S | EXT2 - EXTENSION 2 FILED | |
| 04/23/2007 | PAPER RECEIVED | I - Incoming Correspondence | MAIL - PAPER RECEIVED | |
| 04/17/2007 | PETITION GRANTED - EXTENSION REQUEST FILED | O - Outgoing Correspondence | PGEX | |
| 04/17/2007 | ASSIGNED TO PETITION STAFF | A - Allowance for Publication | APET - ASSIGNED TO PETITION STAFF | |
| 02/28/2007 | PETITION TO REVIVE-RECEIVED | I - Incoming Correspondence | PETR - PETITION TO REVIVE-RECEIVED | |
| 02/28/2007 | PAPER RECEIVED | I - Incoming Correspondence | MAIL - PAPER RECEIVED | |
| 12/28/2006 | ABANDONMENT NOTICE MAILED - NO USE STATEMENT FILED | O - Outgoing Correspondence | MAB6 - ABANDONMENT NOTICE MAILED - NO USE STATEMENT FILED | |
| 12/28/2006 | ABANDONMENT - NO USE STATEMENT FILED | S | ABN6 - ABANDONMENT - NO USE STATEMENT FILED | |
| 05/21/2006 | EXTENSION 1 GRANTED | S | EX1G - EXTENSION 1 GRANTED | |
| 04/25/2006 | EXTENSION 1 FILED | S | EXT1 - EXTENSION 1 FILED | |
| 04/27/2006 | PAPER RECEIVED | I - Incoming Correspondence | MAIL - PAPER RECEIVED | |
| 10/25/2005 | NOA MAILED - SOU REQUIRED FROM APPLICANT | O - Outgoing Correspondence | NOAM - NOTICE OF ALLOWANCE-MAILED | |
| 08/02/2005 | PUBLISHED FOR OPPOSITION | A - Allowance for Publication | PUBO - PUBLISHED FOR OPPOSITION | |
| 07/13/2005 | NOTICE OF PUBLICATION | O - Outgoing Correspondence | NPUB - NOTICE OF PUBLICATION | |
| 04/13/2005 | LAW OFFICE PUBLICATION REVIEW COMPLETED | O - Outgoing Correspondence | PREV - LAW OFFICE PUBLICATION REVIEW COMPLETED | |
| 04/01/2005 | ASSIGNED TO LIE | A - Allowance for Publication | ALIE - ASSIGNED TO LIE | |
| 03/31/2005 | EXAMINERS AMENDMENT MAILED | O - Outgoing Correspondence | CNEA - EXAMINERS AMENDMENT MAILED | |
| 03/30/2005 | APPROVED FOR PUB - PRINCIPAL REGISTER | P | CNSA - APPROVED FOR PUB - PRINCIPAL REGISTER | |
| 03/30/2005 | EXAMINER'S AMENDMENT ENTERED | I - Incoming Correspondence | XAEC - EXAMINER'S AMENDMENT ENTERED | |
| 03/30/2005 | EXAMINERS AMENDMENT -WRITTEN | R - Renewal | CNEA - EXAMINERS AMENDMENT -WRITTEN | |
| 03/30/2005 | AMENDMENT FROM APPLICANT ENTERED | I - Incoming Correspondence | ACEC - AMENDMENT FROM APPLICANT ENTERED | |
| 03/01/2005 | CORRESPONDENCE RECEIVED IN LAW OFFICE | I - Incoming Correspondence | CRFA - CORRESPONDENCE RECEIVED IN LAW OFFICE | |
| 03/01/2005 | PAPER RECEIVED | I - Incoming Correspondence | MAIL - PAPER RECEIVED | |
| 12/09/2004 | AMENDMENT FROM APPLICANT ENTERED | I - Incoming Correspondence | ACEC - AMENDMENT FROM APPLICANT ENTERED | |
| 11/22/2004 | UNRESPONSIVE/DUPLICATE PAPER RECEIVED | I - Incoming Correspondence | UNPR - UNRESPONSIVE PAPER RECEIVED | |
| 11/22/2004 | PAPER RECEIVED | I - Incoming Correspondence | MAIL - PAPER RECEIVED | |
| 09/19/2004 | NON-FINAL ACTION E-MAILED | F - First Action | GNRT - NON-FINAL ACTION E-MAILED | |
| 09/19/2004 | NON-FINAL ACTION WRITTEN | R - Renewal | CNRT - NON-FINAL ACTION WRITTEN | |
| 09/19/2004 | ASSIGNED TO EXAMINER | D - Assigned to Examiner | DOCK - ASSIGNED TO EXAMINER | |
| 03/17/2004 | NEW APPLICATION ENTERED IN TRAM | I - Incoming Correspondence | NWAP - NEW APPLICATION ENTERED IN TRAM | |
Information gathered on 12/31/2009. No claim is made regarding the current trademark status. This page is not to be used as legal documentation. Always consult a licensed attorney.
This web site is not associated with, endorsed by, or sponsored by and has no official or unofficial affiliation with the trademark's owners.

