ALL DEF DIGITAL
The "ALL DEF DIGITAL" trademark, serial number 86040611 , was filed on 16th of August 2013 with a mark drawing code of 4000 and its transaction date is 86040611. The attorney assigned is Brad D. Rose, attorney docket number 19074.00001. Since 7th of January 2014, the document can be found in the L40 law office in the publication and issue section. The employee responsible is FINNEGAN, TIMOTHY J and the date it was published for opposition on 02/11/2014. The date when we last checked the status of this trademark was 01/06/2014.
The "ALL DEF DIGITAL" trademark, serial number 86040596 , was filed on 16th of August 2013 with a mark drawing code of 4000 and its transaction date is 86040596. The attorney assigned is Brad D. Rose, attorney docket number 19074.00001. Since 25th of March 2014, the document can be found in the L40 law office in the publication and issue section. The date when we last checked the status of this trademark was 03/25/2014.
The corresponded responsible for this trademark is BRAD D. ROSE, located at PRYOR CASHMAN LLP, 7 TIMES SQ FL 3, NEW YORK, NY 10036-6569.The state or country where the trademark was organized is NY by Djr Holdings, Llc. The legal entity type behing it is a Limited Liability Company, located at 980 Sixth Avenue, Suite 401, New York, NY zip 10018.Other trademarks by this applicant: DEF JAM, DEF JAM CAFE, DEF JAM MOBILE.
| GOODS AND/OR SERVICES | |
| International Class - 038 - Telecommunications. | |
|---|---|
| U.S. Class | 104 - Communication |
| Class Status | 6 - Active |
| Status Date | 08/26/2013 |
| First Use Date | 06/14/2013 |
| First Use in Commerce Date | 06/14/2013 |
| Primary Code | 038 |
| Goods codes | |
| D10000 | "DIGITAL" |
| GS0381 | Audio and video broadcasting services over the Internet; broadcasting of video and audio programming over the Internet; broadcasting programs via a global computer network; streaming of audio, visual and audiovisual material via a global computer network; video broadcasting; video broadcasting services via the Internet; video broadcasting services over the Internet or other communications network, namely, electronically transmitting video clips |
| PROSECUTION HISTORY | ||||
| Date | Description | Type | Code | |
|---|---|---|---|---|
| 03/25/2014 | TEAS/EMAIL CORRESPONDENCE ENTERED | I - Incoming Correspondence | TEME - TEAS/EMAIL CORRESPONDENCE ENTERED | |
| 03/24/2014 | CORRESPONDENCE RECEIVED IN LAW OFFICE | I - Incoming Correspondence | CRFA - CORRESPONDENCE RECEIVED IN LAW OFFICE | |
| 03/24/2014 | TEAS RESPONSE TO OFFICE ACTION RECEIVED | I - Incoming Correspondence | TROA - TEAS RESPONSE TO OFFICE ACTION RECEIVED | |
| 12/05/2013 | NOTIFICATION OF NON-FINAL ACTION E-MAILED | O - Outgoing Correspondence | GNRN | |
| 12/05/2013 | NON-FINAL ACTION E-MAILED | F - First Action | GNRT - NON-FINAL ACTION E-MAILED | |
| 12/05/2013 | NON-FINAL ACTION WRITTEN | R - Renewal | CNRT - NON-FINAL ACTION WRITTEN | |
| 12/03/2013 | ASSIGNED TO EXAMINER | D - Assigned to Examiner | DOCK - ASSIGNED TO EXAMINER | |
| 08/26/2013 | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED IN TRAM | I - Incoming Correspondence | NWOS | |
| 08/20/2013 | NEW APPLICATION ENTERED IN TRAM | I - Incoming Correspondence | NWAP - NEW APPLICATION ENTERED IN TRAM | |
Information gathered on 12/31/2009. No claim is made regarding the current trademark status. This page is not to be used as legal documentation. Always consult a licensed attorney.
This web site is not associated with, endorsed by, or sponsored by and has no official or unofficial affiliation with the trademark's owners.
