ALL-IN CHIPS
| Trademark domain | |
| name | is free? |
|---|---|
| all-in-chips.com | ![]() |
| allinchips.com | ![]() |
The "ALL-IN CHIPS" trademark, serial number 78403112 , was filed on 16th of April 2004 with a mark drawing code of 4000 and its transaction date is 78403112. The attorney assigned is Carter Allen, attorney docket number . Since 9th of February 2012, the document can be found in the M40 law office in the publication and issue section. The employee responsible is MURRAY, DAVID T and the date it was published for opposition on 06/14/2011. The date when we last checked the status of this trademark was 08/09/2011.
The corresponded responsible for this trademark is CARTER ALLEN, located at 3361 E TERRELL BRANCH CT SE, MARIETTA, GA 30067-5164, .The state or country where the trademark was organized is GA by Hold'em High, Inc.. The legal entity type behing it is a Corporation, located at 2807 Frontier Trail, Atlanta, GA zip 30341.
| GOODS AND/OR SERVICES | |
| International Class - 028 - Games and playthings; gymnastic and sporting articles not included in other classes; decorations for Christmas trees. | |
|---|---|
| U.S. Class | 050 - Merchandise Not Otherwise Classified |
| Class Status | 6 - Active |
| Status Date | 04/23/2004 |
| Primary Code | 028 |
| Goods codes | |
| D10000 | "CHIPS" |
| GS0281 | Poker Chips |
| PROSECUTION HISTORY | ||||
| Date | Description | Type | Code | |
|---|---|---|---|---|
| 08/09/2011 | NOA E-MAILED - SOU REQUIRED FROM APPLICANT | E | NOAM | |
| 06/14/2011 | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED | E | NPUB - NOTICE OF PUBLICATION | |
| 06/14/2011 | PUBLISHED FOR OPPOSITION | A - Allowance for Publication | PUBO - PUBLISHED FOR OPPOSITION | |
| 05/09/2011 | LAW OFFICE PUBLICATION REVIEW COMPLETED | O - Outgoing Correspondence | PREV - LAW OFFICE PUBLICATION REVIEW COMPLETED | |
| 05/09/2011 | APPROVED FOR PUB - PRINCIPAL REGISTER | P | CNSA - APPROVED FOR PUB - PRINCIPAL REGISTER | |
| 11/09/2010 | REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | S | RCSC - REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | |
| 05/06/2010 | REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | S | RCSC - REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | |
| 11/06/2009 | REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | S | RCSC - REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | |
| 05/06/2009 | REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | S | RCSC - REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | |
| 11/06/2008 | REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | S | RCSC - REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | |
| 11/06/2008 | REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | S | RCSC - REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | |
| 05/06/2008 | REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | S | RCSC - REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | |
| 05/05/2008 | ASSIGNED TO LIE | A - Allowance for Publication | ALIE - ASSIGNED TO LIE | |
| 11/04/2007 | REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | S | RCSC - REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | |
| 05/04/2007 | REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | S | RCSC - REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | |
| 11/04/2006 | REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | S | RCSC - REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | |
| 05/04/2006 | REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | S | RCSC - REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | |
| 05/04/2006 | REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | S | RCSC - REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | |
| 11/04/2005 | REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | S | RCSC - REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | |
| 05/04/2005 | LETTER OF SUSPENSION E-MAILED | S | GNSL - LETTER OF SUSPENSION E-MAILED | |
| 05/04/2005 | SUSPENSION LETTER WRITTEN | R - Renewal | CNSL - SUSPENSION LETTER WRITTEN | |
| 05/04/2005 | EXAMINERS AMENDMENT E-MAILED | O - Outgoing Correspondence | GNEA - EXAMINERS AMENDMENT E-MAILED | |
| 05/04/2005 | EXAMINERS AMENDMENT -WRITTEN | R - Renewal | CNEA - EXAMINERS AMENDMENT -WRITTEN | |
| 11/09/2004 | NON-FINAL ACTION E-MAILED | F - First Action | GNRT - NON-FINAL ACTION E-MAILED | |
| 11/09/2004 | NON-FINAL ACTION WRITTEN | R - Renewal | CNRT - NON-FINAL ACTION WRITTEN | |
| 11/09/2004 | ASSIGNED TO EXAMINER | D - Assigned to Examiner | DOCK - ASSIGNED TO EXAMINER | |
| 04/23/2004 | NEW APPLICATION ENTERED IN TRAM | I - Incoming Correspondence | NWAP - NEW APPLICATION ENTERED IN TRAM | |
The "ALL-IN CHIPS" trademark, serial number 78441387 , was filed on 25th of June 2004 with a mark drawing code of 3000 and its transaction date is 78441387. The attorney assigned is Carter Allen, Esq., attorney docket number . Since 26th of February 2012, the document can be found in the M40 law office in the publication and issue section. The status of the trademark was checked last on 02/26/2012.
The corresponded responsible for this trademark is CARTER ALLEN, ESQ., located at CGA TECHNOLOGY COUNSEL OF ALLEN, PC, 3361 E TERRELL BRANCH CT SE, MARIETTA GA 30067-5164.The state or country where the trademark was organized is GA by Hold'em High, Inc.. The legal entity type behing it is a Corporation, located at 2807 Frontier Trail, Atlanta, GA zip 30341.
| GOODS AND/OR SERVICES | |
| International Class - 028 - Games and playthings; gymnastic and sporting articles not included in other classes; decorations for Christmas trees. | |
|---|---|
| U.S. Class | 050 - Merchandise Not Otherwise Classified |
| Class Status | 6 - Active |
| Status Date | 07/01/2004 |
| Primary Code | 028 |
| Goods codes | |
| CC0000 | The color(s) Green and pink is/are claimed as a feature of the mark. |
| D10000 | "CHIPS" |
| DM0000 | The mark consists of A logo depicting a green poker chip with pink secondary colors. |
| GS0281 | Poker Chips |
DESIGN SETUP
Board game pieces; Board games; Checkers (game pieces); Chips, poker; Poker chips .| PROSECUTION HISTORY | ||||
| Date | Description | Type | Code | |
|---|---|---|---|---|
| 02/26/2012 | ABANDONMENT - FAILURE TO RESPOND OR LATE RESPONSE | O - Outgoing Correspondence | ABN2 - ABANDONMENT - FAILURE TO RESPOND OR LATE RESPONSE | |
| 07/31/2011 | NOTIFICATION OF NON-FINAL ACTION E-MAILED | O - Outgoing Correspondence | GNRN | |
| 07/31/2011 | NON-FINAL ACTION E-MAILED | O - Outgoing Correspondence | GNRT - NON-FINAL ACTION E-MAILED | |
| 07/31/2011 | NON-FINAL ACTION WRITTEN | R - Renewal | CNRT - NON-FINAL ACTION WRITTEN | |
| 01/28/2011 | REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | S | RCSC - REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | |
| 01/28/2011 | ASSIGNED TO LIE | A - Allowance for Publication | ALIE - ASSIGNED TO LIE | |
| 07/28/2010 | REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | S | RCSC - REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | |
| 01/28/2010 | REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | S | RCSC - REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | |
| 07/28/2009 | REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | S | RCSC - REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | |
| 07/28/2009 | ASSIGNED TO LIE | A - Allowance for Publication | ALIE - ASSIGNED TO LIE | |
| 01/28/2009 | REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | S | RCSC - REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | |
| 07/28/2008 | REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | S | RCSC - REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | |
| 01/26/2008 | REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | S | RCSC - REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | |
| 01/26/2008 | ASSIGNED TO LIE | A - Allowance for Publication | ALIE - ASSIGNED TO LIE | |
| 07/26/2007 | REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | S | RCSC - REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | |
| 01/26/2007 | REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | S | RCSC - REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | |
| 07/26/2006 | REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | S | RCSC - REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | |
| 01/26/2006 | REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | S | RCSC - REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | |
| 07/26/2005 | REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | S | RCSC - REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | |
| 07/26/2005 | AMENDMENT FROM APPLICANT ENTERED | I - Incoming Correspondence | ACEC - AMENDMENT FROM APPLICANT ENTERED | |
| 05/04/2005 | CORRESPONDENCE RECEIVED IN LAW OFFICE | I - Incoming Correspondence | CRFA - CORRESPONDENCE RECEIVED IN LAW OFFICE | |
| 05/04/2005 | FAX RECEIVED | I - Incoming Correspondence | FAXX - FAX RECEIVED | |
| 05/04/2005 | LETTER OF SUSPENSION E-MAILED | S | GNSL - LETTER OF SUSPENSION E-MAILED | |
| 05/04/2005 | SUSPENSION LETTER WRITTEN | R - Renewal | CNSL - SUSPENSION LETTER WRITTEN | |
| 05/04/2005 | EXAMINERS AMENDMENT E-MAILED | O - Outgoing Correspondence | GNEA - EXAMINERS AMENDMENT E-MAILED | |
| 05/04/2005 | EXAMINERS AMENDMENT -WRITTEN | R - Renewal | CNEA - EXAMINERS AMENDMENT -WRITTEN | |
| 11/09/2004 | NON-FINAL ACTION E-MAILED | F - First Action | GNRT - NON-FINAL ACTION E-MAILED | |
| 11/09/2004 | NON-FINAL ACTION WRITTEN | R - Renewal | CNRT - NON-FINAL ACTION WRITTEN | |
| 11/09/2004 | ASSIGNED TO EXAMINER | D - Assigned to Examiner | DOCK - ASSIGNED TO EXAMINER | |
| 07/01/2004 | NEW APPLICATION ENTERED IN TRAM | I - Incoming Correspondence | NWAP - NEW APPLICATION ENTERED IN TRAM | |
Information gathered on 12/31/2009. No claim is made regarding the current trademark status. This page is not to be used as legal documentation. Always consult a licensed attorney.
This web site is not associated with, endorsed by, or sponsored by and has no official or unofficial affiliation with the trademark's owners.

