AMERICAN HOUSE
The "AMERICAN HOUSE" trademark, serial number 77227233 , was filed on 11th of July 2007 with a mark drawing code of 3000 and its transaction date is 77227233. The attorney assigned is Mark A. Cantor, attorney docket number AHMS 0107 TU. Since 25th of March 2014, the document can be found in the L80 law office in the publication and issue section. The employee responsible is POLZER, NATALIE M and the date it was published for opposition on 01/01/2008. The status of the trademark was checked last on 03/25/2014.
The "AMERICAN HOUSE" trademark, serial number 77227333 , was filed on 11th of July 2007 with a mark drawing code of 4000 and its transaction date is 77227333. The attorney assigned is Mark A. Cantor, attorney docket number AHMS 0105 TU. Since 25th of March 2014, the document can be found in the L80 law office in the publication and issue section. The employee responsible is POLZER, NATALIE M and the date it was published for opposition on 01/01/2008. The status of this trademark was checked last on 03/25/2014.
The "AMERICAN HOUSE" trademark, serial number 79075794 , was filed on 10th of November 2009 with a mark drawing code of 3000 and its transaction date is 79075794. Since 8th of September 2012, the document can be found in the L70 law office in the publication and issue section. The status of the trademark was checked last on 08/17/2011.
The corresponded responsible for this trademark is Erk Patent Marka vc; Danismanligi Limite, located at Hasanpasa Mah. Uzunçayir Yolu, Sarilar Is Merkezi Kat:1 No:24/6, Kadikoy ISTANBUL.The state or country where the trademark was organized is by Seba Dis Ticaret Ve Nakliyat; Anonim Sirketi. The legal entity type behing it is a Other (Indicates Entity-Statement should appear)., located at Samandra,; Kartal - Istanbul, , zip .
| GOODS AND/OR SERVICES | |
| International Class - 034 - Tobacco; smokers' articles; matches. | |
|---|---|
| U.S. Class | 017 - Tobacco Products |
| Class Status | 6 - Active |
| Status Date | 12/12/2009 |
| Primary Code | 034 |
| Goods codes | |
| CC0000 | The color(s) red, white, black and green is/are claimed as a feature of the mark. |
| D10000 | "AMERICAN BLEND", "AMERICAN", ORIGINAL", AND "20 FILTER CIGARETTES" |
| DM0000 | The mark consists of a red rectangular background outlined in black containing a white rectangle outlined in black. The upper portion of the white rectangle contains a crest in green, black and red with the intertwined letters "S" in black and "T" in red at the center. Two horses of green and black are on either side of the crest. The words "AMERICAN BLEND" are in red across the top. The bottom portion of the white rectangle contains a Native American in headdress in black and white with the words "AMERICAN HOUSE" in red superimposed on top of the Native American. In the bottom portion of the red rectangle, the word "ORIGINAL" appears in white surrounded by a semicircle of black and white stars. The words "20 FILTER CIGARETTES" appear in black underneath the stars. |
| GS0341 | Cigarettes |
| INTERNATIONAL REGISTRATION | |
| International Registration Number | 0716037 |
|---|---|
| International Registration Date | 06/14/1999 |
| International Publication Date | 12/17/2009 |
| International Renewal Date | 06/14/2019 |
| Auto protection | 06/10/2011 |
| International Status Code | 001 - Request for extension of protection established |
| International Status Date | 12/10/2009 |
| Priority Claimed In | No |
| First Refusal In | Yes |
TRADEMARK DESIGN SPECIFICATION:
01.01.13 - Stars - multiple stars with five points
02.01.09 - Indians, American (men); Men, American Indians; Native Americans (men)
03.05.01 - Horses
24.01.02 - Shields or crests with figurative elements contained therein or superimposed thereon
26.11.02 - Plain single line rectangles; Rectangles (single line)
| PROSECUTION HISTORY | ||||
| Date | Description | Type | Code | |
|---|---|---|---|---|
| 11/30/2010 | TEAS RESPONSE TO OFFICE ACTION RECEIVED | I - Incoming Correspondence | TROA - TEAS RESPONSE TO OFFICE ACTION RECEIVED | |
| 11/30/2010 | PETITION TO REVIVE-GRANTED | O - Outgoing Correspondence | PETG - PETITION TO REVIVE-GRANTED | |
| 09/08/2012 | FINAL DECISION TRANSACTION PROCESSED BY IB | P | FINT - FINAL DECISION TRANSACTION PROCESSED BY IB | |
| 08/17/2012 | FINAL DISPOSITION NOTICE SENT TO IB | P | FICS - FINAL DISPOSITION NOTICE SENT TO IB | |
| 08/17/2012 | FINAL DISPOSITION NOTICE CREATED, TO BE SENT TO IB | P | FICR - FINAL DISPOSITION NOTICE CREATED, TO BE SENT TO IB | |
| 08/17/2011 | ABANDONMENT NOTICE MAILED - FAILURE TO RESPOND | O - Outgoing Correspondence | MAB2 - ABANDONMENT NOTICE MAILED - FAILURE TO RESPOND | |
| 08/17/2011 | ABANDONMENT - FAILURE TO RESPOND OR LATE RESPONSE | O - Outgoing Correspondence | ABN2 - ABANDONMENT - FAILURE TO RESPOND OR LATE RESPONSE | |
| 05/27/2011 | NOTIFICATION OF POSSIBLE OPPOSITION - PROCESSED BY IB | P | OPNX - NOTIFICATION OF POSSIBLE OPPOSITION - PROCESSED BY IB | |
| 05/11/2011 | NOTIFICATION OF POSSIBLE OPPOSITION SENT TO IB | P | OPNS - NOTIFICATION OF POSSIBLE OPPOSITION SENT TO IB | |
| 05/11/2011 | NOTIFICATION OF POSSIBLE OPPOSITION CREATED, TO BE SENT TO IB | P | OPNR - NOTIFICATION OF POSSIBLE OPPOSITION CREATED, TO BE SENT TO IB | |
| 01/13/2011 | FINAL REFUSAL MAILED | O - Outgoing Correspondence | CNFR - FINAL REFUSAL MAILED | |
| 01/12/2011 | FINAL REFUSAL WRITTEN | R - Renewal | CNFR - FINAL REFUSAL WRITTEN | |
| 12/21/2010 | TEAS/EMAIL CORRESPONDENCE ENTERED | I - Incoming Correspondence | TEME - TEAS/EMAIL CORRESPONDENCE ENTERED | |
| 12/21/2010 | CORRESPONDENCE RECEIVED IN LAW OFFICE | I - Incoming Correspondence | CRFA - CORRESPONDENCE RECEIVED IN LAW OFFICE | |
| 12/21/2010 | ASSIGNED TO LIE | A - Allowance for Publication | ALIE - ASSIGNED TO LIE | |
| 11/30/2010 | TEAS PETITION TO REVIVE RECEIVED | I - Incoming Correspondence | PROA - TEAS PETITION TO REVIVE RECEIVED | |
| 09/30/2010 | ABANDONMENT NOTICE MAILED - FAILURE TO RESPOND | O - Outgoing Correspondence | MAB2 - ABANDONMENT NOTICE MAILED - FAILURE TO RESPOND | |
| 09/30/2010 | ABANDONMENT - FAILURE TO RESPOND OR LATE RESPONSE | O - Outgoing Correspondence | ABN2 - ABANDONMENT - FAILURE TO RESPOND OR LATE RESPONSE | |
| 03/26/2010 | REFUSAL PROCESSED BY IB | P | RFNT - REFUSAL PROCESSED BY IB | |
| 03/04/2010 | NON-FINAL ACTION MAILED - REFUSAL SENT TO IB | P | RFCS - REFUSAL SENT TO IB | |
| 03/04/2010 | REFUSAL PROCESSED BY MPU | P | RFRR | |
| 03/04/2010 | NON-FINAL ACTION (IB REFUSAL) PREPARED FOR REVIEW | E | RFCR - NON-FINAL ACTION (IB REFUSAL) PREPARED FOR REVIEW | |
| 03/03/2010 | NON-FINAL ACTION WRITTEN | R - Renewal | CNRT - NON-FINAL ACTION WRITTEN | |
| 02/24/2010 | ASSIGNED TO EXAMINER | D - Assigned to Examiner | DOCK - ASSIGNED TO EXAMINER | |
| 02/17/2010 | ASSIGNED TO EXAMINER | D - Assigned to Examiner | DOCK - ASSIGNED TO EXAMINER | |
| 12/16/2009 | APPLICATION FILING RECEIPT MAILED | O - Outgoing Correspondence | MAFR | |
| 12/12/2009 | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED IN TRAM | I - Incoming Correspondence | NWOS | |
| 12/10/2009 | SN ASSIGNED FOR SECT 66A SUBSEQ DESIG FROM IB | M | SDRC - SN ASSIGNED FOR SECT 66A SUBSEQ DESIG FROM IB | |
Information gathered on 12/31/2009. No claim is made regarding the current trademark status. This page is not to be used as legal documentation. Always consult a licensed attorney.
This web site is not associated with, endorsed by, or sponsored by and has no official or unofficial affiliation with the trademark's owners.
