BLUE CRUSH
The "BLUE CRUSH" trademark, serial number 76593183 , was filed on 20th of May 2004 with a mark drawing code of 4000 and its transaction date is 76593183. The attorney assigned is Lawrence J. Turner, attorney docket number PTS 1004. Since 29th of September 2012, the document can be found in the M50 law office in the publication and issue section. The employee responsible is NEVILLE, JAMES B and the date it was published for opposition on 06/14/2005. The status of the trademark was checked last on 09/28/2012.
The "BLUE CRUSH" trademark, serial number 77591430 , was filed on 13th of October 2008 with a mark drawing code of 3000 and its transaction date is 77591430. The attorney assigned is Marvin Gelfand, Esq., attorney docket number 10979.2. Since 20th of July 2012, the document can be found in the L90 law office in the publication and issue section. The employee responsible is THOMPSON, HEATHER and the date it was published for opposition on 03/10/2009. The status of the trademark was checked last on 07/05/2011.
Prior registrations: 2633780
The corresponded responsible for this trademark is MARVIN GELFAND, located at WEINTRAUB TOBIN CHEDIAK COLEMAN GRODIN, 9665 WILSHIRE BOULEVARD, NINTH FLOOR.The state or country where the trademark was organized is HI by Ballard, William T.. The legal entity type behing it is a Individual, located at P.o. Box 390, Haleiwa, HI zip 96712.
| GOODS AND/OR SERVICES | |
| International Class - 025 - Clothing, footwear, headgear. | |
|---|---|
| U.S. Class | 039 - Clothing |
| Class Status | 6 - Active |
| Status Date | 10/16/2008 |
| Primary Code | 025 |
| Goods codes | |
| CC0000 | Color is not claimed as a feature of the mark. |
| DM0000 | The mark consists of the design of a lotus flower in a square box, followed by the stylized words "Blue Crush". |
| GS0251 | Clothing, namely, shirts, t-shirts, tank tops, sweatshirts, sweaters, vests, turtlenecks, warm-up suits, shorts, jogging suits, coveralls, skirts, dresses, blouses, pants, jeans, slacks, overalls, sweat suits, jackets, pajamas, robes, night shirts, sleep shirts, sleepwear, underwear, swim wear, short sets, socks, play suits, wristbands, parkas, snow suits, mittens, gloves, bow ties, head wear, scarves, ear muffs, earbands, headbands, rainwear, footwear, aprons, masquerade costumes and masks sold in connection therewith, Halloween costumes and masks sold in connection therewith |
TRADEMARK DESIGN SPECIFICATION:
05.05.06 - Lotus flower
26.09.21 - Squares that are completely or partially shaded
| PROSECUTION HISTORY | ||||
| Date | Description | Type | Code | |
|---|---|---|---|---|
| 07/19/2012 | TEAS CHANGE OF CORRESPONDENCE RECEIVED | I - Incoming Correspondence | TCCA - TEAS CHANGE OF CORRESPONDENCE RECEIVED | |
| 07/05/2011 | ABANDONMENT NOTICE MAILED - NO USE STATEMENT FILED | O - Outgoing Correspondence | MAB6 - ABANDONMENT NOTICE MAILED - NO USE STATEMENT FILED | |
| 07/05/2011 | ABANDONMENT - NO USE STATEMENT FILED | S | ABN6 - ABANDONMENT - NO USE STATEMENT FILED | |
| 12/02/2010 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | E | EXRA | |
| 11/30/2010 | EXTENSION 3 GRANTED | S | EX3G - EXTENSION 3 GRANTED | |
| 11/30/2010 | EXTENSION 3 FILED | S | EXT3 - EXTENSION 3 FILED | |
| 11/30/2010 | TEAS EXTENSION RECEIVED | I - Incoming Correspondence | EEXT - TEAS EXTENSION RECEIVED | |
| 06/05/2010 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | E | EXRA | |
| 06/04/2010 | EXTENSION 2 GRANTED | S | EX2G - EXTENSION 2 GRANTED | |
| 05/17/2010 | EXTENSION 2 FILED | S | EXT2 - EXTENSION 2 FILED | |
| 06/03/2010 | CASE ASSIGNED TO INTENT TO USE PARALEGAL | A - Allowance for Publication | AITU | |
| 05/17/2010 | TEAS EXTENSION RECEIVED | I - Incoming Correspondence | EEXT - TEAS EXTENSION RECEIVED | |
| 11/23/2009 | EXTENSION 1 GRANTED | S | EX1G - EXTENSION 1 GRANTED | |
| 11/23/2009 | EXTENSION 1 FILED | S | EXT1 - EXTENSION 1 FILED | |
| 11/23/2009 | TEAS EXTENSION RECEIVED | I - Incoming Correspondence | EEXT - TEAS EXTENSION RECEIVED | |
| 06/02/2009 | NOA MAILED - SOU REQUIRED FROM APPLICANT | O - Outgoing Correspondence | NOAM - NOTICE OF ALLOWANCE-MAILED | |
| 03/10/2009 | PUBLISHED FOR OPPOSITION | A - Allowance for Publication | PUBO - PUBLISHED FOR OPPOSITION | |
| 02/18/2009 | NOTICE OF PUBLICATION | O - Outgoing Correspondence | NPUB - NOTICE OF PUBLICATION | |
| 02/03/2009 | LAW OFFICE PUBLICATION REVIEW COMPLETED | O - Outgoing Correspondence | PREV - LAW OFFICE PUBLICATION REVIEW COMPLETED | |
| 01/28/2009 | ASSIGNED TO LIE | A - Allowance for Publication | ALIE - ASSIGNED TO LIE | |
| 01/15/2009 | APPROVED FOR PUB - PRINCIPAL REGISTER | P | CNSA - APPROVED FOR PUB - PRINCIPAL REGISTER | |
| 01/13/2009 | ASSIGNED TO EXAMINER | D - Assigned to Examiner | DOCK - ASSIGNED TO EXAMINER | |
| 10/17/2008 | NOTICE OF DESIGN SEARCH CODE MAILED | O - Outgoing Correspondence | MDSC | |
| 10/16/2008 | NEW APPLICATION ENTERED IN TRAM | I - Incoming Correspondence | NWAP - NEW APPLICATION ENTERED IN TRAM | |
Information gathered on 12/31/2009. No claim is made regarding the current trademark status. This page is not to be used as legal documentation. Always consult a licensed attorney.
This web site is not associated with, endorsed by, or sponsored by and has no official or unofficial affiliation with the trademark's owners.
