BUILDMASTER
The "BUILDMASTER" trademark, serial number 74485549 , was filed on 2nd of February 1994 with a mark drawing code of 5S07 and its transaction date is 74485549. The attorney assigned is Lawrence E. Abelman, attorney docket number 841449. Since 2nd of February 2012, the document can be found in the L80 law office in the publication and issue section. The employee responsible is ALT, JILL C and the date it was published for opposition on 12/13/1994. The status of this trademark was checked last on 11/26/2005.
The "BUILDMASTER" trademark, serial number 85019723 , was filed on 21st of April 2010 with a mark drawing code of 4000 and its transaction date is 85019723. Since 5th of June 2012, the document can be found in the M80 law office in the publication and issue section. The date when we last checked the status of this trademark was 03/06/2012.
The corresponded responsible for this trademark is Harold L. Novick, located at H&A INTELLECTUAL PROPERTY LAW PLLC, 2847 DUKE ST., ALEXANDRIA VA 22314.The state or country where the trademark was organized is by Groupe Canam Inc./canam Group Inc.. The legal entity type behing it is a Corporation, located at 270, Chemin Du Tremblay, Boucherville, Quebec, zip J4B5X9.
| GOODS AND/OR SERVICES | |
| International Class - 009 - Scientific, nautical, surveying, photographic, cinematographic, optical, weighing, measuring, signalling, checking (supervision), life-saving and teaching apparatus and instruments; apparatus and instruments for conducting, switching, transforming, accumulating, regulating or controlling electricity; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire extinguishing apparatus. | |
|---|---|
| U.S. Class | 038 - Prints and Publications |
| Class Status | 6 - Active |
| Status Date | 06/05/2012 |
| Primary Code | 009 |
| International Class - 037 - Building construction; repair; installation services. | |
| U.S. Class | 106 - Material Treatment |
| Class Status | 6 - Active |
| Status Date | 04/27/2010 |
| Primary Code | 037 |
| International Class - 038 - Telecommunications. | |
| U.S. Class | 104 - Communication |
| Class Status | 6 - Active |
| Status Date | 04/27/2010 |
| Primary Code | 038 |
| International Class - 039 - Transport; packaging and storage of goods; travel arrangement | |
| U.S. Class | 105 - Transportation and Storage |
| Class Status | 6 - Active |
| Status Date | 02/08/2011 |
| Primary Code | 039 |
| International Class - 042 - Scientific and technological services and research and design relating thereto; industrial analysis and research services; design and development of computer hardware and software. | |
| U.S. Class | 101 - Advertising and Business |
| Class Status | 6 - Active |
| Status Date | 04/27/2010 |
| Primary Code | 042 |
| Goods codes | |
| GS0091 | Computer application software for mobile phones, portable computers, IPADs, and laptops, namely, software for enabling data tracking on construction projects and develpments |
| GS0371 | construction consultation, installation of construction elements made of metal in the nature of metal decks, structural steel for the construction industry; prefabricated bearing and non-bearing steel walls and insulation for the construction industry; providing information in the field of building construction |
| GS0381 | providing user access to computer programs in data networks, namely, access to web applications that enable data tracking on construction projects and developments |
| GS0391 | delivery of goods for the construction industry |
| GS0421 | product research, development, design and engineering services in the construction industry; providing a website featuring non-downloadable software and mobile web applications for enabling data tracking on construction projects and developments |
| PM0000 | BUILD MASTER |
| FOREGIN REGISTRATION | |
| Foreign Filing Date | 04/19/2010 |
|---|---|
| Foreign Application Number | 1477429 |
| Country | CA |
| Foreign Filing Date | 04/19/2010 |
| Foreign Application Number | 1477429 |
| Country | CA |
| PROSECUTION HISTORY | ||||
| Date | Description | Type | Code | |
|---|---|---|---|---|
| 03/06/2012 | NOTIFICATION OF LETTER OF SUSPENSION E-MAILED | O - Outgoing Correspondence | GNS3 | |
| 06/05/2012 | TEAS/EMAIL CORRESPONDENCE ENTERED | I - Incoming Correspondence | TEME - TEAS/EMAIL CORRESPONDENCE ENTERED | |
| 06/05/2012 | CORRESPONDENCE RECEIVED IN LAW OFFICE | I - Incoming Correspondence | CRFA - CORRESPONDENCE RECEIVED IN LAW OFFICE | |
| 06/05/2012 | TEAS RESPONSE TO SUSPENSION INQUIRY RECEIVED | I - Incoming Correspondence | ERSI | |
| 03/06/2012 | LETTER OF SUSPENSION E-MAILED | S | GNSL - LETTER OF SUSPENSION E-MAILED | |
| 03/06/2012 | SUSPENSION LETTER WRITTEN | R - Renewal | CNSL - SUSPENSION LETTER WRITTEN | |
| 02/28/2012 | TEAS/EMAIL CORRESPONDENCE ENTERED | I - Incoming Correspondence | TEME - TEAS/EMAIL CORRESPONDENCE ENTERED | |
| 02/28/2012 | CORRESPONDENCE RECEIVED IN LAW OFFICE | I - Incoming Correspondence | CRFA - CORRESPONDENCE RECEIVED IN LAW OFFICE | |
| 02/22/2012 | TEAS RESPONSE TO SUSPENSION INQUIRY RECEIVED | I - Incoming Correspondence | ERSI | |
| 08/29/2011 | TEAS CHANGE OF CORRESPONDENCE RECEIVED | I - Incoming Correspondence | TCCA - TEAS CHANGE OF CORRESPONDENCE RECEIVED | |
| 08/29/2011 | TEAS CHANGE OF CORRESPONDENCE RECEIVED | I - Incoming Correspondence | TCCA - TEAS CHANGE OF CORRESPONDENCE RECEIVED | |
| 08/26/2011 | NOTIFICATION OF INQUIRY AS TO SUSPENSION E-MAILED | O - Outgoing Correspondence | GNS2 | |
| 08/26/2011 | INQUIRY TO SUSPENSION E-MAILED | S | GNSI - INQUIRY TO SUSPENSION E-MAILED | |
| 08/26/2011 | SUSPENSION INQUIRY WRITTEN | R - Renewal | CNSI - SUSPENSION INQUIRY - COMPLETED | |
| 08/25/2011 | LIE CHECKED SUSP - TO ATTY FOR ACTION | S | RCCK - LIE CHECKED SUSP - TO ATTY FOR ACTION | |
| 08/24/2011 | ASSIGNED TO LIE | A - Allowance for Publication | ALIE - ASSIGNED TO LIE | |
| 02/24/2011 | NOTIFICATION OF LETTER OF SUSPENSION E-MAILED | O - Outgoing Correspondence | GNS3 | |
| 02/24/2011 | LETTER OF SUSPENSION E-MAILED | S | GNSL - LETTER OF SUSPENSION E-MAILED | |
| 02/24/2011 | SUSPENSION LETTER WRITTEN | R - Renewal | CNSL - SUSPENSION LETTER WRITTEN | |
| 02/08/2011 | TEAS/EMAIL CORRESPONDENCE ENTERED | I - Incoming Correspondence | TEME - TEAS/EMAIL CORRESPONDENCE ENTERED | |
| 02/07/2011 | CORRESPONDENCE RECEIVED IN LAW OFFICE | I - Incoming Correspondence | CRFA - CORRESPONDENCE RECEIVED IN LAW OFFICE | |
| 02/07/2011 | TEAS RESPONSE TO OFFICE ACTION RECEIVED | I - Incoming Correspondence | TROA - TEAS RESPONSE TO OFFICE ACTION RECEIVED | |
| 08/05/2010 | NOTIFICATION OF NON-FINAL ACTION E-MAILED | O - Outgoing Correspondence | GNRN | |
| 08/05/2010 | NON-FINAL ACTION E-MAILED | F - First Action | GNRT - NON-FINAL ACTION E-MAILED | |
| 08/05/2010 | NON-FINAL ACTION WRITTEN | R - Renewal | CNRT - NON-FINAL ACTION WRITTEN | |
| 07/29/2010 | ASSIGNED TO EXAMINER | D - Assigned to Examiner | DOCK - ASSIGNED TO EXAMINER | |
| 04/28/2010 | NOTICE OF PSEUDO MARK MAILED | O - Outgoing Correspondence | MPMK | |
| 04/27/2010 | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED IN TRAM | I - Incoming Correspondence | NWOS | |
| 04/24/2010 | NEW APPLICATION ENTERED IN TRAM | I - Incoming Correspondence | NWAP - NEW APPLICATION ENTERED IN TRAM | |
Information gathered on 12/31/2009. No claim is made regarding the current trademark status. This page is not to be used as legal documentation. Always consult a licensed attorney.
This web site is not associated with, endorsed by, or sponsored by and has no official or unofficial affiliation with the trademark's owners.
