CHARITY LABEL
| Trademark domain | |
| name | is free? |
|---|---|
| charity-label.com | ![]() |
| charitylabel.com | ![]() |
The "CHARITY LABEL" trademark, serial number 79033347 , was filed on 23rd of January 2006 with a mark drawing code of 4000 and its transaction date is 79033347. The attorney assigned is Michael K. Bosworth, attorney docket number . Since 11th of January 2010, the document can be found in the L20 law office in the publication and issue section. The employee responsible is CHOSID, ROBIN S and the date it was published for opposition on 03/02/2010. The status of the trademark was checked last on 11/04/2008.
The corresponded responsible for this trademark is Michael K. Bosworth, located at IPxLaw Group LLP, 95 S. Market St., Suite 570, San Jose CA 95113.The state or country where the trademark was organized is by Patrick Ehring. The legal entity type behing it is a Individual, located at Siemensstraße 1, 53121 Bonn, zip .
| GOODS AND/OR SERVICES | |
| International Class - 035 - Advertising; business management; business administration; office functions. | |
|---|---|
| U.S. Class | 102 - Insurance and Financial |
| Class Status | 6 - Active |
| Status Date | 01/25/2007 |
| Primary Code | 035 |
| International Class - 038 - Telecommunications. | |
| U.S. Class | 104 - Communication |
| Class Status | 6 - Active |
| Status Date | 01/25/2007 |
| Primary Code | 038 |
| International Class - 041 - Education; providing of training; entertainment; sporting and cultural activities. | |
| U.S. Class | 107 - Education and Entertainment |
| Class Status | 6 - Active |
| Status Date | 01/25/2007 |
| Primary Code | 041 |
| International Class - 042 - Scientific and technological services and research and design relating thereto; industrial analysis and research services; design and development of computer hardware and software. | |
| U.S. Class | 101 - Advertising and Business |
| Class Status | 6 - Active |
| Status Date | 01/25/2007 |
| Primary Code | 042 |
| Goods codes | |
| D10000 | "CHARITY" |
| GS0351 | Advertising services, namely, advertising the wares and services of others; advertising agency services; direct mail advertising, namely, selling the wares and services of others by mail; electronic billboard advertising, namely, advertising the messages of others, placing advertisements for others, preparing advertisements for others; database marketing services, namely, compiling customer specific databases for marketing purposes and consulting, designing and collecting marketing information; promoting the sale of credit card accounts through the administration of incentive award programs; business management; business administration; office function, namely, publication of statistical information; rental of advertising space, also via banner-exchange via the Internet; providing business networking services to promote contacts between businesses requiring goods and services and businesses needing goods and services and to arrange agreements for the provision of goods and services; sponsorship and advertising between contacts; representing of economic interests of others against political policy-makers and other persons; compilation of information into computer databases; public relations; providing information for others relating to documentation of relief projects |
| GS0381 | Telecommunications; namely, providing user access to a global computer network; providing access to webpage listings via the internet; providing internet-chat rooms for transmission of messages among computer users concerning news, charity, business, fundraising and funding, politics and public policy, humor, history, scientific, athletic, entertainment, educational and competitive events; Providing access to Internet portals for others; providing on-line chat rooms for transmission of messages among computer users concerning news, charity, business, fundraising and funding, politics and public policy, humor, history, scientific, athletic, entertainment, educational and competitive events; news agencies, namely, gathering and dissemination of news; Providing access to Internet portals for others; Transmission and broadcasting of television shows, ethnic festivals, football games, hockey games, horse shows, laser shows, magic shows, musical concerts, orchestra performances, personal appearances by a movie star or sports celebrity, prerecorded messages by telephone, puppet shows, roller derbies, soccer games, theatre productions, television shows, video games, wine festivals, wrestling contests |
| GS0411 | Education and training services for others in the field of documentation of relief projects; entertainment services, namely, baseball games, basketball games, beauty pageants, boxing matches, computer games, concerts; production and distribution of television shows; Entertainment in the nature of ethnic festivals, football games, hockey games, horse shows, laser shows, magic shows, musical concerts, orchestra performances, personal appearances by a movie star or sports celebrity, prerecorded messages by telephone on inspirational, motivational, fundraising, political, public policy and news, puppet shows, roller derbies, soccer games, theatre productions, ongoing television shows in the field of news, charitable activities, fundraising, public policy, politics, humor, science, history, education, entertainment, video games, wine festivals, wrestling contests; sports refereeing and officiating; publication of printed matters as magazines and newspapers, also via the Internet |
| GS0421 | Design and development of computer hardware and software; design and development of information and data bases; development and creation of computer programs for data processing; technical support services, namely, troubleshooting of computer hardware and software problems; technical support services relating to computer software, computer networks and the Internet, namely, running diagnostics on and monitoring of computers and network systems, advising users in person, via telephone and the Internet about how to fix their computer hardware or software; advisory services in the field of product development and quality improvement of software; computer software development; design and development of multimedia products; computer services, namely, design and development of computer networks; computer services, namely, design, development and updating of websites; development, maintenance and updating of a telecommunication network search engine; development, updating and maintenance of software and data bases; scientific surveys; legal mediation consultancy services for individual and business; research and development of computer software; research and development of new products; design, creation, hosting and maintenance of Internet sites for third parties; designing and developing web pages on the Internet; socio-scientific consultancy for recipients and sponsors about how to present themselves, how to establish business contact, how to arrange contacts to search for partners to plan or perform charity projects; environment protection consultancy; hosting computer sites, namely, web sites for others; arranging and rental of access times to databases; Providing quality assurance and monitoring in the field of charitable projects and the activities of recipients and sponsors of charitable projects; testing, analysis and evaluation of the goods and services of others for the purpose of certification; updating of computer software and memory banks of computers and computer systems, excluding hardware; computer and computer software rental; computer hardware and software consulting services; computer programming for others |
| INTERNATIONAL REGISTRATION | |
| International Registration Number | 0909691 |
|---|---|
| International Registration Date | 01/23/2006 |
| International Publication Date | 02/15/2007 |
| International Renewal Date | 01/23/2016 |
| Auto protection | 07/25/2008 |
| International Status Code | 001 - Request for extension of protection established |
| International Status Date | 01/25/2007 |
| Priority Claimed In | Yes |
| Priority Claimed Date | 08/17/2005 |
| First Refusal In | Yes |
| PROSECUTION HISTORY | ||||
| Date | Description | Type | Code | |
|---|---|---|---|---|
| 05/28/2008 | UNDELIVERABLE MAIL - NO ACTION TAKEN | O - Outgoing Correspondence | UNDN - UNDELIVERABLE MAIL - NO ACTION TAKEN | |
| 03/24/2008 | NON-FINAL ACTION MAILED | O - Outgoing Correspondence | CNRT - NON-FINAL ACTION MAILED | |
| 03/23/2008 | NON-FINAL ACTION WRITTEN | R - Renewal | CNRT - NON-FINAL ACTION WRITTEN | |
| 07/10/2008 | NOTIFICATION OF POSSIBLE OPPOSITION - PROCESSED BY IB | P | OPNX - NOTIFICATION OF POSSIBLE OPPOSITION - PROCESSED BY IB | |
| 08/17/2007 | NON-FINAL ACTION MAILED | O - Outgoing Correspondence | CNRT - NON-FINAL ACTION MAILED | |
| 08/16/2007 | NON-FINAL ACTION WRITTEN | R - Renewal | CNRT - NON-FINAL ACTION WRITTEN | |
| 07/26/2007 | TEAS/EMAIL CORRESPONDENCE ENTERED | I - Incoming Correspondence | TEME - TEAS/EMAIL CORRESPONDENCE ENTERED | |
| 07/26/2007 | CORRESPONDENCE RECEIVED IN LAW OFFICE | I - Incoming Correspondence | CRFA - CORRESPONDENCE RECEIVED IN LAW OFFICE | |
| 07/26/2007 | TEAS RESPONSE TO OFFICE ACTION RECEIVED | I - Incoming Correspondence | TROA - TEAS RESPONSE TO OFFICE ACTION RECEIVED | |
| 07/16/2007 | PAPER RECEIVED | I - Incoming Correspondence | MAIL - PAPER RECEIVED | |
| 01/08/2010 | TEAS CHANGE OF CORRESPONDENCE RECEIVED | I - Incoming Correspondence | TCCA - TEAS CHANGE OF CORRESPONDENCE RECEIVED | |
| 12/18/2009 | FINAL DECISION TRANSACTION PROCESSED BY IB | P | FINT - FINAL DECISION TRANSACTION PROCESSED BY IB | |
| 11/04/2009 | FINAL DISPOSITION NOTICE SENT TO IB | P | FICS - FINAL DISPOSITION NOTICE SENT TO IB | |
| 11/04/2009 | FINAL DISPOSITION NOTICE CREATED, TO BE SENT TO IB | P | FICR - FINAL DISPOSITION NOTICE CREATED, TO BE SENT TO IB | |
| 11/04/2008 | ABANDONMENT NOTICE MAILED - FAILURE TO RESPOND | O - Outgoing Correspondence | MAB2 - ABANDONMENT NOTICE MAILED - FAILURE TO RESPOND | |
| 11/04/2008 | ABANDONMENT - FAILURE TO RESPOND OR LATE RESPONSE | O - Outgoing Correspondence | ABN2 - ABANDONMENT - FAILURE TO RESPOND OR LATE RESPONSE | |
| 06/26/2008 | NOTIFICATION OF POSSIBLE OPPOSITION SENT TO IB | P | OPNS - NOTIFICATION OF POSSIBLE OPPOSITION SENT TO IB | |
| 06/26/2008 | NOTIFICATION OF POSSIBLE OPPOSITION CREATED, TO BE SENT TO IB | P | OPNR - NOTIFICATION OF POSSIBLE OPPOSITION CREATED, TO BE SENT TO IB | |
| 03/20/2008 | TEAS/EMAIL CORRESPONDENCE ENTERED | I - Incoming Correspondence | TEME - TEAS/EMAIL CORRESPONDENCE ENTERED | |
| 03/20/2008 | CORRESPONDENCE RECEIVED IN LAW OFFICE | I - Incoming Correspondence | CRFA - CORRESPONDENCE RECEIVED IN LAW OFFICE | |
| 03/20/2008 | ASSIGNED TO LIE | A - Allowance for Publication | ALIE - ASSIGNED TO LIE | |
| 03/10/2008 | TEAS RESPONSE TO OFFICE ACTION RECEIVED | I - Incoming Correspondence | TROA - TEAS RESPONSE TO OFFICE ACTION RECEIVED | |
| 03/10/2008 | PETITION TO REVIVE-GRANTED | O - Outgoing Correspondence | PETG - PETITION TO REVIVE-GRANTED | |
| 03/10/2008 | TEAS PETITION TO REVIVE RECEIVED | I - Incoming Correspondence | PROA - TEAS PETITION TO REVIVE RECEIVED | |
| 10/26/2007 | UNDELIVERABLE MAIL - NO ACTION TAKEN | O - Outgoing Correspondence | UNDN - UNDELIVERABLE MAIL - NO ACTION TAKEN | |
| 02/23/2007 | REFUSAL PROCESSED BY IB | P | RFNT - REFUSAL PROCESSED BY IB | |
| 02/02/2007 | NON-FINAL ACTION MAILED - REFUSAL SENT TO IB | P | RFCS - REFUSAL SENT TO IB | |
| 02/02/2007 | REFUSAL PROCESSED BY MPU | P | RFRR | |
| 02/02/2007 | NON-FINAL ACTION (IB REFUSAL) PREPARED FOR REVIEW | E | RFCR - NON-FINAL ACTION (IB REFUSAL) PREPARED FOR REVIEW | |
| 02/01/2007 | NON-FINAL ACTION WRITTEN | R - Renewal | CNRT - NON-FINAL ACTION WRITTEN | |
| 01/25/2007 | ASSIGNED TO EXAMINER | D - Assigned to Examiner | DOCK - ASSIGNED TO EXAMINER | |
| 01/25/2007 | NEW APPLICATION ENTERED IN TRAM | I - Incoming Correspondence | NWAP - NEW APPLICATION ENTERED IN TRAM | |
| 01/25/2007 | SN ASSIGNED FOR SECT 66A APPL FROM IB | M | REPR - SN ASSIGNED FOR SECT 66A APPL FROM IB | |
Information gathered on 12/31/2009. No claim is made regarding the current trademark status. This page is not to be used as legal documentation. Always consult a licensed attorney.
This web site is not associated with, endorsed by, or sponsored by and has no official or unofficial affiliation with the trademark's owners.

