CHINA SOLAR
| Trademark domain | |
| name | is free? |
|---|---|
| china-solar.com | ![]() |
| chinasolar.com | ![]() |
The "CHINA SOLAR" trademark, serial number 79072534 , was filed on 22nd of July 2009 with a mark drawing code of 3000 and its transaction date is 79072534. The attorney assigned is Thilo C. Agthe, attorney docket number 5149-005. Since 11th of October 2010, the document can be found in the M50 law office in the publication and issue section. The employee responsible is SETTLES, SHAILA EVELYN and the date it was published for opposition on 12/07/2010. The status of this trademark was checked last on 10/08/2010.
Other trademarks by this attorney include , PIXEL FACTORY . The corresponded responsible for this trademark is Thilo C. Agthe, located at Wuersch & Gering LLP, 100 Wall Street, 21st Floor, New York NY 10005.The state or country where the trademark was organized is by China Solar Gmbh. The legal entity type behing it is a Other (Indicates Entity-Statement should appear)., located at 65760 Eschborn, , zip .
| GOODS AND/OR SERVICES | |
| International Class - 007 - Machines and machine tools; motors and engines (except for land vehicles); machine coupling and transmission components (except for land vehicles); agricultural implements other than hand-operated; incubators for eggs. | |
|---|---|
| U.S. Class | 035 - Belting, Hose, Machinery Packing, and Nonmetallic Tires |
| Class Status | 6 - Active |
| Status Date | 10/09/2009 |
| Primary Code | 007 |
| International Class - 009 - Scientific, nautical, surveying, photographic, cinematographic, optical, weighing, measuring, signalling, checking (supervision), life-saving and teaching apparatus and instruments; apparatus and instruments for conducting, switching, transforming, accumulating, regulating or controlling electricity; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire extinguishing apparatus. | |
| U.S. Class | 038 - Prints and Publications |
| Class Status | 6 - Active |
| Status Date | 10/09/2009 |
| Primary Code | 009 |
| International Class - 035 - Advertising; business management; business administration; office functions. | |
| U.S. Class | 102 - Insurance and Financial |
| Class Status | 6 - Active |
| Status Date | 10/09/2009 |
| Primary Code | 035 |
| International Class - 037 - Building construction; repair; installation services. | |
| U.S. Class | 106 - Material Treatment |
| Class Status | 6 - Active |
| Status Date | 10/09/2009 |
| Primary Code | 037 |
| International Class - 042 - Scientific and technological services and research and design relating thereto; industrial analysis and research services; design and development of computer hardware and software. | |
| U.S. Class | 101 - Advertising and Business |
| Class Status | 6 - Active |
| Status Date | 10/09/2009 |
| Primary Code | 042 |
| Goods codes | |
| CD0000 | The mark contains dark blue bold capital letters "CHINA SOLAR"; in the center of the mark, namely in the background of the letters "NA" and "SO", there is a circular yellow abstract spiral. |
| CC0000 | The color(s) dark blue and yellow is/are claimed as a feature of the mark. |
| D10000 | "CHINA SOLAR" |
| GS0071 | Current generators; generators of electricity; alternators; wind-powered electricity generators; water-powered electricity generators |
| GS0091 | Apparatus and instruments for conducting, switching, transforming, accumulating, regulating or controlling electricity, namely, solar cells, solar panels, photovoltaic systems that convert sunlight into electric and thermal energy, photovoltaic cells also including a solar thermal collector sold as a unit; electricity generating apparatus and instruments utilizing solar power, namely, photovoltaic solar modules, solar collectors, electric solar modules, solar cells and solar cell arrays; electronic and electric apparatus and instruments for use with energy production and distribution, namely, solar batteries, battery charge controllers, power inverters, wind turbine controllers, and electronic controllers for use with generators of electricity; solar collectors for electricity generation |
| GS0351 | Advertising; business management; business administration; providing office functions |
| GS0371 | Building construction; repair, namely, repair of current generators, generators of electricity, alternators, solar cells, solar panels, photovoltaic systems that convert sunlight into electric and thermal energy, photovoltaic solar modules, solar collectors, electric solar modules, solar cells, solar cell arrays, solar batteries, wind turbine controllers, electronic controllers for use with generators of electricity, solar collectors for electricity generation, wind-powered electricity generators and water-powered electricity generators; installation services, namely, installation of current generators, generators of electricity, alternators, wind-powered electricity generators, water-powered electricity generators, geothermal powered electricity generators, solar cells, solar panels, solar collectors, generators, wind turbines |
| GS0421 | Scientific research; technological research and design services in the fields of solar power, geothermal energy, wind power and hydro power, namely, research and design of generators of electricity, alternators, wind-powered electricity generators, water-powered electricity generators, AC generators, alternators, current generators utilizing solar cells, solar cells, solar panels, photovoltaic systems that convert sunlight into electric and thermal energy, photovoltaic cells, solar cells for use in generating electricity, solar collectors, solar thermal collectors, photovoltaic modules, electric solar modules, battery charge controllers, power inverters, wind turbine controllers, electronic controllers for use with generators of electricity, solar batteries and solar cell panels for electricity generation; industrial analysis and research services in the fields of solar power, geothermal energy, wind power and hydro power |
| TR0010 | The English translation of the foreign word(s) in the mark is: "China Solar". |
| INTERNATIONAL REGISTRATION | |
| International Registration Number | 1012225 |
|---|---|
| International Registration Date | 07/22/2009 |
| International Publication Date | 10/08/2009 |
| International Renewal Date | 07/22/2019 |
| Auto protection | 04/01/2011 |
| International Status Code | 001 - Request for extension of protection established |
| International Status Date | 10/01/2009 |
| Priority Claimed In | Yes |
| Priority Claimed Date | 01/23/2009 |
| First Refusal In | Yes |
TRADEMARK DESIGN SPECIFICATION:
01.05.25 - Sun, other representations of the sun
26.01.26 - Coils; Spirals; Swirls
| PROSECUTION HISTORY | ||||
| Date | Description | Type | Code | |
|---|---|---|---|---|
| 05/19/2010 | CORRESPONDENCE RECEIVED IN LAW OFFICE | I - Incoming Correspondence | CRFA - CORRESPONDENCE RECEIVED IN LAW OFFICE | |
| 10/28/2009 | NON-FINAL ACTION (IB REFUSAL) PREPARED FOR REVIEW | E | RFCR - NON-FINAL ACTION (IB REFUSAL) PREPARED FOR REVIEW | |
| 10/27/2009 | NON-FINAL ACTION WRITTEN | R - Renewal | CNRT - NON-FINAL ACTION WRITTEN | |
| 10/13/2009 | APPLICATION FILING RECEIPT MAILED | O - Outgoing Correspondence | MAFR | |
| 10/09/2009 | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED IN TRAM | I - Incoming Correspondence | NWOS | |
| 10/08/2010 | WITHDRAWN FROM PUB OTQR REQUEST | Z - Deletion | PBTQ | |
| 09/24/2010 | LAW OFFICE PUBLICATION REVIEW COMPLETED | O - Outgoing Correspondence | PREV - LAW OFFICE PUBLICATION REVIEW COMPLETED | |
| 09/24/2010 | APPROVED FOR PUB - PRINCIPAL REGISTER | O - Outgoing Correspondence | CNSA - APPROVED FOR PUB - PRINCIPAL REGISTER | |
| 09/14/2010 | TEAS/EMAIL CORRESPONDENCE ENTERED | I - Incoming Correspondence | TEME - TEAS/EMAIL CORRESPONDENCE ENTERED | |
| 09/14/2010 | CORRESPONDENCE RECEIVED IN LAW OFFICE | I - Incoming Correspondence | CRFA - CORRESPONDENCE RECEIVED IN LAW OFFICE | |
| 09/14/2010 | TEAS REQUEST FOR RECONSIDERATION RECEIVED | I - Incoming Correspondence | ERFR | |
| 06/09/2010 | NOTIFICATION OF FINAL REFUSAL EMAILED | O - Outgoing Correspondence | GNFN | |
| 06/09/2010 | FINAL REFUSAL E-MAILED | O - Outgoing Correspondence | GNFR - FINAL REFUSAL E-MAILED | |
| 06/09/2010 | FINAL REFUSAL WRITTEN | R - Renewal | CNFR - FINAL REFUSAL WRITTEN | |
| 05/19/2010 | TEAS/EMAIL CORRESPONDENCE ENTERED | I - Incoming Correspondence | TEME - TEAS/EMAIL CORRESPONDENCE ENTERED | |
| 05/19/2010 | ASSIGNED TO LIE | A - Allowance for Publication | ALIE - ASSIGNED TO LIE | |
| 04/26/2010 | TEAS RESPONSE TO OFFICE ACTION RECEIVED | I - Incoming Correspondence | TROA - TEAS RESPONSE TO OFFICE ACTION RECEIVED | |
| 04/08/2010 | ATTORNEY REVOKED AND/OR APPOINTED | I - Incoming Correspondence | ARAA - ATTORNEY REVOKED AND/OR APPOINTED | |
| 04/08/2010 | TEAS REVOKE/APPOINT ATTORNEY RECEIVED | I - Incoming Correspondence | REAP - TEAS REVOKE/APPOINT ATTORNEY RECEIVED | |
| 11/20/2009 | REFUSAL PROCESSED BY IB | P | RFNT - REFUSAL PROCESSED BY IB | |
| 10/28/2009 | NON-FINAL ACTION MAILED - REFUSAL SENT TO IB | P | RFCS - REFUSAL SENT TO IB | |
| 10/28/2009 | REFUSAL PROCESSED BY MPU | P | RFRR | |
| 10/26/2009 | ASSIGNED TO EXAMINER | D - Assigned to Examiner | DOCK - ASSIGNED TO EXAMINER | |
| 10/01/2009 | SN ASSIGNED FOR SECT 66A APPL FROM IB | M | REPR - SN ASSIGNED FOR SECT 66A APPL FROM IB | |
Information gathered on 12/31/2009. No claim is made regarding the current trademark status. This page is not to be used as legal documentation. Always consult a licensed attorney.
This web site is not associated with, endorsed by, or sponsored by and has no official or unofficial affiliation with the trademark's owners.

