CLEAN FREAK PATROL
| Trademark domain | |
| name | is free? |
|---|---|
| clean-freak-patrol.com | ![]() |
| cleanfreakpatrol.com | ![]() |
The "CLEAN FREAK PATROL" trademark, serial number 78886814 , was filed on 18th of May 2006 with a mark drawing code of 3000 and its transaction date is 78886814. The attorney assigned is Peter K. Sommer, attorney docket number T6-754804US. Since 26th of April 2010, the document can be found in the L50 law office in the publication and issue section. The employee responsible is CASE, LEIGH CAROLINE and the date it was published for opposition on 06/30/2009. The date when we last checked the status of this trademark was 04/26/2010.
Other trademarks by this attorney include . The corresponded responsible for this trademark is Rowland Richards, located at Phillips Lytle LLP, 3400 HSBC Center, Buffalo NY 14203.The state or country where the trademark was organized is by Amakris Products Inc.. The legal entity type behing it is a Corporation, located at 99 Squire Drive, Richmond Hill, zip L4S 1C7.
| GOODS AND/OR SERVICES | |
| International Class - 003 - Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices. | |
|---|---|
| U.S. Class | 052 - Detergents and Soaps |
| Class Status | 6 - Active |
| Status Date | 05/11/2007 |
| Primary Code | 003 |
| International Class - 005 - Pharmaceutical and veterinary preparations; sanitary preparations for medical purposes; dietetic substances adapted for medical use, food for babies; plasters, materials for dressings; material for stopping teeth, dental wax; disinfectants; preparations for destroying vermin; fungicides, herbicides. | |
| U.S. Class | 052 - Detergents and Soaps |
| Class Status | 6 - Active |
| Status Date | 05/11/2007 |
| Primary Code | 005 |
| Goods codes | |
| CC0000 | Color is not claimed as a feature of the mark. |
| GS0031 | soaps, namely, hand soaps in liquid, solid or gel form, skin moisturizers, baby oils, essential oils, hair shampoos and hair conditioners, toothpaste, mouthwash, and sunscreens |
| GS0051 | antibacterial alcohol skin sanitizer gels, sanitizers for household use, sanitizers for use in institutional and industrial areas, and insect repellents |
| FOREGIN REGISTRATION | |
| Foreign Filing Date | 11/18/2005 |
|---|---|
| Foreign Application Number | 1280130 |
| Country | CA |
DESIGN SETUP
Coils; Spirals; Swirls .| PROSECUTION HISTORY | ||||
| Date | Description | Type | Code | |
|---|---|---|---|---|
| 04/26/2010 | ABANDONMENT NOTICE MAILED - NO USE STATEMENT FILED | O - Outgoing Correspondence | MAB6 - ABANDONMENT NOTICE MAILED - NO USE STATEMENT FILED | |
| 04/26/2010 | ABANDONMENT - NO USE STATEMENT FILED | S | ABN6 - ABANDONMENT - NO USE STATEMENT FILED | |
| 09/22/2009 | NOA MAILED - SOU REQUIRED FROM APPLICANT | O - Outgoing Correspondence | NOAM - NOTICE OF ALLOWANCE-MAILED | |
| 06/30/2009 | PUBLISHED FOR OPPOSITION | A - Allowance for Publication | PUBO - PUBLISHED FOR OPPOSITION | |
| 06/10/2009 | NOTICE OF PUBLICATION | O - Outgoing Correspondence | NPUB - NOTICE OF PUBLICATION | |
| 05/26/2009 | LAW OFFICE PUBLICATION REVIEW COMPLETED | O - Outgoing Correspondence | PREV - LAW OFFICE PUBLICATION REVIEW COMPLETED | |
| 05/20/2009 | APPROVED FOR PUB - PRINCIPAL REGISTER | P | CNSA - APPROVED FOR PUB - PRINCIPAL REGISTER | |
| 05/19/2009 | TEAS/EMAIL CORRESPONDENCE ENTERED | I - Incoming Correspondence | TEME - TEAS/EMAIL CORRESPONDENCE ENTERED | |
| 05/19/2009 | CORRESPONDENCE RECEIVED IN LAW OFFICE | I - Incoming Correspondence | CRFA - CORRESPONDENCE RECEIVED IN LAW OFFICE | |
| 05/14/2009 | TEAS RESPONSE TO SUSPENSION INQUIRY RECEIVED | I - Incoming Correspondence | ERSI | |
| 01/16/2009 | NOTIFICATION OF INQUIRY AS TO SUSPENSION E-MAILED | O - Outgoing Correspondence | GNS2 | |
| 01/16/2009 | INQUIRY TO SUSPENSION E-MAILED | S | GNSI - INQUIRY TO SUSPENSION E-MAILED | |
| 01/16/2009 | SUSPENSION INQUIRY WRITTEN | R - Renewal | CNSI - SUSPENSION INQUIRY - COMPLETED | |
| 12/30/2008 | LIE CHECKED SUSP - TO ATTY FOR ACTION | S | RCCK - LIE CHECKED SUSP - TO ATTY FOR ACTION | |
| 12/29/2008 | ASSIGNED TO LIE | A - Allowance for Publication | ALIE - ASSIGNED TO LIE | |
| 06/27/2008 | NOTIFICATION OF LETTER OF SUSPENSION E-MAILED | O - Outgoing Correspondence | GNS3 | |
| 06/27/2008 | LETTER OF SUSPENSION E-MAILED | S | GNSL - LETTER OF SUSPENSION E-MAILED | |
| 06/27/2008 | SUSPENSION LETTER WRITTEN | R - Renewal | CNSL - SUSPENSION LETTER WRITTEN | |
| 06/04/2008 | TEAS/EMAIL CORRESPONDENCE ENTERED | I - Incoming Correspondence | TEME - TEAS/EMAIL CORRESPONDENCE ENTERED | |
| 06/04/2008 | CORRESPONDENCE RECEIVED IN LAW OFFICE | I - Incoming Correspondence | CRFA - CORRESPONDENCE RECEIVED IN LAW OFFICE | |
| 05/27/2008 | TEAS RESPONSE TO SUSPENSION INQUIRY RECEIVED | I - Incoming Correspondence | ERSI | |
| 12/03/2007 | NOTIFICATION OF INQUIRY AS TO SUSPENSION E-MAILED | O - Outgoing Correspondence | GNS2 | |
| 12/03/2007 | INQUIRY TO SUSPENSION E-MAILED | S | GNSI - INQUIRY TO SUSPENSION E-MAILED | |
| 12/03/2007 | SUSPENSION INQUIRY WRITTEN | R - Renewal | CNSI - SUSPENSION INQUIRY - COMPLETED | |
| 11/15/2007 | LIE CHECKED SUSP - TO ATTY FOR ACTION | S | RCCK - LIE CHECKED SUSP - TO ATTY FOR ACTION | |
| 11/15/2007 | ASSIGNED TO LIE | A - Allowance for Publication | ALIE - ASSIGNED TO LIE | |
| 05/16/2007 | TEAS CHANGE OF CORRESPONDENCE RECEIVED | I - Incoming Correspondence | TCCA - TEAS CHANGE OF CORRESPONDENCE RECEIVED | |
| 05/15/2007 | LETTER OF SUSPENSION E-MAILED | S | GNSL - LETTER OF SUSPENSION E-MAILED | |
| 05/15/2007 | SUSPENSION LETTER WRITTEN | R - Renewal | CNSL - SUSPENSION LETTER WRITTEN | |
| 05/11/2007 | TEAS/EMAIL CORRESPONDENCE ENTERED | I - Incoming Correspondence | TEME - TEAS/EMAIL CORRESPONDENCE ENTERED | |
| 04/18/2007 | CORRESPONDENCE RECEIVED IN LAW OFFICE | I - Incoming Correspondence | CRFA - CORRESPONDENCE RECEIVED IN LAW OFFICE | |
| 05/11/2007 | APPLICANT/CORRESPONDENCE CHANGES (NON-RESPONSIVE) ENTERED | I - Incoming Correspondence | CHAN - APPLICANT CHANGES (NON-RESPONSIVE) ENTERED | |
| 05/11/2007 | ASSIGNED TO LIE | A - Allowance for Publication | ALIE - ASSIGNED TO LIE | |
| 04/18/2007 | TEAS RESPONSE TO OFFICE ACTION RECEIVED | I - Incoming Correspondence | TROA - TEAS RESPONSE TO OFFICE ACTION RECEIVED | |
| 04/11/2007 | ASSIGNMENT OF OWNERSHIP NOT UPDATED AUTOMATICALLY | I - Incoming Correspondence | ASCK | |
| 04/11/2007 | ASSIGNMENT OF OWNERSHIP NOT UPDATED AUTOMATICALLY | I - Incoming Correspondence | ASCK | |
| 04/03/2007 | PAPER RECEIVED | I - Incoming Correspondence | MAIL - PAPER RECEIVED | |
| 10/23/2006 | NON-FINAL ACTION E-MAILED | F - First Action | GNRT - NON-FINAL ACTION E-MAILED | |
| 10/23/2006 | NON-FINAL ACTION WRITTEN | R - Renewal | CNRT - NON-FINAL ACTION WRITTEN | |
| 10/20/2006 | ASSIGNED TO EXAMINER | D - Assigned to Examiner | DOCK - ASSIGNED TO EXAMINER | |
| 05/25/2006 | NOTICE OF DESIGN SEARCH CODE MAILED | O - Outgoing Correspondence | MDSC | |
| 05/24/2006 | NEW APPLICATION ENTERED IN TRAM | I - Incoming Correspondence | NWAP - NEW APPLICATION ENTERED IN TRAM | |
Information gathered on 12/31/2009. No claim is made regarding the current trademark status. This page is not to be used as legal documentation. Always consult a licensed attorney.
This web site is not associated with, endorsed by, or sponsored by and has no official or unofficial affiliation with the trademark's owners.

