CLEARON
The "CLEARON" trademark, serial number 85610453 , was filed on 27th of April 2012 with a mark drawing code of 3000 and its transaction date is 85610453. The attorney assigned is Stephen R. Barrese, attorney docket number 1552-15 US2. Since 28th of April 2014, the document can be found in the L20 law office in the publication and issue section. The employee responsible is BUONGIORNO, CHRISTOPHE and the date it was published for opposition on 01/29/2013. The date when we last checked the status of this trademark was 04/28/2014.
Prior registrations: 0999449 , 1006787 , 2804539 , 85980195 (Continuity Child)
The corresponded responsible for this trademark is STEPHEN R. BARRESE, located at DILWORTH & BARRESE, LLP., 1000 WOODBURY RD STE 405, WOODBURY, NY 11797.The state or country where the trademark was organized is WV by Clearon Corp.. The legal entity type behing it is a Corporation, located at 95 Maccorkle Ave. Sw, South Charleston, WV zip 25303.
| GOODS AND/OR SERVICES | |
| International Class - 011 - Apparatus for lighting, heating, steam generating, cooking, refrigerating, drying, ventilating, water supply, and sanitary purposes. | |
|---|---|
| U.S. Class | 034 - Heating, Lighting, and Ventilating Apparatus |
| Class Status | 6 - Active |
| Status Date | 05/03/2012 |
| Primary Code | 011 |
| Goods codes | |
| CC0000 | The color(s) blue and white is/are claimed as a feature of the mark. |
| DM0000 | The mark consists of the word "CLEARON" in various shades of blue and white against a square background of various shades of blue and a design of a sunburst in white and light shades of blue. |
| GS0111 | Water filter system comprising of encased beads that protect against scale and corrosion |
TRADEMARK DESIGN SPECIFICATION:
01.05.01 - Sun, rising or setting (partially exposed or partially obstructed); Sunrise
| PROSECUTION HISTORY | ||||
| Date | Description | Type | Code | |
|---|---|---|---|---|
| 04/28/2014 | ABANDONMENT NOTICE MAILED - NO USE STATEMENT FILED | O - Outgoing Correspondence | MAB6 - ABANDONMENT NOTICE MAILED - NO USE STATEMENT FILED | |
| 04/28/2014 | ABANDONMENT - NO USE STATEMENT FILED | S | ABN6 - ABANDONMENT - NO USE STATEMENT FILED | |
| 09/19/2013 | NOTICE OF APPROVAL OF EXTENSION REQUEST MAILED | O - Outgoing Correspondence | EXRA | |
| 09/19/2013 | CORRECTED NOA MAILED | O - Outgoing Correspondence | NOAC | |
| 09/18/2013 | EXTENSION 1 GRANTED | S | EX1G - EXTENSION 1 GRANTED | |
| 08/20/2013 | EXTENSION 1 FILED | S | EXT1 - EXTENSION 1 FILED | |
| 09/18/2013 | DIVISIONAL PROCESSING COMPLETE | D - Assigned to Examiner | DPCC - DIVISIONAL PROCESSING COMPLETE | |
| 08/20/2013 | DIVISIONAL REQUEST RECEIVED | I - Incoming Correspondence | DRRR - DIVISIONAL REQUEST RECEIVED | |
| 09/12/2013 | CASE ASSIGNED TO INTENT TO USE PARALEGAL | A - Allowance for Publication | AITU | |
| 08/20/2013 | TEAS REQUEST TO DIVIDE RECEIVED | I - Incoming Correspondence | ERTD | |
| 08/20/2013 | TEAS EXTENSION RECEIVED | I - Incoming Correspondence | EEXT - TEAS EXTENSION RECEIVED | |
| 03/26/2013 | NOA MAILED - SOU REQUIRED FROM APPLICANT | O - Outgoing Correspondence | NOAM - NOTICE OF ALLOWANCE-MAILED | |
| 01/29/2013 | PUBLISHED FOR OPPOSITION | A - Allowance for Publication | PUBO - PUBLISHED FOR OPPOSITION | |
| 01/09/2013 | NOTICE OF PUBLICATION | O - Outgoing Correspondence | NPUB - NOTICE OF PUBLICATION | |
| 12/27/2012 | LAW OFFICE PUBLICATION REVIEW COMPLETED | O - Outgoing Correspondence | PREV - LAW OFFICE PUBLICATION REVIEW COMPLETED | |
| 12/19/2012 | APPROVED FOR PUB - PRINCIPAL REGISTER | P | CNSA - APPROVED FOR PUB - PRINCIPAL REGISTER | |
| 10/01/2012 | EXAMINERS AMENDMENT MAILED | O - Outgoing Correspondence | CNEA - EXAMINERS AMENDMENT MAILED | |
| 09/28/2012 | ASSIGNED TO LIE | A - Allowance for Publication | ALIE - ASSIGNED TO LIE | |
| 09/28/2012 | EXAMINER'S AMENDMENT ENTERED | I - Incoming Correspondence | XAEC - EXAMINER'S AMENDMENT ENTERED | |
| 09/28/2012 | EXAMINERS AMENDMENT -WRITTEN | R - Renewal | CNEA - EXAMINERS AMENDMENT -WRITTEN | |
| 08/21/2012 | NON-FINAL ACTION MAILED | F - First Action | CNRT - NON-FINAL ACTION MAILED | |
| 08/20/2012 | NON-FINAL ACTION WRITTEN | R - Renewal | CNRT - NON-FINAL ACTION WRITTEN | |
| 08/15/2012 | ASSIGNED TO EXAMINER | D - Assigned to Examiner | DOCK - ASSIGNED TO EXAMINER | |
| 05/04/2012 | NOTICE OF DESIGN SEARCH CODE MAILED | O - Outgoing Correspondence | MDSC | |
| 05/03/2012 | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED IN TRAM | I - Incoming Correspondence | NWOS | |
| 05/01/2012 | NEW APPLICATION ENTERED IN TRAM | I - Incoming Correspondence | NWAP - NEW APPLICATION ENTERED IN TRAM | |
The "CLEARON" trademark, serial number 85610459 , was filed on 27th of April 2012 with a mark drawing code of and its transaction date is 85610459. The attorney assigned is Stephen R. Barrese, attorney docket number 1552-15 US1. Since 1st of May 2012, the document can be found in the law office in the publication and issue section. The date when we last checked the status of this trademark was 05/01/2012.
Information gathered on 12/31/2009. No claim is made regarding the current trademark status. This page is not to be used as legal documentation. Always consult a licensed attorney.
This web site is not associated with, endorsed by, or sponsored by and has no official or unofficial affiliation with the trademark's owners.
