COLORBURST
The "COLORBURST" trademark, serial number 78134065 , was filed on 7th of June 2002 with a mark drawing code of 1000 and its transaction date is 78134065. The attorney assigned is KATHLEEN A. ASHER, EDWARD W. GOODMAN, EDWARD BLOCKER, MICHAEL E. MARION, attorney docket number 2002T50114US. Since 24th of January 2014, the document can be found in the M70 law office in the publication and issue section. The employee responsible is SLOAN, CYNTHIA M and the date it was published for opposition on 01/28/2003. The status of this trademark was checked last on 09/18/2009.
The "COLORBURST" trademark, serial number 86062849 , was filed on 12th of September 2013 with a mark drawing code of 4000 and its transaction date is 86062849. Since 6th of June 2014, the document can be found in the M80 law office in the publication and issue section. The status of this trademark was checked last on 06/06/2014.
Prior registrations: 2502381
The corresponded responsible for this trademark is MICHAEL PFEFFERKORN, located at 1 RIDER TRAIL PLAZA DR, EARTH CITY, MO 63045-1313, .The state or country where the trademark was organized is MO by United Industries Corporation. The legal entity type behing it is a Corporation, located at 1 Rider Trail Plaza Drive, Earth City, MO zip 63045.Other trademarks by this applicant: COLORBURST, CUTTER, ROSE CURE.
| GOODS AND/OR SERVICES | |
| International Class - 031 - Agricultural, horticultural and forestry products and grains not included in other classes; live animals; fresh fruits and vegetables; seeds, natural plants and flowers; foodstuffs for animals; malt. | |
|---|---|
| U.S. Class | 046 - Foods and Ingredients of Foods |
| Class Status | 6 - Active |
| Status Date | 09/20/2013 |
| First Use Date | 01/06/2012 |
| First Use in Commerce Date | 01/06/2012 |
| Primary Code | 031 |
| Goods codes | |
| GS0311 | Mulch |
| PM0000 | COLOR BURST |
| PROSECUTION HISTORY | ||||
| Date | Description | Type | Code | |
|---|---|---|---|---|
| 06/06/2014 | TEAS/EMAIL CORRESPONDENCE ENTERED | I - Incoming Correspondence | TEME - TEAS/EMAIL CORRESPONDENCE ENTERED | |
| 06/06/2014 | CORRESPONDENCE RECEIVED IN LAW OFFICE | I - Incoming Correspondence | CRFA - CORRESPONDENCE RECEIVED IN LAW OFFICE | |
| 06/04/2014 | ASSIGNED TO LIE | A - Allowance for Publication | ALIE - ASSIGNED TO LIE | |
| 05/21/2014 | TEAS RESPONSE TO OFFICE ACTION RECEIVED | I - Incoming Correspondence | TROA - TEAS RESPONSE TO OFFICE ACTION RECEIVED | |
| 11/21/2013 | NOTIFICATION OF EXAMINER'S AMENDMENT/PRIORITY ACTION E-MAILED | O - Outgoing Correspondence | GEAN | |
| 11/21/2013 | EXAMINER'S AMENDMENT/PRIORITY ACTION E-MAILED | F - First Action | GEAP - EXAMINER'S AMENDMENT/PRIORITY ACTION E-MAILED | |
| 11/21/2013 | COMBINED EXAMINER'S AMENDMENT/PRIORITY ACTION AUTOMATIC ENTRY | O - Outgoing Correspondence | EPEN | |
| 11/21/2013 | EXAMINERS AMENDMENT AND/OR PRIORITY ACTION - COMPLETED | R - Renewal | CPEA - EXAMINERS AMENDMENT AND/OR PRIORITY ACTION - COMPLETED | |
| 11/14/2013 | ASSIGNED TO EXAMINER | D - Assigned to Examiner | DOCK - ASSIGNED TO EXAMINER | |
| 09/21/2013 | NOTICE OF PSEUDO MARK E-MAILED | E | MPMK | |
| 09/20/2013 | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED IN TRAM | I - Incoming Correspondence | NWOS | |
| 09/16/2013 | NEW APPLICATION ENTERED IN TRAM | I - Incoming Correspondence | NWAP - NEW APPLICATION ENTERED IN TRAM | |
Information gathered on 12/31/2009. No claim is made regarding the current trademark status. This page is not to be used as legal documentation. Always consult a licensed attorney.
This web site is not associated with, endorsed by, or sponsored by and has no official or unofficial affiliation with the trademark's owners.
