CONSISTENT PORK PROGRAM
| Trademark domain | |
| name | is free? |
|---|---|
| consistent-pork-program.com | ![]() |
| consistentporkprogram.com | ![]() |
The "CONSISTENT PORK PROGRAM" trademark, serial number 76032078 , was filed on 21st of April 2000 with a mark drawing code of 3000 and its transaction date is 76032078. The attorney assigned is CYNTHIA B. SUMMERFIELD, Esq., attorney docket number 209289.0317. Since 31st of December 2009, the document can be found in the M60 law office in the publication and issue section. The employee responsible is SMITH, BRIDGETT G and the date it was published for opposition on 05/08/2001. The status of the trademark was checked last on 08/01/2004.
Other trademarks by this attorney include . The corresponded responsible for this trademark is Sudipta Rao, located at Pfizer Inc., Legal Division 56/2/S, 201 Tabor Road.The state or country where the trademark was organized is NJ by Pharmacia And Upjohn Company. The legal entity type behing it is a Corporation, located at Route 206 North, Peapack, NJ zip 07977.
| GOODS AND/OR SERVICES | |
| International Class - 009 - Scientific, nautical, surveying, photographic, cinematographic, optical, weighing, measuring, signalling, checking (supervision), life-saving and teaching apparatus and instruments; apparatus and instruments for conducting, switching, transforming, accumulating, regulating or controlling electricity; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire extinguishing apparatus. | |
|---|---|
| U.S. Class | 038 - Prints and Publications |
| Class Status | 6 - Active |
| Primary Code | 009 |
| Status Date | 07/11/2000 |
| International Class - 016 - Paper, cardboard and goods made from these materials, not included in other classes; printed matter; bookbinding material; photographs; stationery; adhesives for stationery or household purposes; artists' materials; paint brushes; typewriters and office requisites (except furniture); instructional and teaching material (except apparatus); plastic materials for packaging (not included in other classes); printers' type; printing blocks. | |
| U.S. Class | 050 - Merchandise Not Otherwise Classified |
| Class Status | 6 - Active |
| Status Date | 07/11/2000 |
| Primary Code | 016 |
| International Class - 035 - Advertising; business management; business administration; office functions. | |
| U.S. Class | 102 - Insurance and Financial |
| Class Status | 6 - Active |
| Status Date | 07/11/2000 |
| Primary Code | 035 |
| International Class - 041 - Education; providing of training; entertainment; sporting and cultural activities. | |
| U.S. Class | 107 - Education and Entertainment |
| Class Status | 6 - Active |
| Status Date | 07/11/2000 |
| Primary Code | 041 |
| International Class - 042 - Scientific and technological services and research and design relating thereto; industrial analysis and research services; design and development of computer hardware and software. | |
| U.S. Class | 101 - Advertising and Business |
| Class Status | 6 - Active |
| Status Date | 07/11/2000 |
| Primary Code | 042 |
| Goods codes | |
| D10000 | "PORK PROGRAM" |
| GS0091 | Computer software for use in database management in the fields of animal health and veterinary services; multimedia software recorded on CD-ROMS in the fields of animal health and veterinary services |
| GS0161 | Printed publications, namely brochures, pamphlets, booklets, cards and bulletins in the fields of animal health and veterinary services |
| GS0351 | Advertising services, namely, promoting animal health and veterinary goods and the services of veterinarians through the distribution of printed and audio promotional materials and by rendering sales promotion advice |
| GS0411 | Educational services, namely, conducting classes, seminars, conferences and workshops in the fields of animal health and veterinary services |
| GS0421 | Providing information to veterinarians and farmers in the fields of animal health and veterinary services via a website on a global computer network; computer services, namely providing on-line newsletter in the fields of animal health and veterinary services; and animal health management services, namely, animal husbandry services |
TRADEMARK DESIGN SPECIFICATION:
03.07.24 - Stylized bovines, deer, antelopes, goats, sheep, pigs, cows, bulls, buffalo, moose
| PROSECUTION HISTORY | ||||
| Date | Description | Type | Code | |
|---|---|---|---|---|
| 09/16/2004 | ABANDONMENT - NO USE STATEMENT FILED | S | ABN6 - ABANDONMENT - NO USE STATEMENT FILED | |
| 07/01/2004 | CASE FILE IN TICRS | O - Outgoing Correspondence | CFIT - CASE FILE IN TICRS | |
| 02/13/2004 | EXTENSION 5 GRANTED | S | EX5G - EXTENSION 5 GRANTED | |
| 01/28/2004 | EXTENSION 5 FILED | S | EXT5 - EXTENSION 5 FILED | |
| 02/03/2004 | TEAS CHANGE OF CORRESPONDENCE RECEIVED | I - Incoming Correspondence | TCCA - TEAS CHANGE OF CORRESPONDENCE RECEIVED | |
| 01/28/2004 | TEAS EXTENSION RECEIVED | I - Incoming Correspondence | EEXT - TEAS EXTENSION RECEIVED | |
| 08/08/2003 | EXTENSION 4 GRANTED | S | EX4G - EXTENSION 4 GRANTED | |
| 07/30/2003 | EXTENSION 4 FILED | S | EXT4 - EXTENSION 4 FILED | |
| 07/30/2003 | TEAS EXTENSION RECEIVED | I - Incoming Correspondence | EEXT - TEAS EXTENSION RECEIVED | |
| 01/24/2003 | EXTENSION 3 GRANTED | S | EX3G - EXTENSION 3 GRANTED | |
| 12/03/2002 | EXTENSION 3 FILED | S | EXT3 - EXTENSION 3 FILED | |
| 12/03/2002 | TEAS EXTENSION RECEIVED | I - Incoming Correspondence | EEXT - TEAS EXTENSION RECEIVED | |
| 09/16/2002 | EXTENSION 2 GRANTED | S | EX2G - EXTENSION 2 GRANTED | |
| 07/15/2002 | EXTENSION 2 FILED | S | EXT2 - EXTENSION 2 FILED | |
| 07/17/2002 | PAPER RECEIVED | I - Incoming Correspondence | MAIL - PAPER RECEIVED | |
| 02/02/2002 | EXTENSION 1 GRANTED | S | EX1G - EXTENSION 1 GRANTED | |
| 01/14/2002 | EXTENSION 1 FILED | S | EXT1 - EXTENSION 1 FILED | |
| 07/31/2001 | NOA MAILED - SOU REQUIRED FROM APPLICANT | O - Outgoing Correspondence | NOAM - NOTICE OF ALLOWANCE-MAILED | |
| 05/08/2001 | PUBLISHED FOR OPPOSITION | A - Allowance for Publication | PUBO - PUBLISHED FOR OPPOSITION | |
| 04/25/2001 | NOTICE OF PUBLICATION | O - Outgoing Correspondence | NPUB - NOTICE OF PUBLICATION | |
| 09/28/2000 | APPROVED FOR PUB - PRINCIPAL REGISTER | P | CNSA - APPROVED FOR PUB - PRINCIPAL REGISTER | |
| 09/21/2000 | EXAMINER'S AMENDMENT MAILED | F - First Action | CNEA - EXAMINER'S AMENDMENT MAILED | |
| 09/20/2000 | NON-FINAL ACTION MAILED | F - First Action | CNRT - NON-FINAL ACTION MAILED | |
| 09/20/2000 | ASSIGNED TO EXAMINER | D - Assigned to Examiner | DOCK - ASSIGNED TO EXAMINER | |
The "CONSISTENT PORK PROGRAM" trademark, serial number 78462609 , was filed on 5th of August 2004 with a mark drawing code of 4000 and its transaction date is 78462609. The attorney assigned is Richard A. Friedman, attorney docket number . Since 31st of December 2009, the document can be found in the M20 law office in the publication and issue section. The employee responsible is ERVIN, INGA MARIE and the date it was published for opposition on 09/06/2005. The status of the trademark was checked last on 05/30/2008.
Other trademarks by this attorney include , VENVEON , OROBALANX , CADARTA . The corresponded responsible for this trademark is Richard A. Friedman, located at Pfizer Inc., 150 East 42nd Street, Legal Division 150/05.The state or country where the trademark was organized is NJ by Pharmacia & Upjohn Company Llc. The legal entity type behing it is a Corporation, located at 100 Route 206 North, Peapack, NJ zip 07977 and also by Pharmacia And Upjohn Company - Corporation, located at Route 206 North, Peapack, NJ zip 07977.Other trademarks by this applicant: SUNIV, FIVINAX, WISPRA.
| GOODS AND/OR SERVICES | |
| International Class - 009 - Scientific, nautical, surveying, photographic, cinematographic, optical, weighing, measuring, signalling, checking (supervision), life-saving and teaching apparatus and instruments; apparatus and instruments for conducting, switching, transforming, accumulating, regulating or controlling electricity; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire extinguishing apparatus. | |
|---|---|
| U.S. Class | 038 - Prints and Publications |
| Class Status | 6 - Active |
| Status Date | 08/13/2004 |
| Primary Code | 009 |
| International Class - 016 - Paper, cardboard and goods made from these materials, not included in other classes; printed matter; bookbinding material; photographs; stationery; adhesives for stationery or household purposes; artists' materials; paint brushes; typewriters and office requisites (except furniture); instructional and teaching material (except apparatus); plastic materials for packaging (not included in other classes); printers' type; printing blocks. | |
| U.S. Class | 050 - Merchandise Not Otherwise Classified |
| Class Status | 6 - Active |
| Status Date | 08/13/2004 |
| Primary Code | 016 |
| International Class - 044 - Medical services; veterinary services; hygienic and beauty care for human beings or animals; agriculture, horticulture and forestry services. | |
| U.S. Class | 101 - Advertising and Business |
| Class Status | 6 - Active |
| Status Date | 04/11/2005 |
| Primary Code | 044 |
| Goods codes | |
| D10000 | "PORK PROGRAM" |
| GS0091 | COMPUTER SOFTWARE FOR USE IN DATABASE MANAGEMENT IN THE FIELDS OF ANIMAL HEALTH AND VETERINARY SERVICES; MULTIMEDIA SOFTWARE RECORDED ON CD-ROMS IN THE FIELDS OF ANIMAL HEALTH AND VETERINARY SERVICES |
| GS0161 | PRINTED PUBLICATIONS, NAMELY BROCHURES, PAMPHLETS, BOOKLETS, CARDS AND BULLETINS IN THE FIELDS OF ANIMAL HEALTH AND VETERINARY SERVICES |
| GS0441 | Providing information to veterinarians and farmers in the fields of animal health and veterinary services via a website on a global computer network; animal husbandry |
| PROSECUTION HISTORY | ||||
| Date | Description | Type | Code | |
|---|---|---|---|---|
| 03/11/2005 | NON-FINAL ACTION MAILED | F - First Action | CNRT - NON-FINAL ACTION MAILED | |
| 03/10/2005 | NON-FINAL ACTION WRITTEN | R - Renewal | CNRT - NON-FINAL ACTION WRITTEN | |
| 08/11/2008 | ABANDONMENT NOTICE MAILED - NO USE STATEMENT FILED | O - Outgoing Correspondence | MAB6 - ABANDONMENT NOTICE MAILED - NO USE STATEMENT FILED | |
| 08/11/2008 | ABANDONMENT - NO USE STATEMENT FILED | S | ABN6 - ABANDONMENT - NO USE STATEMENT FILED | |
| 11/26/2007 | EXTENSION 4 GRANTED | S | EX4G - EXTENSION 4 GRANTED | |
| 11/26/2007 | EXTENSION 4 FILED | S | EXT4 - EXTENSION 4 FILED | |
| 11/26/2007 | TEAS EXTENSION RECEIVED | I - Incoming Correspondence | EEXT - TEAS EXTENSION RECEIVED | |
| 05/21/2007 | EXTENSION 3 GRANTED | S | EX3G - EXTENSION 3 GRANTED | |
| 05/21/2007 | EXTENSION 3 FILED | S | EXT3 - EXTENSION 3 FILED | |
| 05/21/2007 | TEAS EXTENSION RECEIVED | I - Incoming Correspondence | EEXT - TEAS EXTENSION RECEIVED | |
| 01/10/2007 | TEAS CHANGE OF CORRESPONDENCE RECEIVED | I - Incoming Correspondence | TCCA - TEAS CHANGE OF CORRESPONDENCE RECEIVED | |
| 11/21/2006 | EXTENSION 2 GRANTED | S | EX2G - EXTENSION 2 GRANTED | |
| 11/21/2006 | EXTENSION 2 FILED | S | EXT2 - EXTENSION 2 FILED | |
| 11/21/2006 | TEAS EXTENSION RECEIVED | I - Incoming Correspondence | EEXT - TEAS EXTENSION RECEIVED | |
| 06/05/2006 | EXTENSION 1 GRANTED | S | EX1G - EXTENSION 1 GRANTED | |
| 05/25/2006 | EXTENSION 1 FILED | S | EXT1 - EXTENSION 1 FILED | |
| 05/25/2006 | TEAS EXTENSION RECEIVED | I - Incoming Correspondence | EEXT - TEAS EXTENSION RECEIVED | |
| 11/29/2005 | NOA MAILED - SOU REQUIRED FROM APPLICANT | O - Outgoing Correspondence | NOAM - NOTICE OF ALLOWANCE-MAILED | |
| 09/06/2005 | PUBLISHED FOR OPPOSITION | A - Allowance for Publication | PUBO - PUBLISHED FOR OPPOSITION | |
| 08/17/2005 | NOTICE OF PUBLICATION | O - Outgoing Correspondence | NPUB - NOTICE OF PUBLICATION | |
| 05/03/2005 | LAW OFFICE PUBLICATION REVIEW COMPLETED | O - Outgoing Correspondence | PREV - LAW OFFICE PUBLICATION REVIEW COMPLETED | |
| 04/29/2005 | ASSIGNED TO LIE | A - Allowance for Publication | ALIE - ASSIGNED TO LIE | |
| 04/25/2005 | APPROVED FOR PUB - PRINCIPAL REGISTER | P | CNSA - APPROVED FOR PUB - PRINCIPAL REGISTER | |
| 04/22/2005 | EXAMINER'S AMENDMENT ENTERED | I - Incoming Correspondence | XAEC - EXAMINER'S AMENDMENT ENTERED | |
| 04/20/2005 | EXAMINERS AMENDMENT MAILED | O - Outgoing Correspondence | CNEA - EXAMINERS AMENDMENT MAILED | |
| 04/20/2005 | EXAMINERS AMENDMENT -WRITTEN | R - Renewal | CNEA - EXAMINERS AMENDMENT -WRITTEN | |
| 04/11/2005 | TEAS/EMAIL CORRESPONDENCE ENTERED | I - Incoming Correspondence | TEME - TEAS/EMAIL CORRESPONDENCE ENTERED | |
| 03/31/2005 | CORRESPONDENCE RECEIVED IN LAW OFFICE | I - Incoming Correspondence | CRFA - CORRESPONDENCE RECEIVED IN LAW OFFICE | |
| 03/31/2005 | TEAS RESPONSE TO OFFICE ACTION RECEIVED | I - Incoming Correspondence | TROA - TEAS RESPONSE TO OFFICE ACTION RECEIVED | |
| 03/10/2005 | ASSIGNED TO EXAMINER | D - Assigned to Examiner | DOCK - ASSIGNED TO EXAMINER | |
| 08/13/2004 | NEW APPLICATION ENTERED IN TRAM | I - Incoming Correspondence | NWAP - NEW APPLICATION ENTERED IN TRAM | |
Information gathered on 12/31/2009. No claim is made regarding the current trademark status. This page is not to be used as legal documentation. Always consult a licensed attorney.
This web site is not associated with, endorsed by, or sponsored by and has no official or unofficial affiliation with the trademark's owners.

