COTTON NATURAL PERFORMANCE
| Trademark domain | |
| name | is free? |
|---|---|
| cotton-natural-performance.com | ![]() |
| cottonnaturalperformance.com | ![]() |
The "COTTON NATURAL PERFORMANCE" trademark, serial number 78709702 , was filed on 9th of September 2005 with a mark drawing code of 3000 and its transaction date is 78709702. The attorney assigned is Adrienne L. White, attorney docket number 000393-002. Since 18th of January 2010, the document can be found in the M60 law office in the publication and issue section. The employee responsible is SMITH, BRIDGETT G and the date it was published for opposition on 09/26/2006. The status of this trademark was checked last on 01/18/2010.
Prior registrations: 0184442 , 1255361 , 1736009
Other trademarks by this attorney include , PLANET SUPERSTAR . The corresponded responsible for this trademark is Adrienne L. White, located at WRB-IP LLP, P.O. Box 476, Wadsworth OH 44282.The state or country where the trademark was organized is NY by Cotton Incorporated. The legal entity type behing it is a Corporation, located at 488 Madison Avenue, New York, NY zip 10022.
| GOODS AND/OR SERVICES | |
| International Class - 024 - Textiles and textile goods, not included in other classes; beds and table covers. | |
|---|---|
| U.S. Class | 050 - Merchandise Not Otherwise Classified |
| Class Status | 6 - Active |
| Status Date | 09/16/2005 |
| Primary Code | 024 |
| International Class - 025 - Clothing, footwear, headgear. | |
| U.S. Class | 039 - Clothing |
| Class Status | 6 - Active |
| Status Date | 09/16/2005 |
| Primary Code | 025 |
| Goods codes | |
| CC0000 | Color is not claimed as a feature of the mark. |
| D10000 | "cotton" and "natural performance" |
| GS0241 | house mark for a full line of cotton containing household linens and home furnishings made of cotton containing fabric |
| GS0251 | house mark for a full line of cotton containing clothing |
DESIGN SETUP
Cotton plants . Rectangles that are completely or partially shaded . Plants forming letters or numerals .| PROSECUTION HISTORY | ||||
| Date | Description | Type | Code | |
|---|---|---|---|---|
| 01/18/2010 | ABANDONMENT - NO USE STATEMENT FILED | S | ABN6 - ABANDONMENT - NO USE STATEMENT FILED | |
| 09/29/2009 | TEAS CHANGE OF CORRESPONDENCE RECEIVED | I - Incoming Correspondence | TCCA - TEAS CHANGE OF CORRESPONDENCE RECEIVED | |
| 05/29/2009 | EXTENSION 5 GRANTED | S | EX5G - EXTENSION 5 GRANTED | |
| 05/28/2009 | EXTENSION 5 FILED | S | EXT5 - EXTENSION 5 FILED | |
| 05/28/2009 | TEAS EXTENSION RECEIVED | I - Incoming Correspondence | EEXT - TEAS EXTENSION RECEIVED | |
| 12/17/2008 | EXTENSION 4 GRANTED | S | EX4G - EXTENSION 4 GRANTED | |
| 12/04/2008 | EXTENSION 4 FILED | S | EXT4 - EXTENSION 4 FILED | |
| 12/17/2008 | CASE ASSIGNED TO INTENT TO USE PARALEGAL | A - Allowance for Publication | AITU | |
| 12/04/2008 | TEAS EXTENSION RECEIVED | I - Incoming Correspondence | EEXT - TEAS EXTENSION RECEIVED | |
| 06/19/2008 | EXTENSION 3 GRANTED | S | EX3G - EXTENSION 3 GRANTED | |
| 06/13/2008 | EXTENSION 3 FILED | S | EXT3 - EXTENSION 3 FILED | |
| 11/17/2005 | ASSIGNED TO EXAMINER | D - Assigned to Examiner | DOCK - ASSIGNED TO EXAMINER | |
| 10/14/2005 | APPLICANT AMENDMENT PRIOR TO EXAMINATION - ENTERED | O - Outgoing Correspondence | AMPX - APPLICANT AMENDMENT PRIOR TO EXAMINATION - ENTERED | |
| 06/13/2008 | TEAS EXTENSION RECEIVED | I - Incoming Correspondence | EEXT - TEAS EXTENSION RECEIVED | |
| 01/15/2008 | EXTENSION 2 GRANTED | S | EX2G - EXTENSION 2 GRANTED | |
| 12/18/2007 | EXTENSION 2 FILED | S | EXT2 - EXTENSION 2 FILED | |
| 12/18/2007 | TEAS EXTENSION RECEIVED | I - Incoming Correspondence | EEXT - TEAS EXTENSION RECEIVED | |
| 06/11/2007 | EXTENSION 1 GRANTED | S | EX1G - EXTENSION 1 GRANTED | |
| 06/11/2007 | EXTENSION 1 FILED | S | EXT1 - EXTENSION 1 FILED | |
| 06/11/2007 | TEAS EXTENSION RECEIVED | I - Incoming Correspondence | EEXT - TEAS EXTENSION RECEIVED | |
| 12/19/2006 | NOA MAILED - SOU REQUIRED FROM APPLICANT | O - Outgoing Correspondence | NOAM - NOTICE OF ALLOWANCE-MAILED | |
| 09/26/2006 | PUBLISHED FOR OPPOSITION | A - Allowance for Publication | PUBO - PUBLISHED FOR OPPOSITION | |
| 09/06/2006 | NOTICE OF PUBLICATION | O - Outgoing Correspondence | NPUB - NOTICE OF PUBLICATION | |
| 08/01/2006 | LAW OFFICE PUBLICATION REVIEW COMPLETED | O - Outgoing Correspondence | PREV - LAW OFFICE PUBLICATION REVIEW COMPLETED | |
| 07/21/2006 | ASSIGNED TO LIE | A - Allowance for Publication | ALIE - ASSIGNED TO LIE | |
| 07/20/2006 | APPROVED FOR PUB - PRINCIPAL REGISTER | P | CNSA - APPROVED FOR PUB - PRINCIPAL REGISTER | |
| 06/27/2006 | TEAS/EMAIL CORRESPONDENCE ENTERED | I - Incoming Correspondence | TEME - TEAS/EMAIL CORRESPONDENCE ENTERED | |
| 05/30/2006 | CORRESPONDENCE RECEIVED IN LAW OFFICE | I - Incoming Correspondence | CRFA - CORRESPONDENCE RECEIVED IN LAW OFFICE | |
| 05/30/2006 | TEAS RESPONSE TO OFFICE ACTION RECEIVED | I - Incoming Correspondence | TROA - TEAS RESPONSE TO OFFICE ACTION RECEIVED | |
| 11/28/2005 | NON-FINAL ACTION E-MAILED | F - First Action | GNRT - NON-FINAL ACTION E-MAILED | |
| 11/28/2005 | NON-FINAL ACTION WRITTEN | R - Renewal | CNRT - NON-FINAL ACTION WRITTEN | |
| 10/14/2005 | TEAS VOLUNTARY AMENDMENT RECEIVED | I - Incoming Correspondence | PARI - TEAS PRELIMINARY AMENDMENT RECEIVED | |
| 09/16/2005 | NEW APPLICATION ENTERED IN TRAM | I - Incoming Correspondence | NWAP - NEW APPLICATION ENTERED IN TRAM | |
Information gathered on 12/31/2009. No claim is made regarding the current trademark status. This page is not to be used as legal documentation. Always consult a licensed attorney.
This web site is not associated with, endorsed by, or sponsored by and has no official or unofficial affiliation with the trademark's owners.

