FACTIVA INSIGHT
| Trademark domain | |
| name | is free? |
|---|---|
| factiva-insight.com | ![]() |
| factivainsight.com | ![]() |
The "FACTIVA INSIGHT" trademark, serial number 78499724 , was filed on 14th of October 2004 with a mark drawing code of 4000 and its transaction date is 78499724. The attorney assigned is Jeffrey R. Cadwell, attorney docket number 63396. Since 31st of December 2009, the document can be found in the M80 law office in the publication and issue section. The employee responsible is POWELL, LINDA A and the date it was published for opposition on 08/15/2006. The date when we last checked the status of this trademark was 05/08/2008.
Prior registrations: 2679783 , 2791779
The corresponded responsible for this trademark is Jeffrey R. Cadwell, located at DORSEY & WHITNEY, 50 S 6TH ST STE 1500, MINNEAPOLIS MN 55402-1498.The state or country where the trademark was organized is NJ by Factiva, Inc.. The legal entity type behing it is a Corporation, located at Bldg. 5, Monmouth Junction, NJ zip 08852 and also by Dow Jones Reuters Business Interactive Llc - Limited Liability Company, located at Route One At Ridge Road, South Brunswick, NJ zip 08852.
| GOODS AND/OR SERVICES | |
| International Class - 035 - Advertising; business management; business administration; office functions. | |
|---|---|
| U.S. Class | 102 - Insurance and Financial |
| Class Status | 6 - Active |
| Status Date | 10/21/2004 |
| Primary Code | 035 |
| International Class - 036 - Insurance; financial affairs; monetary affairs; real estate affairs. | |
| U.S. Class | 102 - Insurance and Financial |
| Class Status | 6 - Active |
| Status Date | 10/21/2004 |
| Primary Code | 036 |
| Goods codes | |
| GS0351 | Advertising; business management regarding marketing activities and launching new products |
| GS0361 | Financial affairs in the nature of providing stock exchange quotations for others; and providing financial risk management |
| PROSECUTION HISTORY | ||||
| Date | Description | Type | Code | |
|---|---|---|---|---|
| 07/10/2008 | ABANDONMENT NOTICE MAILED - NO USE STATEMENT FILED | O - Outgoing Correspondence | MAB6 - ABANDONMENT NOTICE MAILED - NO USE STATEMENT FILED | |
| 07/10/2008 | ABANDONMENT - NO USE STATEMENT FILED | S | ABN6 - ABANDONMENT - NO USE STATEMENT FILED | |
| 11/13/2007 | EXTENSION 2 GRANTED | S | EX2G - EXTENSION 2 GRANTED | |
| 10/29/2007 | EXTENSION 2 FILED | S | EXT2 - EXTENSION 2 FILED | |
| 10/29/2007 | TEAS EXTENSION RECEIVED | I - Incoming Correspondence | EEXT - TEAS EXTENSION RECEIVED | |
| 05/01/2007 | EXTENSION 1 GRANTED | S | EX1G - EXTENSION 1 GRANTED | |
| 05/01/2007 | EXTENSION 1 FILED | S | EXT1 - EXTENSION 1 FILED | |
| 05/01/2007 | TEAS EXTENSION RECEIVED | I - Incoming Correspondence | EEXT - TEAS EXTENSION RECEIVED | |
| 02/05/2007 | PAPER RECEIVED | I - Incoming Correspondence | MAIL - PAPER RECEIVED | |
| 01/17/2007 | AUTOMATIC UPDATE OF ASSIGNMENT OF OWNERSHIP | I - Incoming Correspondence | ASGN | |
| 11/07/2006 | NOA MAILED - SOU REQUIRED FROM APPLICANT | O - Outgoing Correspondence | NOAM - NOTICE OF ALLOWANCE-MAILED | |
| 08/15/2006 | PUBLISHED FOR OPPOSITION | A - Allowance for Publication | PUBO - PUBLISHED FOR OPPOSITION | |
| 07/26/2006 | NOTICE OF PUBLICATION | O - Outgoing Correspondence | NPUB - NOTICE OF PUBLICATION | |
| 05/22/2006 | LAW OFFICE PUBLICATION REVIEW COMPLETED | O - Outgoing Correspondence | PREV - LAW OFFICE PUBLICATION REVIEW COMPLETED | |
| 05/19/2006 | ASSIGNED TO LIE | A - Allowance for Publication | ALIE - ASSIGNED TO LIE | |
| 05/17/2006 | APPROVED FOR PUB - PRINCIPAL REGISTER | P | CNSA - APPROVED FOR PUB - PRINCIPAL REGISTER | |
| 05/17/2006 | EXAMINER'S AMENDMENT ENTERED | I - Incoming Correspondence | XAEC - EXAMINER'S AMENDMENT ENTERED | |
| 05/17/2006 | EXAMINER'S AMENDMENT ENTERED | I - Incoming Correspondence | XAEC - EXAMINER'S AMENDMENT ENTERED | |
| 05/17/2006 | EXAMINERS AMENDMENT E-MAILED | O - Outgoing Correspondence | GNEA - EXAMINERS AMENDMENT E-MAILED | |
| 05/17/2006 | EXAMINERS AMENDMENT -WRITTEN | R - Renewal | CNEA - EXAMINERS AMENDMENT -WRITTEN | |
| 11/21/2005 | FINAL REFUSAL E-MAILED | O - Outgoing Correspondence | GNFR - FINAL REFUSAL E-MAILED | |
| 11/21/2005 | FINAL REFUSAL WRITTEN | R - Renewal | CNFR - FINAL REFUSAL WRITTEN | |
| 11/02/2005 | TEAS/EMAIL CORRESPONDENCE ENTERED | I - Incoming Correspondence | TEME - TEAS/EMAIL CORRESPONDENCE ENTERED | |
| 10/26/2005 | CORRESPONDENCE RECEIVED IN LAW OFFICE | I - Incoming Correspondence | CRFA - CORRESPONDENCE RECEIVED IN LAW OFFICE | |
| 10/26/2005 | TEAS RESPONSE TO OFFICE ACTION RECEIVED | I - Incoming Correspondence | TROA - TEAS RESPONSE TO OFFICE ACTION RECEIVED | |
| 05/04/2005 | NON-FINAL ACTION E-MAILED | F - First Action | GNRT - NON-FINAL ACTION E-MAILED | |
| 05/04/2005 | NON-FINAL ACTION WRITTEN | R - Renewal | CNRT - NON-FINAL ACTION WRITTEN | |
| 05/02/2005 | ASSIGNED TO EXAMINER | D - Assigned to Examiner | DOCK - ASSIGNED TO EXAMINER | |
| 10/21/2004 | NEW APPLICATION ENTERED IN TRAM | I - Incoming Correspondence | NWAP - NEW APPLICATION ENTERED IN TRAM | |
The "FACTIVA INSIGHT" trademark, serial number 78885995 , was filed on 17th of May 2006 with a mark drawing code of 4000 and its transaction date is 78885995. The attorney assigned is Jamie Nafziger, attorney docket number 68243. Since 31st of December 2009, the document can be found in the M80 law office in the publication and issue section. The employee responsible is TANNER, MICHAEL R and the date it was published for opposition on 01/15/2008. The date when we last checked the status of this trademark was 11/10/2008.
Prior registrations: 2679783 , 2791779
The corresponded responsible for this trademark is JAMIE NAFZIGER, located at DORSEY & WHITNEY LLP, 50 S 6TH ST STE 1500, MINNEAPOLIS, MN 55402-1553.The state or country where the trademark was organized is NJ by Factiva, Inc.. The legal entity type behing it is a Corporation, located at Bldg. 5, Monmouth Junction, NJ zip 08852.
| GOODS AND/OR SERVICES | |
| International Class - 035 - Advertising; business management; business administration; office functions. | |
|---|---|
| U.S. Class | 102 - Insurance and Financial |
| Class Status | 6 - Active |
| Status Date | 05/23/2006 |
| Primary Code | 035 |
| International Class - 038 - Telecommunications. | |
| U.S. Class | 104 - Communication |
| Class Status | 6 - Active |
| Status Date | 05/23/2006 |
| Primary Code | 038 |
| International Class - 041 - Education; providing of training; entertainment; sporting and cultural activities. | |
| U.S. Class | 107 - Education and Entertainment |
| Class Status | 6 - Active |
| Status Date | 04/27/2007 |
| Primary Code | 041 |
| International Class - 042 - Scientific and technological services and research and design relating thereto; industrial analysis and research services; design and development of computer hardware and software. | |
| U.S. Class | 101 - Advertising and Business |
| Class Status | 6 - Active |
| Status Date | 05/23/2006 |
| Primary Code | 042 |
| Goods codes | |
| GS0351 | Reputation Management for Businesses; Publicity Services; Assistance with Business Management and Planning; Business Information Services; Statistical Information Services for Business Purposes; Business Investigation Services; Business Research Services; Providing Searchable Databases Containing Business Information; News Clipping Services; Business Research Services, namely, Monitoring Business News Regarding User-Selected Criteria and Providing Alerts to User When News Changes; Commercial Information Agency Services; Information and Data Compiling and Analyzing Relating to Business Management; Providing Business Marketing Information; Creation of Reputation Management Tools Designed to Increase a Client Company's Knowledge of Customer Needs, and its Competitors' Products and Services, Pricing, Marketing Strategy, Advertising Strategy, and Sales Strategy; Consulting Services Regarding Searching, Compiling, Indexing, Charting, and Analyzing Business Trends, Threats, Relationships, and Patterns, namely, Consultation Services in the Field of Company, Business Sector and Industry Data and Research, and Business Research Concerning Business Trends; Public Relations; Consulting Services Relating to Publicity |
| GS0381 | Filtered Feed of Telecommunications and Information, Web Pages, Electronic Messages, Data, Electronic Images, and Digital Images, namely, Information Transmission via Electronic Communications Networks; Business News Information Services in the Nature of Online News Wire Services, namely, Electronic Transmission of News Information via Electronic Communications Networks |
| GS0411 | Providing searchable databases featuring global current event news; Consulting Services Regarding Searching and Accessing Global News, Business Information, and Financial Information, namely, Training in the Use and Operation of Computers and Software for Searching and Accessing Global News, Business Information, and Financial Information |
| GS0421 | Installation and Maintenance of Computer Software; Computer Software Support, namely, Troubleshooting of Computer Software Problems for Others; Monitoring of Network Software for Others; Customization of Computer Software; Installing, Updating, and Maintaining Software for Others; Repair of Computer Software; Computer Software Consultation; Technical Consultation in the Field of Computer-Assisted Research; Consulting Services in the Field of Design of Electronic Newsletters Relating to Computerized Information Research Services; Consulting Services in the Field of Design, Selection, Implementation, and Use of Computer Hardware and Software Systems for Others; Technical Consulting Services Regarding Searching and Accessing Global News, Business Information, and Financial Information, namely, Troubleshooting of Computer Software Problems in Computer Hardware and Software for Searching and Accessing Global News, Business Information, and Financial Information |
| PROSECUTION HISTORY | ||||
| Date | Description | Type | Code | |
|---|---|---|---|---|
| 12/26/2007 | NOTICE OF PUBLICATION | O - Outgoing Correspondence | NPUB - NOTICE OF PUBLICATION | |
| 04/26/2007 | ASSIGNED TO LIE | A - Allowance for Publication | ALIE - ASSIGNED TO LIE | |
| 03/27/2007 | TEAS RESPONSE TO OFFICE ACTION RECEIVED | I - Incoming Correspondence | TROA - TEAS RESPONSE TO OFFICE ACTION RECEIVED | |
| 01/17/2007 | AUTOMATIC UPDATE OF ASSIGNMENT OF OWNERSHIP | I - Incoming Correspondence | ASGN | |
| 04/27/2007 | CORRESPONDENCE RECEIVED IN LAW OFFICE | I - Incoming Correspondence | CRFA - CORRESPONDENCE RECEIVED IN LAW OFFICE | |
| 10/23/2006 | EXAMINER'S AMENDMENT/PRIORITY ACTION E-MAILED | F - First Action | GEAP - EXAMINER'S AMENDMENT/PRIORITY ACTION E-MAILED | |
| 10/23/2006 | EXAMINERS AMENDMENT AND/OR PRIORITY ACTION - COMPLETED | R - Renewal | CPEA - EXAMINERS AMENDMENT AND/OR PRIORITY ACTION - COMPLETED | |
| 10/19/2006 | ASSIGNED TO EXAMINER | D - Assigned to Examiner | DOCK - ASSIGNED TO EXAMINER | |
| 11/10/2008 | ABANDONMENT NOTICE MAILED - NO USE STATEMENT FILED | O - Outgoing Correspondence | MAB6 - ABANDONMENT NOTICE MAILED - NO USE STATEMENT FILED | |
| 11/10/2008 | ABANDONMENT - NO USE STATEMENT FILED | S | ABN6 - ABANDONMENT - NO USE STATEMENT FILED | |
| 04/08/2008 | NOA MAILED - SOU REQUIRED FROM APPLICANT | O - Outgoing Correspondence | NOAM - NOTICE OF ALLOWANCE-MAILED | |
| 01/15/2008 | PUBLISHED FOR OPPOSITION | A - Allowance for Publication | PUBO - PUBLISHED FOR OPPOSITION | |
| 12/12/2007 | LAW OFFICE PUBLICATION REVIEW COMPLETED | O - Outgoing Correspondence | PREV - LAW OFFICE PUBLICATION REVIEW COMPLETED | |
| 12/04/2007 | APPROVED FOR PUB - PRINCIPAL REGISTER | P | CNSA - APPROVED FOR PUB - PRINCIPAL REGISTER | |
| 12/04/2007 | EXAMINER'S AMENDMENT ENTERED | I - Incoming Correspondence | XAEC - EXAMINER'S AMENDMENT ENTERED | |
| 12/04/2007 | NOTIFICATION OF EXAMINERS AMENDMENT E-MAILED | O - Outgoing Correspondence | GNEN | |
| 12/04/2007 | EXAMINERS AMENDMENT E-MAILED | O - Outgoing Correspondence | GNEA - EXAMINERS AMENDMENT E-MAILED | |
| 12/04/2007 | EXAMINERS AMENDMENT -WRITTEN | R - Renewal | CNEA - EXAMINERS AMENDMENT -WRITTEN | |
| 06/04/2007 | FINAL REFUSAL E-MAILED | O - Outgoing Correspondence | GNFR - FINAL REFUSAL E-MAILED | |
| 06/04/2007 | FINAL REFUSAL WRITTEN | R - Renewal | CNFR - FINAL REFUSAL WRITTEN | |
| 04/27/2007 | TEAS/EMAIL CORRESPONDENCE ENTERED | I - Incoming Correspondence | TEME - TEAS/EMAIL CORRESPONDENCE ENTERED | |
| 05/23/2006 | NEW APPLICATION ENTERED IN TRAM | I - Incoming Correspondence | NWAP - NEW APPLICATION ENTERED IN TRAM | |
Information gathered on 12/31/2009. No claim is made regarding the current trademark status. This page is not to be used as legal documentation. Always consult a licensed attorney.
This web site is not associated with, endorsed by, or sponsored by and has no official or unofficial affiliation with the trademark's owners.

