FENG SHUI AURA
| Trademark domain | |
| name | is free? |
|---|---|
| feng-shui-aura.com | ![]() |
| fengshuiaura.com | ![]() |
The "FENG SHUI AURA" trademark, serial number 78241064 , was filed on 23rd of April 2003 with a mark drawing code of 1000 and its transaction date is 78241064. The attorney assigned is BRUCE H. SALES, attorney docket number HOLLANDER 10. Since 31st of December 2009, the document can be found in the M10 law office in the publication and issue section. The employee responsible is KOVALSKY, LAURA G and the date it was published for opposition on 09/21/2004. The date when we last checked the status of this trademark was 12/17/2007.
Other trademarks by this attorney include , ASCENTIALS , HALLOWEEN CITY . The corresponded responsible for this trademark is BRUCE H SALES, located at LERNER, DAVID, LITTENBERG, KRUMHOLZ & ME, 600 S AVE W, WESTFIELD, NJ 07090.The state or country where the trademark was organized is FL by Hollander Home Fashions Corp.. The legal entity type behing it is a Corporation, located at 6560 West Rogers Circle, Boca Raton, FL zip 33487.Other trademarks by this applicant: MY FAVORITE PILLOW.
| GOODS AND/OR SERVICES | |
| International Class - 024 - Textiles and textile goods, not included in other classes; beds and table covers. | |
|---|---|
| U.S. Class | 050 - Merchandise Not Otherwise Classified |
| Class Status | 6 - Active |
| Status Date | 05/02/2003 |
| Primary Code | 024 |
| Goods codes | |
| D10000 | "FENG SHUI" |
| GS0241 | COMFORTERS, BED SHEETS, PILLOW CASES, BED RUFFLES, PILLOW SHAMS, DUVET COVERS, TABLE ROUNDS AND WINDOW TREATMENTS NAMELY WINDOW CURTAINS, WINDOW SCARVES, FABRIC CURTAIN TIEBACKS AND TEXTILE WINDOW COVERING PANELS, DUST RUFFLES, MATTRESS PADS, MATTRESS TOPPERS, MATTRESS COVERS, FEATHERBEDS AND BED BLANKETS |
| PROSECUTION HISTORY | ||||
| Date | Description | Type | Code | |
|---|---|---|---|---|
| 12/20/2007 | ABANDONMENT NOTICE MAILED - NO USE STATEMENT FILED | O - Outgoing Correspondence | MAB6 - ABANDONMENT NOTICE MAILED - NO USE STATEMENT FILED | |
| 12/20/2007 | ABANDONMENT - NO USE STATEMENT FILED | S | ABN6 - ABANDONMENT - NO USE STATEMENT FILED | |
| 08/31/2007 | EXTENSION 5 GRANTED | S | EX5G - EXTENSION 5 GRANTED | |
| 06/14/2007 | EXTENSION 5 FILED | S | EXT5 - EXTENSION 5 FILED | |
| 06/14/2007 | TEAS EXTENSION RECEIVED | I - Incoming Correspondence | EEXT - TEAS EXTENSION RECEIVED | |
| 02/15/2007 | EXTENSION 4 GRANTED | S | EX4G - EXTENSION 4 GRANTED | |
| 12/12/2006 | EXTENSION 4 FILED | S | EXT4 - EXTENSION 4 FILED | |
| 12/12/2006 | TEAS EXTENSION RECEIVED | I - Incoming Correspondence | EEXT - TEAS EXTENSION RECEIVED | |
| 04/27/2006 | EXTENSION 3 GRANTED | S | EX3G - EXTENSION 3 GRANTED | |
| 04/11/2006 | EXTENSION 3 FILED | S | EXT3 - EXTENSION 3 FILED | |
| 04/11/2006 | TEAS EXTENSION RECEIVED | I - Incoming Correspondence | EEXT - TEAS EXTENSION RECEIVED | |
| 11/28/2005 | EXTENSION 2 GRANTED | S | EX2G - EXTENSION 2 GRANTED | |
| 11/04/2005 | EXTENSION 2 FILED | S | EXT2 - EXTENSION 2 FILED | |
| 11/04/2005 | PAPER RECEIVED | I - Incoming Correspondence | MAIL - PAPER RECEIVED | |
| 06/27/2005 | EXTENSION 1 GRANTED | S | EX1G - EXTENSION 1 GRANTED | |
| 06/13/2005 | EXTENSION 1 FILED | S | EXT1 - EXTENSION 1 FILED | |
| 06/16/2005 | PAPER RECEIVED | I - Incoming Correspondence | MAIL - PAPER RECEIVED | |
| 12/14/2004 | NOA MAILED - SOU REQUIRED FROM APPLICANT | O - Outgoing Correspondence | NOAM - NOTICE OF ALLOWANCE-MAILED | |
| 09/28/2004 | EXTENSION OF TIME TO OPPOSE PROCESS - TERMINATED | T - TTAB Proceeding | ETOP - EXTENSION OF TIME TO OPPOSE PROCESS - TERMINATED | |
| 09/21/2004 | PUBLISHED FOR OPPOSITION | A - Allowance for Publication | PUBO - PUBLISHED FOR OPPOSITION | |
| 09/01/2004 | NOTICE OF PUBLICATION | O - Outgoing Correspondence | NPUB - NOTICE OF PUBLICATION | |
| 07/07/2004 | APPROVED FOR PUB - PRINCIPAL REGISTER | P | CNSA - APPROVED FOR PUB - PRINCIPAL REGISTER | |
| 07/07/2004 | PREVIOUS ALLOWANCE COUNT WITHDRAWN | Z - Deletion | ZZZX - PREVIOUS ALLOWANCE COUNT WITHDRAWN | |
| 06/29/2004 | PUBLISHED FOR OPPOSITION | A - Allowance for Publication | PUBO - PUBLISHED FOR OPPOSITION | |
| 06/09/2004 | NOTICE OF PUBLICATION | O - Outgoing Correspondence | NPUB - NOTICE OF PUBLICATION | |
| 02/23/2004 | EMAIL RECEIVED | E | EMRV - EMAIL RECEIVED | |
| 02/20/2004 | EMAIL RECEIVED | E | EMRV - EMAIL RECEIVED | |
| 02/03/2004 | APPROVED FOR PUB - PRINCIPAL REGISTER | P | CNSA - APPROVED FOR PUB - PRINCIPAL REGISTER | |
| 01/22/2004 | EXAMINERS AMENDMENT E-MAILED | O - Outgoing Correspondence | GNEA - EXAMINERS AMENDMENT E-MAILED | |
| 10/23/2003 | NON-FINAL ACTION E-MAILED | F - First Action | GNRT - NON-FINAL ACTION E-MAILED | |
| 10/21/2003 | ASSIGNED TO EXAMINER | D - Assigned to Examiner | DOCK - ASSIGNED TO EXAMINER | |
| 05/13/2003 | APPLICANT AMENDMENT PRIOR TO EXAMINATION - ENTERED | O - Outgoing Correspondence | AMPX - APPLICANT AMENDMENT PRIOR TO EXAMINATION - ENTERED | |
| 05/13/2003 | CORRESPONDENCE RECEIVED IN LAW OFFICE | I - Incoming Correspondence | CRFA - CORRESPONDENCE RECEIVED IN LAW OFFICE | |
| 05/13/2003 | TEAS PRELIMINARY AMENDMENT RECEIVED | I - Incoming Correspondence | PARI - TEAS PRELIMINARY AMENDMENT RECEIVED | |
Information gathered on 12/31/2009. No claim is made regarding the current trademark status. This page is not to be used as legal documentation. Always consult a licensed attorney.
This web site is not associated with, endorsed by, or sponsored by and has no official or unofficial affiliation with the trademark's owners.

