FREEWAVE
The "FREEWAVE" trademark, serial number 79002307 , was filed on 25th of March 2004 with a mark drawing code of 4000 and its transaction date is 79002307. Since 10th of April 2014, the document can be found in the M40 law office in the publication and issue section. The employee responsible is MURRAY, DAVID T and the date it was published for opposition on 05/30/2006. The status of this trademark was checked last on 08/17/2009.
The corresponded responsible for this trademark is SANDRA M. KOENIG, located at FAY SHARPE LLP, 1228 EUCLID AVENUE, 5TH FLOOR, CLEVELAND, OH 44115.The state or country where the trademark was organized is by Koninklijke Philips N.v.. The legal entity type behing it is a Limited Liability Company, located at Nl-5656 Ae Eindhoven, , zip and also by Koninklijke Philips Electronics N.v. - Limited Liability Company, located at Groenewoudseweg 1, Nl-5621 Ba Eindhoven, zip .Other trademarks by this applicant: FLEXMOVE, POWERSTREAM, PUREFORM.
| GOODS AND/OR SERVICES | |
| International Class - 009 - Scientific, nautical, surveying, photographic, cinematographic, optical, weighing, measuring, signalling, checking (supervision), life-saving and teaching apparatus and instruments; apparatus and instruments for conducting, switching, transforming, accumulating, regulating or controlling electricity; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire extinguishing apparatus. | |
|---|---|
| U.S. Class | 038 - Prints and Publications |
| Class Status | 8 - Abandoned |
| Status Date | 08/17/2009 |
| Primary Code | 009 |
| International Class - 010 - Surgical, medical, dental, and veterinary apparatus and instruments, artificial limbs, eyes, and teeth; orthopedic articles; suture materials. | |
| U.S. Class | 044 - Dental, Medical, and Surgical Appliances |
| Class Status | 8 - Abandoned |
| Status Date | 08/17/2009 |
| Primary Code | 010 |
| Goods codes | |
| GS0091 | Data acquisition system comprised of computer hardware and computer software for use in the automatic integrated control of Magnetic Resonance Imaging apparatus, magnetic gradient coils, spectrometers, table movement, graphical user interface software and Internet-enabled communications protocols |
| GS0101 | Medical magnetic resonance imaging apparatus |
| PM0000 | FREE WAVE |
| INTERNATIONAL REGISTRATION | |
| International Registration Number | 0823931 |
|---|---|
| International Registration Date | 03/25/2004 |
| International Publication Date | 06/17/2004 |
| International Renewal Date | 03/25/2024 |
| Auto protection | 11/27/2005 |
| International Status Code | 001 - Request for extension of protection established |
| International Status Date | 05/27/2004 |
| Priority Claimed In | Yes |
| Priority Claimed Date | 10/22/2003 |
| First Refusal In | Yes |
| PROSECUTION HISTORY | ||||
| Date | Description | Type | Code | |
|---|---|---|---|---|
| 04/10/2014 | INTERNATIONAL REGISTRATION RENEWED | P | RNWL - INTERNATIONAL REGISTRATION RENEWED | |
| 11/08/2013 | CHANGE OF NAME/ADDRESS REC'D FROM IB | M | ADCH - CHANGE OF ADDRESS RECEIVED FROM IB | |
| 03/08/2013 | CHANGE OF NAME/ADDRESS REC'D FROM IB | M | ADCH - CHANGE OF ADDRESS RECEIVED FROM IB | |
| 09/27/2010 | IRREGULARITY ON FINAL DECISION RECEIVED FROM IB | M | IRFI | |
| 08/17/2010 | FINAL DISPOSITION NOTICE SENT TO IB | P | FICS - FINAL DISPOSITION NOTICE SENT TO IB | |
| 08/17/2010 | FINAL DISPOSITION NOTICE CREATED, TO BE SENT TO IB | P | FICR - FINAL DISPOSITION NOTICE CREATED, TO BE SENT TO IB | |
| 06/10/2010 | FINAL DECISION TRANSACTION PROCESSED BY IB | P | FINT - FINAL DECISION TRANSACTION PROCESSED BY IB | |
| 05/17/2010 | FINAL DISPOSITION NOTICE SENT TO IB | P | FICS - FINAL DISPOSITION NOTICE SENT TO IB | |
| 05/17/2010 | FINAL DISPOSITION NOTICE CREATED, TO BE SENT TO IB | P | FICR - FINAL DISPOSITION NOTICE CREATED, TO BE SENT TO IB | |
| 08/17/2009 | ABANDONMENT NOTICE MAILED - INTER PARTES DECISION | O - Outgoing Correspondence | MAB4 - ABANDONMENT NOTICE MAILED - AFTER INTER PARTES DECISION | |
| 08/17/2009 | ABANDONMENT - AFTER INTER PARTES DECISION | O - Outgoing Correspondence | ABN4 - ABANDONMENT - AFTER INTER PARTES DECISION | |
| 08/17/2009 | OPPOSITION TERMINATED NO. 999999 | T - TTAB Proceeding | OP.T - OPPOSITION TERMINATED NO. 999999 | |
| 08/17/2009 | OPPOSITION DISMISSED NO. 999999 | T - TTAB Proceeding | OP.D - OPPOSITION DISMISSED NO. 999999 | |
| 10/20/2008 | ASSIGNED TO EXAMINER | D - Assigned to Examiner | DOCK - ASSIGNED TO EXAMINER | |
| 07/10/2008 | ASSIGNED TO EXAMINER | D - Assigned to Examiner | DOCK - ASSIGNED TO EXAMINER | |
| 12/08/2006 | REFUSAL PROCESSED BY IB | P | RFNT - REFUSAL PROCESSED BY IB | |
| 12/07/2006 | NOTIFICATION OF POSSIBLE OPPOSITION - PROCESSED BY IB | P | OPNX - NOTIFICATION OF POSSIBLE OPPOSITION - PROCESSED BY IB | |
| 11/21/2006 | OPPOSITION INSTITUTED NO. 999999 | T - TTAB Proceeding | OP.I - OPPOSITION INSTITUTED NO. 999999 | |
| 11/20/2006 | OPPOSITION NOTICE (IB REFUSAL) SENT TO IB | B | OPNS | |
| 11/18/2006 | OPPOSITION NOTICE (IB REFUSAL) CREATED | E | OPNC | |
| 06/26/2006 | EXTENSION OF TIME TO OPPOSE RECEIVED | T - TTAB Proceeding | ETOF - EXTENSION OF TIME TO OPPOSE RECEIVED | |
| 05/30/2006 | PUBLISHED FOR OPPOSITION | A - Allowance for Publication | PUBO - PUBLISHED FOR OPPOSITION | |
| 05/10/2006 | NOTICE OF PUBLICATION | O - Outgoing Correspondence | NPUB - NOTICE OF PUBLICATION | |
| 04/06/2006 | LAW OFFICE PUBLICATION REVIEW COMPLETED | O - Outgoing Correspondence | PREV - LAW OFFICE PUBLICATION REVIEW COMPLETED | |
| 04/03/2006 | ASSIGNED TO LIE | A - Allowance for Publication | ALIE - ASSIGNED TO LIE | |
| 03/15/2006 | APPROVED FOR PUB - PRINCIPAL REGISTER | O - Outgoing Correspondence | CNSA - APPROVED FOR PUB - PRINCIPAL REGISTER | |
| 02/23/2006 | TEAS/EMAIL CORRESPONDENCE ENTERED | I - Incoming Correspondence | TEME - TEAS/EMAIL CORRESPONDENCE ENTERED | |
| 02/17/2006 | CORRESPONDENCE RECEIVED IN LAW OFFICE | I - Incoming Correspondence | CRFA - CORRESPONDENCE RECEIVED IN LAW OFFICE | |
| 02/17/2006 | TEAS RESPONSE TO OFFICE ACTION RECEIVED | I - Incoming Correspondence | TROA - TEAS RESPONSE TO OFFICE ACTION RECEIVED | |
| 11/18/2005 | NOTIFICATION OF POSSIBLE OPPOSITION - PROCESSED BY IB | P | OPNX - NOTIFICATION OF POSSIBLE OPPOSITION - PROCESSED BY IB | |
| 10/27/2005 | NOTIFICATION OF POSSIBLE OPPOSITION SENT TO IB | P | OPNS - NOTIFICATION OF POSSIBLE OPPOSITION SENT TO IB | |
| 10/27/2005 | NOTIFICATION OF POSSIBLE OPPOSITION CREATED, TO BE SENT TO IB | P | OPNR - NOTIFICATION OF POSSIBLE OPPOSITION CREATED, TO BE SENT TO IB | |
| 08/24/2005 | FINAL REFUSAL MAILED | O - Outgoing Correspondence | CNFR - FINAL REFUSAL MAILED | |
| 08/24/2005 | FINAL REFUSAL WRITTEN | R - Renewal | CNFR - FINAL REFUSAL WRITTEN | |
| 08/04/2005 | TEAS/EMAIL CORRESPONDENCE ENTERED | I - Incoming Correspondence | TEME - TEAS/EMAIL CORRESPONDENCE ENTERED | |
| 07/26/2005 | CORRESPONDENCE RECEIVED IN LAW OFFICE | I - Incoming Correspondence | CRFA - CORRESPONDENCE RECEIVED IN LAW OFFICE | |
| 07/26/2005 | TEAS RESPONSE TO OFFICE ACTION RECEIVED | I - Incoming Correspondence | TROA - TEAS RESPONSE TO OFFICE ACTION RECEIVED | |
| 07/26/2005 | PETITION TO REVIVE-GRANTED | O - Outgoing Correspondence | PETG - PETITION TO REVIVE-GRANTED | |
| 07/26/2005 | TEAS PETITION TO REVIVE RECEIVED | I - Incoming Correspondence | PROA - TEAS PETITION TO REVIVE RECEIVED | |
| 07/26/2005 | ATTORNEY REVOKED AND/OR APPOINTED | I - Incoming Correspondence | ARAA - ATTORNEY REVOKED AND/OR APPOINTED | |
| 07/26/2005 | TEAS REVOKE/APPOINT ATTORNEY RECEIVED | I - Incoming Correspondence | REAP - TEAS REVOKE/APPOINT ATTORNEY RECEIVED | |
| 05/27/2005 | ABANDONMENT NOTICE MAILED - FAILURE TO RESPOND | O - Outgoing Correspondence | MAB2 - ABANDONMENT NOTICE MAILED - FAILURE TO RESPOND | |
| 05/27/2005 | ABANDONMENT - FAILURE TO RESPOND OR LATE RESPONSE | O - Outgoing Correspondence | ABN2 - ABANDONMENT - FAILURE TO RESPOND OR LATE RESPONSE | |
| 12/02/2004 | REFUSAL PROCESSED BY IB | P | RFNT - REFUSAL PROCESSED BY IB | |
| 11/18/2004 | IRREGULARITY ON REFUSAL FROM IB | M | IRRF - IRREGULARITY ON REFUSAL FROM IB | |
| 10/28/2004 | NON-FINAL ACTION MAILED | F - First Action | CNRT - NON-FINAL ACTION MAILED | |
| 10/26/2004 | NON-FINAL ACTION WRITTEN | R - Renewal | CNRT - NON-FINAL ACTION WRITTEN | |
| 10/07/2004 | ASSIGNED TO EXAMINER | D - Assigned to Examiner | DOCK - ASSIGNED TO EXAMINER | |
| 05/28/2004 | NEW APPLICATION ENTERED IN TRAM | I - Incoming Correspondence | NWAP - NEW APPLICATION ENTERED IN TRAM | |
| 05/27/2004 | SN ASSIGNED FOR SECT 66A APPL FROM IB | M | REPR - SN ASSIGNED FOR SECT 66A APPL FROM IB | |
The "FREEWAVE" trademark, serial number 78864047 , was filed on 18th of April 2006 with a mark drawing code of 3000 and its transaction date is 78864047. Since 2nd of February 2012, the document can be found in the M70 law office in the publication and issue section. The employee responsible is MORRIS, KRISTINA KLOIB and the date it was published for opposition on 12/05/2006. The date when we last checked the status of this trademark was 03/11/2008.
The "FREEWAVE" trademark, serial number 85096689 , was filed on 30th of July 2010 with a mark drawing code of 4000 and its transaction date is 85096689. The attorney assigned is Barbara A. Friedman, attorney docket number 0201.0132T. Since 30th of January 2014, the document can be found in the M70 law office in the publication and issue section. The employee responsible is MARTIN, JENNIFER MCGAR and the date it was published for opposition on 11/16/2010. The status of the trademark was checked last on 07/12/2011.
Information gathered on 12/31/2009. No claim is made regarding the current trademark status. This page is not to be used as legal documentation. Always consult a licensed attorney.
This web site is not associated with, endorsed by, or sponsored by and has no official or unofficial affiliation with the trademark's owners.
