GROWERS PARADISE
The "GROWERS PARADISE" trademark, serial number 85207537 , was filed on 29th of December 2010 with a mark drawing code of 3000 and its transaction date is 85207537. Since 3rd of April 2012, the document can be found in the M60 law office in the publication and issue section. The employee responsible is COWARD, KATHRYN E and the date it was published for opposition on 06/07/2011. The status of this trademark was checked last on 04/03/2012.
The corresponded responsible for this trademark is JOHN W FAGERHOLM, located at METAL LAW GROUP LLP, 5757 WILSHIRE BLVD PH3, LOS ANGELES, CA 90036.The state or country where the trademark was organized is CA by Tulare County Growers Supply Inc. The legal entity type behing it is a Corporation, located at 435 W Noble Ave., Farmersville, CA zip 93223.
| GOODS AND/OR SERVICES | |
| International Class - 035 - Advertising; business management; business administration; office functions. | |
|---|---|
| U.S. Class | 102 - Insurance and Financial |
| Class Status | 6 - Active |
| Status Date | 01/05/2011 |
| Primary Code | 035 |
| Goods codes | |
| CC0000 | Color is not claimed as a feature of the mark. |
| D10000 | "GROWERS" |
| DM0000 | The mark consists of a wind god with the stylized text "GROWERS PARADISE". |
| GS0351 | Retail store and on-line retail store services featuring horticulture indoor garden supplies |
| LS0000 | The stippling is for shading purposes only. |
TRADEMARK DESIGN SPECIFICATION:
02.01.31 - Men, stylized, including men depicted in caricature form
02.01.37 - Busts of men in profile; Heads of men in profile; Men - heads, portraiture, or busts in profile; Portraiture of men in profile
26.11.01 - Rectangles as carriers or rectangles as single or multiple line borders
26.17.07 - Heat, lines depicting; Lines depicting speed, propulsion, heat or wind; Propulsion, lines depicting; Speed, lines depicting; Wind, lines depicting
| PROSECUTION HISTORY | ||||
| Date | Description | Type | Code | |
|---|---|---|---|---|
| 04/03/2012 | NOA E-MAILED - SOU REQUIRED FROM APPLICANT | E | NOAM | |
| 02/22/2012 | TTAB RELEASE CASE TO TRADEMARKS | T - TTAB Proceeding | TMBN | |
| 02/22/2012 | OPPOSITION TERMINATED NO. 999999 | T - TTAB Proceeding | OP.T - OPPOSITION TERMINATED NO. 999999 | |
| 02/22/2012 | OPPOSITION DISMISSED NO. 999999 | T - TTAB Proceeding | OP.D - OPPOSITION DISMISSED NO. 999999 | |
| 08/08/2011 | OPPOSITION INSTITUTED NO. 999999 | T - TTAB Proceeding | OP.I - OPPOSITION INSTITUTED NO. 999999 | |
| 07/07/2011 | EXTENSION OF TIME TO OPPOSE RECEIVED | T - TTAB Proceeding | ETOF - EXTENSION OF TIME TO OPPOSE RECEIVED | |
| 06/07/2011 | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED | E | NPUB - NOTICE OF PUBLICATION | |
| 06/07/2011 | PUBLISHED FOR OPPOSITION | A - Allowance for Publication | PUBO - PUBLISHED FOR OPPOSITION | |
| 05/04/2011 | LAW OFFICE PUBLICATION REVIEW COMPLETED | O - Outgoing Correspondence | PREV - LAW OFFICE PUBLICATION REVIEW COMPLETED | |
| 05/02/2011 | ASSIGNED TO LIE | A - Allowance for Publication | ALIE - ASSIGNED TO LIE | |
| 04/16/2011 | APPROVED FOR PUB - PRINCIPAL REGISTER | P | CNSA - APPROVED FOR PUB - PRINCIPAL REGISTER | |
| 04/16/2011 | EXAMINER'S AMENDMENT ENTERED | I - Incoming Correspondence | XAEC - EXAMINER'S AMENDMENT ENTERED | |
| 04/16/2011 | NOTIFICATION OF EXAMINERS AMENDMENT E-MAILED | O - Outgoing Correspondence | GNEN | |
| 04/16/2011 | EXAMINERS AMENDMENT E-MAILED | O - Outgoing Correspondence | GNEA - EXAMINERS AMENDMENT E-MAILED | |
| 04/16/2011 | EXAMINERS AMENDMENT -WRITTEN | R - Renewal | CNEA - EXAMINERS AMENDMENT -WRITTEN | |
| 03/31/2011 | NOTIFICATION OF NON-FINAL ACTION E-MAILED | O - Outgoing Correspondence | GNRN | |
| 03/31/2011 | NON-FINAL ACTION E-MAILED | F - First Action | GNRT - NON-FINAL ACTION E-MAILED | |
| 03/31/2011 | NON-FINAL ACTION WRITTEN | R - Renewal | CNRT - NON-FINAL ACTION WRITTEN | |
| 03/24/2011 | ASSIGNED TO EXAMINER | D - Assigned to Examiner | DOCK - ASSIGNED TO EXAMINER | |
| 01/06/2011 | NOTICE OF DESIGN SEARCH CODE MAILED | O - Outgoing Correspondence | MDSC | |
| 01/05/2011 | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED IN TRAM | I - Incoming Correspondence | NWOS | |
| 01/01/2011 | NEW APPLICATION ENTERED IN TRAM | I - Incoming Correspondence | NWAP - NEW APPLICATION ENTERED IN TRAM | |
The "GROWERS PARADISE" trademark, serial number 85326792 , was filed on 21st of May 2011 with a mark drawing code of 4000 and its transaction date is 85326792. Since 24th of January 2012, the document can be found in the M60 law office in the publication and issue section. The employee responsible is EDWARDS, ALICIA COLLIN and the date it was published for opposition on 11/08/2011. The status of the trademark was checked last on 01/24/2012.
The "GROWERS PARADISE" trademark, serial number 85391493 , was filed on 6th of August 2011 with a mark drawing code of 4000 and its transaction date is 85391493. Since 9th of April 2012, the document can be found in the L90 law office in the publication and issue section. The status of the trademark was checked last on 03/12/2012.
The corresponded responsible for this trademark is ZACHARY LEVINE, located at WLF LAWYERS, 655 N CENTRAL AVE FL 17, GLENDALE, CA 91203-1439.The state or country where the trademark was organized is CA by Green Shop Hydro, Inc.. The legal entity type behing it is a Corporation, located at 6420 S. Mooney Blvd, Suite I, Visalia, CA zip 93277.
| GOODS AND/OR SERVICES | |
| International Class - 035 - Advertising; business management; business administration; office functions. | |
|---|---|
| U.S. Class | 102 - Insurance and Financial |
| Class Status | 6 - Active |
| Status Date | 08/11/2011 |
| First Use Date | 07/07/2007 |
| First Use in Commerce Date | 11/24/2009 |
| Primary Code | 035 |
| Goods codes | |
| GS0351 | Retail store and on-line retail store services featuring indoor gardening and hydroponics supplies |
| PROSECUTION HISTORY | ||||
| Date | Description | Type | Code | |
|---|---|---|---|---|
| 04/09/2012 | UNDELIVERABLE MAIL - NO ACTION TAKEN | O - Outgoing Correspondence | UNDN - UNDELIVERABLE MAIL - NO ACTION TAKEN | |
| 03/12/2012 | ABANDONMENT NOTICE MAILED - EXPRESS ABANDONMENT | O - Outgoing Correspondence | MAB1 - ABANDONMENT NOTICE MAILED - EXPRESS ABANDONMENT | |
| 03/12/2012 | ABANDONMENT - EXPRESS MAILED | O - Outgoing Correspondence | ABN1 - ABANDONMENT - EXPRESS MAILED | |
| 03/11/2012 | TEAS EXPRESS ABANDONMENT RECEIVED | I - Incoming Correspondence | EXAR - TEAS EXPRESS ABANDONMENT RECEIVED | |
| 09/17/2011 | NOTIFICATION OF NON-FINAL ACTION E-MAILED | O - Outgoing Correspondence | GNRN | |
| 09/17/2011 | NON-FINAL ACTION E-MAILED | F - First Action | GNRT - NON-FINAL ACTION E-MAILED | |
| 09/17/2011 | NON-FINAL ACTION WRITTEN | R - Renewal | CNRT - NON-FINAL ACTION WRITTEN | |
| 09/09/2011 | ASSIGNED TO EXAMINER | D - Assigned to Examiner | DOCK - ASSIGNED TO EXAMINER | |
| 08/11/2011 | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED IN TRAM | I - Incoming Correspondence | NWOS | |
| 08/10/2011 | NEW APPLICATION ENTERED IN TRAM | I - Incoming Correspondence | NWAP - NEW APPLICATION ENTERED IN TRAM | |
Information gathered on 12/31/2009. No claim is made regarding the current trademark status. This page is not to be used as legal documentation. Always consult a licensed attorney.
This web site is not associated with, endorsed by, or sponsored by and has no official or unofficial affiliation with the trademark's owners.
