HOT WATER
The "HOT WATER" trademark, serial number 75129911 , was filed on 3rd of July 1996 with a mark drawing code of 1000 and its transaction date is 75129911. The attorney assigned is JEFFREY M. KADEN, attorney docket number 2385/059. Since 2nd of February 2012, the document can be found in the L70 law office in the publication and issue section. The employee responsible is BODSON, MICHAEL E and the date it was published for opposition on 12/31/1996. The date when we last checked the status of this trademark was 03/31/2009.
The "HOT WATER" trademark, serial number 77312132 , was filed on 24th of October 2007 with a mark drawing code of 3000 and its transaction date is 77312132. The attorney assigned is Harold L. Marquis, attorney docket number 740209-3050. Since 7th of September 2012, the document can be found in the M10 law office in the publication and issue section. The date when we last checked the status of this trademark was 09/07/2012.
The corresponded responsible for this trademark is HAROLD L. MARQUIS, located at THOMAS, KAYDEN, HORSTEMEYER & RISLEY, LL, 600 GALLERIA PKWY NW FL 15, ATLANTA, GA 30339.The state or country where the trademark was organized is by Big Hug Corporation. The legal entity type behing it is a Corporation, located at Urbanizacion Balmoral, Costa Del Este Panama, zip .
| GOODS AND/OR SERVICES | |
| International Class - 032 - Beers; mineral and aerated waters and other nonalcoholic drinks; fruit drinks and fruit juices; syrups and other preparations for making beverages. | |
|---|---|
| U.S. Class | 048 - Malt Beverages and Liquors |
| Class Status | 6 - Active |
| Status Date | 10/29/2007 |
| Primary Code | 032 |
| Goods codes | |
| CC0000 | "The color(s) red, black, gray and white is/are claimed as a feature of the mark." |
| D10000 | WATER |
| DM0000 | "The mark consists of the word HOT in red letters and the word WATER in black, perpendicular to the "T" in the word HOT. There are gray mountains in the background of the H and in the background of the word WATER. Below the words is a black, white and gray image of a dark-haired bare-chested man and a fair-haired woman fully clothed in black jeans and a strapless top. They are in a romantic pose with the woman on top." |
| GS0321 | beers, mineral and aerated waters and other non-alcoholic drinks, namely fruit drinks and fruit juices; syrups and other preparations for making beverages, namely fruit drinks; and bottled water |
DESIGN SETUP
Men, stylized, including men depicted in caricature form . Bathing suits, men wearing; Nude men, men wearing underclothes, bathing suits or brief attire; Underwear, men wearing . Bathing suits (women wearing); Lingerie (women wearing); Nude women, women wearing underclothes, bathing suits or brief attire; Underclothes (women wearing); Underwear (women wearing) . Women, stylized, including women depicted in caricature form .| PROSECUTION HISTORY | ||||
| Date | Description | Type | Code | |
|---|---|---|---|---|
| 09/07/2012 | ABANDONMENT NOTICE MAILED - FAILURE TO RESPOND | O - Outgoing Correspondence | MAB2 - ABANDONMENT NOTICE MAILED - FAILURE TO RESPOND | |
| 09/07/2012 | ABANDONMENT - FAILURE TO RESPOND OR LATE RESPONSE | O - Outgoing Correspondence | ABN2 - ABANDONMENT - FAILURE TO RESPOND OR LATE RESPONSE | |
| 02/01/2012 | NOTIFICATION OF NON-FINAL ACTION E-MAILED | O - Outgoing Correspondence | GNRN | |
| 02/01/2012 | NON-FINAL ACTION E-MAILED | O - Outgoing Correspondence | GNRT - NON-FINAL ACTION E-MAILED | |
| 02/01/2012 | NON-FINAL ACTION WRITTEN | R - Renewal | CNRT - NON-FINAL ACTION WRITTEN | |
| 02/01/2012 | LIE CHECKED SUSP - TO ATTY FOR ACTION | S | RCCK - LIE CHECKED SUSP - TO ATTY FOR ACTION | |
| 08/01/2011 | REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | S | RCSC - REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | |
| 01/26/2011 | REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | S | RCSC - REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | |
| 01/25/2011 | ASSIGNED TO LIE | A - Allowance for Publication | ALIE - ASSIGNED TO LIE | |
| 07/13/2010 | REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | S | RCSC - REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | |
| 07/13/2010 | ASSIGNED TO LIE | A - Allowance for Publication | ALIE - ASSIGNED TO LIE | |
| 01/07/2010 | REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | S | RCSC - REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | |
| 07/07/2009 | REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | S | RCSC - REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | |
| 01/07/2009 | REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | S | RCSC - REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | |
| 01/07/2009 | ASSIGNED TO LIE | A - Allowance for Publication | ALIE - ASSIGNED TO LIE | |
| 07/07/2008 | NOTIFICATION OF LETTER OF SUSPENSION E-MAILED | O - Outgoing Correspondence | GNS3 | |
| 07/07/2008 | LETTER OF SUSPENSION E-MAILED | S | GNSL - LETTER OF SUSPENSION E-MAILED | |
| 07/07/2008 | SUSPENSION LETTER WRITTEN | R - Renewal | CNSL - SUSPENSION LETTER WRITTEN | |
| 07/02/2008 | ASSIGNED TO EXAMINER | D - Assigned to Examiner | DOCK - ASSIGNED TO EXAMINER | |
| 06/05/2008 | TEAS/EMAIL CORRESPONDENCE ENTERED | I - Incoming Correspondence | TEME - TEAS/EMAIL CORRESPONDENCE ENTERED | |
| 06/05/2008 | CORRESPONDENCE RECEIVED IN LAW OFFICE | I - Incoming Correspondence | CRFA - CORRESPONDENCE RECEIVED IN LAW OFFICE | |
| 06/05/2008 | TEAS RESPONSE TO OFFICE ACTION RECEIVED | I - Incoming Correspondence | TROA - TEAS RESPONSE TO OFFICE ACTION RECEIVED | |
| 12/06/2007 | NOTIFICATION OF NON-FINAL ACTION E-MAILED | O - Outgoing Correspondence | GNRN | |
| 12/06/2007 | NON-FINAL ACTION E-MAILED | F - First Action | GNRT - NON-FINAL ACTION E-MAILED | |
| 12/06/2007 | NON-FINAL ACTION WRITTEN | R - Renewal | CNRT - NON-FINAL ACTION WRITTEN | |
| 11/29/2007 | ASSIGNED TO EXAMINER | D - Assigned to Examiner | DOCK - ASSIGNED TO EXAMINER | |
| 10/30/2007 | NOTICE OF DESIGN SEARCH CODE MAILED | O - Outgoing Correspondence | MDSC | |
| 10/29/2007 | NEW APPLICATION ENTERED IN TRAM | I - Incoming Correspondence | NWAP - NEW APPLICATION ENTERED IN TRAM | |
The "HOT WATER" trademark, serial number 79058988 , was filed on 19th of June 2008 with a mark drawing code of 4000 and its transaction date is 79058988. Since 7th of June 2012, the document can be found in the L70 law office in the publication and issue section. The employee responsible is HOFFMAN, DAVID AARON and the date it was published for opposition on 03/10/2009. The status of the trademark was checked last on 05/26/2009.
Information gathered on 12/31/2009. No claim is made regarding the current trademark status. This page is not to be used as legal documentation. Always consult a licensed attorney.
This web site is not associated with, endorsed by, or sponsored by and has no official or unofficial affiliation with the trademark's owners.
