INDICATIVE
The "INDICATIVE" trademark, serial number 76539239 , was filed on 22nd of August 2003 with a mark drawing code of 1000 and its transaction date is 76539239. The attorney assigned is William W. Cochran, attorney docket number TUCI.02USTMA. Since 13th of January 2012, the document can be found in the L20 law office in the publication and issue section. The employee responsible is BOULTON, KELLY F and the date it was published for opposition on 05/11/2004. The date when we last checked the status of this trademark was 01/13/2012.
The "INDICATIVE" trademark, serial number 86079959 , was filed on 1st of October 2013 with a mark drawing code of 4000 and its transaction date is 86079959. The attorney assigned is Tara A. Branscom, attorney docket number 29262.0001. Since 22nd of April 2014, the document can be found in the L80 law office in the publication and issue section. The employee responsible is GLASSER, CARYN and the date it was published for opposition on 02/25/2014. The date when we last checked the status of this trademark was 04/22/2014.
The corresponded responsible for this trademark is TARA A. BRANSCOM, located at LECLAIRRYAN, 10 S JEFFERSON ST STE 1800, ROANOKE, VA 24011-1323.The state or country where the trademark was organized is NY by Meetmoi Llc. The legal entity type behing it is a Limited Liability Company, located at 33 W. 17th Street, New York, NY zip 10011.
| GOODS AND/OR SERVICES | |
| International Class - 009 - Scientific, nautical, surveying, photographic, cinematographic, optical, weighing, measuring, signalling, checking (supervision), life-saving and teaching apparatus and instruments; apparatus and instruments for conducting, switching, transforming, accumulating, regulating or controlling electricity; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire extinguishing apparatus. | |
|---|---|
| U.S. Class | 038 - Prints and Publications |
| Class Status | 6 - Active |
| Status Date | 10/08/2013 |
| Primary Code | 009 |
| International Class - 035 - Advertising; business management; business administration; office functions. | |
| U.S. Class | 102 - Insurance and Financial |
| Class Status | 6 - Active |
| Status Date | 10/08/2013 |
| Primary Code | 035 |
| International Class - 042 - Scientific and technological services and research and design relating thereto; industrial analysis and research services; design and development of computer hardware and software. | |
| U.S. Class | 101 - Advertising and Business |
| Class Status | 6 - Active |
| Status Date | 10/08/2013 |
| Primary Code | 042 |
| Goods codes | |
| GS0091 | Software for compiling and analyzing statistics, data and other sources of information for business purposes, and for improving business management and performance, identifying business trends, understanding and predicting business actions and underperformance; software for business information management, namely, electronic reporting of business information, business analytics and performance and trend analysis data, namely, business monitoring, investigations, evaluations, information and research |
| GS0351 | Compiling and analyzing statistics, data and other sources of information for business purposes, and for improving business management and performance, identifying business trends, understanding and predicting business actions and underperformance; business information management, namely, electronic reporting of business information, business analytics and performance and trend analysis data, namely, business monitoring, investigations, evaluations, information and research |
| GS0421 | Technology platform provider, application service provider (ASP), provider of SAAS (software-as-a-service) services, and cloud computing services, in each case featuring software for use for compiling and analyzing statistics, data and other sources of information for business purposes, and for improving business management and performance, identifying business trends, understanding and predicting business actions and underperformance; technology platform provider, application service provider (ASP), provider of SAAS (software-as-a-service) services, and cloud computing services, in each case featuring software for use for business information management, namely, electronic reporting of business information, business analytics and performance and trend analysis data, namely, business monitoring, investigations, evaluations, information and research |
| PROSECUTION HISTORY | ||||
| Date | Description | Type | Code | |
|---|---|---|---|---|
| 04/22/2014 | NOA E-MAILED - SOU REQUIRED FROM APPLICANT | E | NOAM | |
| 02/25/2014 | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED | E | NPUB - NOTICE OF PUBLICATION | |
| 02/25/2014 | PUBLISHED FOR OPPOSITION | A - Allowance for Publication | PUBO - PUBLISHED FOR OPPOSITION | |
| 02/05/2014 | NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED | E | NONP | |
| 01/15/2014 | APPROVED FOR PUB - PRINCIPAL REGISTER | P | CNSA - APPROVED FOR PUB - PRINCIPAL REGISTER | |
| 01/14/2014 | ASSIGNED TO EXAMINER | D - Assigned to Examiner | DOCK - ASSIGNED TO EXAMINER | |
| 10/08/2013 | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED IN TRAM | I - Incoming Correspondence | NWOS | |
| 10/04/2013 | NEW APPLICATION ENTERED IN TRAM | I - Incoming Correspondence | NWAP - NEW APPLICATION ENTERED IN TRAM | |
Information gathered on 12/31/2009. No claim is made regarding the current trademark status. This page is not to be used as legal documentation. Always consult a licensed attorney.
This web site is not associated with, endorsed by, or sponsored by and has no official or unofficial affiliation with the trademark's owners.
