INTERCEMENT
- Document 85066678 overview
- Document 85066730 overview
- Document 85066757 overview
- Document 85066792 overview
- Document 85066818 overview
| Trademark domain | |
| name | is free? |
|---|---|
| intercement.com | ![]() |
The "INTERCEMENT" trademark, serial number 85066678 , was filed on 18th of June 2010 with a mark drawing code of 3000 and its transaction date is 85066678. Since 17th of February 2014, the document can be found in the M30 law office in the publication and issue section. The employee responsible is TOOLEY, DAVID E and the date it was published for opposition on 11/16/2010. The status of this trademark was checked last on 02/17/2014.
The corresponded responsible for this trademark is ARTURO PÉREZ GUERRERO, located at LAW OFFICES OF ARTURO PÉREZ GUERRERO, P.O. BOX 9024163, SAN JUAN, PR 00902-4163.The state or country where the trademark was organized is by Intercement Brasil S.a.. The legal entity type behing it is a Corporation, located at Chacara Itaim, Sao Paulo, zip 04578000 and also by Camargo CorrÊa Cimientos S/a - Corporation, located at Gonçalo Madeira, No. 600 Jaguaré, Sao Paulo, zip 05348000.
| GOODS AND/OR SERVICES | |
| International Class - 035 - Advertising; business management; business administration; office functions. | |
|---|---|
| U.S. Class | 102 - Insurance and Financial |
| Class Status | 6 - Active |
| Status Date | 06/22/2010 |
| Primary Code | 035 |
| Goods codes | |
| CC0000 | Color is not claimed as a feature of the mark. |
| GS0351 | Advertising and marketing; Business administration and management; Business administration and office work; Business management; Business marketing services; Customer loyalty services and customer club services, for commercial, promotional and/or advertising purposes; Office administration services |
| PM0000 | INTER CEMENT |
TRADEMARK DESIGN SPECIFICATION:
26.01.20 - Circles within a circle
26.01.21 - Circles that are totally or partially shaded.
| PROSECUTION HISTORY | ||||
| Date | Description | Type | Code | |
|---|---|---|---|---|
| 02/17/2014 | ABANDONMENT - NO USE STATEMENT FILED | S | ABN6 - ABANDONMENT - NO USE STATEMENT FILED | |
| 05/31/2013 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | E | EXRA | |
| 05/29/2013 | EXTENSION 5 GRANTED | S | EX5G - EXTENSION 5 GRANTED | |
| 05/29/2013 | EXTENSION 5 FILED | S | EXT5 - EXTENSION 5 FILED | |
| 05/29/2013 | TEAS EXTENSION RECEIVED | I - Incoming Correspondence | EEXT - TEAS EXTENSION RECEIVED | |
| 12/14/2012 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | E | EXRA | |
| 12/12/2012 | EXTENSION 4 GRANTED | S | EX4G - EXTENSION 4 GRANTED | |
| 12/12/2012 | EXTENSION 4 FILED | S | EXT4 - EXTENSION 4 FILED | |
| 12/12/2012 | TEAS EXTENSION RECEIVED | I - Incoming Correspondence | EEXT - TEAS EXTENSION RECEIVED | |
| 08/08/2012 | AUTOMATIC UPDATE OF ASSIGNMENT OF OWNERSHIP | I - Incoming Correspondence | ASGN | |
| 07/12/2012 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | E | EXRA | |
| 07/10/2012 | EXTENSION 3 GRANTED | S | EX3G - EXTENSION 3 GRANTED | |
| 07/10/2012 | EXTENSION 3 FILED | S | EXT3 - EXTENSION 3 FILED | |
| 07/10/2012 | TEAS EXTENSION RECEIVED | I - Incoming Correspondence | EEXT - TEAS EXTENSION RECEIVED | |
| 11/18/2011 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | E | EXRA | |
| 11/16/2011 | EXTENSION 2 GRANTED | S | EX2G - EXTENSION 2 GRANTED | |
| 11/16/2011 | EXTENSION 2 FILED | S | EXT2 - EXTENSION 2 FILED | |
| 11/16/2011 | TEAS EXTENSION RECEIVED | I - Incoming Correspondence | EEXT - TEAS EXTENSION RECEIVED | |
| 07/13/2011 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | E | EXRA | |
| 07/11/2011 | EXTENSION 1 GRANTED | S | EX1G - EXTENSION 1 GRANTED | |
| 07/11/2011 | EXTENSION 1 FILED | S | EXT1 - EXTENSION 1 FILED | |
| 07/11/2011 | TEAS EXTENSION RECEIVED | I - Incoming Correspondence | EEXT - TEAS EXTENSION RECEIVED | |
| 01/11/2011 | NOA E-MAILED - SOU REQUIRED FROM APPLICANT | E | NOAM | |
| 11/16/2010 | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED | E | NPUB - NOTICE OF PUBLICATION | |
| 11/16/2010 | PUBLISHED FOR OPPOSITION | A - Allowance for Publication | PUBO - PUBLISHED FOR OPPOSITION | |
| 10/08/2010 | LAW OFFICE PUBLICATION REVIEW COMPLETED | O - Outgoing Correspondence | PREV - LAW OFFICE PUBLICATION REVIEW COMPLETED | |
| 10/08/2010 | ASSIGNED TO LIE | A - Allowance for Publication | ALIE - ASSIGNED TO LIE | |
| 09/25/2010 | APPROVED FOR PUB - PRINCIPAL REGISTER | P | CNSA - APPROVED FOR PUB - PRINCIPAL REGISTER | |
| 09/25/2010 | ASSIGNED TO EXAMINER | D - Assigned to Examiner | DOCK - ASSIGNED TO EXAMINER | |
| 06/23/2010 | NOTICE OF DESIGN SEARCH CODE AND PSEUDO MARK MAILED | O - Outgoing Correspondence | MDSM | |
| 06/22/2010 | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED IN TRAM | I - Incoming Correspondence | NWOS | |
| 06/22/2010 | NEW APPLICATION ENTERED IN TRAM | I - Incoming Correspondence | NWAP - NEW APPLICATION ENTERED IN TRAM | |
The "INTERCEMENT" trademark, serial number 85066730 , was filed on 18th of June 2010 with a mark drawing code of 3000 and its transaction date is 85066730. Since 17th of February 2014, the document can be found in the M30 law office in the publication and issue section. The employee responsible is TOOLEY, DAVID E and the date it was published for opposition on 11/16/2010. The date when we last checked the status of this trademark was 02/17/2014.
The corresponded responsible for this trademark is ARTURO PÉREZ GUERRERO, located at LAW OFFICES OF ARTURO PÉREZ GUERRERO, P.O. BOX 9024163, SAN JUAN, PR 00902-4163.The state or country where the trademark was organized is by Intercement Brasil S.a.. The legal entity type behing it is a Corporation, located at Chacara Itaim, Sao Paulo, zip 04578000 and also by Camargo CorrÊa Cimientos S/a - Corporation, located at Gonçalo Madeira, No. 600 Jaguaré, Sao Paulo, zip 05348000.
| GOODS AND/OR SERVICES | |
| International Class - 037 - Building construction; repair; installation services. | |
|---|---|
| U.S. Class | 106 - Material Treatment |
| Class Status | 6 - Active |
| Status Date | 06/22/2010 |
| Primary Code | 037 |
| Goods codes | |
| CC0000 | Color is not claimed as a feature of the mark. |
| GS0371 | Building construction services; Construction and repair of buildings; Construction consultation; Consulting in the field of building construction; Installation, maintenance and repair of building constructions |
| PM0000 | INTER CEMENT |
TRADEMARK DESIGN SPECIFICATION:
26.01.20 - Circles within a circle
26.01.21 - Circles that are totally or partially shaded.
| PROSECUTION HISTORY | ||||
| Date | Description | Type | Code | |
|---|---|---|---|---|
| 02/17/2014 | ABANDONMENT - NO USE STATEMENT FILED | S | ABN6 - ABANDONMENT - NO USE STATEMENT FILED | |
| 05/31/2013 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | E | EXRA | |
| 05/29/2013 | EXTENSION 5 GRANTED | S | EX5G - EXTENSION 5 GRANTED | |
| 05/29/2013 | EXTENSION 5 FILED | S | EXT5 - EXTENSION 5 FILED | |
| 05/29/2013 | TEAS EXTENSION RECEIVED | I - Incoming Correspondence | EEXT - TEAS EXTENSION RECEIVED | |
| 12/14/2012 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | E | EXRA | |
| 12/12/2012 | EXTENSION 4 GRANTED | S | EX4G - EXTENSION 4 GRANTED | |
| 12/12/2012 | EXTENSION 4 FILED | S | EXT4 - EXTENSION 4 FILED | |
| 12/12/2012 | TEAS EXTENSION RECEIVED | I - Incoming Correspondence | EEXT - TEAS EXTENSION RECEIVED | |
| 08/08/2012 | AUTOMATIC UPDATE OF ASSIGNMENT OF OWNERSHIP | I - Incoming Correspondence | ASGN | |
| 07/12/2012 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | E | EXRA | |
| 07/10/2012 | EXTENSION 3 GRANTED | S | EX3G - EXTENSION 3 GRANTED | |
| 07/10/2012 | EXTENSION 3 FILED | S | EXT3 - EXTENSION 3 FILED | |
| 07/10/2012 | TEAS EXTENSION RECEIVED | I - Incoming Correspondence | EEXT - TEAS EXTENSION RECEIVED | |
| 11/18/2011 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | E | EXRA | |
| 11/16/2011 | EXTENSION 2 GRANTED | S | EX2G - EXTENSION 2 GRANTED | |
| 11/16/2011 | EXTENSION 2 FILED | S | EXT2 - EXTENSION 2 FILED | |
| 11/16/2011 | TEAS EXTENSION RECEIVED | I - Incoming Correspondence | EEXT - TEAS EXTENSION RECEIVED | |
| 07/13/2011 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | E | EXRA | |
| 07/11/2011 | EXTENSION 1 GRANTED | S | EX1G - EXTENSION 1 GRANTED | |
| 07/11/2011 | EXTENSION 1 FILED | S | EXT1 - EXTENSION 1 FILED | |
| 07/11/2011 | TEAS EXTENSION RECEIVED | I - Incoming Correspondence | EEXT - TEAS EXTENSION RECEIVED | |
| 01/11/2011 | NOA E-MAILED - SOU REQUIRED FROM APPLICANT | E | NOAM | |
| 11/16/2010 | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED | E | NPUB - NOTICE OF PUBLICATION | |
| 11/16/2010 | PUBLISHED FOR OPPOSITION | A - Allowance for Publication | PUBO - PUBLISHED FOR OPPOSITION | |
| 10/08/2010 | LAW OFFICE PUBLICATION REVIEW COMPLETED | O - Outgoing Correspondence | PREV - LAW OFFICE PUBLICATION REVIEW COMPLETED | |
| 10/08/2010 | ASSIGNED TO LIE | A - Allowance for Publication | ALIE - ASSIGNED TO LIE | |
| 09/25/2010 | APPROVED FOR PUB - PRINCIPAL REGISTER | P | CNSA - APPROVED FOR PUB - PRINCIPAL REGISTER | |
| 09/25/2010 | PREVIOUS ALLOWANCE COUNT WITHDRAWN | Z - Deletion | ZZZX - PREVIOUS ALLOWANCE COUNT WITHDRAWN | |
| 09/25/2010 | APPROVED FOR PUB - PRINCIPAL REGISTER | P | CNSA - APPROVED FOR PUB - PRINCIPAL REGISTER | |
| 09/25/2010 | ASSIGNED TO EXAMINER | D - Assigned to Examiner | DOCK - ASSIGNED TO EXAMINER | |
| 06/23/2010 | NOTICE OF DESIGN SEARCH CODE AND PSEUDO MARK MAILED | O - Outgoing Correspondence | MDSM | |
| 06/22/2010 | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED IN TRAM | I - Incoming Correspondence | NWOS | |
| 06/22/2010 | NEW APPLICATION ENTERED IN TRAM | I - Incoming Correspondence | NWAP - NEW APPLICATION ENTERED IN TRAM | |
The "INTERCEMENT" trademark, serial number 85066757 , was filed on 18th of June 2010 with a mark drawing code of 4000 and its transaction date is 85066757. Since 17th of February 2014, the document can be found in the M30 law office in the publication and issue section. The employee responsible is TOOLEY, DAVID E and the date it was published for opposition on 11/16/2010. The date when we last checked the status of this trademark was 02/17/2014.
The corresponded responsible for this trademark is ARTURO PÉREZ GUERRERO, located at LAW OFFICES OF ARTURO PÉREZ GUERRERO, P.O. BOX 9024163, SAN JUAN, PR 00902-4163.The state or country where the trademark was organized is by Intercement Brasil S.a.. The legal entity type behing it is a Corporation, located at Chacara Itaim, Sao Paulo, zip 04578000 and also by Camargo CorrÊa Cimientos S/a - Corporation, located at Gonçalo Madeira, No. 600 Jaguaré, Sao Paulo, zip 05348000.
| GOODS AND/OR SERVICES | |
| International Class - 037 - Building construction; repair; installation services. | |
|---|---|
| U.S. Class | 106 - Material Treatment |
| Class Status | 6 - Active |
| Status Date | 06/22/2010 |
| Primary Code | 037 |
| Goods codes | |
| GS0371 | Building construction services; Construction and repair of buildings; Construction consultation; Consulting in the field of building construction; Installation, maintenance and repair of building constructions |
| PM0000 | INTER CEMENT |
| PROSECUTION HISTORY | ||||
| Date | Description | Type | Code | |
|---|---|---|---|---|
| 11/18/2011 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | E | EXRA | |
| 02/17/2014 | ABANDONMENT - NO USE STATEMENT FILED | S | ABN6 - ABANDONMENT - NO USE STATEMENT FILED | |
| 05/31/2013 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | E | EXRA | |
| 05/29/2013 | EXTENSION 5 GRANTED | S | EX5G - EXTENSION 5 GRANTED | |
| 05/29/2013 | EXTENSION 5 FILED | S | EXT5 - EXTENSION 5 FILED | |
| 05/29/2013 | TEAS EXTENSION RECEIVED | I - Incoming Correspondence | EEXT - TEAS EXTENSION RECEIVED | |
| 12/14/2012 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | E | EXRA | |
| 12/12/2012 | EXTENSION 4 GRANTED | S | EX4G - EXTENSION 4 GRANTED | |
| 12/12/2012 | EXTENSION 4 FILED | S | EXT4 - EXTENSION 4 FILED | |
| 12/12/2012 | TEAS EXTENSION RECEIVED | I - Incoming Correspondence | EEXT - TEAS EXTENSION RECEIVED | |
| 08/08/2012 | AUTOMATIC UPDATE OF ASSIGNMENT OF OWNERSHIP | I - Incoming Correspondence | ASGN | |
| 07/12/2012 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | E | EXRA | |
| 07/10/2012 | EXTENSION 3 GRANTED | S | EX3G - EXTENSION 3 GRANTED | |
| 07/10/2012 | EXTENSION 3 FILED | S | EXT3 - EXTENSION 3 FILED | |
| 07/10/2012 | TEAS EXTENSION RECEIVED | I - Incoming Correspondence | EEXT - TEAS EXTENSION RECEIVED | |
| 11/16/2011 | EXTENSION 2 GRANTED | S | EX2G - EXTENSION 2 GRANTED | |
| 11/16/2011 | EXTENSION 2 FILED | S | EXT2 - EXTENSION 2 FILED | |
| 11/16/2011 | TEAS EXTENSION RECEIVED | I - Incoming Correspondence | EEXT - TEAS EXTENSION RECEIVED | |
| 07/13/2011 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | E | EXRA | |
| 07/11/2011 | EXTENSION 1 GRANTED | S | EX1G - EXTENSION 1 GRANTED | |
| 07/11/2011 | EXTENSION 1 FILED | S | EXT1 - EXTENSION 1 FILED | |
| 07/11/2011 | TEAS EXTENSION RECEIVED | I - Incoming Correspondence | EEXT - TEAS EXTENSION RECEIVED | |
| 01/11/2011 | NOA E-MAILED - SOU REQUIRED FROM APPLICANT | E | NOAM | |
| 11/16/2010 | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED | E | NPUB - NOTICE OF PUBLICATION | |
| 11/16/2010 | PUBLISHED FOR OPPOSITION | A - Allowance for Publication | PUBO - PUBLISHED FOR OPPOSITION | |
| 10/08/2010 | LAW OFFICE PUBLICATION REVIEW COMPLETED | O - Outgoing Correspondence | PREV - LAW OFFICE PUBLICATION REVIEW COMPLETED | |
| 10/08/2010 | ASSIGNED TO LIE | A - Allowance for Publication | ALIE - ASSIGNED TO LIE | |
| 09/25/2010 | APPROVED FOR PUB - PRINCIPAL REGISTER | P | CNSA - APPROVED FOR PUB - PRINCIPAL REGISTER | |
| 09/25/2010 | ASSIGNED TO EXAMINER | D - Assigned to Examiner | DOCK - ASSIGNED TO EXAMINER | |
| 06/23/2010 | NOTICE OF PSEUDO MARK MAILED | O - Outgoing Correspondence | MPMK | |
| 06/22/2010 | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED IN TRAM | I - Incoming Correspondence | NWOS | |
| 06/22/2010 | NEW APPLICATION ENTERED IN TRAM | I - Incoming Correspondence | NWAP - NEW APPLICATION ENTERED IN TRAM | |
The "INTERCEMENT" trademark, serial number 85066792 , was filed on 18th of June 2010 with a mark drawing code of 4000 and its transaction date is 85066792. Since 17th of February 2014, the document can be found in the M30 law office in the publication and issue section. The employee responsible is TOOLEY, DAVID E and the date it was published for opposition on 11/16/2010. The status of this trademark was checked last on 02/17/2014.
The corresponded responsible for this trademark is ARTURO PÉREZ GUERRERO, located at LAW OFFICES OF ARTURO PÉREZ GUERRERO, P.O. BOX 9024163, SAN JUAN, PR 00902-4163.The state or country where the trademark was organized is by Intercement Brasil S.a.. The legal entity type behing it is a Corporation, located at Chacara Itaim, Sao Paulo, zip 04578000 and also by Camargo CorrÊa Cimientos S/a - Corporation, located at Gonçalo Madeira, No. 600 Jaguaré, Sao Paulo, zip 05348000.
| GOODS AND/OR SERVICES | |
| International Class - 035 - Advertising; business management; business administration; office functions. | |
|---|---|
| U.S. Class | 102 - Insurance and Financial |
| Class Status | 6 - Active |
| Status Date | 06/22/2010 |
| Primary Code | 035 |
| Goods codes | |
| GS0351 | Advertising and marketing; Business administration and management; Business administration and office work; Business management; Business marketing services; Customer loyalty services and customer club services, for commercial, promotional and/or advertising purposes; Office administration services |
| PM0001 | INTER CEMENT |
| PROSECUTION HISTORY | ||||
| Date | Description | Type | Code | |
|---|---|---|---|---|
| 02/17/2014 | ABANDONMENT - NO USE STATEMENT FILED | S | ABN6 - ABANDONMENT - NO USE STATEMENT FILED | |
| 05/31/2013 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | E | EXRA | |
| 05/29/2013 | EXTENSION 5 GRANTED | S | EX5G - EXTENSION 5 GRANTED | |
| 05/29/2013 | EXTENSION 5 FILED | S | EXT5 - EXTENSION 5 FILED | |
| 05/29/2013 | TEAS EXTENSION RECEIVED | I - Incoming Correspondence | EEXT - TEAS EXTENSION RECEIVED | |
| 12/14/2012 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | E | EXRA | |
| 12/12/2012 | EXTENSION 4 GRANTED | S | EX4G - EXTENSION 4 GRANTED | |
| 12/12/2012 | EXTENSION 4 FILED | S | EXT4 - EXTENSION 4 FILED | |
| 12/12/2012 | TEAS EXTENSION RECEIVED | I - Incoming Correspondence | EEXT - TEAS EXTENSION RECEIVED | |
| 08/08/2012 | AUTOMATIC UPDATE OF ASSIGNMENT OF OWNERSHIP | I - Incoming Correspondence | ASGN | |
| 07/12/2012 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | E | EXRA | |
| 07/10/2012 | EXTENSION 3 GRANTED | S | EX3G - EXTENSION 3 GRANTED | |
| 07/10/2012 | EXTENSION 3 FILED | S | EXT3 - EXTENSION 3 FILED | |
| 07/10/2012 | TEAS EXTENSION RECEIVED | I - Incoming Correspondence | EEXT - TEAS EXTENSION RECEIVED | |
| 11/18/2011 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | E | EXRA | |
| 11/16/2011 | EXTENSION 2 GRANTED | S | EX2G - EXTENSION 2 GRANTED | |
| 11/16/2011 | EXTENSION 2 FILED | S | EXT2 - EXTENSION 2 FILED | |
| 11/16/2011 | TEAS EXTENSION RECEIVED | I - Incoming Correspondence | EEXT - TEAS EXTENSION RECEIVED | |
| 07/13/2011 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | E | EXRA | |
| 07/11/2011 | EXTENSION 1 GRANTED | S | EX1G - EXTENSION 1 GRANTED | |
| 07/11/2011 | EXTENSION 1 FILED | S | EXT1 - EXTENSION 1 FILED | |
| 07/11/2011 | TEAS EXTENSION RECEIVED | I - Incoming Correspondence | EEXT - TEAS EXTENSION RECEIVED | |
| 01/11/2011 | NOA E-MAILED - SOU REQUIRED FROM APPLICANT | E | NOAM | |
| 11/16/2010 | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED | E | NPUB - NOTICE OF PUBLICATION | |
| 11/16/2010 | PUBLISHED FOR OPPOSITION | A - Allowance for Publication | PUBO - PUBLISHED FOR OPPOSITION | |
| 10/08/2010 | LAW OFFICE PUBLICATION REVIEW COMPLETED | O - Outgoing Correspondence | PREV - LAW OFFICE PUBLICATION REVIEW COMPLETED | |
| 10/08/2010 | ASSIGNED TO LIE | A - Allowance for Publication | ALIE - ASSIGNED TO LIE | |
| 09/25/2010 | APPROVED FOR PUB - PRINCIPAL REGISTER | P | CNSA - APPROVED FOR PUB - PRINCIPAL REGISTER | |
| 09/25/2010 | ASSIGNED TO EXAMINER | D - Assigned to Examiner | DOCK - ASSIGNED TO EXAMINER | |
| 06/23/2010 | NOTICE OF PSEUDO MARK MAILED | O - Outgoing Correspondence | MPMK | |
| 06/22/2010 | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED IN TRAM | I - Incoming Correspondence | NWOS | |
| 06/22/2010 | NEW APPLICATION ENTERED IN TRAM | I - Incoming Correspondence | NWAP - NEW APPLICATION ENTERED IN TRAM | |
The "INTERCEMENT" trademark, serial number 85066818 , was filed on 18th of June 2010 with a mark drawing code of 3000 and its transaction date is 85066818. Since 20th of March 2012, the document can be found in the M20 law office in the publication and issue section. The employee responsible is BELENKER, ESTHER ANN and the date it was published for opposition on 01/24/2012. The status of the trademark was checked last on 03/20/2012.
The corresponded responsible for this trademark is ARTURO PÉREZ GUERRERO, located at LAW OFFICES OF ARTURO PÉREZ GUERRERO, P.O. BOX 9024163, SAN JUAN, PR 00902.The state or country where the trademark was organized is by Camargo CorrÊa Cimentos S/a. The legal entity type behing it is a Corporation, located at Gonçalo Madeira, Sao Paulo, Sp, zip 05348000.
| GOODS AND/OR SERVICES | |
| International Class - 019 - Building materials (non-metallic); nonmetallic rigid pipes for building; asphalt, pitch and bitumen; nonmetallic transportable buildings; monuments, not of metal. | |
|---|---|
| U.S. Class | 050 - Merchandise Not Otherwise Classified |
| Class Status | 6 - Active |
| Status Date | 06/22/2010 |
| Primary Code | 019 |
| Goods codes | |
| CC0000 | Color is not claimed as a feature of the mark. |
| DM0000 | The mark consists of a ring followed by the word "INTERCEMENT" in stylized letters. |
| GS0191 | Asbestos mortar; sand other than sand for casting; sandstone pipes; construction sandstone; construction mortar; argentiferous sand; clay, namely, slabs of clay; brick clay; bitumen; bituminous construction materials, namely, sand; lime, namely, hydrated lime for building purposes, non-agricultural lime for use in construction; sidewalk construction materials, namely, cement mixes; sidewalk construction coating and lining materials, namely, sealer coatings sold as an integral component of non-metal tiles, natural stone, and molded resins for construction purposes; cement mortar slates; cement posts; fireproof cement stucco tiles; cement, namely, cement aggregates, filling cement; asbestos cement, namely, fibrous cement; concrete; concrete construction parts, namely, concrete bollards, concrete walls; non-metallic construction materials, namely, non-metal exterior panels, construction timber; non-metallic construction materials, namely, windows, doors; non-metal stairs; non-metal railroad ties, namely, non-metal railroad sleepers; non-metallic peg-boards; stone, concrete or marble statues; stone, concrete or marble statuettes; non-metal road safety barriers; non-metal frames, namely, non-metal window frames, non-metal door frames; furnace cement; plaster, namely, gypsum; non-metallic slabs, namely, concrete building materials in the nature of slabs, natural stone slabs; non-metal construction panels, namely, concrete panels, fiberglass panels; wall linings not of metal for building; wall and fence linings not of metal for building; non-metallic pavements, namely, concrete road pavement boards, pavement tiles; stone for building and construction; ground granulated slag stone; non-metal floors, non-metal tiles, and non-metal floor tiles; non metallic poles, namely, non-metal utility poles, wood poles; quartz; sidewalk coating, namely, cement mixes, sealer coatings sold as an integral component of non-metal tiles, natural stone, and molded resins for construction purposes; coatings and linings for construction materials, namely, sealer coatings sold as an integral component of non-metal tiles, natural stone, and molded resins for construction purposes; non-metallic linings and coatings for construction materials, namely, sealer coatings sold as an integral component of non-metal tiles, natural stone, and molded resins for construction purposes; silica stone, namely, quartz; non-metal tiles; bricks; binders for brick manufacturing, namely, hydraulic binders, namely, hydraulic cements; non-metallic construction frames, namely, non-metal window and door frames; non-metallic linings and coatings for construction materials, namely, sealer coatings sold as an integral component of non-metal tiles, natural stone, and molded resins for construction purposes; non-metal casting forms for concrete; concrete construction parts, namely, pre-cast concrete wall forms; non-metallic partitions, namely, non-metal toilet partitions; refractory materials, namely, refractory blocks and bricks, not of metal, refractory construction materials, not of metal; white cement; general construction and pavement materials, not made of metal, namely, shores, supports, fiberglass board; construction, structures and prefabricated or precast modules, namely, pre-fabricated homes; pre-fabricated non-metal stables; building materials, namely, pre-cast concrete wall forms; Silver sand; Sand, except foundry sand; Mortar; Mortar for building; Non-metal building materials, namely, wood, concrete, and stone balustrading; Paving blocks, not of metal; Cement slabs; Posts, not of metal, for electric power lines; Cement; Asbestos cement; Surfacings, not of metal, for buildings, namely, ceramic cladding, non-metal modular floors; Concrete; Concrete for shuttering, not of metal; Concrete building elements, namely, tiles, panels, sheets; Construction materials, not of metal, namely, shores, supports, braces; Linings, not of metal, for building; Portable non-metal buildings; Refractory construction materials, not of metal; Reinforcing materials, not of metal, for building; Building panels, not of metal |
| PM0000 | INTER CEMENT |
TRADEMARK DESIGN SPECIFICATION:
26.01.20 - Circles within a circle
26.01.21 - Circles that are totally or partially shaded.
| PROSECUTION HISTORY | ||||
| Date | Description | Type | Code | |
|---|---|---|---|---|
| 01/04/2012 | NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED | E | NONP | |
| 03/20/2012 | NOA E-MAILED - SOU REQUIRED FROM APPLICANT | E | NOAM | |
| 01/24/2012 | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED | E | NPUB - NOTICE OF PUBLICATION | |
| 01/24/2012 | PUBLISHED FOR OPPOSITION | A - Allowance for Publication | PUBO - PUBLISHED FOR OPPOSITION | |
| 12/17/2011 | LAW OFFICE PUBLICATION REVIEW COMPLETED | O - Outgoing Correspondence | PREV - LAW OFFICE PUBLICATION REVIEW COMPLETED | |
| 12/14/2011 | APPROVED FOR PUB - PRINCIPAL REGISTER | P | CNSA - APPROVED FOR PUB - PRINCIPAL REGISTER | |
| 12/14/2011 | EXAMINER'S AMENDMENT ENTERED | I - Incoming Correspondence | XAEC - EXAMINER'S AMENDMENT ENTERED | |
| 12/14/2011 | NOTIFICATION OF EXAMINERS AMENDMENT E-MAILED | O - Outgoing Correspondence | GNEN | |
| 12/14/2011 | EXAMINERS AMENDMENT E-MAILED | O - Outgoing Correspondence | GNEA - EXAMINERS AMENDMENT E-MAILED | |
| 12/14/2011 | EXAMINERS AMENDMENT -WRITTEN | R - Renewal | CNEA - EXAMINERS AMENDMENT -WRITTEN | |
| 11/14/2011 | TEAS/EMAIL CORRESPONDENCE ENTERED | I - Incoming Correspondence | TEME - TEAS/EMAIL CORRESPONDENCE ENTERED | |
| 11/14/2011 | CORRESPONDENCE RECEIVED IN LAW OFFICE | I - Incoming Correspondence | CRFA - CORRESPONDENCE RECEIVED IN LAW OFFICE | |
| 11/14/2011 | TEAS RESPONSE TO OFFICE ACTION RECEIVED | I - Incoming Correspondence | TROA - TEAS RESPONSE TO OFFICE ACTION RECEIVED | |
| 11/14/2011 | PETITION TO REVIVE-GRANTED | O - Outgoing Correspondence | PETG - PETITION TO REVIVE-GRANTED | |
| 11/14/2011 | TEAS PETITION TO REVIVE RECEIVED | I - Incoming Correspondence | PROA - TEAS PETITION TO REVIVE RECEIVED | |
| 05/06/2011 | NOTIFICATION OF EXAMINER'S AMENDMENT/PRIORITY ACTION E-MAILED | O - Outgoing Correspondence | GEAN | |
| 05/06/2011 | EXAMINER'S AMENDMENT/PRIORITY ACTION E-MAILED | O - Outgoing Correspondence | GEAP - EXAMINER'S AMENDMENT/PRIORITY ACTION E-MAILED | |
| 05/06/2011 | EXAMINERS AMENDMENT AND/OR PRIORITY ACTION - COMPLETED | R - Renewal | CPEA - EXAMINERS AMENDMENT AND/OR PRIORITY ACTION - COMPLETED | |
| 03/31/2011 | TEAS/EMAIL CORRESPONDENCE ENTERED | I - Incoming Correspondence | TEME - TEAS/EMAIL CORRESPONDENCE ENTERED | |
| 03/31/2011 | CORRESPONDENCE RECEIVED IN LAW OFFICE | I - Incoming Correspondence | CRFA - CORRESPONDENCE RECEIVED IN LAW OFFICE | |
| 03/31/2011 | ASSIGNED TO LIE | A - Allowance for Publication | ALIE - ASSIGNED TO LIE | |
| 03/28/2011 | TEAS RESPONSE TO OFFICE ACTION RECEIVED | I - Incoming Correspondence | TROA - TEAS RESPONSE TO OFFICE ACTION RECEIVED | |
