INTERMEDIX
The "INTERMEDIX" trademark, serial number 77101619 , was filed on 7th of February 2007 with a mark drawing code of 3000 and its transaction date is 77101619. The attorney assigned is Scott D. Woldow, attorney docket number 044237.000. Since 30th of May 2014, the document can be found in the L60 law office in the publication and issue section. The employee responsible is HETZEL, DANNEAN and the date it was published for opposition on 08/07/2007. The date when we last checked the status of this trademark was 05/30/2014.
The "INTERMEDIX" trademark, serial number 85386604 , was filed on 2nd of August 2011 with a mark drawing code of 4000 and its transaction date is 85386604. The attorney assigned is Scott D. Woldow, attorney docket number 044237.032. Since 21st of June 2012, the document can be found in the M60 law office in the publication and issue section. The status of this trademark was checked last on 06/21/2012.
Prior registrations: 3156304 , 3316649
The corresponded responsible for this trademark is SCOTT D. WOLDOW, located at SMITH, GAMBRELL & RUSSELL, LLP, 1130 CONNECTICUT AVE NW STE 1130, WASHINGTON, DC 20036-3936.The state or country where the trademark was organized is FL by Intermedix Corporation. The legal entity type behing it is a Corporation, located at 6451 North Federal Highway, Ft. Lauderdale, FL zip 33308.Other trademarks by this applicant: EMSYSTEMS.
| GOODS AND/OR SERVICES | |
| International Class - 041 - Education; providing of training; entertainment; sporting and cultural activities. | |
|---|---|
| U.S. Class | 107 - Education and Entertainment |
| Class Status | 6 - Active |
| Status Date | 08/05/2011 |
| Primary Code | 041 |
| International Class - 042 - Scientific and technological services and research and design relating thereto; industrial analysis and research services; design and development of computer hardware and software. | |
| U.S. Class | 101 - Advertising and Business |
| Class Status | 6 - Active |
| Status Date | 08/05/2011 |
| First Use Date | 11/30/2001 |
| First Use in Commerce Date | 11/30/2001 |
| Primary Code | 042 |
| International Class - 044 - Medical services; veterinary services; hygienic and beauty care for human beings or animals; agriculture, horticulture and forestry services. | |
| U.S. Class | 101 - Advertising and Business |
| Class Status | 6 - Active |
| Status Date | 08/05/2011 |
| First Use Date | 11/30/2001 |
| First Use in Commerce Date | 11/30/2001 |
| Primary Code | 044 |
| International Class - 045 - Legal services; security services for the protection of property and individuals; personal and social services rendered by others to meet the needs of individuals. | |
| U.S. Class | 101 - Advertising and Business |
| Class Status | 6 - Active |
| Status Date | 08/05/2011 |
| First Use Date | 11/30/2001 |
| First Use in Commerce Date | 11/30/2001 |
| Primary Code | 045 |
| International Class - 009 - Scientific, nautical, surveying, photographic, cinematographic, optical, weighing, measuring, signalling, checking (supervision), life-saving and teaching apparatus and instruments; apparatus and instruments for conducting, switching, transforming, accumulating, regulating or controlling electricity; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire extinguishing apparatus. | |
| U.S. Class | 038 - Prints and Publications |
| Class Status | 6 - Active |
| Status Date | 08/05/2011 |
| Primary Code | 009 |
| International Class - 035 - Advertising; business management; business administration; office functions. | |
| U.S. Class | 102 - Insurance and Financial |
| Class Status | 6 - Active |
| Status Date | 08/05/2011 |
| First Use Date | 11/30/2001 |
| First Use in Commerce Date | 11/30/2001 |
| Primary Code | 035 |
| International Class - 036 - Insurance; financial affairs; monetary affairs; real estate affairs. | |
| U.S. Class | 102 - Insurance and Financial |
| Class Status | 6 - Active |
| Status Date | 08/05/2011 |
| Primary Code | 036 |
| International Class - 038 - Telecommunications. | |
| U.S. Class | 104 - Communication |
| Class Status | 6 - Active |
| Status Date | 06/21/2012 |
| First Use Date | 11/30/2001 |
| First Use in Commerce Date | 11/30/2001 |
| Primary Code | 038 |
| Goods codes | |
| GS0091 | Computer software for the collection of patient care information, the electronic transfer of patient care information, and the reporting of patient care information for the purposes of medical record management and billing; Computer software for emergency healthcare billing services; Computer software that provides web-based access to applications and services through a web operating system or portal interface; Computer software that provides web-based access to applications and services through a web operating system or portal interface for medical emergencies, mass casualty events, and public health incidents providing comprehensive real-time communications, multi-media alerting, inventory resource allocation, volunteer registry management, patient and evacuee tracking, and patient care records; Computer hardware and software for electronic patient care reporting and comprehensive mobile data collection that allows for patient side documentation of critical incident information, validation, reporting modules, and to ensure accurate collection and reporting of all necessary data; Computer hardware and software that provides web-based access to applications and services through a web operating system or portal interface for emergency fleet management, fleet tracking, and collaboration between public safety agencies |
| GS0351 | Ambulance billing, emergency medical services billing and medical billing; Air medical billing services; Billing services; Billing and invoicing services in the field of fire department and emergency medical services; Billing and invoicing services in the field of fire department and emergency medical services, namely, billing expense recovery, accountability activities, data collection, deposits, custom controls, and reporting activities; Interactive record-keeping services for use in risk management and regulatory compliance by insurers and professionals in the medical field; Business services, namely, registering, screening, credentialing, and organizing third-party vendors, suppliers, and contractors, and documentation and information on behalf of others; Collecting and analyzing claims data from healthcare organizations for business purposes; Accounts receivable services and account receivables management services; Accounts receivable services, namely, billing, tracking and reporting services; Providing a web site that assists medical professionals in drafting necessary documentation for submission to a third party payor on behalf of a patient; Business information reporting services for hospitals, namely, providing hospital specific reports for the purpose of analyzing government reimbursement data and drive business decision making; Business services provided to the healthcare industry, namely, the collection, reporting, and analysis of healthcare quality data for business purposes; Collecting and analyzing claims data from healthcare organizations for business purposes; Data processing services in the healthcare field; Electronic data collection and data submission services for business purposes in the field of medicine and healthcare; Medical claims management services, namely, receiving, data entering, and re-pricing of transactions that are originated by physicians, hospitals, and ancillary medical care providers; Administration, billing and reconciliation of accounts on behalf of others; Medical billing support services; Physician billing services; Audit support services, namely, review and analysis of healthcare data, as well as the preparation, organization and presentation of the documents and data requested by a government body, and advice on government audit processes, policies and strategy; Business consultation services in the fields of supply chain analysis and regulation compliance; Tracking and monitoring insurance compliance; Business information management in the field of billing services, revenue cycle management and emergency healthcare; Business and management consulting for emergency medical providers, healthcare providers, and related businesses; Business consultation and business management; Business consultation and business management services in the field of emergency billing and crisis management; Business management and consulting services for the health care industry, namely, customer service and accounting service; physician billing services, namely, coding medical activities for billing submission; data processing, namely, physician coding services; business services, namely, providing business advice for transition funding in the nature of business advice for securing initial funding and funding of initial Accounts Receivable until level monthly cash flows are achieved |
| GS0361 | Financial analysis, namely, patient reimbursement analysis, medical expense and insurance analysis in the healthcare field; Financial analysis, research and consultation in the healthcare field; Electronic payment, namely, electronic processing and transmission of bill payment data; Electronic processing of insurance claims and payment data |
| GS0381 | Telecommunication services, namely, providing electronic notification alerts via the internet for crisis preparedness and emergency preparedness responses, such as, health incidents, biological incidents, chemical incidents, recall incidents, hospital evacuation, patient tracking, hospital resource management, inventory management, volunteer management, patient care and other adverse incidents |
| GS0411 | Educational services, namely, providing online instruction to others in the field of emergency preparedness; Educational services, namely, conducting classes, seminars and training in the fields of emergency medical billing services, audit services, compliance, regulatory updates and electronic filing of insurance and regulatory documents |
| GS0421 | Providing temporary use of online non-downloadable software for the maintenance of medical billing records and ambulance patient reports; Development of customized software for others for use in risk assessment, information security, business analysis, audit, audit planning, and sales management; Computer services, namely, providing an interactive website featuring technology that allows users to enter, access, track, manage, monitor, and generate information and reports to optimize revenue cycle performance and promote efficient delivery of care for emerging healthcare services; Technical support services, namely, installation, administration, and troubleshooting of web and database applications in the fields of response management, and emergency healthcare; Providing internet based data capture services that enable the exchange of information via the internet among healthcare service providers; Application service provider featuring software for use in providing an on-line database in the field of transaction processing to upload transactional data, provide statistical analysis and product notifications and reports; Application service provider featuring application programming interface software for allowing data retrieval, upload, access and management; Data automation and collection service using proprietary software to evaluate, analyze, and collect service data; Software as a service featuring software for alerting, notifying, documenting, and managing crisis preparedness and emergency preparedness responses to disasters and public health emergencies; Software as a service (SAAS) services featuring software for collecting, organizing, integrating, analyzing and reporting emergency medical information as it relates to availability of emergency medical resources by and between hospitals and other emergency medical health care or service providers, emergency government agencies, and public health agencies to facilitate optimal access to and use of emergency medical resources; Software as a service featuring software for collecting, organizing, integrating, analyzing and reporting emergency medical patient symptoms, triage and other patient encounter data for use by and between hospitals and other emergency medical health care or services providers, emergency government agencies, and public health agencies for health and safety purposes, early-warning syndromatic surveillance, and prompt detection and response to chemical or biological terrorism; Software as a service featuring software for collection of patient care information, the electronic transfer of patient care information, and the reporting of patient care information for the purposes of medical record management and billing; Software as a service featuring software for emergency healthcare billing services; Software as a service featuring software that provides web-based access to applications and services through a web operating system or portal interface; Software as a service featuring software that provides web-based access to applications and services through a web operating system or portal interface for medical emergencies, mass casualty events, and public health incidents providing comprehensive real-time communications, multi-media alerting, inventory resource allocation, volunteer registry management, patient and evacuee tracking, and patient care records; Software as a service featuring software for electronic patient care reporting and comprehensive mobile data collection that allows for patient side documentation of critical incident information, validation, reporting modules, and to ensure accurate collection and reporting of all necessary data; Software as a service featuring software for that provides web-based access to applications and services through a web operating system or portal interface for emergency fleet management, fleet tracking, and collaboration between public safety agencies |
| GS0441 | Maintaining personal medical history records and files via websites on the Internet; Providing emergency medical facility status information to emergency medical personnel in the field via the internet |
| GS0451 | Regulatory compliance consulting in the field of healthcare; Vehicle fleet monitoring services for safety purposes |
| PROSECUTION HISTORY | ||||
| Date | Description | Type | Code | |
|---|---|---|---|---|
| 06/21/2012 | TEAS/EMAIL CORRESPONDENCE ENTERED | I - Incoming Correspondence | TEME - TEAS/EMAIL CORRESPONDENCE ENTERED | |
| 06/21/2012 | CORRESPONDENCE RECEIVED IN LAW OFFICE | I - Incoming Correspondence | CRFA - CORRESPONDENCE RECEIVED IN LAW OFFICE | |
| 06/14/2012 | ASSIGNED TO LIE | A - Allowance for Publication | ALIE - ASSIGNED TO LIE | |
| 06/01/2012 | TEAS RESPONSE TO OFFICE ACTION RECEIVED | I - Incoming Correspondence | TROA - TEAS RESPONSE TO OFFICE ACTION RECEIVED | |
| 12/05/2011 | NOTIFICATION OF NON-FINAL ACTION E-MAILED | O - Outgoing Correspondence | GNRN | |
| 12/05/2011 | NON-FINAL ACTION E-MAILED | F - First Action | GNRT - NON-FINAL ACTION E-MAILED | |
| 12/05/2011 | NON-FINAL ACTION WRITTEN | R - Renewal | CNRT - NON-FINAL ACTION WRITTEN | |
| 11/26/2011 | ASSIGNED TO EXAMINER | D - Assigned to Examiner | DOCK - ASSIGNED TO EXAMINER | |
| 08/05/2011 | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED IN TRAM | I - Incoming Correspondence | NWOS | |
| 08/05/2011 | NEW APPLICATION ENTERED IN TRAM | I - Incoming Correspondence | NWAP - NEW APPLICATION ENTERED IN TRAM | |
Information gathered on 12/31/2009. No claim is made regarding the current trademark status. This page is not to be used as legal documentation. Always consult a licensed attorney.
This web site is not associated with, endorsed by, or sponsored by and has no official or unofficial affiliation with the trademark's owners.
