INTIRA
- Document 78948765 overview
- Document 78948776 overview
- Document 78948784 overview
- Document 78948790 overview
- Document 78948792 overview
| Trademark domain | |
| name | is free? |
|---|---|
| intira.com | ![]() |
The "INTIRA" trademark, serial number 78948765 , was filed on 9th of August 2006 with a mark drawing code of 4000 and its transaction date is 78948765. The attorney assigned is Benjamin Allison, attorney docket number 18459-003. Since 31st of December 2009, the document can be found in the M50 law office in the publication and issue section. The employee responsible is BLANE, SUZANNE M and the date it was published for opposition on 06/26/2007. The status of the trademark was checked last on 03/19/2008.
The corresponded responsible for this trademark is BENJAMIN ALLISON, located at SUTIN, THAYER & BROWNE, 317 PASEO DE PERALTA, SANTA FE, NM 87501-1860.The state or country where the trademark was organized is NM by Integrated Controls Usa, Inc.. The legal entity type behing it is a Corporation, located at 7910 Lorraine Court, Albuquerque, NM zip 87113.
| GOODS AND/OR SERVICES | |
| International Class - 009 - Scientific, nautical, surveying, photographic, cinematographic, optical, weighing, measuring, signalling, checking (supervision), life-saving and teaching apparatus and instruments; apparatus and instruments for conducting, switching, transforming, accumulating, regulating or controlling electricity; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire extinguishing apparatus. | |
|---|---|
| U.S. Class | 038 - Prints and Publications |
| Class Status | 6 - Active |
| Status Date | 08/16/2006 |
| Primary Code | 009 |
| Goods codes | |
| GS0091 | Electronic security systems, namely, closed circuit television surveillance and camera systems, electronic anti-intrusion and perimeter surveillance systems, electronic access control and alarm monitoring system, encoded micro particulates, tags and taggants of plastic, metal or silicate for use in the field of passive labeling, tracing or tracking of vehicles or goods of any kind, electronic fire detection and evacuation alert systems, electronic mass notification systems for use in public buildings and comprised of audio and visual sensors and alarms, fire extinguishing systems, nurse call systems comprised of electronic call bells, infant protection systems comprised of baby monitors; electronic security system, namely wandering patient systems that electronically detect patient or resident movement by use of radio frequency, biometric measurement, proximity detection and motion detection; traffic control systems comprised of traffic lights and digital signage in the nature of electric and electronic signs, luminous or mechanical traffic signs, neon signs |
| PROSECUTION HISTORY | ||||
| Date | Description | Type | Code | |
|---|---|---|---|---|
| 01/05/2007 | EXAMINERS AMENDMENT E-MAILED | F - First Action | GNEA - EXAMINERS AMENDMENT E-MAILED | |
| 05/22/2008 | ABANDONMENT NOTICE MAILED - NO USE STATEMENT FILED | O - Outgoing Correspondence | MAB6 - ABANDONMENT NOTICE MAILED - NO USE STATEMENT FILED | |
| 05/22/2008 | ABANDONMENT - NO USE STATEMENT FILED | S | ABN6 - ABANDONMENT - NO USE STATEMENT FILED | |
| 09/18/2007 | NOA MAILED - SOU REQUIRED FROM APPLICANT | O - Outgoing Correspondence | NOAM - NOTICE OF ALLOWANCE-MAILED | |
| 06/26/2007 | PUBLISHED FOR OPPOSITION | A - Allowance for Publication | PUBO - PUBLISHED FOR OPPOSITION | |
| 06/06/2007 | NOTICE OF PUBLICATION | O - Outgoing Correspondence | NPUB - NOTICE OF PUBLICATION | |
| 04/24/2007 | LAW OFFICE PUBLICATION REVIEW COMPLETED | O - Outgoing Correspondence | PREV - LAW OFFICE PUBLICATION REVIEW COMPLETED | |
| 04/24/2007 | ASSIGNED TO LIE | A - Allowance for Publication | ALIE - ASSIGNED TO LIE | |
| 03/31/2007 | APPROVED FOR PUB - PRINCIPAL REGISTER | P | CNSA - APPROVED FOR PUB - PRINCIPAL REGISTER | |
| 01/09/2007 | EXAMINER'S AMENDMENT ENTERED | I - Incoming Correspondence | XAEC - EXAMINER'S AMENDMENT ENTERED | |
| 01/09/2007 | EXAMINERS AMENDMENT E-MAILED | O - Outgoing Correspondence | GNEA - EXAMINERS AMENDMENT E-MAILED | |
| 01/09/2007 | EXAMINERS AMENDMENT -WRITTEN | R - Renewal | CNEA - EXAMINERS AMENDMENT -WRITTEN | |
| 01/05/2007 | EXAMINER'S AMENDMENT ENTERED | I - Incoming Correspondence | XAEC - EXAMINER'S AMENDMENT ENTERED | |
| 01/05/2007 | EXAMINERS AMENDMENT -WRITTEN | R - Renewal | CNEA - EXAMINERS AMENDMENT -WRITTEN | |
| 01/03/2007 | ASSIGNED TO EXAMINER | D - Assigned to Examiner | DOCK - ASSIGNED TO EXAMINER | |
| 08/16/2006 | NEW APPLICATION ENTERED IN TRAM | I - Incoming Correspondence | NWAP - NEW APPLICATION ENTERED IN TRAM | |
The "INTIRA" trademark, serial number 78948776 , was filed on 9th of August 2006 with a mark drawing code of 4000 and its transaction date is 78948776. The attorney assigned is Benjamin Allison, attorney docket number 18459-003. Since 31st of December 2009, the document can be found in the M50 law office in the publication and issue section. The employee responsible is BLANE, SUZANNE M and the date it was published for opposition on 08/07/2007. The date when we last checked the status of this trademark was 05/01/2008.
The corresponded responsible for this trademark is BENJAMIN ALLISON, located at BWA@SUTINFIRM.COM, 317 PASEO DE PERALTA, SANTA FE, NM 87501.The state or country where the trademark was organized is NM by Integrated Controls Usa, Inc.. The legal entity type behing it is a Corporation, located at 7910 Lorraine Court, Albuquerque, NM zip 87113.
| GOODS AND/OR SERVICES | |
| International Class - 009 - Scientific, nautical, surveying, photographic, cinematographic, optical, weighing, measuring, signalling, checking (supervision), life-saving and teaching apparatus and instruments; apparatus and instruments for conducting, switching, transforming, accumulating, regulating or controlling electricity; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire extinguishing apparatus. | |
|---|---|
| U.S. Class | 038 - Prints and Publications |
| Class Status | 6 - Active |
| Status Date | 08/16/2006 |
| Primary Code | 009 |
| Goods codes | |
| GS0091 | Electronic building automation systems comprised of integrated lighting controls, HVAC controls, and building energy management controls; industrial control systems comprised of computer hardware and software used to manage industrial processes, namely distribution and generation of power, water, and sewer; electronic and electrical process management systems comprised of micro-processor-based hardware and software used to manage manufacturing and industrial processes, namely distribution and generation of power, water, and sewer; lightning protection, namely lightning rods |
| PROSECUTION HISTORY | ||||
| Date | Description | Type | Code | |
|---|---|---|---|---|
| 01/09/2007 | NON-FINAL ACTION E-MAILED | F - First Action | GNRT - NON-FINAL ACTION E-MAILED | |
| 07/02/2008 | ABANDONMENT NOTICE MAILED - NO USE STATEMENT FILED | O - Outgoing Correspondence | MAB6 - ABANDONMENT NOTICE MAILED - NO USE STATEMENT FILED | |
| 07/02/2008 | ABANDONMENT - NO USE STATEMENT FILED | S | ABN6 - ABANDONMENT - NO USE STATEMENT FILED | |
| 10/30/2007 | NOA MAILED - SOU REQUIRED FROM APPLICANT | O - Outgoing Correspondence | NOAM - NOTICE OF ALLOWANCE-MAILED | |
| 08/07/2007 | PUBLISHED FOR OPPOSITION | A - Allowance for Publication | PUBO - PUBLISHED FOR OPPOSITION | |
| 07/18/2007 | NOTICE OF PUBLICATION | O - Outgoing Correspondence | NPUB - NOTICE OF PUBLICATION | |
| 07/02/2007 | LAW OFFICE PUBLICATION REVIEW COMPLETED | O - Outgoing Correspondence | PREV - LAW OFFICE PUBLICATION REVIEW COMPLETED | |
| 07/02/2007 | ASSIGNED TO LIE | A - Allowance for Publication | ALIE - ASSIGNED TO LIE | |
| 05/25/2007 | APPROVED FOR PUB - PRINCIPAL REGISTER | P | CNSA - APPROVED FOR PUB - PRINCIPAL REGISTER | |
| 05/16/2007 | EXAMINER'S AMENDMENT ENTERED | I - Incoming Correspondence | XAEC - EXAMINER'S AMENDMENT ENTERED | |
| 05/16/2007 | EXAMINERS AMENDMENT E-MAILED | O - Outgoing Correspondence | GNEA - EXAMINERS AMENDMENT E-MAILED | |
| 05/16/2007 | EXAMINERS AMENDMENT -WRITTEN | R - Renewal | CNEA - EXAMINERS AMENDMENT -WRITTEN | |
| 05/15/2007 | PRIORITY ACTION E-MAILED | O - Outgoing Correspondence | GPRA - PRIORITY ACTION E-MAILED | |
| 05/15/2007 | PRIORITY ACTION WRITTEN | R - Renewal | CPRA - PRIORITY ACTION WRITTEN | |
| 01/09/2007 | NON-FINAL ACTION WRITTEN | R - Renewal | CNRT - NON-FINAL ACTION WRITTEN | |
| 01/03/2007 | ASSIGNED TO EXAMINER | D - Assigned to Examiner | DOCK - ASSIGNED TO EXAMINER | |
| 08/16/2006 | NEW APPLICATION ENTERED IN TRAM | I - Incoming Correspondence | NWAP - NEW APPLICATION ENTERED IN TRAM | |
The "INTIRA" trademark, serial number 78948784 , was filed on 9th of August 2006 with a mark drawing code of 4000 and its transaction date is 78948784. The attorney assigned is Benjamin Allison, attorney docket number 18459-003. Since 31st of December 2009, the document can be found in the M50 law office in the publication and issue section. The status of this trademark was checked last on 09/27/2008.
The corresponded responsible for this trademark is BENJAMIN ALLISON, located at SUTIN, THAYER & BROWNE, 317 PASEO DE PERALTA, SANTA FE, NM 87501-1860.The state or country where the trademark was organized is NM by Integrated Controls Usa, Inc.. The legal entity type behing it is a Corporation, located at 7910 Lorraine Court, Albuquerque, NM zip 87113.
| GOODS AND/OR SERVICES | |
| International Class - 009 - Scientific, nautical, surveying, photographic, cinematographic, optical, weighing, measuring, signalling, checking (supervision), life-saving and teaching apparatus and instruments; apparatus and instruments for conducting, switching, transforming, accumulating, regulating or controlling electricity; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire extinguishing apparatus. | |
|---|---|
| U.S. Class | 038 - Prints and Publications |
| Class Status | 6 - Active |
| Status Date | 08/16/2006 |
| Primary Code | 009 |
| Goods codes | |
| GS0091 | Telephone and video conferencing systems comprised of video-telephones and telephone apparatus; stage video and sound systems comprised of computers, computer programs for editing images and sound, and sound and video recording and playback machines; paging systems comprised of pagers and paging apparatus; structured cabling for transmission of sound, images, and data; computer network hubs, switches, and routers; wired and wireless computer network routers and mesh networks for use in audio and video conferencing |
| PROSECUTION HISTORY | ||||
| Date | Description | Type | Code | |
|---|---|---|---|---|
| 09/29/2008 | ABANDONMENT NOTICE MAILED - FAILURE TO RESPOND | O - Outgoing Correspondence | MAB2 - ABANDONMENT NOTICE MAILED - FAILURE TO RESPOND | |
| 09/27/2008 | ABANDONMENT - FAILURE TO RESPOND OR LATE RESPONSE | O - Outgoing Correspondence | ABN2 - ABANDONMENT - FAILURE TO RESPOND OR LATE RESPONSE | |
| 02/08/2008 | NOTIFICATION OF NON-FINAL ACTION E-MAILED | O - Outgoing Correspondence | GNRN | |
| 02/08/2008 | NON-FINAL ACTION E-MAILED | O - Outgoing Correspondence | GNRT - NON-FINAL ACTION E-MAILED | |
| 02/08/2008 | NON-FINAL ACTION WRITTEN | R - Renewal | CNRT - NON-FINAL ACTION WRITTEN | |
| 01/19/2008 | LIE CHECKED SUSP - TO ATTY FOR ACTION | S | RCCK - LIE CHECKED SUSP - TO ATTY FOR ACTION | |
| 01/19/2008 | ASSIGNED TO LIE | A - Allowance for Publication | ALIE - ASSIGNED TO LIE | |
| 07/19/2007 | NOTIFICATION OF LETTER OF SUSPENSION E-MAILED | O - Outgoing Correspondence | GNS3 | |
| 07/19/2007 | LETTER OF SUSPENSION E-MAILED | S | GNSL - LETTER OF SUSPENSION E-MAILED | |
| 07/19/2007 | SUSPENSION LETTER WRITTEN | R - Renewal | CNSL - SUSPENSION LETTER WRITTEN | |
| 07/03/2007 | TEAS/EMAIL CORRESPONDENCE ENTERED | I - Incoming Correspondence | TEME - TEAS/EMAIL CORRESPONDENCE ENTERED | |
| 07/03/2007 | CORRESPONDENCE RECEIVED IN LAW OFFICE | I - Incoming Correspondence | CRFA - CORRESPONDENCE RECEIVED IN LAW OFFICE | |
| 07/03/2007 | TEAS RESPONSE TO OFFICE ACTION RECEIVED | I - Incoming Correspondence | TROA - TEAS RESPONSE TO OFFICE ACTION RECEIVED | |
| 01/05/2007 | NON-FINAL ACTION E-MAILED | F - First Action | GNRT - NON-FINAL ACTION E-MAILED | |
| 01/05/2007 | NON-FINAL ACTION WRITTEN | R - Renewal | CNRT - NON-FINAL ACTION WRITTEN | |
| 01/03/2007 | ASSIGNED TO EXAMINER | D - Assigned to Examiner | DOCK - ASSIGNED TO EXAMINER | |
| 08/16/2006 | NEW APPLICATION ENTERED IN TRAM | I - Incoming Correspondence | NWAP - NEW APPLICATION ENTERED IN TRAM | |
The "INTIRA" trademark, serial number 78948790 , was filed on 9th of August 2006 with a mark drawing code of 4000 and its transaction date is 78948790. The attorney assigned is Benjamin Allison, attorney docket number 18459-003. Since 31st of December 2009, the document can be found in the M50 law office in the publication and issue section. The employee responsible is BLANE, SUZANNE M and the date it was published for opposition on 05/15/2007. The status of this trademark was checked last on 02/08/2008.
The corresponded responsible for this trademark is BENJAMIN ALLISON, located at SUTIN, THAYER & BROWNE, 317 PASEO DE PERALTA, SANTA FE, NM 87501-1860.The state or country where the trademark was organized is NM by Integrated Controls Usa, Inc.. The legal entity type behing it is a Corporation, located at 7910 Lorraine Court, Albuquerque, NM zip 87113.
| GOODS AND/OR SERVICES | |
| International Class - 037 - Building construction; repair; installation services. | |
|---|---|
| U.S. Class | 106 - Material Treatment |
| Class Status | 6 - Active |
| Status Date | 08/16/2006 |
| Primary Code | 037 |
| Goods codes | |
| GS0371 | Repair services for building security, fire, audio, video, structured cabling, networking, HVAC, and automation systems |
| PROSECUTION HISTORY | ||||
| Date | Description | Type | Code | |
|---|---|---|---|---|
| 08/07/2007 | NOA MAILED - SOU REQUIRED FROM APPLICANT | O - Outgoing Correspondence | NOAM - NOTICE OF ALLOWANCE-MAILED | |
| 05/15/2007 | PUBLISHED FOR OPPOSITION | A - Allowance for Publication | PUBO - PUBLISHED FOR OPPOSITION | |
| 04/25/2007 | NOTICE OF PUBLICATION | O - Outgoing Correspondence | NPUB - NOTICE OF PUBLICATION | |
| 02/09/2007 | LAW OFFICE PUBLICATION REVIEW COMPLETED | O - Outgoing Correspondence | PREV - LAW OFFICE PUBLICATION REVIEW COMPLETED | |
| 04/10/2008 | ABANDONMENT NOTICE MAILED - NO USE STATEMENT FILED | O - Outgoing Correspondence | MAB6 - ABANDONMENT NOTICE MAILED - NO USE STATEMENT FILED | |
| 04/10/2008 | ABANDONMENT - NO USE STATEMENT FILED | S | ABN6 - ABANDONMENT - NO USE STATEMENT FILED | |
| 03/20/2007 | LAW OFFICE PUBLICATION REVIEW COMPLETED | O - Outgoing Correspondence | PREV - LAW OFFICE PUBLICATION REVIEW COMPLETED | |
| 03/07/2007 | APPROVED FOR PUB - PRINCIPAL REGISTER | P | CNSA - APPROVED FOR PUB - PRINCIPAL REGISTER | |
| 03/07/2007 | EXAMINER'S AMENDMENT ENTERED | I - Incoming Correspondence | XAEC - EXAMINER'S AMENDMENT ENTERED | |
| 03/07/2007 | EXAMINERS AMENDMENT E-MAILED | F - First Action | GNEA - EXAMINERS AMENDMENT E-MAILED | |
| 03/07/2007 | EXAMINERS AMENDMENT -WRITTEN | R - Renewal | CNEA - EXAMINERS AMENDMENT -WRITTEN | |
| 03/07/2007 | PREVIOUS ALLOWANCE COUNT WITHDRAWN | Z - Deletion | ZZZX - PREVIOUS ALLOWANCE COUNT WITHDRAWN | |
| 03/02/2007 | WITHDRAWN FROM PUB - OG REVIEW QUERY | Z - Deletion | PBCR | |
| 02/08/2007 | ASSIGNED TO LIE | A - Allowance for Publication | ALIE - ASSIGNED TO LIE | |
| 01/05/2007 | APPROVED FOR PUB - PRINCIPAL REGISTER | P | CNSA - APPROVED FOR PUB - PRINCIPAL REGISTER | |
| 01/03/2007 | ASSIGNED TO EXAMINER | D - Assigned to Examiner | DOCK - ASSIGNED TO EXAMINER | |
| 08/16/2006 | NEW APPLICATION ENTERED IN TRAM | I - Incoming Correspondence | NWAP - NEW APPLICATION ENTERED IN TRAM | |
The "INTIRA" trademark, serial number 78948792 , was filed on 9th of August 2006 with a mark drawing code of 4000 and its transaction date is 78948792. The attorney assigned is Benjamin Allison, attorney docket number 18459-003. Since 31st of December 2009, the document can be found in the M50 law office in the publication and issue section. The employee responsible is BLANE, SUZANNE M and the date it was published for opposition on 03/27/2007. The status of the trademark was checked last on 06/20/2008.
The corresponded responsible for this trademark is Benjamin Allison, located at SUTIN, THAYER & BROWNE, 317 PASEO DE PERALTA, SANTA FE NM 87501-1860.The state or country where the trademark was organized is NM by Integrated Controls Usa, Inc.. The legal entity type behing it is a Corporation, located at 7910 Lorraine Court, Albuquerque, NM zip 87113.
| GOODS AND/OR SERVICES | |
| International Class - 042 - Scientific and technological services and research and design relating thereto; industrial analysis and research services; design and development of computer hardware and software. | |
|---|---|
| U.S. Class | 101 - Advertising and Business |
| Class Status | 6 - Active |
| Status Date | 08/16/2006 |
| Primary Code | 042 |
| Goods codes | |
| GS0421 | Engineering services, namely building vulnerability and code compliance assessments not having to do with environmental hazards; design services and project management for building security, fire, audio video, structured cabling, networking, HVAC, and automation systems |
| PROSECUTION HISTORY | ||||
| Date | Description | Type | Code | |
|---|---|---|---|---|
| 08/19/2008 | ABANDONMENT NOTICE MAILED - NO USE STATEMENT FILED | O - Outgoing Correspondence | MAB6 - ABANDONMENT NOTICE MAILED - NO USE STATEMENT FILED | |
| 08/19/2008 | ABANDONMENT - NO USE STATEMENT FILED | S | ABN6 - ABANDONMENT - NO USE STATEMENT FILED | |
| 11/16/2007 | EXTENSION 1 GRANTED | S | EX1G - EXTENSION 1 GRANTED | |
| 11/16/2007 | EXTENSION 1 FILED | S | EXT1 - EXTENSION 1 FILED | |
| 11/16/2007 | TEAS EXTENSION RECEIVED | I - Incoming Correspondence | EEXT - TEAS EXTENSION RECEIVED | |
| 06/19/2007 | NOA MAILED - SOU REQUIRED FROM APPLICANT | O - Outgoing Correspondence | NOAM - NOTICE OF ALLOWANCE-MAILED | |
| 04/04/2007 | CHANGES/CORRECTIONS AFTER PUB APPROVAL ENTERED | I - Incoming Correspondence | CHPB - CHANGES/CORRECTIONS AFTER PUB APPROVAL ENTERED | |
| 03/27/2007 | PUBLISHED FOR OPPOSITION | A - Allowance for Publication | PUBO - PUBLISHED FOR OPPOSITION | |
| 03/07/2007 | NOTICE OF PUBLICATION | O - Outgoing Correspondence | NPUB - NOTICE OF PUBLICATION | |
| 02/16/2007 | LAW OFFICE PUBLICATION REVIEW COMPLETED | O - Outgoing Correspondence | PREV - LAW OFFICE PUBLICATION REVIEW COMPLETED | |
| 02/16/2007 | ASSIGNED TO LIE | A - Allowance for Publication | ALIE - ASSIGNED TO LIE | |
| 01/11/2007 | APPROVED FOR PUB - PRINCIPAL REGISTER | P | CNSA - APPROVED FOR PUB - PRINCIPAL REGISTER | |
| 01/11/2007 | EXAMINER'S AMENDMENT ENTERED | I - Incoming Correspondence | XAEC - EXAMINER'S AMENDMENT ENTERED | |
| 01/11/2007 | EXAMINERS AMENDMENT E-MAILED | O - Outgoing Correspondence | GNEA - EXAMINERS AMENDMENT E-MAILED | |
| 01/11/2007 | EXAMINERS AMENDMENT -WRITTEN | R - Renewal | CNEA - EXAMINERS AMENDMENT -WRITTEN | |
| 01/08/2007 | NON-FINAL ACTION E-MAILED | F - First Action | GNRT - NON-FINAL ACTION E-MAILED | |
| 01/08/2007 | NON-FINAL ACTION WRITTEN | R - Renewal | CNRT - NON-FINAL ACTION WRITTEN | |
| 01/03/2007 | ASSIGNED TO EXAMINER | D - Assigned to Examiner | DOCK - ASSIGNED TO EXAMINER | |
| 08/16/2006 | NEW APPLICATION ENTERED IN TRAM | I - Incoming Correspondence | NWAP - NEW APPLICATION ENTERED IN TRAM | |
Information gathered on 12/31/2009. No claim is made regarding the current trademark status. This page is not to be used as legal documentation. Always consult a licensed attorney.
This web site is not associated with, endorsed by, or sponsored by and has no official or unofficial affiliation with the trademark's owners.

