IROCKABLE TOGO
| Trademark domain | |
| name | is free? |
|---|---|
| irockable-togo.com | ![]() |
| irockabletogo.com | ![]() |
The "IROCKABLE TOGO" trademark, serial number 78776535 , was filed on 19th of December 2005 with a mark drawing code of 3000 and its transaction date is 78776535. The attorney assigned is Mona Chawla, attorney docket number . Since 31st of December 2009, the document can be found in the M70 law office in the publication and issue section. The employee responsible is BRACEY, KAREN E and the date it was published for opposition on 02/27/2007. The status of the trademark was checked last on 04/15/2009.
The corresponded responsible for this trademark is MONA CHAWLA, located at OPTIMUS LAW GROUP, 10 SOUTH LASALLE ST, 3500 CHASE PLAZA.The state or country where the trademark was organized is by Hill, Philip Brad. The legal entity type behing it is a Individual, located at 117 Navemby Crescent, Toronto, zip M9L 1B3.
| GOODS AND/OR SERVICES | |
| International Class - 025 - Clothing, footwear, headgear. | |
|---|---|
| U.S. Class | 039 - Clothing |
| Class Status | 6 - Active |
| Status Date | 12/23/2005 |
| Primary Code | 025 |
| International Class - 035 - Advertising; business management; business administration; office functions. | |
| U.S. Class | 102 - Insurance and Financial |
| Class Status | 6 - Active |
| Status Date | 10/05/2006 |
| Primary Code | 035 |
| International Class - 041 - Education; providing of training; entertainment; sporting and cultural activities. | |
| U.S. Class | 107 - Education and Entertainment |
| Class Status | 6 - Active |
| Status Date | 12/23/2005 |
| Primary Code | 041 |
| Goods codes | |
| CC0000 | Color is not claimed as a feature of the mark. |
| DM0000 | The mark consists of shapes such as circle and triangles, with a depiction of a lion in the middle of the circle and the words, Irockable Togo, surrounding the circle. |
| GS0251 | Clothing, namely shirts, jackets, sweaters, pants; recreational and sporting clothing, namely, sweatsuits, track suits, sweat jackets; shoes; headwear, namely hats, headbands, sweatbands, and bandanas |
| GS0351 | Distributorships in the field of cassettes, tapes, videos, DVDs and compact discs featuring pre-recorded music; promoting the pre-recorded music of others; promoting the musical events and live musical performances of others |
| GS0411 | Entertainment services, namely, arrangement and composition of music for others; publication of musical text; production of musical entertainment events and live musical performances; electronic publishing services, namely publication of text and graphics of others on CD-ROM and DVD featuring art and music; music publishing services |
| PM0000 | I ROCK ABLE TO GO |
DESIGN SETUP
Lions . Stylized cats, dogs, wolves, foxes, bears, lions, tigers . Circles that are totally or partially shaded. . Triangles that are completely or partially shaded . Rectangles that are completely or partially shaded .| PROSECUTION HISTORY | ||||
| Date | Description | Type | Code | |
|---|---|---|---|---|
| 04/15/2009 | PETITION TO REVIVE-DENIED | O - Outgoing Correspondence | PETD - PETITION TO REVIVE-DENIED | |
| 04/14/2009 | ASSIGNED TO PETITION STAFF | A - Allowance for Publication | APET - ASSIGNED TO PETITION STAFF | |
| 04/09/2009 | PETITION TO REVIVE-RECEIVED | I - Incoming Correspondence | PETR - PETITION TO REVIVE-RECEIVED | |
| 04/09/2009 | FAX RECEIVED | I - Incoming Correspondence | FAXX - FAX RECEIVED | |
| 12/22/2008 | ABANDONMENT NOTICE MAILED - NO USE STATEMENT FILED | O - Outgoing Correspondence | MAB6 - ABANDONMENT NOTICE MAILED - NO USE STATEMENT FILED | |
| 12/22/2008 | ABANDONMENT - NO USE STATEMENT FILED | S | ABN6 - ABANDONMENT - NO USE STATEMENT FILED | |
| 09/24/2008 | EXTENSION 2 GRANTED | S | EX2G - EXTENSION 2 GRANTED | |
| 05/22/2008 | EXTENSION 2 FILED | S | EXT2 - EXTENSION 2 FILED | |
| 09/24/2008 | CASE ASSIGNED TO INTENT TO USE PARALEGAL | A - Allowance for Publication | AITU | |
| 09/22/2008 | EXTENSION RECEIVED WITH TEAS PETITION | I - Incoming Correspondence | TPEX - EXTENSION RECEIVED WITH TEAS PETITION | |
| 09/22/2008 | PETITION TO REVIVE-GRANTED | O - Outgoing Correspondence | PETG - PETITION TO REVIVE-GRANTED | |
| 09/22/2008 | TEAS PETITION TO REVIVE RECEIVED | I - Incoming Correspondence | PROA - TEAS PETITION TO REVIVE RECEIVED | |
| 08/08/2008 | ABANDONMENT NOTICE MAILED - NO USE STATEMENT FILED | O - Outgoing Correspondence | MAB6 - ABANDONMENT NOTICE MAILED - NO USE STATEMENT FILED | |
| 08/08/2008 | ABANDONMENT - NO USE STATEMENT FILED | S | ABN6 - ABANDONMENT - NO USE STATEMENT FILED | |
| 11/19/2007 | EXTENSION 1 GRANTED | S | EX1G - EXTENSION 1 GRANTED | |
| 11/19/2007 | EXTENSION 1 FILED | S | EXT1 - EXTENSION 1 FILED | |
| 11/19/2007 | TEAS EXTENSION RECEIVED | I - Incoming Correspondence | EEXT - TEAS EXTENSION RECEIVED | |
| 08/02/2007 | REVIEW OF CORRESPONDENCE COMPLETE | P | CORV | |
| 07/25/2007 | PAPER RECEIVED | I - Incoming Correspondence | MAIL - PAPER RECEIVED | |
| 07/20/2007 | PAPER RECEIVED | I - Incoming Correspondence | MAIL - PAPER RECEIVED | |
| 05/22/2007 | NOA MAILED - SOU REQUIRED FROM APPLICANT | O - Outgoing Correspondence | NOAM - NOTICE OF ALLOWANCE-MAILED | |
| 02/27/2007 | PUBLISHED FOR OPPOSITION | A - Allowance for Publication | PUBO - PUBLISHED FOR OPPOSITION | |
| 02/07/2007 | NOTICE OF PUBLICATION | O - Outgoing Correspondence | NPUB - NOTICE OF PUBLICATION | |
| 01/09/2007 | LAW OFFICE PUBLICATION REVIEW COMPLETED | O - Outgoing Correspondence | PREV - LAW OFFICE PUBLICATION REVIEW COMPLETED | |
| 01/09/2007 | ASSIGNED TO LIE | A - Allowance for Publication | ALIE - ASSIGNED TO LIE | |
| 12/14/2006 | APPROVED FOR PUB - PRINCIPAL REGISTER | P | CNSA - APPROVED FOR PUB - PRINCIPAL REGISTER | |
| 12/11/2006 | TEAS/EMAIL CORRESPONDENCE ENTERED | I - Incoming Correspondence | TEME - TEAS/EMAIL CORRESPONDENCE ENTERED | |
| 12/10/2006 | CORRESPONDENCE RECEIVED IN LAW OFFICE | I - Incoming Correspondence | CRFA - CORRESPONDENCE RECEIVED IN LAW OFFICE | |
| 12/10/2006 | TEAS RESPONSE TO OFFICE ACTION RECEIVED | I - Incoming Correspondence | TROA - TEAS RESPONSE TO OFFICE ACTION RECEIVED | |
| 11/20/2006 | TEAS CHANGE OF CORRESPONDENCE RECEIVED | I - Incoming Correspondence | TCCA - TEAS CHANGE OF CORRESPONDENCE RECEIVED | |
| 11/14/2006 | FINAL REFUSAL MAILED | O - Outgoing Correspondence | CNFR - FINAL REFUSAL MAILED | |
| 11/14/2006 | FINAL REFUSAL WRITTEN | R - Renewal | CNFR - FINAL REFUSAL WRITTEN | |
| 10/19/2006 | TEAS/EMAIL CORRESPONDENCE ENTERED | I - Incoming Correspondence | TEME - TEAS/EMAIL CORRESPONDENCE ENTERED | |
| 09/18/2006 | CORRESPONDENCE RECEIVED IN LAW OFFICE | I - Incoming Correspondence | CRFA - CORRESPONDENCE RECEIVED IN LAW OFFICE | |
| 10/02/2006 | TEAS CHANGE OF CORRESPONDENCE RECEIVED | I - Incoming Correspondence | TCCA - TEAS CHANGE OF CORRESPONDENCE RECEIVED | |
| 09/18/2006 | TEAS RESPONSE TO OFFICE ACTION RECEIVED | I - Incoming Correspondence | TROA - TEAS RESPONSE TO OFFICE ACTION RECEIVED | |
| 06/19/2006 | NON-FINAL ACTION E-MAILED | F - First Action | GNRT - NON-FINAL ACTION E-MAILED | |
| 06/19/2006 | NON-FINAL ACTION WRITTEN | R - Renewal | CNRT - NON-FINAL ACTION WRITTEN | |
| 06/16/2006 | ASSIGNED TO EXAMINER | D - Assigned to Examiner | DOCK - ASSIGNED TO EXAMINER | |
| 12/24/2005 | NOTICE OF DESIGN SEARCH CODE MAILED | O - Outgoing Correspondence | MDSC | |
| 12/23/2005 | NEW APPLICATION ENTERED IN TRAM | I - Incoming Correspondence | NWAP - NEW APPLICATION ENTERED IN TRAM | |
Information gathered on 12/31/2009. No claim is made regarding the current trademark status. This page is not to be used as legal documentation. Always consult a licensed attorney.
This web site is not associated with, endorsed by, or sponsored by and has no official or unofficial affiliation with the trademark's owners.

