MANTRA SHIELD
The "MANTRA SHIELD" trademark, serial number 77926739 , was filed on 3rd of February 2010 with a mark drawing code of 3000 and its transaction date is 77926739. Since 19th of March 2012, the document can be found in the L50 law office in the publication and issue section. The employee responsible is TENG, SIMON and the date it was published for opposition on 06/22/2010. The date when we last checked the status of this trademark was 03/19/2012.
The corresponded responsible for this trademark is MAREK OSTASZ, located at MAREK OSTASZ, 579 5TH AVE RM 406, NEW YORK, NY 10017-8817.The state or country where the trademark was organized is NY by Mantra Shield, Llc. The legal entity type behing it is a Limited Liability Company, located at 579 Fifth Avenue, Suite 406, New York, NY zip 10017.
| GOODS AND/OR SERVICES | |
| International Class - 014 - Precious metals and their alloys and goods in precious metals or coated therewith, not included in other classes; jewelry, precious stones; horological and chronometric instruments. | |
|---|---|
| U.S. Class | 050 - Merchandise Not Otherwise Classified |
| Class Status | 6 - Active |
| Status Date | 02/11/2010 |
| Primary Code | 014 |
| Goods codes | |
| CC0000 | The color(s) dark red, light red, red, yellow, and white is/are claimed as a feature of the mark. |
| DM0000 | The mark consists of a lotus flower colored in dark and light red. In the center of the lotus flower is a circle. The circle consists of a white crescent moon and yellow sun. Inside the yellow sun are three red stars and a red triangle containing a yellow colored eye. Below the lotus flower are the words "MANTRA SHIELD" in red. |
| GS0141 | Jewelry |
DESIGN SETUP
Stars, three or more; Three or more stars . Stars - multiple stars with five points . Sun, other representations of the sun . Moons, crescent; Moons, half; Partial moons, including half moons and crescent moons (not a moon with craters) . Eyes, human; Human eyes; Iris (eye) . Lotus flower . Triangles that are completely or partially shaded .| PROSECUTION HISTORY | ||||
| Date | Description | Type | Code | |
|---|---|---|---|---|
| 03/19/2012 | ABANDONMENT NOTICE MAILED - NO USE STATEMENT FILED | O - Outgoing Correspondence | MAB6 - ABANDONMENT NOTICE MAILED - NO USE STATEMENT FILED | |
| 03/19/2012 | ABANDONMENT - NO USE STATEMENT FILED | S | ABN6 - ABANDONMENT - NO USE STATEMENT FILED | |
| 09/28/2011 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | E | EXRA | |
| 09/27/2011 | EXTENSION 2 GRANTED | S | EX2G - EXTENSION 2 GRANTED | |
| 08/17/2011 | EXTENSION 2 FILED | S | EXT2 - EXTENSION 2 FILED | |
| 09/26/2011 | EXTENSION RECEIVED WITH TEAS PETITION | I - Incoming Correspondence | TPEX - EXTENSION RECEIVED WITH TEAS PETITION | |
| 09/26/2011 | PETITION TO REVIVE-GRANTED | O - Outgoing Correspondence | PETG - PETITION TO REVIVE-GRANTED | |
| 09/26/2011 | TEAS PETITION TO REVIVE RECEIVED | I - Incoming Correspondence | PROA - TEAS PETITION TO REVIVE RECEIVED | |
| 09/19/2011 | ABANDONMENT NOTICE MAILED - NO USE STATEMENT FILED | O - Outgoing Correspondence | MAB6 - ABANDONMENT NOTICE MAILED - NO USE STATEMENT FILED | |
| 09/19/2011 | ABANDONMENT - NO USE STATEMENT FILED | S | ABN6 - ABANDONMENT - NO USE STATEMENT FILED | |
| 09/11/2010 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | E | EXRA | |
| 09/10/2010 | EXTENSION 1 GRANTED | S | EX1G - EXTENSION 1 GRANTED | |
| 08/17/2010 | EXTENSION 1 FILED | S | EXT1 - EXTENSION 1 FILED | |
| 09/10/2010 | CASE ASSIGNED TO INTENT TO USE PARALEGAL | A - Allowance for Publication | AITU | |
| 08/17/2010 | TEAS EXTENSION RECEIVED | I - Incoming Correspondence | EEXT - TEAS EXTENSION RECEIVED | |
| 08/17/2010 | NOA E-MAILED - SOU REQUIRED FROM APPLICANT | E | NOAM | |
| 06/22/2010 | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED | E | NPUB - NOTICE OF PUBLICATION | |
| 05/17/2010 | ASSIGNED TO LIE | A - Allowance for Publication | ALIE - ASSIGNED TO LIE | |
| 06/22/2010 | PUBLISHED FOR OPPOSITION | A - Allowance for Publication | PUBO - PUBLISHED FOR OPPOSITION | |
| 05/17/2010 | LAW OFFICE PUBLICATION REVIEW COMPLETED | O - Outgoing Correspondence | PREV - LAW OFFICE PUBLICATION REVIEW COMPLETED | |
| 05/06/2010 | APPROVED FOR PUB - PRINCIPAL REGISTER | P | CNSA - APPROVED FOR PUB - PRINCIPAL REGISTER | |
| 05/06/2010 | EXAMINER'S AMENDMENT ENTERED | I - Incoming Correspondence | XAEC - EXAMINER'S AMENDMENT ENTERED | |
| 05/06/2010 | NOTIFICATION OF EXAMINERS AMENDMENT E-MAILED | O - Outgoing Correspondence | GNEN | |
| 05/06/2010 | EXAMINERS AMENDMENT E-MAILED | F - First Action | GNEA - EXAMINERS AMENDMENT E-MAILED | |
| 05/06/2010 | EXAMINERS AMENDMENT -WRITTEN | R - Renewal | CNEA - EXAMINERS AMENDMENT -WRITTEN | |
| 05/05/2010 | ASSIGNED TO EXAMINER | D - Assigned to Examiner | DOCK - ASSIGNED TO EXAMINER | |
| 02/12/2010 | NOTICE OF DESIGN SEARCH CODE MAILED | O - Outgoing Correspondence | MDSC | |
| 02/11/2010 | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED IN TRAM | I - Incoming Correspondence | NWOS | |
| 02/06/2010 | NEW APPLICATION ENTERED IN TRAM | I - Incoming Correspondence | NWAP - NEW APPLICATION ENTERED IN TRAM | |
The "MANTRA SHIELD" trademark, serial number 86056389 , was filed on 5th of September 2013 with a mark drawing code of 4000 and its transaction date is 86056389. Since 19th of February 2014, the document can be found in the L40 law office in the publication and issue section. The employee responsible is FINNEGAN, TIMOTHY J and the date it was published for opposition on 04/15/2014. The status of the trademark was checked last on 02/19/2014.
The corresponded responsible for this trademark is MAREK OSTASZ, located at MAREK OSTASZ, 22W 48th Street, Suite 1002, NEW YORK NY 10036.The state or country where the trademark was organized is NY by Marek Ostasz. The legal entity type behing it is a Limited Liability Company, located at 22w 48th Street, Suite 1002, New York, NY zip 10036.
| GOODS AND/OR SERVICES | |
| International Class - 014 - Precious metals and their alloys and goods in precious metals or coated therewith, not included in other classes; jewelry, precious stones; horological and chronometric instruments. | |
|---|---|
| U.S. Class | 050 - Merchandise Not Otherwise Classified |
| Class Status | 6 - Active |
| Status Date | 09/12/2013 |
| First Use Date | 08/17/2010 |
| First Use in Commerce Date | 08/17/2010 |
| Primary Code | 014 |
| Goods codes | |
| D10000 | "SHIELD" |
| GS0141 | Body jewelry; Bracelets; Charms; Charms for collar jewelry and bracelet; Children's jewelry; Diamond jewelry; Jewelry and imitation jewelry; Jewelry armoires; Jewelry cases; Jewelry cases not of precious metal; Jewelry cases of precious metal; Jewelry caskets of precious metal; Jewelry, namely, amulets; Jewelry, namely, anklets; Jewelry, namely, crosses; Jewelry, namely, stone pendants; Pet jewelry; Rings |
| PROSECUTION HISTORY | ||||
| Date | Description | Type | Code | |
|---|---|---|---|---|
| 02/19/2014 | TEAS/EMAIL CORRESPONDENCE ENTERED | I - Incoming Correspondence | TEME - TEAS/EMAIL CORRESPONDENCE ENTERED | |
| 02/18/2014 | CORRESPONDENCE RECEIVED IN LAW OFFICE | I - Incoming Correspondence | CRFA - CORRESPONDENCE RECEIVED IN LAW OFFICE | |
| 02/18/2014 | TEAS RESPONSE TO OFFICE ACTION RECEIVED | I - Incoming Correspondence | TROA - TEAS RESPONSE TO OFFICE ACTION RECEIVED | |
| 02/18/2014 | TEAS CHANGE OF CORRESPONDENCE RECEIVED | I - Incoming Correspondence | TCCA - TEAS CHANGE OF CORRESPONDENCE RECEIVED | |
| 12/20/2013 | NOTIFICATION OF NON-FINAL ACTION E-MAILED | O - Outgoing Correspondence | GNRN | |
| 12/20/2013 | NON-FINAL ACTION E-MAILED | F - First Action | GNRT - NON-FINAL ACTION E-MAILED | |
| 12/20/2013 | NON-FINAL ACTION WRITTEN | R - Renewal | CNRT - NON-FINAL ACTION WRITTEN | |
| 12/17/2013 | ASSIGNED TO EXAMINER | D - Assigned to Examiner | DOCK - ASSIGNED TO EXAMINER | |
| 09/12/2013 | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED IN TRAM | I - Incoming Correspondence | NWOS | |
| 09/09/2013 | NEW APPLICATION ENTERED IN TRAM | I - Incoming Correspondence | NWAP - NEW APPLICATION ENTERED IN TRAM | |
The "MANTRA SHIELD" trademark, serial number 86196541 , was filed on 18th of February 2014 with a mark drawing code of 3000 and its transaction date is 86196541. Since 7th of March 2014, the document can be found in the law office in the publication and issue section. The status of this trademark was checked last on 03/01/2014.
Information gathered on 12/31/2009. No claim is made regarding the current trademark status. This page is not to be used as legal documentation. Always consult a licensed attorney.
This web site is not associated with, endorsed by, or sponsored by and has no official or unofficial affiliation with the trademark's owners.
