NEXTGEN
- Document 78708146 overview
- Document 85193815 overview
- Document 85342149 overview
- Document 79116824 overview
- Document 79116993 overview
The "NEXTGEN" trademark, serial number 78708146 , was filed on 7th of September 2005 with a mark drawing code of 4000 and its transaction date is 78708146. The attorney assigned is Andrew S. McConnell, attorney docket number 1840.080. Since 19th of May 2012, the document can be found in the L80 law office in the publication and issue section. The employee responsible is LAVACHE, ROBERT JAMES and the date it was published for opposition on 05/16/2006. The date when we last checked the status of this trademark was 05/19/2012.
The "NEXTGEN" trademark, serial number 85193815 , was filed on 9th of December 2010 with a mark drawing code of 4000 and its transaction date is 85193815. Since 17th of September 2012, the document can be found in the L90 law office in the publication and issue section. The status of this trademark was checked last on 09/17/2012.
The corresponded responsible for this trademark is PATRICIA A. FREDRICK, located at ASHLAND INC., 3499 BLAZER PKWY, LEXINGTON, KY 40509-1850.The state or country where the trademark was organized is OH by Ashland Licensing And Intellectual Property Llc. The legal entity type behing it is a Limited Liability Company, located at 5200 Blazer Parkway, Dublin, OH zip 43017.Other trademarks by this applicant: OPTIFILL, NANOCLEAN.
| GOODS AND/OR SERVICES | |
| International Class - 004 - Industrial oils and greases; lubricants; dust absorbing, wetting and binding compositions; fuels (including motor spirit) and illuminants; candles and wicks for lighting. | |
|---|---|
| U.S. Class | 015 - Oils and Greases |
| Class Status | 6 - Active |
| Status Date | 12/13/2010 |
| First Use Date | 10/01/2010 |
| First Use in Commerce Date | 10/01/2010 |
| Primary Code | 004 |
| Goods codes | |
| GS0041 | Motor oil |
| PM0000 | NEXT GEN |
| PROSECUTION HISTORY | ||||
| Date | Description | Type | Code | |
|---|---|---|---|---|
| 09/17/2012 | REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | S | RCSC - REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | |
| 03/15/2012 | REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | S | RCSC - REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | |
| 09/21/2011 | ASSIGNMENT OF OWNERSHIP NOT UPDATED AUTOMATICALLY | I - Incoming Correspondence | ASCK | |
| 09/12/2011 | REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | S | RCSC - REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | |
| 09/12/2011 | ASSIGNED TO LIE | A - Allowance for Publication | ALIE - ASSIGNED TO LIE | |
| 03/10/2011 | NOTIFICATION OF LETTER OF SUSPENSION E-MAILED | O - Outgoing Correspondence | GNS3 | |
| 03/10/2011 | LETTER OF SUSPENSION E-MAILED | F - First Action | GNSL - LETTER OF SUSPENSION E-MAILED | |
| 03/10/2011 | SUSPENSION LETTER WRITTEN | R - Renewal | CNSL - SUSPENSION LETTER WRITTEN | |
| 03/10/2011 | ASSIGNED TO EXAMINER | D - Assigned to Examiner | DOCK - ASSIGNED TO EXAMINER | |
| 12/14/2010 | NOTICE OF PSEUDO MARK MAILED | O - Outgoing Correspondence | MPMK | |
| 12/13/2010 | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED IN TRAM | I - Incoming Correspondence | NWOS | |
| 12/13/2010 | NEW APPLICATION ENTERED IN TRAM | I - Incoming Correspondence | NWAP - NEW APPLICATION ENTERED IN TRAM | |
The "NEXTGEN" trademark, serial number 85342149 , was filed on 9th of June 2011 with a mark drawing code of 4000 and its transaction date is 85342149. The attorney assigned is Clifford W. Browning, attorney docket number MACP-28. Since 19th of March 2012, the document can be found in the L60 law office in the publication and issue section. The employee responsible is MICKLEBURGH, LINDA BOH and the date it was published for opposition on 05/22/2012. The status of the trademark was checked last on 03/19/2012.
The corresponded responsible for this trademark is CLIFFORD W. BROWNING, located at KRIEG DEVAULT LLP, 1 INDIANA SQ STE 2800, INDIANAPOLIS, IN 46204-2017.The state or country where the trademark was organized is IN by Mainstreet Capital Partners, Llc. The legal entity type behing it is a Limited Liability Company, located at 109 W. Jackson St., Cicero, IN zip 46034.
| GOODS AND/OR SERVICES | |
| International Class - 042 - Scientific and technological services and research and design relating thereto; industrial analysis and research services; design and development of computer hardware and software. | |
|---|---|
| U.S. Class | 101 - Advertising and Business |
| Class Status | 6 - Active |
| Status Date | 06/14/2011 |
| Primary Code | 042 |
| Goods codes | |
| GS0421 | Design and construction of senior care campuses, consisting of a combination of skilled nursing, assisted living, Alzheimer's/memory care, and seniors apartments |
| PM0000 | NEXT GENERATION |
| PROSECUTION HISTORY | ||||
| Date | Description | Type | Code | |
|---|---|---|---|---|
| 03/19/2012 | FINAL REFUSAL E-MAILED | O - Outgoing Correspondence | GNFR - FINAL REFUSAL E-MAILED | |
| 03/19/2012 | NOTIFICATION OF FINAL REFUSAL EMAILED | O - Outgoing Correspondence | GNFN | |
| 03/19/2012 | FINAL REFUSAL WRITTEN | R - Renewal | CNFR - FINAL REFUSAL WRITTEN | |
| 03/03/2012 | TEAS/EMAIL CORRESPONDENCE ENTERED | I - Incoming Correspondence | TEME - TEAS/EMAIL CORRESPONDENCE ENTERED | |
| 03/02/2012 | CORRESPONDENCE RECEIVED IN LAW OFFICE | I - Incoming Correspondence | CRFA - CORRESPONDENCE RECEIVED IN LAW OFFICE | |
| 03/02/2012 | TEAS RESPONSE TO OFFICE ACTION RECEIVED | I - Incoming Correspondence | TROA - TEAS RESPONSE TO OFFICE ACTION RECEIVED | |
| 09/24/2011 | NOTIFICATION OF NON-FINAL ACTION E-MAILED | O - Outgoing Correspondence | GNRN | |
| 09/24/2011 | NON-FINAL ACTION E-MAILED | F - First Action | GNRT - NON-FINAL ACTION E-MAILED | |
| 09/24/2011 | NON-FINAL ACTION WRITTEN | R - Renewal | CNRT - NON-FINAL ACTION WRITTEN | |
| 09/22/2011 | ASSIGNED TO EXAMINER | D - Assigned to Examiner | DOCK - ASSIGNED TO EXAMINER | |
| 06/15/2011 | NOTICE OF PSEUDO MARK MAILED | O - Outgoing Correspondence | MPMK | |
| 06/14/2011 | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED IN TRAM | I - Incoming Correspondence | NWOS | |
| 06/13/2011 | NEW APPLICATION ENTERED IN TRAM | I - Incoming Correspondence | NWAP - NEW APPLICATION ENTERED IN TRAM | |
The "NEXTGEN" trademark, serial number 79116824 , was filed on 8th of December 2011 with a mark drawing code of 3000 and its transaction date is 79116824. Since 23rd of April 2014, the document can be found in the M30 law office in the publication and issue section. The date when we last checked the status of this trademark was 04/23/2014.
The corresponded responsible for this trademark is Paul J. Reilly, located at Baker Botts L.L.P., 30 Rockefeller Plaza, New York NY 10112.The state or country where the trademark was organized is by Lufthansa Airplus Servicekarten Gmbh. The legal entity type behing it is a Limited Liability Company, located at 7, Hans-böckler-strasse, 63263 Neu-isenburg, zip .
| GOODS AND/OR SERVICES | |
| International Class - 009 - Scientific, nautical, surveying, photographic, cinematographic, optical, weighing, measuring, signalling, checking (supervision), life-saving and teaching apparatus and instruments; apparatus and instruments for conducting, switching, transforming, accumulating, regulating or controlling electricity; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire extinguishing apparatus. | |
|---|---|
| U.S. Class | 038 - Prints and Publications |
| Class Status | 6 - Active |
| Status Date | 09/14/2012 |
| Primary Code | 009 |
| International Class - 035 - Advertising; business management; business administration; office functions. | |
| U.S. Class | 102 - Insurance and Financial |
| Class Status | 6 - Active |
| Status Date | 09/14/2012 |
| Primary Code | 035 |
| International Class - 036 - Insurance; financial affairs; monetary affairs; real estate affairs. | |
| U.S. Class | 102 - Insurance and Financial |
| Class Status | 6 - Active |
| Status Date | 09/14/2012 |
| Primary Code | 036 |
| International Class - 037 - Building construction; repair; installation services. | |
| U.S. Class | 106 - Material Treatment |
| Class Status | 6 - Active |
| Status Date | 09/14/2012 |
| Primary Code | 037 |
| International Class - 038 - Telecommunications. | |
| U.S. Class | 104 - Communication |
| Class Status | 6 - Active |
| Status Date | 09/14/2012 |
| Primary Code | 038 |
| International Class - 042 - Scientific and technological services and research and design relating thereto; industrial analysis and research services; design and development of computer hardware and software. | |
| U.S. Class | 101 - Advertising and Business |
| Class Status | 6 - Active |
| Status Date | 09/14/2012 |
| Primary Code | 042 |
| Goods codes | |
| CC0000 | Color is not claimed as a feature of the mark. |
| DM0000 | The mark consists of the wording NEXTGEN represented in stylized font with a design above featuring 16 shaded circles linked by single straight lines linked to a centralized unshaded circle. |
| GS0091 | Data processing equipment and computers; computer software for use in database management; computer hardware; computer programs recorded on data carriers, in particular for invoice and payment processing and for travel planning and travel costs processing; computer software for e-commerce, home banking, card billing systems and providing access to the Internet; peripheral equipment for computers and data processing equipment for databases; electronic card readers and apparatus for recording, transmission or reproduction of sound, images and computer data; all the afore-mentioned goods not for use in the medical field and not for use as biometric security and biometric access and exit control devices |
| GS0351 | Billing for others; professional business and business organisational consultancy; professional business project management in the fields of claims management, warnings and general book-keeping and account management; business management, business administration and office functions; administrative processing of on-line purchase orders, and arranging of contracts for others for the purchase and sale of goods; arranging and concluding commercial transactions, for others, via electronic ordering platforms; professional business project management for the development of bonus, service and credit card programs; presentation of bonus, service and credit card programs as part of advertising and marketing measures and events; organisational and professional business monitoring of bonus, service and credit card programs; invoice management, in particular cashless and cash based billing, including collating and statistical evaluation of data on the aforesaid invoice management; collating and systematic ordering of data in a computer database; billing, for others, including via the Internet; accountancy services; services relating to book-keeping and business administration for monitoring and conducting claims management; including all the aforesaid services provided online and via the Internet, via a database; systematization of data on computer databases, namely, processing of data and messages, for others, namely, electronic data processing, for others |
| GS0361 | Financial services, namely, credit card services; issuing of credit, service and bonus cards with payment functions; financial services for running credit, service and bonus card programs; financial consultancy relating to the running and management of credit, service and bonus card programs; debt recovery in the framework of claims management; financial services for conducting payment and billing transactions and for financial brokerage; including all the aforesaid services provided online and/or via the Internet, via a database |
| GS0371 | Installation and maintenance of service card systems and card readers; all the afore-mentioned services not for use in the medical field and not for use in relation to biometric security and biometric access and exit control devices |
| GS0381 | Electronic transmission of invoices; telecommunications and electronic data transmission, in particular the transmission of data, images and documents between and via computer terminals and computer networks, as well as via the Internet; providing access to data in computer databases and computer networks and on the Internet; collection and delivery of electronic messages; providing access to information on the Internet, namely providing access to information in connection with business administration; providing access to information on the Internet, namely providing access to information in connection with financial services; all the afore-mentioned services not for use in the medical field and not for use in relation to biometric security and biometric access and exit control devices |
| GS0421 | Computer programming; online provider services, namely the rental and maintenance of storage space for Website applications, for others, information technology, rental of computer capacity for data processing; computer programming; technical project planning and consultancy therefor in connection with invoicing, for others; electronic storage of data; rental of data readers, in particular for reading credit cards, service cards and bonus cards; all the afore-mentioned services not for use in the medical field and not for use in relation to biometric security and biometric access and exit control devices |
| PM0000 | NEXT GENERATION |
| INTERNATIONAL REGISTRATION | |
| International Registration Number | 1126406 |
|---|---|
| International Registration Date | 12/08/2011 |
| International Publication Date | 09/20/2012 |
| International Renewal Date | 12/08/2021 |
| Auto protection | 03/13/2014 |
| International Status Code | 001 - Request for extension of protection established |
| International Status Date | 09/13/2012 |
| Priority Claimed In | Yes |
| Priority Claimed Date | 06/10/2011 |
| First Refusal In | Yes |
DESIGN CODES:
- 01.09.05 - Atomic models; Molecular models
- 26.01.31 - Circles - five or more; Five or more circles
- 26.17.01 - Bands, straight; Bars, straight; Lines, straight; Straight line(s), band(s) or bar(s)
| PROSECUTION HISTORY | ||||
| Date | Description | Type | Code | |
|---|---|---|---|---|
| 04/23/2014 | REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | S | RCSC - REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | |
| 03/06/2014 | NOTIFICATION OF POSSIBLE OPPOSITION - PROCESSED BY IB | P | OPNX - NOTIFICATION OF POSSIBLE OPPOSITION - PROCESSED BY IB | |
| 02/19/2014 | NOTIFICATION OF POSSIBLE OPPOSITION SENT TO IB | P | OPNS - NOTIFICATION OF POSSIBLE OPPOSITION SENT TO IB | |
| 02/19/2014 | NOTIFICATION OF POSSIBLE OPPOSITION CREATED, TO BE SENT TO IB | P | OPNR - NOTIFICATION OF POSSIBLE OPPOSITION CREATED, TO BE SENT TO IB | |
| 10/23/2013 | REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | S | RCSC - REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | |
| 10/23/2013 | ASSIGNED TO LIE | A - Allowance for Publication | ALIE - ASSIGNED TO LIE | |
| 04/23/2013 | LETTER OF SUSPENSION MAILED | S | CNSL - LETTER OF SUSPENSION MAILED | |
| 04/22/2013 | SUSPENSION LETTER WRITTEN | R - Renewal | CNSL - SUSPENSION LETTER WRITTEN | |
| 03/21/2013 | TEAS/EMAIL CORRESPONDENCE ENTERED | I - Incoming Correspondence | TEME - TEAS/EMAIL CORRESPONDENCE ENTERED | |
| 03/20/2013 | CORRESPONDENCE RECEIVED IN LAW OFFICE | I - Incoming Correspondence | CRFA - CORRESPONDENCE RECEIVED IN LAW OFFICE | |
| 03/20/2013 | TEAS RESPONSE TO OFFICE ACTION RECEIVED | I - Incoming Correspondence | TROA - TEAS RESPONSE TO OFFICE ACTION RECEIVED | |
| 03/20/2013 | TEAS CHANGE OF CORRESPONDENCE RECEIVED | I - Incoming Correspondence | TCCA - TEAS CHANGE OF CORRESPONDENCE RECEIVED | |
| 03/02/2013 | NEW REPRESENTATIVE AT IB RECEIVED | P | NREP - NEW REPRESENTATIVE AT IB RECEIVED | |
| 12/14/2012 | NEW REPRESENTATIVE AT IB RECEIVED | P | NREP - NEW REPRESENTATIVE AT IB RECEIVED | |
| 10/08/2012 | REFUSAL PROCESSED BY IB | P | RFNT - REFUSAL PROCESSED BY IB | |
| 09/20/2012 | NON-FINAL ACTION MAILED - REFUSAL SENT TO IB | P | RFCS - REFUSAL SENT TO IB | |
| 09/20/2012 | REFUSAL PROCESSED BY MPU | P | RFRR | |
| 09/20/2012 | NON-FINAL ACTION (IB REFUSAL) PREPARED FOR REVIEW | E | RFCR - NON-FINAL ACTION (IB REFUSAL) PREPARED FOR REVIEW | |
| 09/19/2012 | NON-FINAL ACTION WRITTEN | R - Renewal | CNRT - NON-FINAL ACTION WRITTEN | |
| 09/18/2012 | APPLICATION FILING RECEIPT MAILED | O - Outgoing Correspondence | MAFR | |
| 09/17/2012 | ASSIGNED TO EXAMINER | D - Assigned to Examiner | DOCK - ASSIGNED TO EXAMINER | |
| 09/14/2012 | ASSIGNED TO EXAMINER | D - Assigned to Examiner | DOCK - ASSIGNED TO EXAMINER | |
| 09/14/2012 | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED IN TRAM | I - Incoming Correspondence | NWOS | |
| 09/13/2012 | SN ASSIGNED FOR SECT 66A APPL FROM IB | M | REPR - SN ASSIGNED FOR SECT 66A APPL FROM IB | |
The "NEXTGEN" trademark, serial number 79116993 , was filed on 8th of December 2011 with a mark drawing code of 4000 and its transaction date is 79116993. Since 23rd of April 2014, the document can be found in the M30 law office in the publication and issue section. The status of the trademark was checked last on 04/23/2014.
The corresponded responsible for this trademark is Paul J. Reilly, located at Baker Botts L.L.P., 30 Rockefeller Plaza, New York NY 10112.The state or country where the trademark was organized is by Lufthansa Airplus Servicekarten Gmbh. The legal entity type behing it is a Limited Liability Company, located at 7, Hans-böckler-strasse, 63263 Neu-isenburg, zip .
| GOODS AND/OR SERVICES | |
| International Class - 009 - Scientific, nautical, surveying, photographic, cinematographic, optical, weighing, measuring, signalling, checking (supervision), life-saving and teaching apparatus and instruments; apparatus and instruments for conducting, switching, transforming, accumulating, regulating or controlling electricity; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire extinguishing apparatus. | |
|---|---|
| U.S. Class | 038 - Prints and Publications |
| Class Status | 6 - Active |
| Status Date | 09/14/2012 |
| Primary Code | 009 |
| International Class - 035 - Advertising; business management; business administration; office functions. | |
| U.S. Class | 102 - Insurance and Financial |
| Class Status | 6 - Active |
| Status Date | 09/14/2012 |
| Primary Code | 035 |
| International Class - 036 - Insurance; financial affairs; monetary affairs; real estate affairs. | |
| U.S. Class | 102 - Insurance and Financial |
| Class Status | 6 - Active |
| Status Date | 09/14/2012 |
| Primary Code | 036 |
| International Class - 037 - Building construction; repair; installation services. | |
| U.S. Class | 106 - Material Treatment |
| Class Status | 6 - Active |
| Status Date | 09/14/2012 |
| Primary Code | 037 |
| International Class - 038 - Telecommunications. | |
| U.S. Class | 104 - Communication |
| Class Status | 6 - Active |
| Status Date | 09/14/2012 |
| Primary Code | 038 |
| International Class - 042 - Scientific and technological services and research and design relating thereto; industrial analysis and research services; design and development of computer hardware and software. | |
| U.S. Class | 101 - Advertising and Business |
| Class Status | 6 - Active |
| Status Date | 09/14/2012 |
| Primary Code | 042 |
| Goods codes | |
| GS0091 | Data processing equipment and computers; computer software for use in database management; computer hardware; computer programs recorded on data carriers, in particular for invoice and payment processing and for travel planning and travel costs processing; computer software for e-commerce, home banking, card billing systems and providing access to the Internet; peripheral equipment for computers and data processing equipment for databases; electronic card readers and apparatus for recording, transmission or reproduction of sound, images and computer data; all the afore-mentioned goods not for use in the medical field and not for use as biometric security and biometric access and exit control devices |
| GS0351 | Billing for others; professional business and business organisational consultancy; professional business project management in the fields of claims management, warnings and general book-keeping and account management; business management, business administration and office functions; administrative processing of on-line purchase orders, and arranging of contracts for others for the purchase and sale of goods; arranging and concluding commercial transactions, for others, via electronic ordering platforms; professional business project management for the development of bonus, service and credit card programs; presentation of bonus, service and credit card programs as part of advertising and marketing measures and events; organisational and professional business monitoring of bonus, service and credit card programs; invoice management, in particular cashless and cash based billing, including collating and statistical evaluation of data on the aforesaid invoice management; collating and systematic ordering of data in a computer database; billing, for others, including via the Internet; accountancy services; services relating to book-keeping and business administration for monitoring and conducting claims management; including all the aforesaid services provided online and via the Internet, via a database; systematization of data on computer databases, namely, processing of data and messages, for others, namely, electronic data processing, for others |
| GS0361 | Financial services, namely, credit card services; issuing of credit, service and bonus cards with payment functions; financial services for running credit, service and bonus card programs; financial consultancy relating to the running and management of credit, service and bonus card programs; debt recovery in the framework of claims management; financial services for conducting payment and billing transactions and for financial brokerage; including all the aforesaid services provided online and/or via the Internet, via a database |
| GS0371 | Installation and maintenance of service card systems and card readers; all the afore-mentioned services not for use in the medical field and not for use in relation to biometric security and biometric access and exit control devices |
| GS0381 | Electronic transmission of invoices; telecommunications and electronic data transmission, in particular the transmission of data, images and documents between and via computer terminals and computer networks, as well as via the Internet; providing access to data in computer databases and computer networks and on the Internet; collection and delivery of electronic messages; providing access to information on the Internet, namely providing access to information in connection with business administration; providing access to information on the Internet, namely providing access to information in connection with financial services; all the afore-mentioned services not for use in the medical field and not for use in relation to biometric security and biometric access and exit control devices |
| GS0421 | Computer programming; online provider services, namely the rental and maintenance of storage space for Website applications, for others, information technology, rental of computer capacity for data processing; computer programming; technical project planning and consultancy therefor in connection with invoicing, for others; electronic storage of data; rental of data readers, in particular for reading credit cards, service cards and bonus cards; all the afore-mentioned services not for use in the medical field and not for use in relation to biometric security and biometric access and exit control devices |
| PM0000 | NEXT GENERATION |
| INTERNATIONAL REGISTRATION | |
| International Registration Number | 1126828 |
|---|---|
| International Registration Date | 12/08/2011 |
| International Publication Date | 09/20/2012 |
| International Renewal Date | 12/08/2021 |
| Auto protection | 03/13/2014 |
| International Status Code | 001 - Request for extension of protection established |
| International Status Date | 09/13/2012 |
| Priority Claimed In | Yes |
| Priority Claimed Date | 06/10/2011 |
| First Refusal In | Yes |
| PROSECUTION HISTORY | ||||
| Date | Description | Type | Code | |
|---|---|---|---|---|
| 04/23/2014 | REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | S | RCSC - REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | |
| 03/06/2014 | NOTIFICATION OF POSSIBLE OPPOSITION - PROCESSED BY IB | P | OPNX - NOTIFICATION OF POSSIBLE OPPOSITION - PROCESSED BY IB | |
| 02/19/2014 | NOTIFICATION OF POSSIBLE OPPOSITION SENT TO IB | P | OPNS - NOTIFICATION OF POSSIBLE OPPOSITION SENT TO IB | |
| 02/19/2014 | NOTIFICATION OF POSSIBLE OPPOSITION CREATED, TO BE SENT TO IB | P | OPNR - NOTIFICATION OF POSSIBLE OPPOSITION CREATED, TO BE SENT TO IB | |
| 10/23/2013 | REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | S | RCSC - REPORT COMPLETED SUSPENSION CHECK CASE STILL SUSPENDED | |
| 10/23/2013 | ASSIGNED TO LIE | A - Allowance for Publication | ALIE - ASSIGNED TO LIE | |
| 04/23/2013 | LETTER OF SUSPENSION MAILED | S | CNSL - LETTER OF SUSPENSION MAILED | |
| 04/22/2013 | SUSPENSION LETTER WRITTEN | R - Renewal | CNSL - SUSPENSION LETTER WRITTEN | |
| 03/21/2013 | TEAS/EMAIL CORRESPONDENCE ENTERED | I - Incoming Correspondence | TEME - TEAS/EMAIL CORRESPONDENCE ENTERED | |
| 03/20/2013 | CORRESPONDENCE RECEIVED IN LAW OFFICE | I - Incoming Correspondence | CRFA - CORRESPONDENCE RECEIVED IN LAW OFFICE | |
| 03/20/2013 | TEAS RESPONSE TO OFFICE ACTION RECEIVED | I - Incoming Correspondence | TROA - TEAS RESPONSE TO OFFICE ACTION RECEIVED | |
| 03/20/2013 | TEAS CHANGE OF CORRESPONDENCE RECEIVED | I - Incoming Correspondence | TCCA - TEAS CHANGE OF CORRESPONDENCE RECEIVED | |
| 03/02/2013 | NEW REPRESENTATIVE AT IB RECEIVED | P | NREP - NEW REPRESENTATIVE AT IB RECEIVED | |
| 12/14/2012 | NEW REPRESENTATIVE AT IB RECEIVED | P | NREP - NEW REPRESENTATIVE AT IB RECEIVED | |
| 10/08/2012 | REFUSAL PROCESSED BY IB | P | RFNT - REFUSAL PROCESSED BY IB | |
| 09/20/2012 | NON-FINAL ACTION MAILED - REFUSAL SENT TO IB | P | RFCS - REFUSAL SENT TO IB | |
| 09/20/2012 | REFUSAL PROCESSED BY MPU | P | RFRR | |
| 09/20/2012 | NON-FINAL ACTION (IB REFUSAL) PREPARED FOR REVIEW | E | RFCR - NON-FINAL ACTION (IB REFUSAL) PREPARED FOR REVIEW | |
| 09/19/2012 | NON-FINAL ACTION WRITTEN | R - Renewal | CNRT - NON-FINAL ACTION WRITTEN | |
| 09/18/2012 | APPLICATION FILING RECEIPT MAILED | O - Outgoing Correspondence | MAFR | |
| 09/14/2012 | ASSIGNED TO EXAMINER | D - Assigned to Examiner | DOCK - ASSIGNED TO EXAMINER | |
| 09/14/2012 | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED IN TRAM | I - Incoming Correspondence | NWOS | |
| 09/13/2012 | SN ASSIGNED FOR SECT 66A APPL FROM IB | M | REPR - SN ASSIGNED FOR SECT 66A APPL FROM IB | |
Information gathered on 12/31/2009. No claim is made regarding the current trademark status. This page is not to be used as legal documentation. Always consult a licensed attorney.
This web site is not associated with, endorsed by, or sponsored by and has no official or unofficial affiliation with the trademark's owners.
