PLANON ACCELERATOR
The "PLANON ACCELERATOR" trademark, serial number 79107554 , was filed on 25th of October 2011 with a mark drawing code of 3000 and its transaction date is 79107554. Since 15th of February 2012, the document can be found in the L60 law office in the publication and issue section. The date when we last checked the status of this trademark was 02/13/2012.
The "PLANON ACCELERATOR" trademark, serial number 79107263 , was filed on 25th of October 2011 with a mark drawing code of 4000 and its transaction date is 79107263. The attorney assigned is Michele S. Katz, attorney docket number 368-10322. Since 7th of September 2012, the document can be found in the L60 law office in the publication and issue section. The date when we last checked the status of this trademark was 09/07/2012.
The corresponded responsible for this trademark is Michele S. Katz, located at ADVITAM IP, LLC, 160 N. Wacker Drive, Chicago IL 60606.The state or country where the trademark was organized is by Planon B.v.. The legal entity type behing it is a Other (Indicates Entity-Statement should appear)., located at Nl-6537 Tl Nijmegen, , zip .
| GOODS AND/OR SERVICES | |
| International Class - 009 - Scientific, nautical, surveying, photographic, cinematographic, optical, weighing, measuring, signalling, checking (supervision), life-saving and teaching apparatus and instruments; apparatus and instruments for conducting, switching, transforming, accumulating, regulating or controlling electricity; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire extinguishing apparatus. | |
|---|---|
| U.S. Class | 038 - Prints and Publications |
| Class Status | 6 - Active |
| Status Date | 01/10/2012 |
| Primary Code | 009 |
| International Class - 042 - Scientific and technological services and research and design relating thereto; industrial analysis and research services; design and development of computer hardware and software. | |
| U.S. Class | 101 - Advertising and Business |
| Class Status | 6 - Active |
| Status Date | 01/10/2012 |
| Primary Code | 042 |
| Goods codes | |
| D10000 | "ACCELERATOR" |
| GS0091 | Software used by companies to manage their physical plant and facilities, namely, software to manage work assignments, manage assets and components, provide time and materials accountability and review, rounds and meter reading capabilities, project review, extended management functions and the like; software used by companies to manage all aspects of their office functions including workplace communication and productivity management, physical plant, real estate and asset management and the management of employee services |
| GS0421 | Computer software design, customization, and maintenance rendered to businesses, namely, software used to manage all aspects of their office functions including workplace communication and productivity management, physical plant, real estate and asset management and the management of employee services; technical support services, namely, troubleshooting of computer software problems via telephone |
| INTERNATIONAL REGISTRATION | |
| International Renewal Date | 10/25/2021 |
|---|---|
| Auto protection | 07/05/2013 |
| International Status Code | 001 - Request for extension of protection established |
| International Status Date | 01/05/2012 |
| Priority Claimed In | Yes |
| Priority Claimed Date | 05/05/2011 |
| First Refusal In | Yes |
| International Registration Number | 1101897 |
| International Registration Date | 10/25/2011 |
| International Publication Date | 01/12/2012 |
| PROSECUTION HISTORY | ||||
| Date | Description | Type | Code | |
|---|---|---|---|---|
| 09/07/2012 | TEAS/EMAIL CORRESPONDENCE ENTERED | I - Incoming Correspondence | TEME - TEAS/EMAIL CORRESPONDENCE ENTERED | |
| 09/07/2012 | CORRESPONDENCE RECEIVED IN LAW OFFICE | I - Incoming Correspondence | CRFA - CORRESPONDENCE RECEIVED IN LAW OFFICE | |
| 08/27/2012 | ASSIGNED TO LIE | A - Allowance for Publication | ALIE - ASSIGNED TO LIE | |
| 08/23/2012 | ATTORNEY REVOKED AND/OR APPOINTED | I - Incoming Correspondence | ARAA - ATTORNEY REVOKED AND/OR APPOINTED | |
| 08/23/2012 | TEAS REVOKE/APPOINT ATTORNEY RECEIVED | I - Incoming Correspondence | REAP - TEAS REVOKE/APPOINT ATTORNEY RECEIVED | |
| 08/23/2012 | TEAS RESPONSE TO OFFICE ACTION RECEIVED | I - Incoming Correspondence | TROA - TEAS RESPONSE TO OFFICE ACTION RECEIVED | |
| 03/23/2012 | REFUSAL PROCESSED BY IB | P | RFNT - REFUSAL PROCESSED BY IB | |
| 02/23/2012 | NON-FINAL ACTION MAILED - REFUSAL SENT TO IB | P | RFCS - REFUSAL SENT TO IB | |
| 02/23/2012 | REFUSAL PROCESSED BY MPU | P | RFRR | |
| 02/17/2012 | NON-FINAL ACTION (IB REFUSAL) PREPARED FOR REVIEW | E | RFCR - NON-FINAL ACTION (IB REFUSAL) PREPARED FOR REVIEW | |
| 02/16/2012 | NON-FINAL ACTION WRITTEN | R - Renewal | CNRT - NON-FINAL ACTION WRITTEN | |
| 02/13/2012 | ASSIGNED TO EXAMINER | D - Assigned to Examiner | DOCK - ASSIGNED TO EXAMINER | |
| 01/14/2012 | APPLICATION FILING RECEIPT MAILED | O - Outgoing Correspondence | MAFR | |
| 01/10/2012 | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED IN TRAM | I - Incoming Correspondence | NWOS | |
| 01/06/2012 | LIMITATION FROM ORIGINAL APPLICATION ENTERED | I - Incoming Correspondence | LIMI | |
| 01/05/2012 | SN ASSIGNED FOR SECT 66A APPL FROM IB | M | REPR - SN ASSIGNED FOR SECT 66A APPL FROM IB | |
Information gathered on 12/31/2009. No claim is made regarding the current trademark status. This page is not to be used as legal documentation. Always consult a licensed attorney.
This web site is not associated with, endorsed by, or sponsored by and has no official or unofficial affiliation with the trademark's owners.
