PLAY CYCLE
| Trademark domain | |
| name | is free? |
|---|---|
| play-cycle.com | ![]() |
| playcycle.com | ![]() |
The "PLAY CYCLE" trademark, serial number 78520587 , was filed on 20th of November 2004 with a mark drawing code of 4000 and its transaction date is 78520587. Since 31st of December 2009, the document can be found in the M10 law office in the publication and issue section. The status of the trademark was checked last on 08/06/2006.
The "PLAY CYCLE" trademark, serial number 77146454 , was filed on 2nd of April 2007 with a mark drawing code of 4000 and its transaction date is 77146454. Since 18th of October 2010, the document can be found in the M20 law office in the publication and issue section. The employee responsible is HUGHITT, ELIZABETH A and the date it was published for opposition on 06/24/2008. The date when we last checked the status of this trademark was 10/18/2010.
The corresponded responsible for this trademark is STONER, THEODORE A., located at 99 S DOWNING ST APT 501, DENVER, CO 80209-2405, .The state or country where the trademark was organized is CO by Stoner, Theodore A.. The legal entity type behing it is a Individual, located at 99. S. Downing St. #501, Denver, CO zip 80209.Other trademarks by this applicant: HURACAN.
| GOODS AND/OR SERVICES | |
| International Class - 021 - Household or kitchen utensils and containers; combs and sponges; brushes (except paint brushes); brush-making materials; articles for cleaning purposes; steel-wool; unworked or semi-worked glass (except glass used in building); glassware, porcelain and earthenware not included in other classes. | |
|---|---|
| U.S. Class | 050 - Merchandise Not Otherwise Classified |
| Class Status | 6 - Active |
| Status Date | 04/05/2007 |
| Primary Code | 021 |
| Goods codes | |
| D10000 | "PLAY" |
| GS0211 | reusable containers for beverages and snacks |
| PROSECUTION HISTORY | ||||
| Date | Description | Type | Code | |
|---|---|---|---|---|
| 10/18/2010 | ABANDONMENT - NO USE STATEMENT FILED | S | ABN6 - ABANDONMENT - NO USE STATEMENT FILED | |
| 04/03/2010 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | E | EXRA | |
| 09/22/2009 | EXTENSION 2 GRANTED | S | EX2G - EXTENSION 2 GRANTED | |
| 09/01/2009 | EXTENSION 2 FILED | S | EXT2 - EXTENSION 2 FILED | |
| 09/21/2009 | CASE ASSIGNED TO INTENT TO USE PARALEGAL | A - Allowance for Publication | AITU | |
| 09/01/2009 | TEAS EXTENSION RECEIVED | I - Incoming Correspondence | EEXT - TEAS EXTENSION RECEIVED | |
| 03/13/2009 | EXTENSION 1 GRANTED | S | EX1G - EXTENSION 1 GRANTED | |
| 10/18/2010 | ABANDONMENT NOTICE MAILED - NO USE STATEMENT FILED | O - Outgoing Correspondence | MAB6 - ABANDONMENT NOTICE MAILED - NO USE STATEMENT FILED | |
| 02/19/2008 | ABANDONMENT - FAILURE TO RESPOND OR LATE RESPONSE | O - Outgoing Correspondence | ABN2 - ABANDONMENT - FAILURE TO RESPOND OR LATE RESPONSE | |
| 04/02/2010 | EXTENSION 3 GRANTED | S | EX3G - EXTENSION 3 GRANTED | |
| 02/25/2010 | EXTENSION 3 FILED | S | EXT3 - EXTENSION 3 FILED | |
| 03/26/2010 | CASE ASSIGNED TO INTENT TO USE PARALEGAL | A - Allowance for Publication | AITU | |
| 02/25/2010 | TEAS EXTENSION RECEIVED | I - Incoming Correspondence | EEXT - TEAS EXTENSION RECEIVED | |
| 03/13/2009 | EXTENSION 1 FILED | S | EXT1 - EXTENSION 1 FILED | |
| 03/13/2009 | TEAS EXTENSION RECEIVED | I - Incoming Correspondence | EEXT - TEAS EXTENSION RECEIVED | |
| 09/16/2008 | NOA MAILED - SOU REQUIRED FROM APPLICANT | O - Outgoing Correspondence | NOAM - NOTICE OF ALLOWANCE-MAILED | |
| 06/24/2008 | PUBLISHED FOR OPPOSITION | A - Allowance for Publication | PUBO - PUBLISHED FOR OPPOSITION | |
| 06/04/2008 | NOTICE OF PUBLICATION | O - Outgoing Correspondence | NPUB - NOTICE OF PUBLICATION | |
| 05/22/2008 | LAW OFFICE PUBLICATION REVIEW COMPLETED | O - Outgoing Correspondence | PREV - LAW OFFICE PUBLICATION REVIEW COMPLETED | |
| 05/21/2008 | APPROVED FOR PUB - PRINCIPAL REGISTER | P | CNSA - APPROVED FOR PUB - PRINCIPAL REGISTER | |
| 05/14/2008 | TEAS/EMAIL CORRESPONDENCE ENTERED | I - Incoming Correspondence | TEME - TEAS/EMAIL CORRESPONDENCE ENTERED | |
| 05/14/2008 | CORRESPONDENCE RECEIVED IN LAW OFFICE | I - Incoming Correspondence | CRFA - CORRESPONDENCE RECEIVED IN LAW OFFICE | |
| 05/09/2008 | ASSIGNED TO LIE | A - Allowance for Publication | ALIE - ASSIGNED TO LIE | |
| 02/25/2008 | TEAS RESPONSE TO OFFICE ACTION RECEIVED | I - Incoming Correspondence | TROA - TEAS RESPONSE TO OFFICE ACTION RECEIVED | |
| 02/25/2008 | PETITION TO REVIVE-GRANTED | O - Outgoing Correspondence | PETG - PETITION TO REVIVE-GRANTED | |
| 02/25/2008 | TEAS PETITION TO REVIVE RECEIVED | I - Incoming Correspondence | PROA - TEAS PETITION TO REVIVE RECEIVED | |
| 02/19/2008 | ABANDONMENT NOTICE MAILED - FAILURE TO RESPOND | O - Outgoing Correspondence | MAB2 - ABANDONMENT NOTICE MAILED - FAILURE TO RESPOND | |
| 07/24/2007 | NOTIFICATION OF NON-FINAL ACTION E-MAILED | O - Outgoing Correspondence | GNRN | |
| 07/24/2007 | NON-FINAL ACTION E-MAILED | F - First Action | GNRT - NON-FINAL ACTION E-MAILED | |
| 07/24/2007 | NON-FINAL ACTION WRITTEN | R - Renewal | CNRT - NON-FINAL ACTION WRITTEN | |
| 07/16/2007 | ASSIGNED TO EXAMINER | D - Assigned to Examiner | DOCK - ASSIGNED TO EXAMINER | |
| 04/05/2007 | NEW APPLICATION ENTERED IN TRAM | I - Incoming Correspondence | NWAP - NEW APPLICATION ENTERED IN TRAM | |
Information gathered on 12/31/2009. No claim is made regarding the current trademark status. This page is not to be used as legal documentation. Always consult a licensed attorney.
This web site is not associated with, endorsed by, or sponsored by and has no official or unofficial affiliation with the trademark's owners.

