PLAYMOBIL
The "PLAYMOBIL" trademark, serial number 74582330 , was filed on 5th of October 1994 with a mark drawing code of 1000 and its transaction date is 74582330. The attorney assigned is SHERIDAN NEIMARK, attorney docket number PLAYMOBIL.2. Since 2nd of February 2012, the document can be found in the L60 law office in the publication and issue section. The date when we last checked the status of this trademark was 06/13/2006.
The "PLAYMOBIL" trademark, serial number 79002561 , was filed on 11th of December 2003 with a mark drawing code of 4000 and its transaction date is 79002561. Since 9th of June 2014, the document can be found in the M60 law office in the publication and issue section. The employee responsible is HICKEY, TONI Y and the date it was published for opposition on 05/10/2005. The status of the trademark was checked last on 02/19/2013.
The "PLAYMOBIL" trademark, serial number 79086080 , was filed on 22nd of January 2010 with a mark drawing code of 4000 and its transaction date is 79086080. Since 12th of June 2012, the document can be found in the M70 law office in the publication and issue section. The date when we last checked the status of this trademark was 06/12/2012.
Prior registrations: 3773629 , 1972345 , 1997898 , 2407607 , 2981221 , 3117684 , 3393069
The corresponded responsible for this trademark is Rau, Schneck & Hübner, located at Königstraße 2, 90402 Nürnberg, FED REP GERMANY.The state or country where the trademark was organized is by Geobra Brandstätter Gmbh & Co. Kg. The legal entity type behing it is a Corporation, located at 90513 Zirndorf, , zip .
| GOODS AND/OR SERVICES | |
| International Class - 012 - Vehicles; apparatus for locomotion by land, air, or water. | |
|---|---|
| U.S. Class | 044 - Dental, Medical, and Surgical Appliances |
| Class Status | 6 - Active |
| Status Date | 09/17/2010 |
| Primary Code | 012 |
| International Class - 021 - Household or kitchen utensils and containers; combs and sponges; brushes (except paint brushes); brush-making materials; articles for cleaning purposes; steel-wool; unworked or semi-worked glass (except glass used in building); glassware, porcelain and earthenware not included in other classes. | |
| U.S. Class | 050 - Merchandise Not Otherwise Classified |
| Class Status | 6 - Active |
| Status Date | 09/17/2010 |
| Primary Code | 021 |
| International Class - 006 - Common metals and their alloys; metal building materials; transportable buildings of metal; materials of metal for railway tracks; nonelectric cables and wires of common metal; ironmongery, small items of metal hardware; pipes and tubes of metal; safes; goods of common metal not included in other classes; ores. | |
| U.S. Class | 050 - Merchandise Not Otherwise Classified |
| Class Status | 6 - Active |
| Status Date | 09/17/2010 |
| Primary Code | 006 |
| International Class - 008 - Hand tools and implements (hand-operated); cutlery; side arms; razors. | |
| U.S. Class | 044 - Dental, Medical, and Surgical Appliances |
| Class Status | 6 - Active |
| Status Date | 09/17/2010 |
| Primary Code | 008 |
| International Class - 009 - Scientific, nautical, surveying, photographic, cinematographic, optical, weighing, measuring, signalling, checking (supervision), life-saving and teaching apparatus and instruments; apparatus and instruments for conducting, switching, transforming, accumulating, regulating or controlling electricity; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire extinguishing apparatus. | |
| U.S. Class | 038 - Prints and Publications |
| Class Status | 6 - Active |
| Status Date | 09/17/2010 |
| Primary Code | 009 |
| International Class - 010 - Surgical, medical, dental, and veterinary apparatus and instruments, artificial limbs, eyes, and teeth; orthopedic articles; suture materials. | |
| U.S. Class | 044 - Dental, Medical, and Surgical Appliances |
| Class Status | 6 - Active |
| Status Date | 09/17/2010 |
| Primary Code | 010 |
| International Class - 011 - Apparatus for lighting, heating, steam generating, cooking, refrigerating, drying, ventilating, water supply, and sanitary purposes. | |
| U.S. Class | 034 - Heating, Lighting, and Ventilating Apparatus |
| Class Status | 6 - Active |
| Status Date | 09/17/2010 |
| Primary Code | 011 |
| International Class - 014 - Precious metals and their alloys and goods in precious metals or coated therewith, not included in other classes; jewelry, precious stones; horological and chronometric instruments. | |
| U.S. Class | 050 - Merchandise Not Otherwise Classified |
| Class Status | 6 - Active |
| Status Date | 09/17/2010 |
| Primary Code | 014 |
| International Class - 016 - Paper, cardboard and goods made from these materials, not included in other classes; printed matter; bookbinding material; photographs; stationery; adhesives for stationery or household purposes; artists' materials; paint brushes; typewriters and office requisites (except furniture); instructional and teaching material (except apparatus); plastic materials for packaging (not included in other classes); printers' type; printing blocks. | |
| U.S. Class | 050 - Merchandise Not Otherwise Classified |
| Class Status | 6 - Active |
| Status Date | 09/17/2010 |
| Primary Code | 016 |
| International Class - 018 - Leather and imitations of leather, and goods made of these materials and not included in other classes; animal skins, hides; trunks and travelling bags; umbrellas, parasols and walking sticks; whips, harness and saddlery. | |
| U.S. Class | 041 - Canes, Parasols, and Umbrellas |
| Class Status | 6 - Active |
| Status Date | 09/17/2010 |
| Primary Code | 018 |
| International Class - 022 - Ropes, string, nets, tents, awnings, tarpaulins, sails, sacks and bags (not included in other classes); padding and stuffing materials (except of rubber or plastics); raw fibrous textile materials. | |
| U.S. Class | 050 - Merchandise Not Otherwise Classified |
| Class Status | 6 - Active |
| Status Date | 09/17/2010 |
| Primary Code | 022 |
| International Class - 024 - Textiles and textile goods, not included in other classes; beds and table covers. | |
| U.S. Class | 050 - Merchandise Not Otherwise Classified |
| Class Status | 6 - Active |
| Status Date | 09/17/2010 |
| Primary Code | 024 |
| International Class - 025 - Clothing, footwear, headgear. | |
| U.S. Class | 039 - Clothing |
| Class Status | 6 - Active |
| Status Date | 09/17/2010 |
| Primary Code | 025 |
| International Class - 026 - Lace and embroidery, ribbons and braid; buttons, hooks and eyes, pins and needles; artificial flowers. | |
| U.S. Class | 050 - Merchandise Not Otherwise Classified |
| Class Status | 6 - Active |
| Status Date | 09/17/2010 |
| Primary Code | 026 |
| International Class - 027 - Carpets, rugs, mats and matting, linoleum and other materials for covering existing floors; wall hangings (non-textile). | |
| U.S. Class | 050 - Merchandise Not Otherwise Classified |
| Class Status | 6 - Active |
| Status Date | 09/17/2010 |
| Primary Code | 027 |
| International Class - 028 - Games and playthings; gymnastic and sporting articles not included in other classes; decorations for Christmas trees. | |
| U.S. Class | 050 - Merchandise Not Otherwise Classified |
| Class Status | 6 - Active |
| Status Date | 09/17/2010 |
| Primary Code | 028 |
| International Class - 035 - Advertising; business management; business administration; office functions. | |
| U.S. Class | 102 - Insurance and Financial |
| Class Status | 6 - Active |
| Status Date | 09/17/2010 |
| Primary Code | 035 |
| International Class - 041 - Education; providing of training; entertainment; sporting and cultural activities. | |
| U.S. Class | 107 - Education and Entertainment |
| Class Status | 6 - Active |
| Status Date | 09/17/2010 |
| Primary Code | 041 |
| Goods codes | |
| CC0000 | Color is not claimed as a feature of the mark. |
| GS0061 | Locks of metal, other than electric as anti-theft devices for bicycles metal key rings |
| GS0081 | Table cutlery, namely, knives, forks and spoons; belt bags fit for knives |
| GS0091 | Recorded sound storage media, namely, digital versatile discs and compact discs featuring plays, recorded picture carriers, namely, digital versatile and compact discs about games and toys, recorded audio-visual data carriers and recorded data carriers, namely, digital versatile discs and compact discs featuring games, computer hardware; data processing apparatus, namely, data processors and computers; peripheral computer devices; mouse pads, children's educational software, computer game software, video game apparatus adapted for use with television receivers and software for use therewith; spectacles; sun-glasses, spectacle frames, spectacle cords; spectacle cases, prerecorded magnetic data carriers featuring video games; photographic cameras; cameras; special cases for photographic apparatus and instruments; exposed cinematographic films; video disks and videotapes with recorded animated cartoons; apparatus for recording, transmitting or reproducing sounds and images, protective helmets; protective helmets for sports; belt bags fit for mobile phones and apparatus for reproducing sounds and images |
| GS0101 | Feeding bottles; teething rings, feeding bottle teats; feeding bottle valves; dummies teats for babies; binding straps for infant pacifiers |
| GS0111 | Lighting apparatus and installations, namely, electric night lights, electric lamps, and electric torches for lighting; decorative electric string of lights, lamp glasses, lamp shades; lamp-shade holders, paper Chinese lanterns, bed warmers, hot water bottles; bath linings, toilet lids |
| GS0121 | Apparatus for locomotion by land, namely, bicycles, push scooters and tricycles; horns for vehicles; safety seats for children, for vehicles; sunshades for car windows; accessories for bicycles, namely, bicycle kickstands bells for bicycles, baskets adapted for bicycles, anti-theft devices for vehicles and spoke clips for bicycle wheels, panniers bags adapted for bicycles |
| GS0141 | Jewellery and finery, namely, jewellery rings, trinket rings. jewellery cases, cases for watches, jewellery amulets, jewellery bracelet, jewellery broaches, jewellery necklaces and jewellery bangles: key-rings of precious metals, pins being jewellery, in particular tie pins and ornamental pins; horological and chronometric instruments; watch bands |
| GS0161 | Paper, cardboard and goods made from these materials, namely, flags, boxes, decorative garlands for parties, pennants, table napkins, tablecloths, wrapping paper, toilet paper, table linen, handkerchiefs and invitation cards, stationery; drawing materials, namely, writing chalk, drawing rulers, stencils, drawing pencils, lead pencils, pencil sharpeners, ink stick and crayons, rubber stamps with wooden handles, cases for rubber stamps, stationery covers; stationery envelopes; paint boxes and brushes for use in school; printed matter, namely, books, magazines in the field of children's entertainment, children's education, catalogues in the field of collectors toys, books in the field of companies history, stationery stickers; transfers, namely, decalcomanias; stationery construction paper; stationery window stickers, pictures; albums, namely, photograph albums sticker albums, event albums; notebooks, photo-graphs, desktop stationery cabinets; book covers; labels, not of textile materials, namely, paper labels, adhesive labels printed paper labels, printed adhesive paper labels typewriters and office requisites, namely, office perforators, clip boards, staplers, pin poster boards, bookends; bookmarks; paper made figurines: printed patterns for working with jigsaws, place mats of paper, banners of cardboard, bags of paper or plastics, for packaging; printed holograms |
| GS0181 | Suitcases, sling bags for carrying infants; briefcases, garment bags for travelling; toiletry bags sold empty, leather toiletry cases sold empty, umbrellas, goods made of leather, leather imitations, textiles or plastics as well as combinations of these materials, namely, bags, handbags, briefcases, shopping bags, satchels, bags for luggage, pack sacks for luggage, rucksacks, as well as small leather goods, namely, purses, bill folds, key cases, leather belt bags, pocket wallets and card cases, namely, calling card cases, credit card cases, name card cases, business card cases |
| GS0211 | Household or kitchen utensils, namely, non-electric fruit presses for household purposes, sponges for household purposes cutting boards and containers for household or kitchen use; tableware, namely, table plates, salad bowls, soup bowls, cereal bowls, cups, plates and mugs, all not of precious metal, drinking vessels; beverage glassware, porcelain ware and earthenware, namely, mugs; thermally insulated containers for beverages, thermally insulated containers for food; isothermic bags, namely, thermal insulated bags for food or beverages, fitted picnic baskets containing dishes; trivets, trays for domestic purposes, portable baby baths, sippy cups; brushes, namely, nail brushes footwear brushes, dishwashing brushes, teeth brushes, cosmetic brushes, hair brushes, clothes brushes and pet brushes; combs and sponges, namely, bath sponges, cleaning sponges, scrub sponges toilet sponges; cleaning cloths for spectacles; bottles, sold empty; ice cube molds; cake molds; cups of paper or plastic, paper plates; aluminum and plastic drinking bottles sold empty; soap boxes; soap holders; soap trays, soap dispensers, toothbrushes; cases for toothbrushes; toothbrush tumblers; cases for orthodontic retainers |
| GS0221 | Tents |
| GS0241 | Textiles and textile goods, namely, place mats, table napkins, table cloths, table linen; bed blankets; bed covers; textile baby blankets; travelling rugs; quilts, mat dress covers, pillow shams, shower curtains of textile or plastic material; bathroom rugs, fabric flags, curtains of plastics; textile wall hangings; babys changing mats; sleeping bags |
| GS0251 | Clothing, namely, t-shirts, pants. shorts, shirts, skirts, jackets, coats, pullovers, socks, bathing suits, waterproof jackets and pants, masquerade costumes footwear, headgear, namely, caps, hats and berets: belts; gloves, neckerchiefs; bibs, not of paper; babies' pants |
| GS0261 | Badges for wear, not of precious metal, namely, ornamental novelty badges, heat adhesive patches for repairing textile articles, hair bands; hair clips, bows for the hair, hair ornaments; barrettes, buttons |
| GS0271 | Carpets. foot mats, floor coverings; mats, namely, bath mats, gymnastic mats, cork mats, chair mats, sleeping mats, tapestry-style wall hangings, not of textile material; carpets, door mats |
| GS0281 | Games, namely, building games, board games, parlour games, dice games memory games, party games, role playing games and card games molded toy figures and accessories therefore, three-dimensional positionable toy figures sold as a unit, game skittles and balls for games; knee and elbow guards for athletic use; kites, toy scooters; special bags for sports equipment, namely, golf bags, bags specially designed to hold cricket equipment; tennis racket bags; play balloons; paper streamers; roller skates, inline skates, Christmas tree decorations; play mats for use with toy vehicles |
| GS0351 | Retail store services featuring games and toys |
| GS0411 | Providing recreation facilities, namely, amusement parks |
| PM0000 | PLAY MOBILE |
| INTERNATIONAL REGISTRATION | |
| International Registration Number | 1047692 |
|---|---|
| International Registration Date | 01/22/2010 |
| International Publication Date | 09/23/2010 |
| International Renewal Date | 01/22/2020 |
| Auto protection | 03/16/2012 |
| International Status Code | 001 - Request for extension of protection established |
| International Status Date | 09/16/2010 |
| Priority Claimed In | Yes |
| Priority Claimed Date | 07/28/2009 |
| First Refusal In | Yes |
| PROSECUTION HISTORY | ||||
| Date | Description | Type | Code | |
|---|---|---|---|---|
| 03/21/2011 | PAPER RECEIVED | I - Incoming Correspondence | MAIL - PAPER RECEIVED | |
| 03/16/2011 | FAX RECEIVED | I - Incoming Correspondence | FAXX - FAX RECEIVED | |
| 10/09/2010 | REFUSAL PROCESSED BY IB | P | RFNT - REFUSAL PROCESSED BY IB | |
| 02/22/2012 | NOTIFICATION OF POSSIBLE OPPOSITION SENT TO IB | P | OPNS - NOTIFICATION OF POSSIBLE OPPOSITION SENT TO IB | |
| 02/22/2012 | NOTIFICATION OF POSSIBLE OPPOSITION CREATED, TO BE SENT TO IB | P | OPNR - NOTIFICATION OF POSSIBLE OPPOSITION CREATED, TO BE SENT TO IB | |
| 12/15/2011 | NON-FINAL ACTION MAILED | O - Outgoing Correspondence | CNRT - NON-FINAL ACTION MAILED | |
| 12/14/2011 | NON-FINAL ACTION WRITTEN | R - Renewal | CNRT - NON-FINAL ACTION WRITTEN | |
| 12/12/2011 | PREVIOUS ALLOWANCE COUNT WITHDRAWN | Z - Deletion | ZZZX - PREVIOUS ALLOWANCE COUNT WITHDRAWN | |
| 12/05/2011 | WITHDRAWN FROM PUB - OG REVIEW QUERY | Z - Deletion | PBCR | |
| 11/21/2011 | LAW OFFICE PUBLICATION REVIEW COMPLETED | O - Outgoing Correspondence | PREV - LAW OFFICE PUBLICATION REVIEW COMPLETED | |
| 04/28/2011 | FINAL REFUSAL WRITTEN | R - Renewal | CNFR - FINAL REFUSAL WRITTEN | |
| 03/29/2011 | AMENDMENT FROM APPLICANT ENTERED | I - Incoming Correspondence | ACEC - AMENDMENT FROM APPLICANT ENTERED | |
| 03/29/2011 | CORRESPONDENCE RECEIVED IN LAW OFFICE | I - Incoming Correspondence | CRFA - CORRESPONDENCE RECEIVED IN LAW OFFICE | |
| 06/12/2012 | AMENDMENT FROM APPLICANT ENTERED | I - Incoming Correspondence | ACEC - AMENDMENT FROM APPLICANT ENTERED | |
| 06/12/2012 | CORRESPONDENCE RECEIVED IN LAW OFFICE | I - Incoming Correspondence | CRFA - CORRESPONDENCE RECEIVED IN LAW OFFICE | |
| 05/31/2012 | FAX RECEIVED | I - Incoming Correspondence | FAXX - FAX RECEIVED | |
| 06/04/2012 | PAPER RECEIVED | I - Incoming Correspondence | MAIL - PAPER RECEIVED | |
| 04/13/2012 | NOTIFICATION PROCESSED BY IB | P | GPNX - GRANT OF PROTECTION PROCESSED BY IB | |
| 11/16/2011 | APPROVED FOR PUB - PRINCIPAL REGISTER | O - Outgoing Correspondence | CNSA - APPROVED FOR PUB - PRINCIPAL REGISTER | |
| 11/16/2011 | AMENDMENT FROM APPLICANT ENTERED | I - Incoming Correspondence | ACEC - AMENDMENT FROM APPLICANT ENTERED | |
| 11/16/2011 | CORRESPONDENCE RECEIVED IN LAW OFFICE | I - Incoming Correspondence | CRFA - CORRESPONDENCE RECEIVED IN LAW OFFICE | |
| 11/01/2011 | PAPER RECEIVED | I - Incoming Correspondence | MAIL - PAPER RECEIVED | |
| 10/28/2011 | FAX RECEIVED | I - Incoming Correspondence | FAXX - FAX RECEIVED | |
| 04/29/2011 | FINAL REFUSAL MAILED | O - Outgoing Correspondence | CNFR - FINAL REFUSAL MAILED | |
| 03/22/2011 | ASSIGNED TO LIE | A - Allowance for Publication | ALIE - ASSIGNED TO LIE | |
| 09/22/2010 | NON-FINAL ACTION MAILED - REFUSAL SENT TO IB | P | RFCS - REFUSAL SENT TO IB | |
| 09/22/2010 | REFUSAL PROCESSED BY MPU | P | RFRR | |
| 09/21/2010 | APPLICATION FILING RECEIPT MAILED | O - Outgoing Correspondence | MAFR | |
| 09/18/2010 | NON-FINAL ACTION (IB REFUSAL) PREPARED FOR REVIEW | E | RFCR - NON-FINAL ACTION (IB REFUSAL) PREPARED FOR REVIEW | |
| 09/17/2010 | NON-FINAL ACTION WRITTEN | R - Renewal | CNRT - NON-FINAL ACTION WRITTEN | |
| 09/17/2010 | ASSIGNED TO EXAMINER | D - Assigned to Examiner | DOCK - ASSIGNED TO EXAMINER | |
| 09/17/2010 | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED IN TRAM | I - Incoming Correspondence | NWOS | |
| 09/16/2010 | SN ASSIGNED FOR SECT 66A APPL FROM IB | M | REPR - SN ASSIGNED FOR SECT 66A APPL FROM IB | |
Information gathered on 12/31/2009. No claim is made regarding the current trademark status. This page is not to be used as legal documentation. Always consult a licensed attorney.
This web site is not associated with, endorsed by, or sponsored by and has no official or unofficial affiliation with the trademark's owners.
