REVOLT TECHNOLOGY
| Trademark domain | |
| name | is free? |
|---|---|
| revolt-technology.com | ![]() |
| revolttechnology.com | ![]() |
The "REVOLT TECHNOLOGY" trademark, serial number 79021904 , was filed on 16th of December 2005 with a mark drawing code of 3000 and its transaction date is 79021904. The attorney assigned is Carole F. Barrett, attorney docket number 40346. Since 20th of May 2010, the document can be found in the L80 law office in the publication and issue section. The date when we last checked the status of this trademark was 03/10/2008.
Other trademarks by this attorney include . The corresponded responsible for this trademark is Carole F. Barrett, located at Howard Rice et alia, Three Embarcadero Center, 7th Floor, San Francisco CA 94111-4024.The state or country where the trademark was organized is by Revolt Technology As. The legal entity type behing it is a Other (Indicates Entity-Statement should appear)., located at N-7014 Trondheim, , zip .
| GOODS AND/OR SERVICES | |
| International Class - 009 - Scientific, nautical, surveying, photographic, cinematographic, optical, weighing, measuring, signalling, checking (supervision), life-saving and teaching apparatus and instruments; apparatus and instruments for conducting, switching, transforming, accumulating, regulating or controlling electricity; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire extinguishing apparatus. | |
|---|---|
| U.S. Class | 038 - Prints and Publications |
| Class Status | 6 - Active |
| Status Date | 04/28/2006 |
| Primary Code | 009 |
| Goods codes | |
| D10000 | "TECHNOLOGY" |
| GS0091 | Batteries |
| INTERNATIONAL REGISTRATION | |
| International Registration Number | 0879915 |
|---|---|
| International Registration Date | 12/16/2005 |
| International Publication Date | 05/18/2006 |
| International Renewal Date | 12/16/2015 |
| Auto protection | 10/27/2007 |
| International Status Code | 001 - Request for extension of protection established |
| International Status Date | 04/27/2006 |
| Priority Claimed In | No |
| First Refusal In | Yes |
DESIGN SETUP
Dart boards; Targets without crosshairs or alignment guides . Circles, two concentric; Concentric circles, two; Two concentric circles . Circles that are totally or partially shaded. .| PROSECUTION HISTORY | ||||
| Date | Description | Type | Code | |
|---|---|---|---|---|
| 05/20/2010 | NEW REPRESENTATIVE AT IB RECEIVED | P | NREP - NEW REPRESENTATIVE AT IB RECEIVED | |
| 04/10/2009 | FINAL DECISION TRANSACTION PROCESSED BY IB | P | FINT - FINAL DECISION TRANSACTION PROCESSED BY IB | |
| 03/10/2009 | FINAL DISPOSITION NOTICE SENT TO IB | P | FICS - FINAL DISPOSITION NOTICE SENT TO IB | |
| 03/10/2009 | FINAL DISPOSITION NOTICE CREATED, TO BE SENT TO IB | P | FICR - FINAL DISPOSITION NOTICE CREATED, TO BE SENT TO IB | |
| 03/10/2008 | ABANDONMENT NOTICE MAILED - FAILURE TO RESPOND | O - Outgoing Correspondence | MAB2 - ABANDONMENT NOTICE MAILED - FAILURE TO RESPOND | |
| 03/10/2008 | ABANDONMENT - FAILURE TO RESPOND OR LATE RESPONSE | O - Outgoing Correspondence | ABN2 - ABANDONMENT - FAILURE TO RESPOND OR LATE RESPONSE | |
| 10/12/2007 | NOTIFICATION OF POSSIBLE OPPOSITION - PROCESSED BY IB | P | OPNX - NOTIFICATION OF POSSIBLE OPPOSITION - PROCESSED BY IB | |
| 10/12/2007 | NOTIFICATION OF POSSIBLE OPPOSITION - PROCESSED BY IB | P | OPNX - NOTIFICATION OF POSSIBLE OPPOSITION - PROCESSED BY IB | |
| 09/27/2007 | NOTIFICATION OF POSSIBLE OPPOSITION SENT TO IB | P | OPNS - NOTIFICATION OF POSSIBLE OPPOSITION SENT TO IB | |
| 09/27/2007 | NOTIFICATION OF POSSIBLE OPPOSITION CREATED, TO BE SENT TO IB | P | OPNR - NOTIFICATION OF POSSIBLE OPPOSITION CREATED, TO BE SENT TO IB | |
| 08/13/2007 | NOTIFICATION OF FINAL REFUSAL EMAILED | O - Outgoing Correspondence | GNFN | |
| 08/13/2007 | FINAL REFUSAL E-MAILED | O - Outgoing Correspondence | GNFR - FINAL REFUSAL E-MAILED | |
| 08/13/2007 | FINAL REFUSAL WRITTEN | R - Renewal | CNFR - FINAL REFUSAL WRITTEN | |
| 08/08/2007 | LIE CHECKED SUSP - TO ATTY FOR ACTION | S | RCCK - LIE CHECKED SUSP - TO ATTY FOR ACTION | |
| 08/07/2007 | ASSIGNED TO LIE | A - Allowance for Publication | ALIE - ASSIGNED TO LIE | |
| 02/07/2007 | LETTER OF SUSPENSION E-MAILED | S | GNSL - LETTER OF SUSPENSION E-MAILED | |
| 02/07/2007 | SUSPENSION LETTER WRITTEN | R - Renewal | CNSL - SUSPENSION LETTER WRITTEN | |
| 01/24/2007 | TEAS/EMAIL CORRESPONDENCE ENTERED | I - Incoming Correspondence | TEME - TEAS/EMAIL CORRESPONDENCE ENTERED | |
| 01/24/2007 | CORRESPONDENCE RECEIVED IN LAW OFFICE | I - Incoming Correspondence | CRFA - CORRESPONDENCE RECEIVED IN LAW OFFICE | |
| 01/24/2007 | ASSIGNED TO LIE | A - Allowance for Publication | ALIE - ASSIGNED TO LIE | |
| 12/22/2006 | TEAS RESPONSE TO OFFICE ACTION RECEIVED | I - Incoming Correspondence | TROA - TEAS RESPONSE TO OFFICE ACTION RECEIVED | |
| 12/22/2006 | ATTORNEY REVOKED AND/OR APPOINTED | I - Incoming Correspondence | ARAA - ATTORNEY REVOKED AND/OR APPOINTED | |
| 12/22/2006 | TEAS REVOKE/APPOINT ATTORNEY RECEIVED | I - Incoming Correspondence | REAP - TEAS REVOKE/APPOINT ATTORNEY RECEIVED | |
| 07/22/2006 | REFUSAL PROCESSED BY IB | P | RFNT - REFUSAL PROCESSED BY IB | |
| 06/30/2006 | NON-FINAL ACTION MAILED - REFUSAL SENT TO IB | P | RFCS - REFUSAL SENT TO IB | |
| 06/30/2006 | REFUSAL PROCESSED BY MPU | P | RFRR | |
| 06/30/2006 | NON-FINAL ACTION (IB REFUSAL) PREPARED FOR REVIEW | E | RFCR - NON-FINAL ACTION (IB REFUSAL) PREPARED FOR REVIEW | |
| 06/29/2006 | NON-FINAL ACTION WRITTEN | R - Renewal | CNRT - NON-FINAL ACTION WRITTEN | |
| 06/15/2006 | ASSIGNED TO EXAMINER | D - Assigned to Examiner | DOCK - ASSIGNED TO EXAMINER | |
| 04/28/2006 | NEW APPLICATION ENTERED IN TRAM | I - Incoming Correspondence | NWAP - NEW APPLICATION ENTERED IN TRAM | |
| 04/27/2006 | SN ASSIGNED FOR SECT 66A APPL FROM IB | M | REPR - SN ASSIGNED FOR SECT 66A APPL FROM IB | |
Information gathered on 12/31/2009. No claim is made regarding the current trademark status. This page is not to be used as legal documentation. Always consult a licensed attorney.
This web site is not associated with, endorsed by, or sponsored by and has no official or unofficial affiliation with the trademark's owners.

