ROMIK STYLE
| Trademark domain | |
| name | is free? |
|---|---|
| romik-style.com | ![]() |
| romikstyle.com | ![]() |
The "ROMIK STYLE" trademark, serial number 78471999 , was filed on 23rd of August 2004 with a mark drawing code of 3000 and its transaction date is 78471999. The attorney assigned is Angelo J. Bufalino, attorney docket number 36714000005. Since 31st of December 2009, the document can be found in the M80 law office in the publication and issue section. The employee responsible is BRODY, DANIEL S and the date it was published for opposition on 12/06/2005. The status of the trademark was checked last on 03/30/2009.
Other trademarks by this attorney include , CASHMERE EXPERIMENT , MARKET INTELLIGENCE CENTER , GENEVA BANK & TRUST . The corresponded responsible for this trademark is Angelo J. Bufalino, located at VEDDER PRICE KAUFMAN & KAMMHOLZ, 222 N LASALLE ST STE 2600, CHICAGO IL 60601-1100.The state or country where the trademark was organized is PA by Romik, Inc.. The legal entity type behing it is a Corporation, located at 7350 William Avenue, Allentown, PA zip 18106.
| GOODS AND/OR SERVICES | |
| International Class - 012 - Vehicles; apparatus for locomotion by land, air, or water. | |
|---|---|
| U.S. Class | 044 - Dental, Medical, and Surgical Appliances |
| Class Status | 6 - Active |
| Status Date | 08/31/2004 |
| Primary Code | 012 |
| Goods codes | |
| GS0121 | Vehicle accessory parts, namely, soft fender bars, running boards, and side steps |
DESIGN SETUP
Circles, three or more concentric; Concentric circles, three or more; Three or more concentric circles . Lines, zig-zag; Zig-zag line(s) . Letters or words underlined and/or overlined by one or more strokes or lines; Overlined words or letters; Underlined words or letters .| PROSECUTION HISTORY | ||||
| Date | Description | Type | Code | |
|---|---|---|---|---|
| 08/28/2007 | TEAS EXTENSION RECEIVED | I - Incoming Correspondence | EEXT - TEAS EXTENSION RECEIVED | |
| 03/30/2009 | ABANDONMENT NOTICE MAILED - NO USE STATEMENT FILED | O - Outgoing Correspondence | MAB6 - ABANDONMENT NOTICE MAILED - NO USE STATEMENT FILED | |
| 03/30/2009 | ABANDONMENT - NO USE STATEMENT FILED | S | ABN6 - ABANDONMENT - NO USE STATEMENT FILED | |
| 08/26/2008 | EXTENSION 5 GRANTED | S | EX5G - EXTENSION 5 GRANTED | |
| 08/26/2008 | EXTENSION 5 FILED | S | EXT5 - EXTENSION 5 FILED | |
| 08/26/2008 | TEAS EXTENSION RECEIVED | I - Incoming Correspondence | EEXT - TEAS EXTENSION RECEIVED | |
| 02/28/2008 | EXTENSION 4 GRANTED | S | EX4G - EXTENSION 4 GRANTED | |
| 02/28/2008 | EXTENSION 4 FILED | S | EXT4 - EXTENSION 4 FILED | |
| 02/28/2008 | TEAS EXTENSION RECEIVED | I - Incoming Correspondence | EEXT - TEAS EXTENSION RECEIVED | |
| 08/28/2007 | EXTENSION 3 GRANTED | S | EX3G - EXTENSION 3 GRANTED | |
| 08/28/2007 | EXTENSION 3 FILED | S | EXT3 - EXTENSION 3 FILED | |
| 02/28/2007 | EXTENSION 2 GRANTED | S | EX2G - EXTENSION 2 GRANTED | |
| 02/28/2007 | EXTENSION 2 FILED | S | EXT2 - EXTENSION 2 FILED | |
| 02/28/2007 | TEAS EXTENSION RECEIVED | I - Incoming Correspondence | EEXT - TEAS EXTENSION RECEIVED | |
| 09/19/2006 | EXTENSION 1 GRANTED | S | EX1G - EXTENSION 1 GRANTED | |
| 08/25/2006 | EXTENSION 1 FILED | S | EXT1 - EXTENSION 1 FILED | |
| 08/25/2006 | TEAS EXTENSION RECEIVED | I - Incoming Correspondence | EEXT - TEAS EXTENSION RECEIVED | |
| 02/28/2006 | NOA MAILED - SOU REQUIRED FROM APPLICANT | O - Outgoing Correspondence | NOAM - NOTICE OF ALLOWANCE-MAILED | |
| 12/06/2005 | PUBLISHED FOR OPPOSITION | A - Allowance for Publication | PUBO - PUBLISHED FOR OPPOSITION | |
| 11/16/2005 | NOTICE OF PUBLICATION | O - Outgoing Correspondence | NPUB - NOTICE OF PUBLICATION | |
| 10/15/2005 | LAW OFFICE PUBLICATION REVIEW COMPLETED | O - Outgoing Correspondence | PREV - LAW OFFICE PUBLICATION REVIEW COMPLETED | |
| 10/14/2005 | ASSIGNED TO LIE | A - Allowance for Publication | ALIE - ASSIGNED TO LIE | |
| 10/12/2005 | APPROVED FOR PUB - PRINCIPAL REGISTER | P | CNSA - APPROVED FOR PUB - PRINCIPAL REGISTER | |
| 09/28/2005 | TEAS/EMAIL CORRESPONDENCE ENTERED | I - Incoming Correspondence | TEME - TEAS/EMAIL CORRESPONDENCE ENTERED | |
| 09/21/2005 | CORRESPONDENCE RECEIVED IN LAW OFFICE | I - Incoming Correspondence | CRFA - CORRESPONDENCE RECEIVED IN LAW OFFICE | |
| 09/21/2005 | TEAS RESPONSE TO OFFICE ACTION RECEIVED | I - Incoming Correspondence | TROA - TEAS RESPONSE TO OFFICE ACTION RECEIVED | |
| 03/23/2005 | NON-FINAL ACTION E-MAILED | F - First Action | GNRT - NON-FINAL ACTION E-MAILED | |
| 03/23/2005 | NON-FINAL ACTION WRITTEN | R - Renewal | CNRT - NON-FINAL ACTION WRITTEN | |
| 03/23/2005 | ASSIGNED TO EXAMINER | D - Assigned to Examiner | DOCK - ASSIGNED TO EXAMINER | |
| 08/31/2004 | NEW APPLICATION ENTERED IN TRAM | I - Incoming Correspondence | NWAP - NEW APPLICATION ENTERED IN TRAM | |
The "ROMIK STYLE" trademark, serial number 78472005 , was filed on 23rd of August 2004 with a mark drawing code of 4000 and its transaction date is 78472005. The attorney assigned is Angelo J. Bufalino, attorney docket number 36714000004. Since 31st of December 2009, the document can be found in the M80 law office in the publication and issue section. The employee responsible is BRODY, DANIEL S and the date it was published for opposition on 12/06/2005. The status of the trademark was checked last on 03/30/2009.
Other trademarks by this attorney include , CASHMERE EXPERIMENT , MARKET INTELLIGENCE CENTER , GENEVA BANK & TRUST . The corresponded responsible for this trademark is Angelo J. Bufalino, located at VEDDER PRICE KAUFMAN & KAMMHOLZ, 222 N LASALLE ST STE 2600, CHICAGO IL 60601-1100.The state or country where the trademark was organized is PA by Romik, Inc.. The legal entity type behing it is a Corporation, located at 7350 William Avenue, Allentown, PA zip 18106.
| GOODS AND/OR SERVICES | |
| International Class - 012 - Vehicles; apparatus for locomotion by land, air, or water. | |
|---|---|
| U.S. Class | 044 - Dental, Medical, and Surgical Appliances |
| Class Status | 6 - Active |
| Status Date | 08/31/2004 |
| Primary Code | 012 |
| Goods codes | |
| GS0121 | Vehicle accessory parts, namely, soft fender bars, running boards and side steps |
| PROSECUTION HISTORY | ||||
| Date | Description | Type | Code | |
|---|---|---|---|---|
| 03/30/2009 | ABANDONMENT NOTICE MAILED - NO USE STATEMENT FILED | O - Outgoing Correspondence | MAB6 - ABANDONMENT NOTICE MAILED - NO USE STATEMENT FILED | |
| 03/30/2009 | ABANDONMENT - NO USE STATEMENT FILED | S | ABN6 - ABANDONMENT - NO USE STATEMENT FILED | |
| 08/26/2008 | EXTENSION 5 GRANTED | S | EX5G - EXTENSION 5 GRANTED | |
| 08/26/2008 | EXTENSION 5 FILED | S | EXT5 - EXTENSION 5 FILED | |
| 08/26/2008 | TEAS EXTENSION RECEIVED | I - Incoming Correspondence | EEXT - TEAS EXTENSION RECEIVED | |
| 02/28/2008 | EXTENSION 4 GRANTED | S | EX4G - EXTENSION 4 GRANTED | |
| 02/28/2008 | EXTENSION 4 FILED | S | EXT4 - EXTENSION 4 FILED | |
| 02/28/2008 | TEAS EXTENSION RECEIVED | I - Incoming Correspondence | EEXT - TEAS EXTENSION RECEIVED | |
| 08/28/2007 | EXTENSION 3 GRANTED | S | EX3G - EXTENSION 3 GRANTED | |
| 08/28/2007 | EXTENSION 3 FILED | S | EXT3 - EXTENSION 3 FILED | |
| 08/28/2007 | TEAS EXTENSION RECEIVED | I - Incoming Correspondence | EEXT - TEAS EXTENSION RECEIVED | |
| 02/28/2007 | EXTENSION 2 GRANTED | S | EX2G - EXTENSION 2 GRANTED | |
| 02/28/2007 | EXTENSION 2 FILED | S | EXT2 - EXTENSION 2 FILED | |
| 02/28/2007 | TEAS EXTENSION RECEIVED | I - Incoming Correspondence | EEXT - TEAS EXTENSION RECEIVED | |
| 09/19/2006 | EXTENSION 1 GRANTED | S | EX1G - EXTENSION 1 GRANTED | |
| 08/25/2006 | EXTENSION 1 FILED | S | EXT1 - EXTENSION 1 FILED | |
| 08/25/2006 | TEAS EXTENSION RECEIVED | I - Incoming Correspondence | EEXT - TEAS EXTENSION RECEIVED | |
| 02/28/2006 | NOA MAILED - SOU REQUIRED FROM APPLICANT | O - Outgoing Correspondence | NOAM - NOTICE OF ALLOWANCE-MAILED | |
| 12/06/2005 | PUBLISHED FOR OPPOSITION | A - Allowance for Publication | PUBO - PUBLISHED FOR OPPOSITION | |
| 11/16/2005 | NOTICE OF PUBLICATION | O - Outgoing Correspondence | NPUB - NOTICE OF PUBLICATION | |
| 10/15/2005 | LAW OFFICE PUBLICATION REVIEW COMPLETED | O - Outgoing Correspondence | PREV - LAW OFFICE PUBLICATION REVIEW COMPLETED | |
| 10/14/2005 | ASSIGNED TO LIE | A - Allowance for Publication | ALIE - ASSIGNED TO LIE | |
| 10/12/2005 | APPROVED FOR PUB - PRINCIPAL REGISTER | P | CNSA - APPROVED FOR PUB - PRINCIPAL REGISTER | |
| 09/28/2005 | TEAS/EMAIL CORRESPONDENCE ENTERED | I - Incoming Correspondence | TEME - TEAS/EMAIL CORRESPONDENCE ENTERED | |
| 09/21/2005 | CORRESPONDENCE RECEIVED IN LAW OFFICE | I - Incoming Correspondence | CRFA - CORRESPONDENCE RECEIVED IN LAW OFFICE | |
| 09/21/2005 | TEAS RESPONSE TO OFFICE ACTION RECEIVED | I - Incoming Correspondence | TROA - TEAS RESPONSE TO OFFICE ACTION RECEIVED | |
| 03/23/2005 | NON-FINAL ACTION E-MAILED | F - First Action | GNRT - NON-FINAL ACTION E-MAILED | |
| 03/23/2005 | NON-FINAL ACTION WRITTEN | R - Renewal | CNRT - NON-FINAL ACTION WRITTEN | |
| 03/23/2005 | ASSIGNED TO EXAMINER | D - Assigned to Examiner | DOCK - ASSIGNED TO EXAMINER | |
| 08/31/2004 | NEW APPLICATION ENTERED IN TRAM | I - Incoming Correspondence | NWAP - NEW APPLICATION ENTERED IN TRAM | |
Information gathered on 12/31/2009. No claim is made regarding the current trademark status. This page is not to be used as legal documentation. Always consult a licensed attorney.
This web site is not associated with, endorsed by, or sponsored by and has no official or unofficial affiliation with the trademark's owners.

