STERIS
The "STERIS" trademark, serial number 73668021 , was filed on 22nd of June 1987 with a mark drawing code of 1000 and its transaction date is 73668021. The attorney assigned is Mark Kusner, attorney docket number ST8065US.37. Since 2nd of February 2012, the document can be found in the 560 law office in the publication and issue section. The employee responsible is SPARROW, MARY and the date it was published for opposition on 11/24/1987. The status of the trademark was checked last on 02/14/2008.
The "STERIS" trademark, serial number 85325631 , was filed on 20th of May 2011 with a mark drawing code of 4000 and its transaction date is 85325631. The attorney assigned is Mark Kusner, attorney docket number ST8687US. Since 3rd of April 2012, the document can be found in the M30 law office in the publication and issue section. The employee responsible is MARTIN, LIEF ANDREW and the date it was published for opposition on 02/07/2012. The status of the trademark was checked last on 04/03/2012.
Prior registrations: 1477098 , 1560400 , 2938823
The corresponded responsible for this trademark is Mark Kusner, located at KUSNER & JAFFE, 6150 PARKLAND BOULEVARD, SUITE 105, MAYFIELD HEIGHTS OH 44124.The state or country where the trademark was organized is CA by Steris Inc.. The legal entity type behing it is a Corporation, located at 43425 Business Park Drive, Temecula, CA zip 92590.
| GOODS AND/OR SERVICES | |
| International Class - 003 - Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices. | |
|---|---|
| U.S. Class | 052 - Detergents and Soaps |
| Class Status | 6 - Active |
| Status Date | 05/24/2011 |
| Primary Code | 003 |
| International Class - 001 - Chemicals used in industry, science and photography, as well as in agriculture, horticulture and forestry; unprocessed artificial resins; unprocessed plastics; manures; fire extinguishing compositions; tempering and soldering preparations; chemical substances for preserving foodstuffs; tanning substances; adhesives used in industry. | |
| U.S. Class | 046 - Foods and Ingredients of Foods |
| Class Status | 6 - Active |
| Status Date | 05/24/2011 |
| Primary Code | 001 |
| International Class - 005 - Pharmaceutical and veterinary preparations; sanitary preparations for medical purposes; dietetic substances adapted for medical use, food for babies; plasters, materials for dressings; material for stopping teeth, dental wax; disinfectants; preparations for destroying vermin; fungicides, herbicides. | |
| U.S. Class | 052 - Detergents and Soaps |
| Class Status | 6 - Active |
| Status Date | 05/24/2011 |
| Primary Code | 005 |
| International Class - 009 - Scientific, nautical, surveying, photographic, cinematographic, optical, weighing, measuring, signalling, checking (supervision), life-saving and teaching apparatus and instruments; apparatus and instruments for conducting, switching, transforming, accumulating, regulating or controlling electricity; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire extinguishing apparatus. | |
| U.S. Class | 038 - Prints and Publications |
| Class Status | 6 - Active |
| Status Date | 05/24/2011 |
| Primary Code | 009 |
| International Class - 010 - Surgical, medical, dental, and veterinary apparatus and instruments, artificial limbs, eyes, and teeth; orthopedic articles; suture materials. | |
| U.S. Class | 044 - Dental, Medical, and Surgical Appliances |
| Class Status | 6 - Active |
| Status Date | 05/24/2011 |
| Primary Code | 010 |
| International Class - 011 - Apparatus for lighting, heating, steam generating, cooking, refrigerating, drying, ventilating, water supply, and sanitary purposes. | |
| U.S. Class | 034 - Heating, Lighting, and Ventilating Apparatus |
| Class Status | 6 - Active |
| Status Date | 05/24/2011 |
| Primary Code | 011 |
| International Class - 035 - Advertising; business management; business administration; office functions. | |
| U.S. Class | 102 - Insurance and Financial |
| Class Status | 6 - Active |
| Status Date | 05/24/2011 |
| Primary Code | 035 |
| International Class - 040 - Treatment of materials. | |
| U.S. Class | 106 - Material Treatment |
| Class Status | 6 - Active |
| Status Date | 05/24/2011 |
| Primary Code | 040 |
| Goods codes | |
| CC0000 | Color is not claimed as a feature of the mark. |
| GS0011 | chemicals for cleaning, treating and microbially decontaminating equipment and instruments, namely, chemical degreasing and cleaning solvents; biological and chemical indicators for monitoring sterilization processes other than for medical or veterinary purposes |
| GS0031 | all purpose cleaning compositions, not for medical use, for cleaning, treating and microbially decontaminating equipment and instruments; skin cleansers, skin cleansing creams and skin cleansing lotions |
| GS0051 | preparations for use in disinfection and sterilization, namely, all purpose disinfectants; microbicide agent for use in disinfecting and sterilizing medical and dental instruments; compositions, for medical use, for cleaning, sterilizing and microbially decontaminating equipment and instruments; antibacterial hand foam; biological and chemical indicators for monitoring sterilization processes for medical or veterinary purposes |
| GS0091 | computer hardware and software for interfacing a decontamination apparatus for decontaminating medical instruments with management software or a central database of a medical facility to enable paperless record keeping of instrument reprocessing; computer hardware and software for tracking, recording and displaying the movement and the status of patients in a hospital setting using tracking devices associated with the patients; tracking device composed of microprocessors and integrated transmitters accompanying a patient to transmit data to a central processor for establishing a location of the patient in a medical facility during a perioperative process; laboratory apparatus, namely, chemical sterilization units for sterilizing laboratory glassware and animal cages |
| GS0101 | reprocessing equipment for medical and dental purposes, namely, medical and dental sterilizers and equipment for rinsing and microbially decontaminating medical and dental instruments and equipment; surgical tables, surgical pads and mattresses; installations and apparatus, for rinsing and microbially decontaminating surgical, medical and dental instruments, namely, steam sterilizers for medical use; medical and dental sterilizers, namely, equipment for sterilizing, disinfecting, microbially decontaminating, cleaning and rinsing medical and dental instruments; containers for medical use for holding medical and dental instruments, namely, trays and enclosures for holding endoscopes and medical, dental and surgical instruments during a sterilization or decontaminating procedure; ceiling mounted support systems, namely, ceiling service units specially adapted for mounting surgical apparatus in the nature of cameras, monitors, and a smoke evacuation system, and for mounting light fixtures and supplying electrical and gas utilities to surgical instruments in a surgical suite; surgical apparatus for lighting in medical and surgical rooms, namely, surgical lights; parts and fittings for all aforesaid goods |
| GS0111 | sterilizers not for medical purposes, namely, chemical sterilization units for sterilizing bottles and containers for the food and beverage industry and pharmaceutical equipment and containers; pure steam generators; high-purity water systems, namely, falling-film multi-effect evaporator units for water treatment; surgical scrub sinks; portable apparatuses for disinfecting and microbially decontaminating rooms, enclosed spaces and objects within rooms and closed spaces, namely, sterilizers not for medical purposes; parts and fittings for all aforesaid goods |
| GS0351 | on-line record keeping services for monitoring and recording use and operation of reprocessing apparatus for decontaminating medical instruments; consulting services in the field of hospital operations management |
| GS0401 | sterilization services in the nature of sterilizing bulk products for others using gamma radiation, ethylene oxide and hydrogen peroxide; sterilization of surgical and other medical instruments; consulting services in the field of reprocessing and decontaminating, namely, the sterilization of surgical instruments in hospital operations and healthcare operations; consulting services in the field of reprocessing, namely, sterilization processes and procedures for surgical instruments in hospital operations and healthcare operations |
| PROSECUTION HISTORY | ||||
| Date | Description | Type | Code | |
|---|---|---|---|---|
| 02/07/2012 | PUBLISHED FOR OPPOSITION | A - Allowance for Publication | PUBO - PUBLISHED FOR OPPOSITION | |
| 09/11/2011 | NON-FINAL ACTION WRITTEN | R - Renewal | CNRT - NON-FINAL ACTION WRITTEN | |
| 09/10/2011 | NOTIFICATION OF NON-FINAL ACTION E-MAILED | O - Outgoing Correspondence | GNRN | |
| 09/10/2011 | NON-FINAL ACTION E-MAILED | F - First Action | GNRT - NON-FINAL ACTION E-MAILED | |
| 09/10/2011 | NON-FINAL ACTION WRITTEN | R - Renewal | CNRT - NON-FINAL ACTION WRITTEN | |
| 09/07/2011 | ASSIGNED TO EXAMINER | D - Assigned to Examiner | DOCK - ASSIGNED TO EXAMINER | |
| 08/31/2011 | TEAS CHANGE OF CORRESPONDENCE RECEIVED | I - Incoming Correspondence | TCCA - TEAS CHANGE OF CORRESPONDENCE RECEIVED | |
| 05/24/2011 | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED IN TRAM | I - Incoming Correspondence | NWOS | |
| 04/03/2012 | NOA E-MAILED - SOU REQUIRED FROM APPLICANT | E | NOAM | |
| 02/07/2012 | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED | E | NPUB - NOTICE OF PUBLICATION | |
| 01/18/2012 | NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED | E | NONP | |
| 01/03/2012 | LAW OFFICE PUBLICATION REVIEW COMPLETED | O - Outgoing Correspondence | PREV - LAW OFFICE PUBLICATION REVIEW COMPLETED | |
| 01/02/2012 | APPROVED FOR PUB - PRINCIPAL REGISTER | P | CNSA - APPROVED FOR PUB - PRINCIPAL REGISTER | |
| 12/12/2011 | EXAMINER'S AMENDMENT ENTERED | I - Incoming Correspondence | XAEC - EXAMINER'S AMENDMENT ENTERED | |
| 12/12/2011 | NOTIFICATION OF EXAMINERS AMENDMENT E-MAILED | O - Outgoing Correspondence | GNEN | |
| 12/12/2011 | EXAMINERS AMENDMENT E-MAILED | O - Outgoing Correspondence | GNEA - EXAMINERS AMENDMENT E-MAILED | |
| 12/12/2011 | EXAMINERS AMENDMENT -WRITTEN | R - Renewal | CNEA - EXAMINERS AMENDMENT -WRITTEN | |
| 12/07/2011 | TEAS/EMAIL CORRESPONDENCE ENTERED | I - Incoming Correspondence | TEME - TEAS/EMAIL CORRESPONDENCE ENTERED | |
| 12/07/2011 | CORRESPONDENCE RECEIVED IN LAW OFFICE | I - Incoming Correspondence | CRFA - CORRESPONDENCE RECEIVED IN LAW OFFICE | |
| 12/05/2011 | ASSIGNED TO LIE | A - Allowance for Publication | ALIE - ASSIGNED TO LIE | |
| 11/14/2011 | TEAS RESPONSE TO OFFICE ACTION RECEIVED | I - Incoming Correspondence | TROA - TEAS RESPONSE TO OFFICE ACTION RECEIVED | |
| 09/11/2011 | NOTIFICATION OF NON-FINAL ACTION E-MAILED | O - Outgoing Correspondence | GNRN | |
| 09/11/2011 | NON-FINAL ACTION E-MAILED | O - Outgoing Correspondence | GNRT - NON-FINAL ACTION E-MAILED | |
| 05/24/2011 | NEW APPLICATION ENTERED IN TRAM | I - Incoming Correspondence | NWAP - NEW APPLICATION ENTERED IN TRAM | |
The "STERIS" trademark, serial number 85325667 , was filed on 20th of May 2011 with a mark drawing code of 3000 and its transaction date is 85325667. The attorney assigned is Mark Kusner, attorney docket number ST8015US. Since 3rd of April 2012, the document can be found in the M30 law office in the publication and issue section. The employee responsible is MARTIN, LIEF ANDREW and the date it was published for opposition on 02/07/2012. The status of the trademark was checked last on 04/03/2012.
Prior registrations: 1477098 , 1560400 , 1570558
The corresponded responsible for this trademark is Mark Kusner, located at KUSNER & JAFFE, 6150 PARKLAND BOULEVARD, SUITE 105, MAYFIELD HEIGHTS OH 44124.The state or country where the trademark was organized is CA by Steris Inc.. The legal entity type behing it is a Corporation, located at 43425 Business Park Drive, Temecula, CA zip 92590.
| GOODS AND/OR SERVICES | |
| International Class - 001 - Chemicals used in industry, science and photography, as well as in agriculture, horticulture and forestry; unprocessed artificial resins; unprocessed plastics; manures; fire extinguishing compositions; tempering and soldering preparations; chemical substances for preserving foodstuffs; tanning substances; adhesives used in industry. | |
|---|---|
| U.S. Class | 046 - Foods and Ingredients of Foods |
| Class Status | 6 - Active |
| Status Date | 05/24/2011 |
| Primary Code | 001 |
| International Class - 003 - Bleaching preparations and other substances for laundry use; cleaning, polishing, scouring and abrasive preparations; soaps; perfumery, essential oils, cosmetics, hair lotions; dentifrices. | |
| U.S. Class | 052 - Detergents and Soaps |
| Class Status | 6 - Active |
| Status Date | 05/24/2011 |
| Primary Code | 003 |
| International Class - 005 - Pharmaceutical and veterinary preparations; sanitary preparations for medical purposes; dietetic substances adapted for medical use, food for babies; plasters, materials for dressings; material for stopping teeth, dental wax; disinfectants; preparations for destroying vermin; fungicides, herbicides. | |
| U.S. Class | 052 - Detergents and Soaps |
| Class Status | 6 - Active |
| Status Date | 05/24/2011 |
| Primary Code | 005 |
| International Class - 009 - Scientific, nautical, surveying, photographic, cinematographic, optical, weighing, measuring, signalling, checking (supervision), life-saving and teaching apparatus and instruments; apparatus and instruments for conducting, switching, transforming, accumulating, regulating or controlling electricity; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire extinguishing apparatus. | |
| U.S. Class | 038 - Prints and Publications |
| Class Status | 6 - Active |
| Status Date | 05/24/2011 |
| Primary Code | 009 |
| International Class - 010 - Surgical, medical, dental, and veterinary apparatus and instruments, artificial limbs, eyes, and teeth; orthopedic articles; suture materials. | |
| U.S. Class | 044 - Dental, Medical, and Surgical Appliances |
| Class Status | 6 - Active |
| Status Date | 05/24/2011 |
| Primary Code | 010 |
| International Class - 011 - Apparatus for lighting, heating, steam generating, cooking, refrigerating, drying, ventilating, water supply, and sanitary purposes. | |
| U.S. Class | 034 - Heating, Lighting, and Ventilating Apparatus |
| Class Status | 6 - Active |
| Status Date | 05/24/2011 |
| Primary Code | 011 |
| International Class - 035 - Advertising; business management; business administration; office functions. | |
| U.S. Class | 102 - Insurance and Financial |
| Class Status | 6 - Active |
| Status Date | 05/24/2011 |
| Primary Code | 035 |
| International Class - 040 - Treatment of materials. | |
| U.S. Class | 106 - Material Treatment |
| Class Status | 6 - Active |
| Status Date | 05/24/2011 |
| Primary Code | 040 |
| Goods codes | |
| CC0000 | The color(s) black and royal blue is/are claimed as a feature of the mark. |
| DM0000 | The mark consists of the term "STERIS" in a black font, above a royal blue square formed by a series of parallel horizontal lines. |
| GS0011 | chemicals for cleaning, treating and microbially decontaminating equipment and instruments, namely, chemical degreasing and cleaning solvents; biological and chemical indicators for monitoring sterilization processes other than for medical or veterinary purposes |
| GS0031 | all purpose cleaning compositions, not for medical use, for cleaning, treating and microbially decontaminating equipment and instruments; skin cleansers, skin cleansing creams and skin cleansing lotions |
| GS0051 | preparations for use in disinfection and sterilization, namely, all purpose disinfectants; microbicide agent for use in disinfecting and sterilizing medical and dental instruments; compositions, for medical use, for cleaning, sterilizing and microbially decontaminating equipment and instruments; antibacterial hand foam; biological and chemical indicators for monitoring sterilization processes for medical or veterinary purposes |
| GS0091 | computer hardware and software for interfacing a decontamination apparatus for decontaminating medical instruments with management software or a central database of a medical facility to enable paperless record keeping of instrument reprocessing; computer hardware and software for tracking, recording and displaying the movement and the status of patients in a hospital setting using tracking devices associated with the patients; tracking device composed of microprocessors and integrated transmitters accompanying a patient to transmit data to a central processor for establishing a location of the patient in a medical facility during a perioperative process; laboratory apparatus, namely, chemical sterilization units for sterilizing laboratory glassware and animal cages |
| GS0101 | reprocessing equipment for medical and dental purposes, namely, medical and dental sterilizers and equipment for rinsing and microbially decontaminating medical and dental instruments and equipment; surgical tables, surgical pads and mattresses; installations and apparatus, for rinsing and microbially decontaminating surgical, medical and dental instruments, namely, steam sterilizers for medical use; medical and dental sterilizers, namely, equipment for sterilizing, disinfecting, microbially decontaminating, cleaning and rinsing medical and dental instruments; containers for medical use for holding medical and dental instruments, namely, trays and enclosures for holding endoscopes and medical, dental and surgical instruments during a sterilization or decontaminating procedure; ceiling mounted support systems, namely, ceiling service units specially adapted for mounting surgical apparatus in the nature of cameras, monitors, and a smoke evacuation system, and for mounting light fixtures and supplying electrical and gas utilities to surgical instruments in a surgical suite; surgical apparatus for lighting in medical and surgical rooms, namely, surgical lights; parts and fittings for all aforesaid goods |
| GS0111 | Sterilizers not for medical purposes, namely, chemical sterilization units for sterilizing bottles and containers for the food and beverage industry and pharmaceutical equipment and containers; pure steam generators; high-purity water systems, namely, falling-film multi-effect evaporator units for water treatment; surgical scrub sinks; portable apparatuses for disinfecting and microbially decontaminating rooms, enclosed spaces and objects within rooms and closed spaces, namely, sterilizers not for medical purposes; parts and fittings for all aforesaid goods |
| GS0351 | on-line record keeping services for monitoring and recording use and operation of reprocessing apparatus for decontaminating medical instruments; consulting services in the field of hospital operations management |
| GS0401 | sterilization services in the nature of sterilizing bulk products for others using gamma radiation, ethylene oxide and hydrogen peroxide; sterilization of surgical and other medical instruments; consulting services in the field of reprocessing and decontaminating, namely, the sterilization of surgical instruments in hospital operations and healthcare operations; consulting services in the field of reprocessing, namely, sterilization processes and procedures for surgical instruments in hospital operations and healthcare operations |
DESIGN CODES:
- 26.09.28 - Miscellaneous designs with overall square shape; Square shapes (miscellaneous overall shape)
- 26.17.02 - Bands, wavy; Bars, wavy; Lines, wavy; Wavy line(s), band(s) or bar(s)
| PROSECUTION HISTORY | ||||
| Date | Description | Type | Code | |
|---|---|---|---|---|
| 11/23/2011 | TEAS/EMAIL CORRESPONDENCE ENTERED | I - Incoming Correspondence | TEME - TEAS/EMAIL CORRESPONDENCE ENTERED | |
| 09/13/2011 | DATA MODIFICATION COMPLETED | I - Incoming Correspondence | DMCC - DATA MODIFICATION COMPLETED | |
| 09/11/2011 | NON-FINAL ACTION E-MAILED | O - Outgoing Correspondence | GNRT - NON-FINAL ACTION E-MAILED | |
| 09/11/2011 | NON-FINAL ACTION WRITTEN | R - Renewal | CNRT - NON-FINAL ACTION WRITTEN | |
| 09/10/2011 | NOTIFICATION OF NON-FINAL ACTION E-MAILED | O - Outgoing Correspondence | GNRN | |
| 04/03/2012 | NOA E-MAILED - SOU REQUIRED FROM APPLICANT | E | NOAM | |
| 02/07/2012 | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED | E | NPUB - NOTICE OF PUBLICATION | |
| 02/07/2012 | PUBLISHED FOR OPPOSITION | A - Allowance for Publication | PUBO - PUBLISHED FOR OPPOSITION | |
| 01/18/2012 | NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED | E | NONP | |
| 01/03/2012 | LAW OFFICE PUBLICATION REVIEW COMPLETED | O - Outgoing Correspondence | PREV - LAW OFFICE PUBLICATION REVIEW COMPLETED | |
| 01/02/2012 | APPROVED FOR PUB - PRINCIPAL REGISTER | P | CNSA - APPROVED FOR PUB - PRINCIPAL REGISTER | |
| 12/12/2011 | EXAMINER'S AMENDMENT ENTERED | I - Incoming Correspondence | XAEC - EXAMINER'S AMENDMENT ENTERED | |
| 12/12/2011 | NOTIFICATION OF EXAMINERS AMENDMENT E-MAILED | O - Outgoing Correspondence | GNEN | |
| 12/12/2011 | EXAMINERS AMENDMENT E-MAILED | O - Outgoing Correspondence | GNEA - EXAMINERS AMENDMENT E-MAILED | |
| 12/12/2011 | EXAMINERS AMENDMENT -WRITTEN | R - Renewal | CNEA - EXAMINERS AMENDMENT -WRITTEN | |
| 11/23/2011 | CORRESPONDENCE RECEIVED IN LAW OFFICE | I - Incoming Correspondence | CRFA - CORRESPONDENCE RECEIVED IN LAW OFFICE | |
| 11/14/2011 | TEAS RESPONSE TO OFFICE ACTION RECEIVED | I - Incoming Correspondence | TROA - TEAS RESPONSE TO OFFICE ACTION RECEIVED | |
| 09/13/2011 | DATA MODIFICATION COMPLETED | I - Incoming Correspondence | DMCC - DATA MODIFICATION COMPLETED | |
| 09/12/2011 | ASSIGNED TO LIE | A - Allowance for Publication | ALIE - ASSIGNED TO LIE | |
| 09/11/2011 | NOTIFICATION OF NON-FINAL ACTION E-MAILED | O - Outgoing Correspondence | GNRN | |
| 09/10/2011 | NON-FINAL ACTION E-MAILED | F - First Action | GNRT - NON-FINAL ACTION E-MAILED | |
| 09/10/2011 | NON-FINAL ACTION WRITTEN | R - Renewal | CNRT - NON-FINAL ACTION WRITTEN | |
| 09/07/2011 | ASSIGNED TO EXAMINER | D - Assigned to Examiner | DOCK - ASSIGNED TO EXAMINER | |
| 08/31/2011 | TEAS CHANGE OF CORRESPONDENCE RECEIVED | I - Incoming Correspondence | TCCA - TEAS CHANGE OF CORRESPONDENCE RECEIVED | |
| 05/25/2011 | NOTICE OF DESIGN SEARCH CODE MAILED | O - Outgoing Correspondence | MDSC | |
| 05/24/2011 | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED IN TRAM | I - Incoming Correspondence | NWOS | |
| 05/24/2011 | NEW APPLICATION ENTERED IN TRAM | I - Incoming Correspondence | NWAP - NEW APPLICATION ENTERED IN TRAM | |
Information gathered on 12/31/2009. No claim is made regarding the current trademark status. This page is not to be used as legal documentation. Always consult a licensed attorney.
This web site is not associated with, endorsed by, or sponsored by and has no official or unofficial affiliation with the trademark's owners.
