SUGAR HOUSE CASINO
| Trademark domain | |
| name | is free? |
|---|---|
| sugar-house-casino.com | ![]() |
| sugarhousecasino.com | ![]() |
The "SUGAR HOUSE CASINO" trademark, serial number 78780487 , was filed on 23rd of December 2005 with a mark drawing code of 4000 and its transaction date is 78780487. The attorney assigned is Camille M. Miller, attorney docket number HSP-0003. Since 31st of December 2009, the document can be found in the L10 law office in the publication and issue section. The employee responsible is PARKER, JUSTINE D and the date it was published for opposition on 08/05/2008. The status of this trademark was checked last on 06/01/2009.
Other trademarks by this attorney include , GET STEM , PALLISER BAY . The corresponded responsible for this trademark is CAMILLE M. MILLER, located at COZEN O'CONNOR, P.C., 1900 MARKET ST, PHILADELPHIA, PA 19103-3527.The state or country where the trademark was organized is PA by Hsp Gaming, Lp. The legal entity type behing it is a Limited Partnership, located at 1600 Arch Street, Suite 300, Philadelphia, PA zip 19103.
| GOODS AND/OR SERVICES | |
| International Class - 041 - Education; providing of training; entertainment; sporting and cultural activities. | |
|---|---|
| U.S. Class | 107 - Education and Entertainment |
| Class Status | 6 - Active |
| Status Date | 01/04/2006 |
| Primary Code | 041 |
| International Class - 043 - Services for providing food and drink; temporary accommodations. | |
| U.S. Class | 101 - Advertising and Business |
| Class Status | 6 - Active |
| Status Date | 01/04/2006 |
| Primary Code | 043 |
| Goods codes | |
| D10000 | "CASINO" |
| GS0411 | casino services |
| GS0431 | hotel bar and restaurant services, and cocktail lounges; carry-out restaurants; catering for the provision of food and beverages |
| PROSECUTION HISTORY | ||||
| Date | Description | Type | Code | |
|---|---|---|---|---|
| 02/11/2008 | LETTER OF SUSPENSION E-MAILED | S | GNSL - LETTER OF SUSPENSION E-MAILED | |
| 06/01/2009 | ABANDONMENT NOTICE MAILED - NO USE STATEMENT FILED | O - Outgoing Correspondence | MAB6 - ABANDONMENT NOTICE MAILED - NO USE STATEMENT FILED | |
| 06/01/2009 | ABANDONMENT - NO USE STATEMENT FILED | S | ABN6 - ABANDONMENT - NO USE STATEMENT FILED | |
| 10/28/2008 | NOA MAILED - SOU REQUIRED FROM APPLICANT | O - Outgoing Correspondence | NOAM - NOTICE OF ALLOWANCE-MAILED | |
| 08/05/2008 | PUBLISHED FOR OPPOSITION | A - Allowance for Publication | PUBO - PUBLISHED FOR OPPOSITION | |
| 07/16/2008 | NOTICE OF PUBLICATION | O - Outgoing Correspondence | NPUB - NOTICE OF PUBLICATION | |
| 07/03/2008 | LAW OFFICE PUBLICATION REVIEW COMPLETED | O - Outgoing Correspondence | PREV - LAW OFFICE PUBLICATION REVIEW COMPLETED | |
| 07/03/2008 | ASSIGNED TO LIE | A - Allowance for Publication | ALIE - ASSIGNED TO LIE | |
| 07/02/2008 | APPROVED FOR PUB - PRINCIPAL REGISTER | P | CNSA - APPROVED FOR PUB - PRINCIPAL REGISTER | |
| 06/28/2008 | TEAS/EMAIL CORRESPONDENCE ENTERED | I - Incoming Correspondence | TEME - TEAS/EMAIL CORRESPONDENCE ENTERED | |
| 06/27/2008 | CORRESPONDENCE RECEIVED IN LAW OFFICE | I - Incoming Correspondence | CRFA - CORRESPONDENCE RECEIVED IN LAW OFFICE | |
| 06/27/2008 | TEAS RESPONSE TO SUSPENSION INQUIRY RECEIVED | I - Incoming Correspondence | ERSI | |
| 02/11/2008 | NOTIFICATION OF LETTER OF SUSPENSION E-MAILED | O - Outgoing Correspondence | GNS3 | |
| 02/11/2008 | SUSPENSION LETTER WRITTEN | R - Renewal | CNSL - SUSPENSION LETTER WRITTEN | |
| 02/11/2008 | EXAMINER'S AMENDMENT ENTERED | I - Incoming Correspondence | XAEC - EXAMINER'S AMENDMENT ENTERED | |
| 02/11/2008 | NOTIFICATION OF EXAMINERS AMENDMENT E-MAILED | O - Outgoing Correspondence | GNEN | |
| 02/11/2008 | EXAMINERS AMENDMENT E-MAILED | O - Outgoing Correspondence | GNEA - EXAMINERS AMENDMENT E-MAILED | |
| 02/11/2008 | EXAMINERS AMENDMENT -WRITTEN | R - Renewal | CNEA - EXAMINERS AMENDMENT -WRITTEN | |
| 02/06/2008 | TEAS/EMAIL CORRESPONDENCE ENTERED | I - Incoming Correspondence | TEME - TEAS/EMAIL CORRESPONDENCE ENTERED | |
| 02/06/2008 | CORRESPONDENCE RECEIVED IN LAW OFFICE | I - Incoming Correspondence | CRFA - CORRESPONDENCE RECEIVED IN LAW OFFICE | |
| 02/06/2008 | TEAS RESPONSE TO OFFICE ACTION RECEIVED | I - Incoming Correspondence | TROA - TEAS RESPONSE TO OFFICE ACTION RECEIVED | |
| 02/05/2008 | NOTIFICATION OF NON-FINAL ACTION E-MAILED | O - Outgoing Correspondence | GNRN | |
| 02/05/2008 | NON-FINAL ACTION E-MAILED | O - Outgoing Correspondence | GNRT - NON-FINAL ACTION E-MAILED | |
| 02/05/2008 | NON-FINAL ACTION WRITTEN | R - Renewal | CNRT - NON-FINAL ACTION WRITTEN | |
| 12/13/2007 | TEAS/EMAIL CORRESPONDENCE ENTERED | I - Incoming Correspondence | TEME - TEAS/EMAIL CORRESPONDENCE ENTERED | |
| 12/13/2007 | CORRESPONDENCE RECEIVED IN LAW OFFICE | I - Incoming Correspondence | CRFA - CORRESPONDENCE RECEIVED IN LAW OFFICE | |
| 12/13/2007 | TEAS RESPONSE TO OFFICE ACTION RECEIVED | I - Incoming Correspondence | TROA - TEAS RESPONSE TO OFFICE ACTION RECEIVED | |
| 07/13/2007 | NOTIFICATION OF NON-FINAL ACTION E-MAILED | O - Outgoing Correspondence | GNRN | |
| 07/13/2007 | NON-FINAL ACTION E-MAILED | O - Outgoing Correspondence | GNRT - NON-FINAL ACTION E-MAILED | |
| 07/13/2007 | NON-FINAL ACTION WRITTEN | R - Renewal | CNRT - NON-FINAL ACTION WRITTEN | |
| 06/22/2007 | TEAS/EMAIL CORRESPONDENCE ENTERED | I - Incoming Correspondence | TEME - TEAS/EMAIL CORRESPONDENCE ENTERED | |
| 06/22/2007 | CORRESPONDENCE RECEIVED IN LAW OFFICE | I - Incoming Correspondence | CRFA - CORRESPONDENCE RECEIVED IN LAW OFFICE | |
| 06/21/2007 | TEAS RESPONSE TO OFFICE ACTION RECEIVED | I - Incoming Correspondence | TROA - TEAS RESPONSE TO OFFICE ACTION RECEIVED | |
| 01/31/2007 | FINAL REFUSAL E-MAILED | O - Outgoing Correspondence | GNFR - FINAL REFUSAL E-MAILED | |
| 01/31/2007 | FINAL REFUSAL WRITTEN | R - Renewal | CNFR - FINAL REFUSAL WRITTEN | |
| 01/04/2007 | AMENDMENT FROM APPLICANT ENTERED | I - Incoming Correspondence | ACEC - AMENDMENT FROM APPLICANT ENTERED | |
| 01/04/2007 | CORRESPONDENCE RECEIVED IN LAW OFFICE | I - Incoming Correspondence | CRFA - CORRESPONDENCE RECEIVED IN LAW OFFICE | |
| 01/04/2007 | ASSIGNED TO LIE | A - Allowance for Publication | ALIE - ASSIGNED TO LIE | |
| 11/29/2006 | PAPER RECEIVED | I - Incoming Correspondence | MAIL - PAPER RECEIVED | |
| 06/23/2006 | NON-FINAL ACTION E-MAILED | F - First Action | GNRT - NON-FINAL ACTION E-MAILED | |
| 06/23/2006 | NON-FINAL ACTION WRITTEN | R - Renewal | CNRT - NON-FINAL ACTION WRITTEN | |
| 06/21/2006 | ASSIGNED TO EXAMINER | D - Assigned to Examiner | DOCK - ASSIGNED TO EXAMINER | |
| 01/04/2006 | NEW APPLICATION ENTERED IN TRAM | I - Incoming Correspondence | NWAP - NEW APPLICATION ENTERED IN TRAM | |
The "SUGAR HOUSE CASINO" trademark, serial number 85093800 , was filed on 27th of July 2010 with a mark drawing code of 3000 and its transaction date is 85093800. The attorney assigned is W. Dennis Drehkoff, attorney docket number 41897.00.002. Since 30th of July 2010, the document can be found in the law office in the publication and issue section. The status of the trademark was checked last on 07/30/2010.
The corresponded responsible for this trademark is W. DENNIS DREHKOFF, located at VEDDER PRICE P.C., 222 N LASALLE ST STE 2600, CHICAGO, IL 60601-1104.The state or country where the trademark was organized is PA by Hsp Gaming Lp. The legal entity type behing it is a Limited Partnership, located at 1600 Arch Street, Suite 300, Philadelphia, PA zip 19103.
| GOODS AND/OR SERVICES | |
| International Class - 041 - Education; providing of training; entertainment; sporting and cultural activities. | |
|---|---|
| U.S. Class | 107 - Education and Entertainment |
| Class Status | 6 - Active |
| Status Date | 07/30/2010 |
| Primary Code | 041 |
| International Class - 043 - Services for providing food and drink; temporary accommodations. | |
| U.S. Class | 101 - Advertising and Business |
| Class Status | 6 - Active |
| Status Date | 07/30/2010 |
| Primary Code | 043 |
| Goods codes | |
| DM0000 | The mark consists of the words SUGAR HOUSE CASINO with vertical and horizontal rules separating the letters and words. |
| CC0000 | Color is not claimed as a feature of the mark. |
| GS0411 | casino services |
| GS0431 | bar and restaurant services; lounges; catering for provision of foods and beverages |
DESIGN CODES:
- 26.17.01 - Bands, straight; Bars, straight; Lines, straight; Straight line(s), band(s) or bar(s)
- 26.17.04 - Bands, vertical; Bars, vertical; Lines, vertical; Vertical line(s), band(s) or bar(s)
- 26.17.05 - Bands, horizontal; Bars, horizontal; Horizontal line(s), band(s) or bar(s); Lines, horizontal
| PROSECUTION HISTORY | ||||
| Date | Description | Type | Code | |
|---|---|---|---|---|
| 07/30/2010 | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED IN TRAM | I - Incoming Correspondence | NWOS | |
| 07/30/2010 | NEW APPLICATION ENTERED IN TRAM | I - Incoming Correspondence | NWAP - NEW APPLICATION ENTERED IN TRAM | |
Information gathered on 12/31/2009. No claim is made regarding the current trademark status. This page is not to be used as legal documentation. Always consult a licensed attorney.
This web site is not associated with, endorsed by, or sponsored by and has no official or unofficial affiliation with the trademark's owners.

