SURESITE
The "SURESITE" trademark, serial number 75194429 , was filed on 7th of November 1996 with a mark drawing code of 1000 and its transaction date is 75194429. The attorney assigned is Janet A. Marvel, attorney docket number 0076-135. Since 2nd of February 2012, the document can be found in the M60 law office in the publication and issue section. The employee responsible is GOODSAID, IRA J and the date it was published for opposition on 07/29/1997. The date when we last checked the status of this trademark was 07/01/2009.
The "SURESITE" trademark, serial number 77969684 , was filed on 26th of March 2010 with a mark drawing code of 4000 and its transaction date is 77969684. The attorney assigned is James M. McCarthy, attorney docket number 10-147. Since 31st of January 2012, the document can be found in the L30 law office in the publication and issue section. The employee responsible is RICHARDS, SUSAN ANN and the date it was published for opposition on 11/01/2011. The date when we last checked the status of this trademark was 12/27/2011.
The corresponded responsible for this trademark is JAMES M. MCCARTHY, located at 300 SOUTH WACKER DRIVE, CHICAGO IL 60606, .The state or country where the trademark was organized is by Qinetiq Limited. The legal entity type behing it is a Corporation, located at 85 Buckingham Gate, London, zip SW1E6PD.Other trademarks by this applicant: XENITH, QINETIQ, BUSHMAN.
| GOODS AND/OR SERVICES | |
| International Class - 009 - Scientific, nautical, surveying, photographic, cinematographic, optical, weighing, measuring, signalling, checking (supervision), life-saving and teaching apparatus and instruments; apparatus and instruments for conducting, switching, transforming, accumulating, regulating or controlling electricity; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire extinguishing apparatus. | |
|---|---|
| U.S. Class | 038 - Prints and Publications |
| Class Status | 6 - Active |
| Status Date | 03/31/2010 |
| Primary Code | 009 |
| International Class - 037 - Building construction; repair; installation services. | |
| U.S. Class | 106 - Material Treatment |
| Class Status | 6 - Active |
| Status Date | 08/29/2011 |
| Primary Code | 037 |
| International Class - 042 - Scientific and technological services and research and design relating thereto; industrial analysis and research services; design and development of computer hardware and software. | |
| U.S. Class | 101 - Advertising and Business |
| Class Status | 6 - Active |
| Status Date | 03/31/2010 |
| Primary Code | 042 |
| Goods codes | |
| GS0091 | Computer software for use in the management, collection, collation, editing, evaluation, modification, transmission, storage and sharing of data and information in the fields of planning, due diligence, risk assessment, project management, cost management and cost projection, collation and management of information, data capture and analysis, document management and storage, evaluation and assessment activities, decision making, data and decision auditing, change management, process integration, environmental assessment, evaluation and assessment of suitability of site locations, site selection activities and selection, evaluation and assessment of sites for renewable energy generating installations, buildings and physical structures, industrial sites, biomass plants, pyrolysis installations, waste management sites, energy plants, renewable energy installations and solar power generating facilities; computer software for use in capturing, managing, reporting and assessing topographical, meteorological, geographical, demographical, ecological and environmental information and information on infrastructures, transport facilities and networks, utilities, building and construction plans, architectural plans, planning permissions and planning processes, buildings and physical structures, industrial sites, biomass plants, pyrolysis installations, waste management sites, energy plants and renewable energy installations and solar power generating facilities |
| GS0371 | Providing information in the field of real estate site selection relating to renewable energy installations, solar power generating facilities, industrial sites, wind farms, power plants, energy plants, waste management sites, transportation networks, transportation facilities, buildings, biomass sites and pyrolysis installations; consulting and advisory services in the field of real estate site selection relating to renewable energy installations, solar power generating facilities, industrial sites, wind farms, power plants, energy plants, waste management sites, transportation networks, transportation facilities, buildings, biomass sites and pyrolysis installations |
| GS0421 | Providing information in the field of environmental assessment and planning relating to renewable energy installations, solar power generating facilities, industrial sites, wind farms, power plants, energy plants, transportation networks, transportation facilities, buildings and biomass plants and pyrolysis installations and waste management sites; consulting and advisory services in the field of environmental assessment and planning relating to renewable energy installation sites, solar power generating facilities, industrial sites, wind farms, power plants, energy plants, transportation networks, transportation facilities, buildings and biomass plants and pyrolysis installations and waste management sites; provision of computer databases containing topographical, meteorological, geographical, demographical, ecological and environmental information and containing information on infrastructures, transport facilities and networks, utilities, building and construction plans, architectural plans, planning permissions and planning processes, buildings and physical structures, industrial sites, biomass plants, pyrolysis installations, waste management sites, energy plants, renewable energy installations and solar power generating facilities; all in the field of selection, evaluation and assessment of sites for renewable energy installations, solar power generating facilities, industrial sites, wind farms, power plants, energy plants, waste management sites, transport networks, transport facilities, buildings, biomass plants and pyrolysis installations |
| PM0000 | SURE SITE; SURE SIGHT |
| FOREGIN REGISTRATION | |
| Foreign Registration Date | 06/02/2010 |
|---|---|
| Foreign Expiration Date | 12/03/2019 |
| Country | EM |
| Foreign Registration Number | 008730251 |
| PROSECUTION HISTORY | ||||
| Date | Description | Type | Code | |
|---|---|---|---|---|
| 01/30/2012 | TEAS DELETE 1(B) BASIS RECEIVED | I - Incoming Correspondence | D1BR - TEAS DELETE 1(B) BASIS RECEIVED | |
| 06/26/2010 | NON-FINAL ACTION WRITTEN | R - Renewal | CNRT - NON-FINAL ACTION WRITTEN | |
| 06/25/2010 | ASSIGNED TO EXAMINER | D - Assigned to Examiner | DOCK - ASSIGNED TO EXAMINER | |
| 12/27/2011 | NOA E-MAILED - SOU REQUIRED FROM APPLICANT | E | NOAM | |
| 11/01/2011 | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED | E | NPUB - NOTICE OF PUBLICATION | |
| 11/01/2011 | PUBLISHED FOR OPPOSITION | A - Allowance for Publication | PUBO - PUBLISHED FOR OPPOSITION | |
| 09/23/2011 | LAW OFFICE PUBLICATION REVIEW COMPLETED | O - Outgoing Correspondence | PREV - LAW OFFICE PUBLICATION REVIEW COMPLETED | |
| 09/21/2011 | APPROVED FOR PUB - PRINCIPAL REGISTER | P | CNSA - APPROVED FOR PUB - PRINCIPAL REGISTER | |
| 08/29/2011 | TEAS/EMAIL CORRESPONDENCE ENTERED | I - Incoming Correspondence | TEME - TEAS/EMAIL CORRESPONDENCE ENTERED | |
| 08/29/2011 | CORRESPONDENCE RECEIVED IN LAW OFFICE | I - Incoming Correspondence | CRFA - CORRESPONDENCE RECEIVED IN LAW OFFICE | |
| 08/19/2011 | TEAS CHANGE OF CORRESPONDENCE RECEIVED | I - Incoming Correspondence | TCCA - TEAS CHANGE OF CORRESPONDENCE RECEIVED | |
| 08/19/2011 | TEAS RESPONSE TO OFFICE ACTION RECEIVED | I - Incoming Correspondence | TROA - TEAS RESPONSE TO OFFICE ACTION RECEIVED | |
| 02/20/2011 | NOTIFICATION OF NON-FINAL ACTION E-MAILED | O - Outgoing Correspondence | GNRN | |
| 02/20/2011 | NON-FINAL ACTION E-MAILED | O - Outgoing Correspondence | GNRT - NON-FINAL ACTION E-MAILED | |
| 02/20/2011 | NON-FINAL ACTION WRITTEN | R - Renewal | CNRT - NON-FINAL ACTION WRITTEN | |
| 02/18/2011 | NOTIFICATION OF NON-FINAL ACTION E-MAILED | O - Outgoing Correspondence | GNRN | |
| 02/18/2011 | NON-FINAL ACTION E-MAILED | O - Outgoing Correspondence | GNRT - NON-FINAL ACTION E-MAILED | |
| 02/18/2011 | NON-FINAL ACTION WRITTEN | R - Renewal | CNRT - NON-FINAL ACTION WRITTEN | |
| 01/19/2011 | TEAS/EMAIL CORRESPONDENCE ENTERED | I - Incoming Correspondence | TEME - TEAS/EMAIL CORRESPONDENCE ENTERED | |
| 01/19/2011 | CORRESPONDENCE RECEIVED IN LAW OFFICE | I - Incoming Correspondence | CRFA - CORRESPONDENCE RECEIVED IN LAW OFFICE | |
| 01/13/2011 | ASSIGNED TO LIE | A - Allowance for Publication | ALIE - ASSIGNED TO LIE | |
| 12/27/2010 | TEAS RESPONSE TO OFFICE ACTION RECEIVED | I - Incoming Correspondence | TROA - TEAS RESPONSE TO OFFICE ACTION RECEIVED | |
| 06/26/2010 | NOTIFICATION OF NON-FINAL ACTION E-MAILED | O - Outgoing Correspondence | GNRN | |
| 06/26/2010 | NON-FINAL ACTION E-MAILED | F - First Action | GNRT - NON-FINAL ACTION E-MAILED | |
| 04/01/2010 | NOTICE OF PSEUDO MARK MAILED | O - Outgoing Correspondence | MPMK | |
| 03/31/2010 | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED IN TRAM | I - Incoming Correspondence | NWOS | |
| 03/30/2010 | NEW APPLICATION ENTERED IN TRAM | I - Incoming Correspondence | NWAP - NEW APPLICATION ENTERED IN TRAM | |
Information gathered on 12/31/2009. No claim is made regarding the current trademark status. This page is not to be used as legal documentation. Always consult a licensed attorney.
This web site is not associated with, endorsed by, or sponsored by and has no official or unofficial affiliation with the trademark's owners.
