THE DALE FOUNDATION
The "THE DALE FOUNDATION" trademark, serial number 85010750 , was filed on 9th of April 2010 with a mark drawing code of 4000 and its transaction date is 85010750. The attorney assigned is Leslie Bertagnolli, attorney docket number 100487. Since 15th of June 2012, the document can be found in the M50 law office in the publication and issue section. The employee responsible is I, DAVID C and the date it was published for opposition on 09/07/2010. The date when we last checked the status of this trademark was 06/15/2012.
The "THE DALE FOUNDATION" trademark, serial number 85227988 , was filed on 27th of January 2011 with a mark drawing code of 3000 and its transaction date is 85227988. The attorney assigned is Leslie Bertagnolli, attorney docket number 110089. Since 3rd of January 2012, the document can be found in the L10 law office in the publication and issue section. The status of this trademark was checked last on 01/03/2012.
The corresponded responsible for this trademark is LESLIE BERTAGNOLLI, located at BAKER & MCKENZIE LLP, 130 E RANDOLPH ST STE 3500, CHICAGO, IL 60601-6342.The state or country where the trademark was organized is IL by The Dale Foundation. The legal entity type behing it is a Corporation, located at 444 N. Michigan Avenue, Suite 900, Chicago, IL zip 60611.
| GOODS AND/OR SERVICES | |
| International Class - 041 - Education; providing of training; entertainment; sporting and cultural activities. | |
|---|---|
| U.S. Class | 107 - Education and Entertainment |
| Class Status | 6 - Active |
| Status Date | 02/01/2011 |
| Primary Code | 041 |
| Goods codes | |
| CC0000 | Color is not claimed as a feature of the mark. |
| D10000 | "FOUNDATION" |
| DM0000 | The mark consists of a triangle with a semi-circle through it and the words "The DALE Foundation" after with an arc over the letters "dat". |
| GS0411 | Educational services in the field of oral healthcare, namely, conducting classes and workshops, conducting informal online programs, online training; educational research services relating to oral healthcare |
DESIGN SETUP
Triangles that are completely or partially shaded . Triangles with bars, bands and lines .| PROSECUTION HISTORY | ||||
| Date | Description | Type | Code | |
|---|---|---|---|---|
| 01/03/2012 | FINAL REFUSAL MAILED | O - Outgoing Correspondence | CNFR - FINAL REFUSAL MAILED | |
| 01/02/2012 | FINAL REFUSAL WRITTEN | R - Renewal | CNFR - FINAL REFUSAL WRITTEN | |
| 12/16/2011 | PREVIOUS ALLOWANCE COUNT WITHDRAWN | Z - Deletion | ZZZX - PREVIOUS ALLOWANCE COUNT WITHDRAWN | |
| 12/15/2011 | APPROVED FOR PUB - PRINCIPAL REGISTER | P | CNSA - APPROVED FOR PUB - PRINCIPAL REGISTER | |
| 12/15/2011 | TEAS/EMAIL CORRESPONDENCE ENTERED | I - Incoming Correspondence | TEME - TEAS/EMAIL CORRESPONDENCE ENTERED | |
| 12/14/2011 | CORRESPONDENCE RECEIVED IN LAW OFFICE | I - Incoming Correspondence | CRFA - CORRESPONDENCE RECEIVED IN LAW OFFICE | |
| 12/14/2011 | TEAS RESPONSE TO OFFICE ACTION RECEIVED | I - Incoming Correspondence | TROA - TEAS RESPONSE TO OFFICE ACTION RECEIVED | |
| 06/15/2011 | NON-FINAL ACTION MAILED | O - Outgoing Correspondence | CNRT - NON-FINAL ACTION MAILED | |
| 06/14/2011 | NON-FINAL ACTION WRITTEN | R - Renewal | CNRT - NON-FINAL ACTION WRITTEN | |
| 05/23/2011 | TEAS/EMAIL CORRESPONDENCE ENTERED | I - Incoming Correspondence | TEME - TEAS/EMAIL CORRESPONDENCE ENTERED | |
| 05/23/2011 | CORRESPONDENCE RECEIVED IN LAW OFFICE | I - Incoming Correspondence | CRFA - CORRESPONDENCE RECEIVED IN LAW OFFICE | |
| 05/23/2011 | TEAS RESPONSE TO OFFICE ACTION RECEIVED | I - Incoming Correspondence | TROA - TEAS RESPONSE TO OFFICE ACTION RECEIVED | |
| 04/28/2011 | NON-FINAL ACTION MAILED | F - First Action | CNRT - NON-FINAL ACTION MAILED | |
| 04/27/2011 | NON-FINAL ACTION WRITTEN | R - Renewal | CNRT - NON-FINAL ACTION WRITTEN | |
| 04/25/2011 | ASSIGNED TO EXAMINER | D - Assigned to Examiner | DOCK - ASSIGNED TO EXAMINER | |
| 03/16/2011 | APPLICANT AMENDMENT PRIOR TO EXAMINATION - ENTERED | O - Outgoing Correspondence | AMPX - APPLICANT AMENDMENT PRIOR TO EXAMINATION - ENTERED | |
| 03/14/2011 | ASSIGNED TO LIE | A - Allowance for Publication | ALIE - ASSIGNED TO LIE | |
| 03/02/2011 | TEAS VOLUNTARY AMENDMENT RECEIVED | I - Incoming Correspondence | PARI - TEAS PRELIMINARY AMENDMENT RECEIVED | |
| 02/02/2011 | NOTICE OF DESIGN SEARCH CODE MAILED | O - Outgoing Correspondence | MDSC | |
| 02/01/2011 | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED IN TRAM | I - Incoming Correspondence | NWOS | |
| 01/31/2011 | NEW APPLICATION ENTERED IN TRAM | I - Incoming Correspondence | NWAP - NEW APPLICATION ENTERED IN TRAM | |
The "THE DALE FOUNDATION" trademark, serial number 85227994 , was filed on 27th of January 2011 with a mark drawing code of 3000 and its transaction date is 85227994. The attorney assigned is Leslie Bertagnolli, attorney docket number 110090. Since 3rd of January 2012, the document can be found in the L10 law office in the publication and issue section. The status of this trademark was checked last on 01/03/2012.
The corresponded responsible for this trademark is LESLIE BERTAGNOLLI, located at BAKER & MCKENZIE LLP, 130 E RANDOLPH ST STE 3500, CHICAGO, IL 60601-6342.The state or country where the trademark was organized is IL by The Dale Foundation. The legal entity type behing it is a Corporation, located at 444 N. Michigan Avenue, Suite 900, Chicago, IL zip 60611.
| GOODS AND/OR SERVICES | |
| International Class - 041 - Education; providing of training; entertainment; sporting and cultural activities. | |
|---|---|
| U.S. Class | 107 - Education and Entertainment |
| Class Status | 6 - Active |
| Status Date | 02/01/2011 |
| Primary Code | 041 |
| Goods codes | |
| CC0000 | The color(s) purple and black is/are claimed as a feature of the mark. |
| D10000 | "FOUNDATION" |
| DM0000 | The mark consists of a purple triangle with a semi-circle through it and words The DALE Foundation appear in black with a purple arc over the letters dat. |
| GS0411 | Educational services in the field of oral healthcare, namely, conducting classes and workshops, conducting informal online programs, online training,; educational research services relating to oral healthcare |
DESIGN SETUP
Triangles with bars, bands and lines . Triangles that are completely or partially shaded .| PROSECUTION HISTORY | ||||
| Date | Description | Type | Code | |
|---|---|---|---|---|
| 01/03/2012 | FINAL REFUSAL MAILED | O - Outgoing Correspondence | CNFR - FINAL REFUSAL MAILED | |
| 01/02/2012 | FINAL REFUSAL WRITTEN | R - Renewal | CNFR - FINAL REFUSAL WRITTEN | |
| 12/16/2011 | PREVIOUS ALLOWANCE COUNT WITHDRAWN | Z - Deletion | ZZZX - PREVIOUS ALLOWANCE COUNT WITHDRAWN | |
| 12/15/2011 | APPROVED FOR PUB - PRINCIPAL REGISTER | P | CNSA - APPROVED FOR PUB - PRINCIPAL REGISTER | |
| 12/15/2011 | TEAS/EMAIL CORRESPONDENCE ENTERED | I - Incoming Correspondence | TEME - TEAS/EMAIL CORRESPONDENCE ENTERED | |
| 12/14/2011 | CORRESPONDENCE RECEIVED IN LAW OFFICE | I - Incoming Correspondence | CRFA - CORRESPONDENCE RECEIVED IN LAW OFFICE | |
| 12/14/2011 | TEAS RESPONSE TO OFFICE ACTION RECEIVED | I - Incoming Correspondence | TROA - TEAS RESPONSE TO OFFICE ACTION RECEIVED | |
| 06/15/2011 | NON-FINAL ACTION MAILED | O - Outgoing Correspondence | CNRT - NON-FINAL ACTION MAILED | |
| 06/14/2011 | NON-FINAL ACTION WRITTEN | R - Renewal | CNRT - NON-FINAL ACTION WRITTEN | |
| 05/23/2011 | TEAS/EMAIL CORRESPONDENCE ENTERED | I - Incoming Correspondence | TEME - TEAS/EMAIL CORRESPONDENCE ENTERED | |
| 05/23/2011 | CORRESPONDENCE RECEIVED IN LAW OFFICE | I - Incoming Correspondence | CRFA - CORRESPONDENCE RECEIVED IN LAW OFFICE | |
| 05/23/2011 | TEAS RESPONSE TO OFFICE ACTION RECEIVED | I - Incoming Correspondence | TROA - TEAS RESPONSE TO OFFICE ACTION RECEIVED | |
| 04/28/2011 | NON-FINAL ACTION MAILED | F - First Action | CNRT - NON-FINAL ACTION MAILED | |
| 04/27/2011 | NON-FINAL ACTION WRITTEN | R - Renewal | CNRT - NON-FINAL ACTION WRITTEN | |
| 04/25/2011 | ASSIGNED TO EXAMINER | D - Assigned to Examiner | DOCK - ASSIGNED TO EXAMINER | |
| 03/16/2011 | APPLICANT AMENDMENT PRIOR TO EXAMINATION - ENTERED | O - Outgoing Correspondence | AMPX - APPLICANT AMENDMENT PRIOR TO EXAMINATION - ENTERED | |
| 03/14/2011 | ASSIGNED TO LIE | A - Allowance for Publication | ALIE - ASSIGNED TO LIE | |
| 03/02/2011 | TEAS VOLUNTARY AMENDMENT RECEIVED | I - Incoming Correspondence | PARI - TEAS PRELIMINARY AMENDMENT RECEIVED | |
| 02/02/2011 | NOTICE OF DESIGN SEARCH CODE MAILED | O - Outgoing Correspondence | MDSC | |
| 02/01/2011 | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED IN TRAM | I - Incoming Correspondence | NWOS | |
| 01/31/2011 | NEW APPLICATION ENTERED IN TRAM | I - Incoming Correspondence | NWAP - NEW APPLICATION ENTERED IN TRAM | |
Information gathered on 12/31/2009. No claim is made regarding the current trademark status. This page is not to be used as legal documentation. Always consult a licensed attorney.
This web site is not associated with, endorsed by, or sponsored by and has no official or unofficial affiliation with the trademark's owners.
