THE MUSEUM CHANNEL
The "THE MUSEUM CHANNEL" trademark, serial number 75858339 , was filed on 26th of November 1999 with a mark drawing code of 1000 and its transaction date is 75858339. Since 11th of May 2012, the document can be found in the M40 law office in the publication and issue section. The status of the trademark was checked last on 05/11/2012.
The "THE MUSEUM CHANNEL" trademark, serial number 79132696 , was filed on 2nd of April 2013 with a mark drawing code of 3000 and its transaction date is 79132696. The attorney assigned is Susan Upton Douglass, attorney docket number PURS 1308700. Since 31st of January 2014, the document can be found in the M70 law office in the publication and issue section. The status of this trademark was checked last on 01/30/2014.
The corresponded responsible for this trademark is Susan Upton Douglass, located at Fross Zelnick Lehrman & Zissu, P.C., 866 United Nations Plaza, New York NY 10017.The state or country where the trademark was organized is by Purescreens. The legal entity type behing it is a Other (Indicates Entity-Statement should appear)., located at F-59200 Tourcoing, , zip .
| GOODS AND/OR SERVICES | |
| International Class - 041 - Education; providing of training; entertainment; sporting and cultural activities. | |
|---|---|
| U.S. Class | 107 - Education and Entertainment |
| Class Status | 6 - Active |
| Status Date | 07/19/2013 |
| Primary Code | 041 |
| International Class - 038 - Telecommunications. | |
| U.S. Class | 104 - Communication |
| Class Status | 6 - Active |
| Status Date | 07/19/2013 |
| Primary Code | 038 |
| Goods codes | |
| CC0000 | The color(s) gray and white is/are claimed as a feature of the mark. |
| CD0000 | White square and letters on a gray background. |
| D10000 | "THE MUSEUM CHANNEL" |
| DM0000 | The mark consists of the wording THE MUSEUM CHANNEL in white below a white square all within a larger gray square. |
| GS0381 | Radio and television broadcasting services featuring television programs, radio programs, television films, animated films, short educational courses, short or feature films, videos, drawings, television reports, radio reports, debates, television documentaries, audiovisual and multimedia works, all via telephone or videophone, television, radio, cable, terrestrial, satellite, and computer network transmission; program transmission services, namely, transmission of television and radio programs by cable and satellite; computer-aided transmission of messages, images, data, sound, and images in the nature of photographs, still and/or animated images, music, sounds via telecommunication networks |
| GS0411 | Production of television programs, films, animated films, documentaries, movies, television films, debates, and news reports; production of radio programs featuring news reports; distribution of motion picture films, and distribution of television programs for others; television entertainment services, namely, production of television and radio programs in the fields of art and museums, educational programs for children, gallery tours, art news and commentaries, and production of documentaries about artists and art; presentation of live show performances; organization and production of theatrical shows for cultural purposes; entertainment services, namely, live, televised and movie appearance by a professional entertainers; sound recording studios, and audio, video, and television recording services; rental services, namely, rental of television recording studios and television production facilities and equipment; recording studio services; impresario services, namely, organization of cultural shows; subtitling services; news reporter services, video filming, photography services, namely photo shoots; creation and writing of texts other than publicity texts; publication of books, journals, periodicals, and magazines; publication of electronic and digital publications, namely, books and magazines; multimedia publishing of books, magazines, journals, software, games, music and electronic magazines; entertainment in the nature of sponsoring museum and gallery exhibitions; education and training services, namely, conducting classes, seminars and workshops in the field of art, artists, and art history |
| INTERNATIONAL REGISTRATION | |
| International Registration Number | 1166884 |
|---|---|
| International Registration Date | 04/02/2013 |
| International Publication Date | 07/25/2013 |
| International Renewal Date | 04/02/2023 |
| Auto protection | 01/18/2015 |
| International Status Code | 001 - Request for extension of protection established |
| International Status Date | 07/18/2013 |
| Priority Claimed In | Yes |
| Priority Claimed Date | 03/04/2013 |
| First Refusal In | Yes |
DESIGN SETUP
Plain single line squares; Squares, plain single line . Squares, exactly two squares; Two squares . Squares inside one another . Squares that are completely or partially shaded .| PROSECUTION HISTORY | ||||
| Date | Description | Type | Code | |
|---|---|---|---|---|
| 01/30/2014 | ATTORNEY REVOKED AND/OR APPOINTED | I - Incoming Correspondence | ARAA - ATTORNEY REVOKED AND/OR APPOINTED | |
| 01/30/2014 | TEAS REVOKE/APPOINT ATTORNEY RECEIVED | I - Incoming Correspondence | REAP - TEAS REVOKE/APPOINT ATTORNEY RECEIVED | |
| 01/30/2014 | TEAS CHANGE OF CORRESPONDENCE RECEIVED | I - Incoming Correspondence | TCCA - TEAS CHANGE OF CORRESPONDENCE RECEIVED | |
| 01/30/2014 | TEAS/EMAIL CORRESPONDENCE ENTERED | I - Incoming Correspondence | TEME - TEAS/EMAIL CORRESPONDENCE ENTERED | |
| 01/30/2014 | CORRESPONDENCE RECEIVED IN LAW OFFICE | I - Incoming Correspondence | CRFA - CORRESPONDENCE RECEIVED IN LAW OFFICE | |
| 01/30/2014 | TEAS RESPONSE TO OFFICE ACTION RECEIVED | I - Incoming Correspondence | TROA - TEAS RESPONSE TO OFFICE ACTION RECEIVED | |
| 08/17/2013 | REFUSAL PROCESSED BY IB | P | RFNT - REFUSAL PROCESSED BY IB | |
| 07/31/2013 | NON-FINAL ACTION MAILED - REFUSAL SENT TO IB | P | RFCS - REFUSAL SENT TO IB | |
| 07/31/2013 | REFUSAL PROCESSED BY MPU | P | RFRR | |
| 07/31/2013 | NON-FINAL ACTION (IB REFUSAL) PREPARED FOR REVIEW | E | RFCR - NON-FINAL ACTION (IB REFUSAL) PREPARED FOR REVIEW | |
| 07/30/2013 | NON-FINAL ACTION WRITTEN | R - Renewal | CNRT - NON-FINAL ACTION WRITTEN | |
| 07/30/2013 | NON-FINAL ACTION (IB REFUSAL) WITHDRAWN FOR REVIEW | P | RFWR - NON-FINAL ACTION (IB REFUSAL) WITHDRAWN FOR REVIEW | |
| 07/27/2013 | NON-FINAL ACTION (IB REFUSAL) PREPARED FOR REVIEW | E | RFCR - NON-FINAL ACTION (IB REFUSAL) PREPARED FOR REVIEW | |
| 07/26/2013 | NON-FINAL ACTION WRITTEN | R - Renewal | CNRT - NON-FINAL ACTION WRITTEN | |
| 07/23/2013 | APPLICATION FILING RECEIPT MAILED | O - Outgoing Correspondence | MAFR | |
| 07/19/2013 | ASSIGNED TO EXAMINER | D - Assigned to Examiner | DOCK - ASSIGNED TO EXAMINER | |
| 07/19/2013 | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED IN TRAM | I - Incoming Correspondence | NWOS | |
| 07/18/2013 | SN ASSIGNED FOR SECT 66A APPL FROM IB | M | REPR - SN ASSIGNED FOR SECT 66A APPL FROM IB | |
Information gathered on 12/31/2009. No claim is made regarding the current trademark status. This page is not to be used as legal documentation. Always consult a licensed attorney.
This web site is not associated with, endorsed by, or sponsored by and has no official or unofficial affiliation with the trademark's owners.
