THE NATIONAL GALLERY
The "THE NATIONAL GALLERY" trademark, serial number 79116097 , was filed on 17th of April 2012 with a mark drawing code of 5000 and its transaction date is 79116097. Since 6th of September 2012, the document can be found in the L70 law office in the publication and issue section. The status of this trademark was checked last on 09/06/2012.
The "THE NATIONAL GALLERY" trademark, serial number 79115240 , was filed on 17th of April 2012 with a mark drawing code of 5000 and its transaction date is 79115240. Since 8th of February 2014, the document can be found in the M90 law office in the publication and issue section. The date when we last checked the status of this trademark was 02/08/2014.
The corresponded responsible for this trademark is FARRER & CO LLP (Ref: ALM/JKR), located at 66 Lincoln's Inn Fields, London WC2A 3LH, UNITED KINGDOM.The state or country where the trademark was organized is by The Board Of Trustees Of The National Gallery. The legal entity type behing it is a Other (Indicates Entity-Statement should appear)., located at London, Wc2n 5dn, , zip .
| GOODS AND/OR SERVICES | |
| International Class - 002 - Paints, varnishes, lacquers; preservatives against rust and against deterioration of wood; colorants; mordants; raw natural resins; metals in foil and powder form for painters, decorators, printers and artists. | |
|---|---|
| U.S. Class | 016 - Protective and Decorative Coatings |
| Class Status | 6 - Active |
| Status Date | 08/08/2012 |
| Primary Code | 002 |
| International Class - 004 - Industrial oils and greases; lubricants; dust absorbing, wetting and binding compositions; fuels (including motor spirit) and illuminants; candles and wicks for lighting. | |
| U.S. Class | 015 - Oils and Greases |
| Class Status | 6 - Active |
| Status Date | 08/08/2012 |
| Primary Code | 004 |
| International Class - 006 - Common metals and their alloys; metal building materials; transportable buildings of metal; materials of metal for railway tracks; nonelectric cables and wires of common metal; ironmongery, small items of metal hardware; pipes and tubes of metal; safes; goods of common metal not included in other classes; ores. | |
| U.S. Class | 050 - Merchandise Not Otherwise Classified |
| Class Status | 6 - Active |
| Status Date | 08/08/2012 |
| Primary Code | 006 |
| International Class - 008 - Hand tools and implements (hand-operated); cutlery; side arms; razors. | |
| U.S. Class | 044 - Dental, Medical, and Surgical Appliances |
| Class Status | 6 - Active |
| Status Date | 08/08/2012 |
| Primary Code | 008 |
| International Class - 009 - Scientific, nautical, surveying, photographic, cinematographic, optical, weighing, measuring, signalling, checking (supervision), life-saving and teaching apparatus and instruments; apparatus and instruments for conducting, switching, transforming, accumulating, regulating or controlling electricity; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire extinguishing apparatus. | |
| U.S. Class | 038 - Prints and Publications |
| Class Status | 6 - Active |
| Status Date | 08/08/2012 |
| Primary Code | 009 |
| International Class - 014 - Precious metals and their alloys and goods in precious metals or coated therewith, not included in other classes; jewelry, precious stones; horological and chronometric instruments. | |
| U.S. Class | 050 - Merchandise Not Otherwise Classified |
| Class Status | 6 - Active |
| Status Date | 08/08/2012 |
| Primary Code | 014 |
| International Class - 016 - Paper, cardboard and goods made from these materials, not included in other classes; printed matter; bookbinding material; photographs; stationery; adhesives for stationery or household purposes; artists' materials; paint brushes; typewriters and office requisites (except furniture); instructional and teaching material (except apparatus); plastic materials for packaging (not included in other classes); printers' type; printing blocks. | |
| U.S. Class | 050 - Merchandise Not Otherwise Classified |
| Class Status | 6 - Active |
| Status Date | 08/08/2012 |
| Primary Code | 016 |
| International Class - 018 - Leather and imitations of leather, and goods made of these materials and not included in other classes; animal skins, hides; trunks and travelling bags; umbrellas, parasols and walking sticks; whips, harness and saddlery. | |
| U.S. Class | 041 - Canes, Parasols, and Umbrellas |
| Class Status | 6 - Active |
| Status Date | 08/08/2012 |
| Primary Code | 018 |
| International Class - 019 - Building materials (non-metallic); nonmetallic rigid pipes for building; asphalt, pitch and bitumen; nonmetallic transportable buildings; monuments, not of metal. | |
| U.S. Class | 050 - Merchandise Not Otherwise Classified |
| Class Status | 6 - Active |
| Status Date | 08/08/2012 |
| Primary Code | 019 |
| International Class - 020 - Furniture, mirrors, picture frames; goods (not included in other classes) of wood, cork, reed, cane, wicker, horn, bone, ivory, whalebone, shell, amber, mother-of-pearl, meerschaum and substitutes for all these materials, or of plastics. | |
| U.S. Class | 050 - Merchandise Not Otherwise Classified |
| Class Status | 6 - Active |
| Status Date | 08/08/2012 |
| Primary Code | 020 |
| International Class - 021 - Household or kitchen utensils and containers; combs and sponges; brushes (except paint brushes); brush-making materials; articles for cleaning purposes; steel-wool; unworked or semi-worked glass (except glass used in building); glassware, porcelain and earthenware not included in other classes. | |
| U.S. Class | 050 - Merchandise Not Otherwise Classified |
| Class Status | 6 - Active |
| Status Date | 08/08/2012 |
| Primary Code | 021 |
| International Class - 024 - Textiles and textile goods, not included in other classes; beds and table covers. | |
| U.S. Class | 050 - Merchandise Not Otherwise Classified |
| Class Status | 6 - Active |
| Status Date | 08/08/2012 |
| Primary Code | 024 |
| International Class - 025 - Clothing, footwear, headgear. | |
| U.S. Class | 039 - Clothing |
| Class Status | 6 - Active |
| Status Date | 08/08/2012 |
| Primary Code | 025 |
| International Class - 026 - Lace and embroidery, ribbons and braid; buttons, hooks and eyes, pins and needles; artificial flowers. | |
| U.S. Class | 050 - Merchandise Not Otherwise Classified |
| Class Status | 6 - Active |
| Status Date | 08/08/2012 |
| Primary Code | 026 |
| International Class - 027 - Carpets, rugs, mats and matting, linoleum and other materials for covering existing floors; wall hangings (non-textile). | |
| U.S. Class | 050 - Merchandise Not Otherwise Classified |
| Class Status | 6 - Active |
| Status Date | 08/08/2012 |
| Primary Code | 027 |
| International Class - 028 - Games and playthings; gymnastic and sporting articles not included in other classes; decorations for Christmas trees. | |
| U.S. Class | 050 - Merchandise Not Otherwise Classified |
| Class Status | 6 - Active |
| Status Date | 08/08/2012 |
| Primary Code | 028 |
| International Class - 030 - Coffee, tea, cocoa, sugar, rice, tapioca, sago, artificial coffee; flour and preparations made from cereals, bread, pastry and confectionery, ices; honey, treacle; yeast, baking powder; salt, mustard; vinegar, sauces (condiments); spices; ice. | |
| U.S. Class | 046 - Foods and Ingredients of Foods |
| Class Status | 6 - Active |
| Status Date | 08/08/2012 |
| Primary Code | 030 |
| International Class - 041 - Education; providing of training; entertainment; sporting and cultural activities. | |
| U.S. Class | 107 - Education and Entertainment |
| Class Status | 6 - Active |
| Status Date | 08/08/2012 |
| Primary Code | 041 |
| Goods codes | |
| CC0000 | Color is not claimed as a feature of the mark. |
| DM0000 | The mark consists of the stylized wording "THE NATIONAL GALLERY". |
| GS0021 | Paint |
| GS0041 | Christmas tree decorations for illumination, namely, Christmas tree candles |
| GS0061 | Models, namely, sculptures of metal, figures of common metal, figurines of common metal and works of art of common metal; model kits made of metal for assembling sculptures, figures, figurines and works of art consisting primarily of parts for sculptures, figures, figurines and works of art; holiday ornaments made of common metal |
| GS0081 | Cutlery |
| GS0091 | Magnets; pre-recorded CDs and DVDs featuring artwork, images and photographs of art and sound and video recordings in the field of art; magnetic letters, namely, refrigerator magnets and decorative magnets in the shape of letters |
| GS0141 | Clocks incorporating ceramics; jewellery; models, namely, sculptures of precious metal, figures of precious metal, figurines of precious metal and works of art of precious metal; model kits consisting primarily of precious metals for assembling sculptures, figures, figurines and works of art consisting primarily of parts for sculptures, figures, figurines and works of art; holiday ornaments made of precious metals and personal ornaments made of precious metals |
| GS0161 | Greetings cards, Christmas cards, postcards; gift-wrap, namely, paper gift wrap, plastic gift wrap, metallic gift wrap and gift boxes; stationery and writing instruments; canvas for painting and art reproductions on canvas; posters; prints; pens incorporating ceramics; models, namely, three-dimensional models for educational purposes; model kits made of paper and card for assembling three-dimensional models for educational purposes consisting primarily of parts of three-dimensional models; Christmas decorations in the nature of stickers, paper die-cut shapes, advent calendars; erasers; pencil sharpeners; souvenir booklets in the field of art; souvenir plastic shopping bags; easels; arts and craft paint kits; arts and craft clay kits for sculpture; and children's arts and craft paper kits for collage |
| GS0181 | Umbrellas; bags, namely, carry-all bags, souvenir bags, tote bags, shoulder bags, reusable shopping bags, book bags, duffle bags, purses, clutch bags, satchels and all-purpose carrying bags |
| GS0191 | Models made of stone, namely, sculptures made of stone, figures of stone, figurines of stone, busts of stone and wall and floor art made of natural stone; ornaments made of stone in the nature of cast stone garden and household ornaments |
| GS0201 | Models made of plastic, wood, plaster and wax, namely, sculptures, figures, figurines and works of art; model kits consisting primarily of plastic, wood, plaster and wax pieces for assembling sculptures, figures, figurines and works of art; cushions |
| GS0211 | Ceramics, namely, ceramic sculptures, figures, figurines and works of art; beverage glassware; models, namely, sculptures, figures, figurines and works of art made primarily of china, glass, earthenware, porcelain, ceramics, crystal and terracotta; ornaments made of china, glass, earthenware, porcelain, ceramics, crystal and terracotta; tableware in the nature of beverage glassware, tea infusers, tea caddies, tea canisters, serving tea trays, plates and cups; lunch boxes |
| GS0241 | Linen; bed linen; soft furnishings, namely, towels, throws, banners and flags of textile, cloth pennants, cushion covers, curtains and textile wall hangings; tea towels; pocket handkerchiefs |
| GS0251 | Souvenir t-shirts; apparel, namely, costumes for use in children's dress up play, headwear, berets, caps, hats, neckwear, scarves and ties; aprons |
| GS0261 | Ornamental novelty badges; buttons |
| GS0271 | Wallpaper |
| GS0281 | Toy model hobbycraft kits; toys, namely, scale model kits, model toy vehicles, plush toys, soft sculpture toys, stuffed toys, squeeze toys, toy figures, toy vehicles, toy bows and arrows, ride-on toys, mechanical toys, toy boxes, drawing toys, plastic character toys, rubber character toys, action figures and bath toys; playthings, namely, play figures, puppets and kaleidoscopes, costume masks, novelty toy items in the nature of fake mustaches, yo-yos, rubber balls, play balls and play balloons; Christmas tree decorations; games, namely, board games, memory games, card games, dice games; puzzles |
| GS0301 | Edible decorations in the nature of biscuits, cookies, candy, chocolate and confectionery for decorating Christmas trees; chocolate bars; sweets; tea; biscuits; chocolate bars, sweets and biscuits sold in gift baskets and boxes |
| GS0411 | Publishing of books, reviews, magazines and electronic publications; publication of brochures, periodicals and printed matter; library services featuring photographic materials; library services |
| INTERNATIONAL REGISTRATION | |
| International Registration Number | 1122297 |
|---|---|
| International Registration Date | 04/17/2012 |
| International Publication Date | 08/09/2012 |
| International Renewal Date | 04/17/2022 |
| Auto protection | 02/02/2014 |
| International Status Code | 001 - Request for extension of protection established |
| International Status Date | 08/02/2012 |
| Priority Claimed In | No |
| First Refusal In | Yes |
| PROSECUTION HISTORY | ||||
| Date | Description | Type | Code | |
|---|---|---|---|---|
| 01/08/2014 | NOTIFICATION OF POSSIBLE OPPOSITION CREATED, TO BE SENT TO IB | P | OPNR - NOTIFICATION OF POSSIBLE OPPOSITION CREATED, TO BE SENT TO IB | |
| 08/16/2013 | NON-FINAL ACTION MAILED | O - Outgoing Correspondence | CNRT - NON-FINAL ACTION MAILED | |
| 07/19/2013 | WITHDRAWN FROM PUB - OG REVIEW QUERY | Z - Deletion | PBCR | |
| 07/06/2013 | LAW OFFICE PUBLICATION REVIEW COMPLETED | O - Outgoing Correspondence | PREV - LAW OFFICE PUBLICATION REVIEW COMPLETED | |
| 02/08/2014 | TEAS/EMAIL CORRESPONDENCE ENTERED | I - Incoming Correspondence | TEME - TEAS/EMAIL CORRESPONDENCE ENTERED | |
| 02/08/2014 | CORRESPONDENCE RECEIVED IN LAW OFFICE | I - Incoming Correspondence | CRFA - CORRESPONDENCE RECEIVED IN LAW OFFICE | |
| 02/07/2014 | TEAS RESPONSE TO OFFICE ACTION RECEIVED | I - Incoming Correspondence | TROA - TEAS RESPONSE TO OFFICE ACTION RECEIVED | |
| 01/24/2014 | NOTIFICATION OF POSSIBLE OPPOSITION - PROCESSED BY IB | P | OPNX - NOTIFICATION OF POSSIBLE OPPOSITION - PROCESSED BY IB | |
| 01/08/2014 | NOTIFICATION OF POSSIBLE OPPOSITION SENT TO IB | P | OPNS - NOTIFICATION OF POSSIBLE OPPOSITION SENT TO IB | |
| 08/16/2013 | NON-FINAL ACTION WRITTEN | R - Renewal | CNRT - NON-FINAL ACTION WRITTEN | |
| 08/15/2013 | PREVIOUS ALLOWANCE COUNT WITHDRAWN | Z - Deletion | ZZZX - PREVIOUS ALLOWANCE COUNT WITHDRAWN | |
| 07/05/2013 | APPROVED FOR PUB - PRINCIPAL REGISTER | O - Outgoing Correspondence | CNSA - APPROVED FOR PUB - PRINCIPAL REGISTER | |
| 06/24/2013 | EXAMINERS AMENDMENT MAILED | O - Outgoing Correspondence | CNEA - EXAMINERS AMENDMENT MAILED | |
| 06/24/2013 | EXAMINER'S AMENDMENT ENTERED | I - Incoming Correspondence | XAEC - EXAMINER'S AMENDMENT ENTERED | |
| 06/24/2013 | EXAMINERS AMENDMENT -WRITTEN | R - Renewal | CNEA - EXAMINERS AMENDMENT -WRITTEN | |
| 06/17/2013 | TEAS/EMAIL CORRESPONDENCE ENTERED | I - Incoming Correspondence | TEME - TEAS/EMAIL CORRESPONDENCE ENTERED | |
| 06/17/2013 | CORRESPONDENCE RECEIVED IN LAW OFFICE | I - Incoming Correspondence | CRFA - CORRESPONDENCE RECEIVED IN LAW OFFICE | |
| 06/17/2013 | TEAS REQUEST FOR RECONSIDERATION RECEIVED | I - Incoming Correspondence | ERFR | |
| 05/22/2013 | ACTION FOR REQ FOR RECON DENIED NO APPEAL FILED MAILED | O - Outgoing Correspondence | RDX2 | |
| 05/22/2013 | ACTION REQ FOR RECON DENIED NO APPEAL FILED COUNTED NOT MAILED | W | RRDX | |
| 05/21/2013 | TEAS/EMAIL CORRESPONDENCE ENTERED | I - Incoming Correspondence | TEME - TEAS/EMAIL CORRESPONDENCE ENTERED | |
| 05/21/2013 | CORRESPONDENCE RECEIVED IN LAW OFFICE | I - Incoming Correspondence | CRFA - CORRESPONDENCE RECEIVED IN LAW OFFICE | |
| 05/21/2013 | TEAS REQUEST FOR RECONSIDERATION RECEIVED | I - Incoming Correspondence | ERFR | |
| 02/14/2013 | DATA MODIFICATION COMPLETED | I - Incoming Correspondence | DMCC - DATA MODIFICATION COMPLETED | |
| 02/14/2013 | FINAL REFUSAL MAILED | O - Outgoing Correspondence | CNFR - FINAL REFUSAL MAILED | |
| 02/14/2013 | FINAL REFUSAL WRITTEN | R - Renewal | CNFR - FINAL REFUSAL WRITTEN | |
| 02/14/2013 | ASSIGNED TO LIE | A - Allowance for Publication | ALIE - ASSIGNED TO LIE | |
| 02/04/2013 | TEAS/EMAIL CORRESPONDENCE ENTERED | I - Incoming Correspondence | TEME - TEAS/EMAIL CORRESPONDENCE ENTERED | |
| 02/04/2013 | CORRESPONDENCE RECEIVED IN LAW OFFICE | I - Incoming Correspondence | CRFA - CORRESPONDENCE RECEIVED IN LAW OFFICE | |
| 02/04/2013 | TEAS RESPONSE TO OFFICE ACTION RECEIVED | I - Incoming Correspondence | TROA - TEAS RESPONSE TO OFFICE ACTION RECEIVED | |
| 09/01/2012 | REFUSAL PROCESSED BY IB | P | RFNT - REFUSAL PROCESSED BY IB | |
| 08/16/2012 | NON-FINAL ACTION MAILED - REFUSAL SENT TO IB | P | RFCS - REFUSAL SENT TO IB | |
| 08/16/2012 | REFUSAL PROCESSED BY MPU | P | RFRR | |
| 08/15/2012 | NON-FINAL ACTION (IB REFUSAL) PREPARED FOR REVIEW | E | RFCR - NON-FINAL ACTION (IB REFUSAL) PREPARED FOR REVIEW | |
| 08/14/2012 | NON-FINAL ACTION WRITTEN | R - Renewal | CNRT - NON-FINAL ACTION WRITTEN | |
| 08/14/2012 | APPLICATION FILING RECEIPT MAILED | O - Outgoing Correspondence | MAFR | |
| 08/08/2012 | ASSIGNED TO EXAMINER | D - Assigned to Examiner | DOCK - ASSIGNED TO EXAMINER | |
| 08/08/2012 | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED IN TRAM | I - Incoming Correspondence | NWOS | |
| 08/02/2012 | SN ASSIGNED FOR SECT 66A APPL FROM IB | M | REPR - SN ASSIGNED FOR SECT 66A APPL FROM IB | |
Information gathered on 12/31/2009. No claim is made regarding the current trademark status. This page is not to be used as legal documentation. Always consult a licensed attorney.
This web site is not associated with, endorsed by, or sponsored by and has no official or unofficial affiliation with the trademark's owners.
