THE TEN CUP
| Trademark domain | |
| name | is free? |
|---|---|
| the-ten-cup.com | ![]() |
| thetencup.com | ![]() |
The "THE TEN CUP" trademark, serial number 78822448 , was filed on 24th of February 2006 with a mark drawing code of 4000 and its transaction date is 78822448. The attorney assigned is Nancy Oliver LeSourd, attorney docket number 2210-102. Since 31st of December 2009, the document can be found in the M60 law office in the publication and issue section. The employee responsible is COWARD, KATHRYN E and the date it was published for opposition on 10/24/2006. The status of this trademark was checked last on 08/17/2009.
The corresponded responsible for this trademark is Nancy Oliver LeSourd, located at GAMMON & GRANGE, P.C., 8280 GREENSBORO DR, 7th Floor, MC LEAN VA 22102-4905.The state or country where the trademark was organized is MO by The Ten Cup, Llc. The legal entity type behing it is a Limited Liability Company, located at 7714 N. Revere Dr., Kansas City, MO zip 64151.
| GOODS AND/OR SERVICES | |
| International Class - 030 - Coffee, tea, cocoa, sugar, rice, tapioca, sago, artificial coffee; flour and preparations made from cereals, bread, pastry and confectionery, ices; honey, treacle; yeast, baking powder; salt, mustard; vinegar, sauces (condiments); spices; ice. | |
|---|---|
| U.S. Class | 046 - Foods and Ingredients of Foods |
| Class Status | 6 - Active |
| Status Date | 03/02/2006 |
| Primary Code | 030 |
| Goods codes | |
| GS0301 | Beverages made of coffee; Caffeine-free coffee; Coffee; Coffee beans; Coffee-based beverage containing milk; Ground coffee beans; Roasted coffee beans; Sugar-coated coffee beans |
| PROSECUTION HISTORY | ||||
| Date | Description | Type | Code | |
|---|---|---|---|---|
| 08/15/2006 | ASSIGNED TO EXAMINER | D - Assigned to Examiner | DOCK - ASSIGNED TO EXAMINER | |
| 03/02/2006 | NEW APPLICATION ENTERED IN TRAM | I - Incoming Correspondence | NWAP - NEW APPLICATION ENTERED IN TRAM | |
| 08/17/2009 | ABANDONMENT NOTICE MAILED - NO USE STATEMENT FILED | O - Outgoing Correspondence | MAB6 - ABANDONMENT NOTICE MAILED - NO USE STATEMENT FILED | |
| 08/17/2009 | ABANDONMENT - NO USE STATEMENT FILED | S | ABN6 - ABANDONMENT - NO USE STATEMENT FILED | |
| 04/01/2009 | EXTENSION 4 GRANTED | S | EX4G - EXTENSION 4 GRANTED | |
| 01/16/2009 | EXTENSION 4 FILED | S | EXT4 - EXTENSION 4 FILED | |
| 03/31/2009 | EXTENSION RECEIVED WITH TEAS PETITION | I - Incoming Correspondence | TPEX - EXTENSION RECEIVED WITH TEAS PETITION | |
| 03/31/2009 | PETITION TO REVIVE-GRANTED | O - Outgoing Correspondence | PETG - PETITION TO REVIVE-GRANTED | |
| 03/31/2009 | TEAS PETITION TO REVIVE RECEIVED | I - Incoming Correspondence | PROA - TEAS PETITION TO REVIVE RECEIVED | |
| 02/17/2009 | ABANDONMENT NOTICE MAILED - NO USE STATEMENT FILED | O - Outgoing Correspondence | MAB6 - ABANDONMENT NOTICE MAILED - NO USE STATEMENT FILED | |
| 02/16/2009 | ABANDONMENT - NO USE STATEMENT FILED | S | ABN6 - ABANDONMENT - NO USE STATEMENT FILED | |
| 07/22/2008 | EXTENSION 3 GRANTED | S | EX3G - EXTENSION 3 GRANTED | |
| 07/14/2008 | EXTENSION 3 FILED | S | EXT3 - EXTENSION 3 FILED | |
| 07/22/2008 | CASE ASSIGNED TO INTENT TO USE PARALEGAL | A - Allowance for Publication | AITU | |
| 07/14/2008 | TEAS EXTENSION RECEIVED | I - Incoming Correspondence | EEXT - TEAS EXTENSION RECEIVED | |
| 02/01/2008 | EXTENSION 2 GRANTED | S | EX2G - EXTENSION 2 GRANTED | |
| 01/15/2008 | EXTENSION 2 FILED | S | EXT2 - EXTENSION 2 FILED | |
| 01/15/2008 | TEAS EXTENSION RECEIVED | I - Incoming Correspondence | EEXT - TEAS EXTENSION RECEIVED | |
| 09/12/2007 | EXTENSION 1 GRANTED | S | EX1G - EXTENSION 1 GRANTED | |
| 07/16/2007 | EXTENSION 1 FILED | S | EXT1 - EXTENSION 1 FILED | |
| 07/16/2007 | TEAS EXTENSION RECEIVED | I - Incoming Correspondence | EEXT - TEAS EXTENSION RECEIVED | |
| 01/16/2007 | NOA MAILED - SOU REQUIRED FROM APPLICANT | O - Outgoing Correspondence | NOAM - NOTICE OF ALLOWANCE-MAILED | |
| 10/24/2006 | PUBLISHED FOR OPPOSITION | A - Allowance for Publication | PUBO - PUBLISHED FOR OPPOSITION | |
| 10/04/2006 | NOTICE OF PUBLICATION | O - Outgoing Correspondence | NPUB - NOTICE OF PUBLICATION | |
| 09/07/2006 | LAW OFFICE PUBLICATION REVIEW COMPLETED | O - Outgoing Correspondence | PREV - LAW OFFICE PUBLICATION REVIEW COMPLETED | |
| 08/25/2006 | ASSIGNED TO LIE | A - Allowance for Publication | ALIE - ASSIGNED TO LIE | |
| 08/19/2006 | APPROVED FOR PUB - PRINCIPAL REGISTER | P | CNSA - APPROVED FOR PUB - PRINCIPAL REGISTER | |
The "THE TEN CUP" trademark, serial number 78822547 , was filed on 24th of February 2006 with a mark drawing code of 4000 and its transaction date is 78822547. The attorney assigned is Nancy Oliver LeSourd, attorney docket number 2210-102. Since 31st of December 2009, the document can be found in the M60 law office in the publication and issue section. The employee responsible is COWARD, KATHRYN E and the date it was published for opposition on 10/24/2006. The status of this trademark was checked last on 08/17/2009.
The corresponded responsible for this trademark is Nancy Oliver LeSourd, located at GAMMON & GRANGE, P.C., 8280 GREENSBORO Dr., 7th Floor, MC LEAN VA 22102-4905.The state or country where the trademark was organized is MO by The Ten Cup, Llc. The legal entity type behing it is a Limited Liability Company, located at 7714 N Revere Dr, Kansas City, MO zip 64151.
| GOODS AND/OR SERVICES | |
| International Class - 043 - Services for providing food and drink; temporary accommodations. | |
|---|---|
| U.S. Class | 101 - Advertising and Business |
| Class Status | 6 - Active |
| Status Date | 03/02/2006 |
| Primary Code | 043 |
| Goods codes | |
| GS0431 | Cafe-restaurants; Coffee shops; Coffee supply services for offices; Coffee-house and snack-bar services; Restaurant services |
| PROSECUTION HISTORY | ||||
| Date | Description | Type | Code | |
|---|---|---|---|---|
| 07/14/2008 | TEAS EXTENSION RECEIVED | I - Incoming Correspondence | EEXT - TEAS EXTENSION RECEIVED | |
| 08/17/2009 | ABANDONMENT NOTICE MAILED - NO USE STATEMENT FILED | O - Outgoing Correspondence | MAB6 - ABANDONMENT NOTICE MAILED - NO USE STATEMENT FILED | |
| 08/17/2009 | ABANDONMENT - NO USE STATEMENT FILED | S | ABN6 - ABANDONMENT - NO USE STATEMENT FILED | |
| 04/01/2009 | EXTENSION 4 GRANTED | S | EX4G - EXTENSION 4 GRANTED | |
| 01/16/2009 | EXTENSION 4 FILED | S | EXT4 - EXTENSION 4 FILED | |
| 03/31/2009 | EXTENSION RECEIVED WITH TEAS PETITION | I - Incoming Correspondence | TPEX - EXTENSION RECEIVED WITH TEAS PETITION | |
| 03/31/2009 | PETITION TO REVIVE-GRANTED | O - Outgoing Correspondence | PETG - PETITION TO REVIVE-GRANTED | |
| 03/31/2009 | TEAS PETITION TO REVIVE RECEIVED | I - Incoming Correspondence | PROA - TEAS PETITION TO REVIVE RECEIVED | |
| 02/17/2009 | ABANDONMENT NOTICE MAILED - NO USE STATEMENT FILED | O - Outgoing Correspondence | MAB6 - ABANDONMENT NOTICE MAILED - NO USE STATEMENT FILED | |
| 02/16/2009 | ABANDONMENT - NO USE STATEMENT FILED | S | ABN6 - ABANDONMENT - NO USE STATEMENT FILED | |
| 07/22/2008 | EXTENSION 3 GRANTED | S | EX3G - EXTENSION 3 GRANTED | |
| 07/14/2008 | EXTENSION 3 FILED | S | EXT3 - EXTENSION 3 FILED | |
| 07/22/2008 | CASE ASSIGNED TO INTENT TO USE PARALEGAL | A - Allowance for Publication | AITU | |
| 02/01/2008 | EXTENSION 2 GRANTED | S | EX2G - EXTENSION 2 GRANTED | |
| 01/15/2008 | EXTENSION 2 FILED | S | EXT2 - EXTENSION 2 FILED | |
| 01/15/2008 | TEAS EXTENSION RECEIVED | I - Incoming Correspondence | EEXT - TEAS EXTENSION RECEIVED | |
| 09/12/2007 | EXTENSION 1 GRANTED | S | EX1G - EXTENSION 1 GRANTED | |
| 07/16/2007 | EXTENSION 1 FILED | S | EXT1 - EXTENSION 1 FILED | |
| 07/16/2007 | TEAS EXTENSION RECEIVED | I - Incoming Correspondence | EEXT - TEAS EXTENSION RECEIVED | |
| 01/16/2007 | NOA MAILED - SOU REQUIRED FROM APPLICANT | O - Outgoing Correspondence | NOAM - NOTICE OF ALLOWANCE-MAILED | |
| 10/24/2006 | PUBLISHED FOR OPPOSITION | A - Allowance for Publication | PUBO - PUBLISHED FOR OPPOSITION | |
| 10/04/2006 | NOTICE OF PUBLICATION | O - Outgoing Correspondence | NPUB - NOTICE OF PUBLICATION | |
| 09/07/2006 | LAW OFFICE PUBLICATION REVIEW COMPLETED | O - Outgoing Correspondence | PREV - LAW OFFICE PUBLICATION REVIEW COMPLETED | |
| 08/25/2006 | ASSIGNED TO LIE | A - Allowance for Publication | ALIE - ASSIGNED TO LIE | |
| 08/19/2006 | APPROVED FOR PUB - PRINCIPAL REGISTER | P | CNSA - APPROVED FOR PUB - PRINCIPAL REGISTER | |
| 08/15/2006 | ASSIGNED TO EXAMINER | D - Assigned to Examiner | DOCK - ASSIGNED TO EXAMINER | |
| 03/02/2006 | NEW APPLICATION ENTERED IN TRAM | I - Incoming Correspondence | NWAP - NEW APPLICATION ENTERED IN TRAM | |
The "THE TEN CUP" trademark, serial number 78822692 , was filed on 24th of February 2006 with a mark drawing code of 4000 and its transaction date is 78822692. The attorney assigned is Nancy Oliver LeSourd, attorney docket number 2210-102. Since 31st of December 2009, the document can be found in the M60 law office in the publication and issue section. The employee responsible is COWARD, KATHRYN E and the date it was published for opposition on 10/24/2006. The date when we last checked the status of this trademark was 08/17/2009.
The corresponded responsible for this trademark is Nancy Oliver LeSourd, located at GAMMON & GRANGE, P.C., 8280 GREENSBORO DR., 7th Floor, MC LEAN VA 22102-4905.The state or country where the trademark was organized is MO by The Ten Cup, Llc. The legal entity type behing it is a Limited Liability Company, located at 7714 N. Revere Dr., Kansas City, MO zip 64151.
| GOODS AND/OR SERVICES | |
| International Class - 035 - Advertising; business management; business administration; office functions. | |
|---|---|
| U.S. Class | 102 - Insurance and Financial |
| Class Status | 6 - Active |
| Status Date | 03/02/2006 |
| Primary Code | 035 |
| Goods codes | |
| GS0351 | Mail order services featuring ground and whole bean coffee, cocoa, coffee and espresso beverages, beverages made with a base of coffee, espresso, and/or milk, powdered flavorings, flavoring syrups, baked goods including cupcakes, muffins, scones, biscuits, cookies, pastries, cakes and breads, and ready-to-make mixes of the same, packaged foods, sandwiches and prepared foods, chocolate and confectionery items, ready-to-eat cereals, dried fruits, spreads, juices, soft drinks, electric appliances namely kettles, coffee makers, espresso makers and coffee grinders, housewares, non-electric appliances and related items namely, hand-operated coffee grinders and coffee mills, insulated coffee and beverage cups, collapsible cup carriers, candies, non-paper coasters, insulated vacuum bottles, coffee cups, mugs, glassware, dishes, plates and bowls, trivets, storage cannisters, paper and non-paper coffee filters, books, alcoholic beverages, musical recordings, T-shirts, caps, sweatshirts, jackets, aprons and other clothing items; On-line retail store services featuring ground and whole bean coffee, cocoa, coffee and espresso beverages, beverages made with a base of coffee, espresso, and/or milk, powdered flavorings, flavoring syrups, baked goods including cupcakes, muffins, scones, biscuits, cookies, pastries, cakes and breads, and ready-to-make mixes of the same, packaged foods, sandwiches and prepared foods, chocolate and confectionery items, ready-to-eat cereals, dried fruits, spreads, juices, soft drinks, electric appliances namely kettles, coffee makers, espresso makers and coffee grinders, housewares, non-electric appliances and related items namely, hand-operated coffee grinders and coffee mills, insulated coffee and beverage cups, collapsible cup carriers, candies, non-paper coasters, insulated vacuum bottles, coffee cups, mugs, glassware, dishes, plates and bowls, trivets, storage cannisters, paper and non-paper coffee filters, books, alcoholic beverages, musical recordings, T-shirts, caps, sweatshirts, jackets, aprons and other clothing items; Retail stores featuring ground and whole bean coffee, cocoa, coffee and espresso beverages, beverages made with a base of coffee, espresso, and/or milk, powdered flavorings, flavoring syrups, baked goods including cupcakes, muffins, scones, biscuits, cookies, pastries, cakes and breads, and ready-to-make mixes of the same, packaged foods, sandwiches and prepared foods, chocolate and confectionery items, ready-to-eat cereals, dried fruits, spreads, juices, soft drinks, electric appliances namely kettles, coffee makers, espresso makers and coffee grinders, housewares, non-electric appliances and related items namely, hand-operated coffee grinders and coffee mills, insulated coffee and beverage cups, collapsible cup carriers, candies, non-paper coasters, insulated vacuum bottles, coffee cups, mugs, glassware, dishes, plates and bowls, trivets, storage cannisters, paper and non-paper coffee filters, books, alcoholic beverages, musical recordings, T-shirts, caps, sweatshirts, jackets, aprons and other clothing items |
| PROSECUTION HISTORY | ||||
| Date | Description | Type | Code | |
|---|---|---|---|---|
| 08/25/2006 | ASSIGNED TO LIE | A - Allowance for Publication | ALIE - ASSIGNED TO LIE | |
| 08/19/2006 | APPROVED FOR PUB - PRINCIPAL REGISTER | P | CNSA - APPROVED FOR PUB - PRINCIPAL REGISTER | |
| 08/17/2009 | ABANDONMENT NOTICE MAILED - NO USE STATEMENT FILED | O - Outgoing Correspondence | MAB6 - ABANDONMENT NOTICE MAILED - NO USE STATEMENT FILED | |
| 08/17/2009 | ABANDONMENT - NO USE STATEMENT FILED | S | ABN6 - ABANDONMENT - NO USE STATEMENT FILED | |
| 04/01/2009 | EXTENSION 4 GRANTED | S | EX4G - EXTENSION 4 GRANTED | |
| 01/16/2009 | EXTENSION 4 FILED | S | EXT4 - EXTENSION 4 FILED | |
| 03/31/2009 | EXTENSION RECEIVED WITH TEAS PETITION | I - Incoming Correspondence | TPEX - EXTENSION RECEIVED WITH TEAS PETITION | |
| 03/31/2009 | PETITION TO REVIVE-GRANTED | O - Outgoing Correspondence | PETG - PETITION TO REVIVE-GRANTED | |
| 03/31/2009 | TEAS PETITION TO REVIVE RECEIVED | I - Incoming Correspondence | PROA - TEAS PETITION TO REVIVE RECEIVED | |
| 02/17/2009 | ABANDONMENT NOTICE MAILED - NO USE STATEMENT FILED | O - Outgoing Correspondence | MAB6 - ABANDONMENT NOTICE MAILED - NO USE STATEMENT FILED | |
| 02/16/2009 | ABANDONMENT - NO USE STATEMENT FILED | S | ABN6 - ABANDONMENT - NO USE STATEMENT FILED | |
| 07/22/2008 | EXTENSION 3 GRANTED | S | EX3G - EXTENSION 3 GRANTED | |
| 07/14/2008 | EXTENSION 3 FILED | S | EXT3 - EXTENSION 3 FILED | |
| 07/22/2008 | CASE ASSIGNED TO INTENT TO USE PARALEGAL | A - Allowance for Publication | AITU | |
| 07/14/2008 | TEAS EXTENSION RECEIVED | I - Incoming Correspondence | EEXT - TEAS EXTENSION RECEIVED | |
| 02/01/2008 | EXTENSION 2 GRANTED | S | EX2G - EXTENSION 2 GRANTED | |
| 01/15/2008 | EXTENSION 2 FILED | S | EXT2 - EXTENSION 2 FILED | |
| 01/15/2008 | TEAS EXTENSION RECEIVED | I - Incoming Correspondence | EEXT - TEAS EXTENSION RECEIVED | |
| 09/12/2007 | EXTENSION 1 GRANTED | S | EX1G - EXTENSION 1 GRANTED | |
| 07/16/2007 | EXTENSION 1 FILED | S | EXT1 - EXTENSION 1 FILED | |
| 07/16/2007 | TEAS EXTENSION RECEIVED | I - Incoming Correspondence | EEXT - TEAS EXTENSION RECEIVED | |
| 01/16/2007 | NOA MAILED - SOU REQUIRED FROM APPLICANT | O - Outgoing Correspondence | NOAM - NOTICE OF ALLOWANCE-MAILED | |
| 10/24/2006 | PUBLISHED FOR OPPOSITION | A - Allowance for Publication | PUBO - PUBLISHED FOR OPPOSITION | |
| 10/04/2006 | NOTICE OF PUBLICATION | O - Outgoing Correspondence | NPUB - NOTICE OF PUBLICATION | |
| 09/07/2006 | LAW OFFICE PUBLICATION REVIEW COMPLETED | O - Outgoing Correspondence | PREV - LAW OFFICE PUBLICATION REVIEW COMPLETED | |
| 08/15/2006 | ASSIGNED TO EXAMINER | D - Assigned to Examiner | DOCK - ASSIGNED TO EXAMINER | |
| 03/02/2006 | NEW APPLICATION ENTERED IN TRAM | I - Incoming Correspondence | NWAP - NEW APPLICATION ENTERED IN TRAM | |
Information gathered on 12/31/2009. No claim is made regarding the current trademark status. This page is not to be used as legal documentation. Always consult a licensed attorney.
This web site is not associated with, endorsed by, or sponsored by and has no official or unofficial affiliation with the trademark's owners.

