THERANOS
The "THERANOS" trademark, serial number 85960653 , was filed on 14th of June 2013 with a mark drawing code of 3000 and its transaction date is 85960653. The attorney assigned is Sally M. Abel, Esq., attorney docket number 29265-00070. Since 27th of March 2014, the document can be found in the M10 law office in the publication and issue section. The status of the trademark was checked last on 03/27/2014.
Prior registrations: 3797610
The corresponded responsible for this trademark is SALLY M. ABEL, ESQ., located at FENWICK & WEST LLP, 801 CALIFORNIA ST, MOUNTAIN VIEW, CA 94041-1990.The state or country where the trademark was organized is CA by Theranos, Inc.. The legal entity type behing it is a Corporation, located at 1601 S. California Avenue, Palo Alto, CA zip 94304.
| GOODS AND/OR SERVICES | |
| International Class - 035 - Advertising; business management; business administration; office functions. | |
|---|---|
| U.S. Class | 102 - Insurance and Financial |
| Class Status | 6 - Active |
| Status Date | 06/25/2013 |
| Primary Code | 035 |
| International Class - 042 - Scientific and technological services and research and design relating thereto; industrial analysis and research services; design and development of computer hardware and software. | |
| U.S. Class | 101 - Advertising and Business |
| Class Status | 6 - Active |
| Status Date | 06/25/2013 |
| Primary Code | 042 |
| International Class - 044 - Medical services; veterinary services; hygienic and beauty care for human beings or animals; agriculture, horticulture and forestry services. | |
| U.S. Class | 101 - Advertising and Business |
| Class Status | 6 - Active |
| Status Date | 06/25/2013 |
| Primary Code | 044 |
| International Class - 001 - Chemicals used in industry, science and photography, as well as in agriculture, horticulture and forestry; unprocessed artificial resins; unprocessed plastics; manures; fire extinguishing compositions; tempering and soldering preparations; chemical substances for preserving foodstuffs; tanning substances; adhesives used in industry. | |
| U.S. Class | 046 - Foods and Ingredients of Foods |
| Class Status | 6 - Active |
| Status Date | 06/25/2013 |
| Primary Code | 001 |
| International Class - 005 - Pharmaceutical and veterinary preparations; sanitary preparations for medical purposes; dietetic substances adapted for medical use, food for babies; plasters, materials for dressings; material for stopping teeth, dental wax; disinfectants; preparations for destroying vermin; fungicides, herbicides. | |
| U.S. Class | 052 - Detergents and Soaps |
| Class Status | 6 - Active |
| Status Date | 06/25/2013 |
| Primary Code | 005 |
| International Class - 009 - Scientific, nautical, surveying, photographic, cinematographic, optical, weighing, measuring, signalling, checking (supervision), life-saving and teaching apparatus and instruments; apparatus and instruments for conducting, switching, transforming, accumulating, regulating or controlling electricity; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire extinguishing apparatus. | |
| U.S. Class | 038 - Prints and Publications |
| Class Status | 6 - Active |
| Status Date | 06/25/2013 |
| Primary Code | 009 |
| International Class - 010 - Surgical, medical, dental, and veterinary apparatus and instruments, artificial limbs, eyes, and teeth; orthopedic articles; suture materials. | |
| U.S. Class | 044 - Dental, Medical, and Surgical Appliances |
| Class Status | 6 - Active |
| Status Date | 06/25/2013 |
| Primary Code | 010 |
| International Class - 036 - Insurance; financial affairs; monetary affairs; real estate affairs. | |
| U.S. Class | 102 - Insurance and Financial |
| Class Status | 6 - Active |
| Status Date | 06/25/2013 |
| Primary Code | 036 |
| International Class - 039 - Transport; packaging and storage of goods; travel arrangement | |
| U.S. Class | 105 - Transportation and Storage |
| Class Status | 6 - Active |
| Status Date | 06/25/2013 |
| Primary Code | 039 |
| Goods codes | |
| CC0000 | Color is not claimed as a feature of the mark. |
| DM0000 | The mark consists of the word "theranos" with a dot in the center of the "o". |
| GS0011 | Reagents for scientific or research use; diagnostic reagents for clinical or medical laboratory use; chemical preparations for scientific purposes; reagents for chemical analysis; diagnostic kits consisting primarily of monoclonal antibodies, buffers, and reagents to monitor toxicity of drugs; testing kits containing reagents used in analyzing and detecting certain toxins for clinical or medical laboratory use; genetic identity tests comprised of reagents; antibodies for in vitro scientific or research use; biochemicals, namely, for in vitro and in vivo scientific use; biomedical compounds, namely, substrates used in analyzing and detecting certain toxins for laboratory or research use; biomedical compounds, namely, substrates used in analyzing and detecting certain toxins for laboratory or research use; chemical preparations to be used in biochemical and clinical research; diagnostic preparations for clinical or medical laboratory use |
| GS0051 | Biological and chemical preparations for medical or veterinary use for the diagnosis and treatment of a wide variety of hematological, neurological, pulmonary, endocrinal, muscular and cardiac related physical conditions and diseases; reagents and media for medical or veterinary purposes; clinical medical reagents; biological and chemical preparations, namely, antibodies for clinical, medical or veterinary use to detect and analyze substances; diagnostic kits comprised of medical diagnostic reagents and assays for testing blood and other body fluids for medical or veterinary use; diagnostic preparations for medical or veterinary purposes; drug testing kits comprised of medical diagnostic reagents and assays for testing bodily fluids; medical diagnostic test kits comprised of reagents and assays for testing of body fluids; medical diagnostic and monitoring test strips for use in the treatment of a wide variety of diseases and health disorders; test strips for medical and laboratory analysis of blood; ovulation test kits; biological tissue cultures for medical or veterinary purposes; culture media for cultivating blood cells |
| GS0091 | Computer software for healthcare monitoring; computer software for medical diagnostics testing and monitoring and for communicating medical test results to patients and service providers in the medical and healthcare fields; computer software for use in biomonitoring of humans and of animals; computer software for medical monitoring and analysis of medical data; computer software for analysis of body fluids; computer software for communication and data transfer between health care professionals and patients; computer hardware; mobile electronic devices, namely, testing, monitoring and reporting devices for medical and healthcare purposes for individualized medicine and healthcare; downloadable electronic publications, namely, downloadable newsletters, blogs, e-zines, magazines, books, manuals, pamphlets, diaries and journals in the fields of healthcare, medicine, personal health and fitness, biomonitoring, medical diagnostics, monitoring and testing |
| GS0101 | Medical devices, namely, portable biomonitoring devices for monitoring blood pressure, pulse, heart rate, respiration, blood oxygen, blood glucose, blood composition, cholesterol, temperature and weight; medical devices, namely apparatus for laboratory analysis of body fluids and tissue; medical devices, namely, point of care and handheld devices for analysis of drugs, proteins and other substances, and wireless transfer of medical data; medical measuring apparatus, namely, equipment for medical monitoring and analysis of body fluids and tissue; medical measuring apparatus, namely, cartridges for use with therapies or equipment for medical monitoring and analysis of substances; apparatus for blood analysis; apparatus for taking blood samples; blood testing apparatus; apparatus for clinical diagnosis; capillary reagent tubes; capillary tubes for blood; capillary tubes for samples; containers especially made for processing blood samples; containers for medical waste; devices for monitoring blood sugar; diagnostic apparatus for the detection of a wide variety of diseases; health monitoring devices, namely, personal medical monitors of blood pressure, pulse, heart rate, respiration, blood oxygen, blood glucose, blood composition, cholesterol, temperature and weight, for monitoring a wide variety of physical conditions and diseases; medical diagnostics apparatus for diagnosing a wide variety of physical conditions and diseases; medical apparatus and instruments for monitoring blood properties; medical devices for obtaining body fluid samples; patient medical monitors for monitoring a wide variety of physical conditions and diseases |
| GS0351 | Administering pharmacy reimbursement programs and services; administration of patient reimbursement programs; billing; compiling of information into computer databases; management and compilation of computerized databases; medical referrals; physician referrals; medical billing support services; providing an internet-based database of patient medical information designed to facilitate patient authorized, HIPAA-compliant sharing and maintenance of patient medical information between and amongst the patient and healthcare professionals providing services to the patient |
| GS0361 | Insurance claims processing; pharmaceutical benefit management services; pharmacy benefit management services; medical laboratory benefit management services |
| GS0391 | Biomedical services, namely, storage of medical data; biomedical services, namely, the storage of human cells for medical use; consulting services in the field of air medical operations in the nature of air medical transport; medical transport services; transportation of medical waste and special waste |
| GS0421 | Medical and scientific research services in the fields of blood analysis health care and health care monitoring; pharmaceutical research services; pharmaceutical research and development; blood analysis services; chemical laboratories; consulting services in the fields of biotechnology, pharmaceutical research and development, laboratory testing, diagnostics, and pharmacogenetics; genetic testing of laboratory animals for research purposes; biological research; biomedical research; laboratory research in the field of chemistry, biochemistry, biology, health and medicine; laboratory services, namely, pigment and color analysis; laboratory services, namely, imaging core lab services; medical laboratories; medical laboratory services; providing laboratory research services in the field of gene expression, namely, cancer biology; rental of laboratory apparatus and instruments; scientific laboratory services; providing a web site featuring technology that enables patients, physicians and other healthcare providers to generate, manage and exchange medical information; Software as a Service (SaaS) featuring software for use in database management of patient medical information in the field of medical and disease analysis |
| GS0441 | Medical evaluation services, namely, identifying, quantifying or monitoring a wide variety of physical conditions, traits and diseases; medical evaluation services, namely, assessment of patients undergoing medical treatment; medical monitoring services; medical monitoring services, namely, monitoring the efficacy of therapy and total patient or consumer health; medical diagnostic testing, monitoring and reporting services; collection and preservation of human and animal blood; consulting services in the field of health; consulting services in the field of diagnostic medical testing; consulting services in the fields of health and healthcare; drug use testing services; drug, alcohol and DNA screening for medical purposes; health assessment services, namely detection of a wide variety of diseases and physical conditions; health care; maintaining patient medical records and files; medical counseling; medical information; medical screening; medical services; medical testing for diagnostic or treatment purposes; providing information in the field of pet health; pet hospital services; providing a web site featuring medical information; providing a website featuring health and healthcare information; internet-based health care information services; providing health information; providing healthcare information; rental of medical equipment; veterinary special services, namely medical diagnostic services, healthcare management services, and emergency and trauma services, all for animals; medical and veterinary services |
| MADRID PROTOCOL INFORMATION | |
| USPTO Reference Number | A0039818 |
|---|---|
| Original Filing Date with USPTO | 12/14/2013 |
| International Registration Status | APPLICATION FOR INTERNATIONAL REGISTRATION MANUALLY CERTIFIED |
| Date of International Registration Status | 12/17/2013 |
TRADEMARK DESIGN SPECIFICATION:
26.01.17 - Circles, two concentric; Concentric circles, two; Two concentric circles
27.03.01 - Geometric figures forming letters, numerals or punctuation
| MADRID HISTORY | ||
| Date | Description | Code |
|---|---|---|
| 12/14/2013 | NEW APPLICATION FOR IR RECEIVED | NEWAP - NEW APPLICATION FOR IR RECEIVED |
| 12/17/2013 | MANUALLY CERTIFIED | MCERT - MANUALLY CERTIFIED |
| 12/17/2013 | IR CERTIFIED AND SENT TO IB | APPST - IR CERTIFIED AND SENT TO IB |
| PROSECUTION HISTORY | ||||
| Date | Description | Type | Code | |
|---|---|---|---|---|
| 09/24/2013 | ASSIGNED TO EXAMINER | D - Assigned to Examiner | DOCK - ASSIGNED TO EXAMINER | |
| 06/26/2013 | NOTICE OF DESIGN SEARCH CODE E-MAILED | E | MDSC | |
| 03/27/2014 | TEAS/EMAIL CORRESPONDENCE ENTERED | I - Incoming Correspondence | TEME - TEAS/EMAIL CORRESPONDENCE ENTERED | |
| 03/26/2014 | CORRESPONDENCE RECEIVED IN LAW OFFICE | I - Incoming Correspondence | CRFA - CORRESPONDENCE RECEIVED IN LAW OFFICE | |
| 03/26/2014 | TEAS RESPONSE TO OFFICE ACTION RECEIVED | I - Incoming Correspondence | TROA - TEAS RESPONSE TO OFFICE ACTION RECEIVED | |
| 09/26/2013 | NOTIFICATION OF NON-FINAL ACTION E-MAILED | O - Outgoing Correspondence | GNRN | |
| 09/26/2013 | NON-FINAL ACTION E-MAILED | F - First Action | GNRT - NON-FINAL ACTION E-MAILED | |
| 09/26/2013 | NON-FINAL ACTION WRITTEN | R - Renewal | CNRT - NON-FINAL ACTION WRITTEN | |
| 06/25/2013 | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED IN TRAM | I - Incoming Correspondence | NWOS | |
| 06/18/2013 | NEW APPLICATION ENTERED IN TRAM | I - Incoming Correspondence | NWAP - NEW APPLICATION ENTERED IN TRAM | |
The "THERANOS" trademark, serial number 85960709 , was filed on 14th of June 2013 with a mark drawing code of 3000 and its transaction date is 85960709. The attorney assigned is Sally M. Abel, Esq., attorney docket number 29265-00070. Since 27th of March 2014, the document can be found in the M10 law office in the publication and issue section. The date when we last checked the status of this trademark was 03/27/2014.
Prior registrations: 3797610
The corresponded responsible for this trademark is SALLY M. ABEL, ESQ., located at FENWICK & WEST LLP, 801 CALIFORNIA ST, MOUNTAIN VIEW, CA 94041-1990.The state or country where the trademark was organized is CA by Theranos, Inc.. The legal entity type behing it is a Corporation, located at 1601 S. California Avenue, Palo Alto, CA zip 94304.
| GOODS AND/OR SERVICES | |
| International Class - 044 - Medical services; veterinary services; hygienic and beauty care for human beings or animals; agriculture, horticulture and forestry services. | |
|---|---|
| U.S. Class | 101 - Advertising and Business |
| Class Status | 6 - Active |
| Primary Code | 044 |
| Status Date | 06/25/2013 |
| International Class - 010 - Surgical, medical, dental, and veterinary apparatus and instruments, artificial limbs, eyes, and teeth; orthopedic articles; suture materials. | |
| U.S. Class | 044 - Dental, Medical, and Surgical Appliances |
| Class Status | 6 - Active |
| Primary Code | 010 |
| Status Date | 06/25/2013 |
| International Class - 035 - Advertising; business management; business administration; office functions. | |
| U.S. Class | 102 - Insurance and Financial |
| Class Status | 6 - Active |
| Status Date | 06/25/2013 |
| Primary Code | 035 |
| International Class - 036 - Insurance; financial affairs; monetary affairs; real estate affairs. | |
| U.S. Class | 102 - Insurance and Financial |
| Class Status | 6 - Active |
| Status Date | 06/25/2013 |
| Primary Code | 036 |
| International Class - 039 - Transport; packaging and storage of goods; travel arrangement | |
| U.S. Class | 105 - Transportation and Storage |
| Class Status | 6 - Active |
| Status Date | 06/25/2013 |
| Primary Code | 039 |
| International Class - 001 - Chemicals used in industry, science and photography, as well as in agriculture, horticulture and forestry; unprocessed artificial resins; unprocessed plastics; manures; fire extinguishing compositions; tempering and soldering preparations; chemical substances for preserving foodstuffs; tanning substances; adhesives used in industry. | |
| U.S. Class | 046 - Foods and Ingredients of Foods |
| Class Status | 6 - Active |
| Status Date | 06/25/2013 |
| Primary Code | 001 |
| International Class - 005 - Pharmaceutical and veterinary preparations; sanitary preparations for medical purposes; dietetic substances adapted for medical use, food for babies; plasters, materials for dressings; material for stopping teeth, dental wax; disinfectants; preparations for destroying vermin; fungicides, herbicides. | |
| U.S. Class | 052 - Detergents and Soaps |
| Class Status | 6 - Active |
| Status Date | 06/25/2013 |
| Primary Code | 005 |
| International Class - 009 - Scientific, nautical, surveying, photographic, cinematographic, optical, weighing, measuring, signalling, checking (supervision), life-saving and teaching apparatus and instruments; apparatus and instruments for conducting, switching, transforming, accumulating, regulating or controlling electricity; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire extinguishing apparatus. | |
| U.S. Class | 038 - Prints and Publications |
| Class Status | 6 - Active |
| Status Date | 06/25/2013 |
| Primary Code | 009 |
| International Class - 042 - Scientific and technological services and research and design relating thereto; industrial analysis and research services; design and development of computer hardware and software. | |
| U.S. Class | 101 - Advertising and Business |
| Class Status | 6 - Active |
| Status Date | 06/25/2013 |
| Primary Code | 042 |
| Goods codes | |
| CC0000 | Color is not claimed as a feature of the mark. |
| DM0000 | The mark consists of the word "theranos" preceded by a dot. |
| GS0011 | Reagents for scientific or research use; diagnostic reagents for clinical or medical laboratory use; chemical preparations for scientific purposes; reagents for chemical analysis; diagnostic kits consisting primarily of monoclonal antibodies, buffers, and reagents to monitor toxicity of drugs; testing kits containing reagents used in analyzing and detecting certain toxins for clinical or medical laboratory use; genetic identity tests comprised of reagents; antibodies for in vitro scientific or research use; biochemicals, namely, for in vitro and in vivo scientific use; biomedical compounds, namely, substrates used in analyzing and detecting certain toxins for laboratory or research use; biomedical compounds, namely, substrates used in analyzing and detecting certain toxins for laboratory or research use; chemical preparations to be used in biochemical and clinical research; diagnostic preparations for clinical or medical laboratory use |
| GS0051 | Biological and chemical preparations for medical or veterinary use for the diagnosis and treatment of a wide variety of hematological, neurological, pulmonary, endocrinal, muscular and cardiac related physical conditions and diseases; reagents and media for medical or veterinary purposes; clinical medical reagents; biological and chemical preparations, namely, antibodies for clinical, medical or veterinary use to detect and analyze substances; diagnostic kits comprised of medical diagnostic reagents and assays for testing blood and other body fluids for medical or veterinary use; diagnostic preparations for medical or veterinary purposes; drug testing kits comprised of medical diagnostic reagents and assays for testing bodily fluids; medical diagnostic test kits comprised of reagents and assays for testing of body fluids; medical diagnostic and monitoring test strips for use in the treatment of a wide variety of diseases and health disorders; test strips for medical and laboratory analysis of blood; ovulation test kits; biological tissue cultures for medical or veterinary purposes; culture media for cultivating blood cells |
| GS0091 | Computer software for healthcare monitoring; computer software for medical diagnostics testing and monitoring and for communicating medical test results to patients and service providers in the medical and healthcare fields; computer software for use in biomonitoring of humans and of animals; computer software for medical monitoring and analysis of medical data; computer software for analysis of body fluids; computer software for communication and data transfer between health care professionals and patients; computer hardware; mobile electronic devices, namely, testing, monitoring and reporting devices for medical and healthcare purposes for individualized medicine and healthcare; downloadable electronic publications, namely, downloadable newsletters, blogs, e-zines, magazines, books, manuals, pamphlets, diaries and journals in the fields of healthcare, medicine, personal health and fitness, biomonitoring, medical diagnostics, monitoring and testing |
| GS0101 | Medical devices, namely, portable biomonitoring devices for monitoring blood pressure, pulse, heart rate, respiration, blood oxygen, blood glucose, blood composition, cholesterol, temperature and weight; medical devices, namely apparatus for laboratory analysis of body fluids and tissue; medical devices, namely, point of care and handheld devices for analysis of drugs, proteins and other substances, and wireless transfer of medical data; medical measuring apparatus, namely, equipment for medical monitoring and analysis of body fluids and tissue; medical measuring apparatus, namely, cartridges for use with therapies or equipment for medical monitoring and analysis of substances; apparatus for blood analysis; apparatus for taking blood samples; blood testing apparatus; apparatus for clinical diagnosis; capillary reagent tubes; capillary tubes for blood; capillary tubes for samples; containers especially made for processing blood samples; containers for medical waste; devices for monitoring blood sugar; diagnostic apparatus for the detection of a wide variety of diseases; health monitoring devices, namely, personal medical monitors of blood pressure, pulse, heart rate, respiration, blood oxygen, blood glucose, blood composition, cholesterol, temperature and weight, for monitoring a wide variety of physical conditions and diseases; medical diagnostics apparatus for diagnosing a wide variety of physical conditions and diseases; medical apparatus and instruments for monitoring blood properties; medical devices for obtaining body fluid samples; patient medical monitors for monitoring a wide variety of physical conditions and diseases |
| GS0351 | Administering pharmacy reimbursement programs and services; administration of patient reimbursement programs; billing; compiling of information into computer databases; management and compilation of computerized databases; medical referrals; physician referrals; medical billing support services; providing an internet-based database of patient medical information designed to facilitate patient authorized, HIPAA-compliant sharing and maintenance of patient medical information between and amongst the patient and healthcare professionals providing services to the patient |
| GS0361 | Insurance claims processing; pharmaceutical benefit management services; pharmacy benefit management services; medical laboratory benefit management services |
| GS0391 | Biomedical services, namely, storage of medical data; biomedical services, namely, the storage of human cells for medical use; consulting services in the field of air medical operations in the nature of air medical transport; medical transport services; transportation of medical waste and special waste |
| GS0421 | Medical and scientific research services in the fields of blood analysis health care and health care monitoring; pharmaceutical research services; pharmaceutical research and development; blood analysis services; chemical laboratories; consulting services in the fields of biotechnology, pharmaceutical research and development, laboratory testing, diagnostics, and pharmacogenetics; genetic testing of laboratory animals for research purposes; biological research; biomedical research; laboratory research in the field of chemistry, biochemistry, biology, health and medicine; laboratory services, namely, pigment and color analysis; laboratory services, namely, imaging core lab services; medical laboratories; medical laboratory services; providing laboratory research services in the field of gene expression, namely, cancer biology; rental of laboratory apparatus and instruments; scientific laboratory services; providing a web site featuring technology that enables patients, physicians and other healthcare providers to generate, manage and exchange medical information; Software as a Service (SaaS) featuring software for use in database management of patient medical information in the field of medical and disease analysis |
| GS0441 | Medical evaluation services, namely, identifying, quantifying or monitoring a wide variety of physical conditions, traits and diseases; medical evaluation services, namely, assessment of patients undergoing medical treatment; medical monitoring services; medical monitoring services, namely, monitoring the efficacy of therapy and total patient or consumer health; medical diagnostic testing, monitoring and reporting services; collection and preservation of human and animal blood; consulting services in the field of health; consulting services in the field of diagnostic medical testing; consulting services in the fields of health and healthcare; drug use testing services; drug, alcohol and DNA screening for medical purposes; health assessment services, namely detection of a wide variety of diseases and physical conditions; health care; maintaining patient medical records and files; medical counseling; medical information; medical screening; medical services; medical testing for diagnostic or treatment purposes; providing information in the field of pet health; pet hospital services; providing a web site featuring medical information; providing a website featuring health and healthcare information; internet-based health care information services; providing health information; providing healthcare information; rental of medical equipment; veterinary special services, namely medical diagnostic services, healthcare management services, and emergency and trauma services, all for animals; medical and veterinary services |
| MADRID PROTOCOL INFORMATION | |
| USPTO Reference Number | A0039840 |
|---|---|
| Original Filing Date with USPTO | 12/16/2013 |
| International Registration Status | APPLICATION FOR INTERNATIONAL REGISTRATION MANUALLY CERTIFIED |
| Date of International Registration Status | 12/17/2013 |
TRADEMARK DESIGN SPECIFICATION:
26.01.21 - Circles that are totally or partially shaded.
| MADRID HISTORY | ||
| Date | Description | Code |
|---|---|---|
| 12/16/2013 | NEW APPLICATION FOR IR RECEIVED | NEWAP - NEW APPLICATION FOR IR RECEIVED |
| 12/17/2013 | MANUALLY CERTIFIED | MCERT - MANUALLY CERTIFIED |
| 12/17/2013 | IR CERTIFIED AND SENT TO IB | APPST - IR CERTIFIED AND SENT TO IB |
| PROSECUTION HISTORY | ||||
| Date | Description | Type | Code | |
|---|---|---|---|---|
| 03/27/2014 | TEAS/EMAIL CORRESPONDENCE ENTERED | I - Incoming Correspondence | TEME - TEAS/EMAIL CORRESPONDENCE ENTERED | |
| 03/26/2014 | CORRESPONDENCE RECEIVED IN LAW OFFICE | I - Incoming Correspondence | CRFA - CORRESPONDENCE RECEIVED IN LAW OFFICE | |
| 03/26/2014 | TEAS RESPONSE TO OFFICE ACTION RECEIVED | I - Incoming Correspondence | TROA - TEAS RESPONSE TO OFFICE ACTION RECEIVED | |
| 09/26/2013 | NOTIFICATION OF NON-FINAL ACTION E-MAILED | O - Outgoing Correspondence | GNRN | |
| 09/26/2013 | NON-FINAL ACTION E-MAILED | F - First Action | GNRT - NON-FINAL ACTION E-MAILED | |
| 09/26/2013 | NON-FINAL ACTION WRITTEN | R - Renewal | CNRT - NON-FINAL ACTION WRITTEN | |
| 09/24/2013 | ASSIGNED TO EXAMINER | D - Assigned to Examiner | DOCK - ASSIGNED TO EXAMINER | |
| 06/26/2013 | NOTICE OF DESIGN SEARCH CODE E-MAILED | E | MDSC | |
| 06/25/2013 | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED IN TRAM | I - Incoming Correspondence | NWOS | |
| 06/18/2013 | NEW APPLICATION ENTERED IN TRAM | I - Incoming Correspondence | NWAP - NEW APPLICATION ENTERED IN TRAM | |
Information gathered on 12/31/2009. No claim is made regarding the current trademark status. This page is not to be used as legal documentation. Always consult a licensed attorney.
This web site is not associated with, endorsed by, or sponsored by and has no official or unofficial affiliation with the trademark's owners.
