TOP FRESH
- Document 77333322 overview
- Document 77579927 overview
- Document 85516283 overview
- Document 85766857 overview
The "TOP FRESH" trademark, serial number 77333322 , was filed on 19th of November 2007 with a mark drawing code of 4000 and its transaction date is 77333322. The attorney assigned is Carol A. Genis, attorney docket number 3713558-780-. Since 21st of February 2012, the document can be found in the M60 law office in the publication and issue section. The employee responsible is GENOVESE, CARRIE A and the date it was published for opposition on 10/28/2008. The status of the trademark was checked last on 02/20/2012.
Prior registrations: 0761016 , 1646961
The corresponded responsible for this trademark is Carol A. Genis, located at K&L GATES LLP, P.O. BOX 1135, CHICAGO IL 60690-1135.The state or country where the trademark was organized is IL by Topco Holdings, Inc.. The legal entity type behing it is a Corporation, located at 7711 Gross Point Road, Skokie, IL zip 60077.
| GOODS AND/OR SERVICES | |
| International Class - 021 - Household or kitchen utensils and containers; combs and sponges; brushes (except paint brushes); brush-making materials; articles for cleaning purposes; steel-wool; unworked or semi-worked glass (except glass used in building); glassware, porcelain and earthenware not included in other classes. | |
|---|---|
| U.S. Class | 050 - Merchandise Not Otherwise Classified |
| Class Status | 6 - Active |
| Status Date | 09/09/2008 |
| Primary Code | 021 |
| International Class - 031 - Agricultural, horticultural and forestry products and grains not included in other classes; live animals; fresh fruits and vegetables; seeds, natural plants and flowers; foodstuffs for animals; malt. | |
| U.S. Class | 046 - Foods and Ingredients of Foods |
| Class Status | 6 - Active |
| Status Date | 11/23/2007 |
| Primary Code | 031 |
| International Class - 035 - Advertising; business management; business administration; office functions. | |
| U.S. Class | 102 - Insurance and Financial |
| Class Status | 6 - Active |
| Status Date | 11/23/2007 |
| Primary Code | 035 |
| Goods codes | |
| D10000 | "FRESH" |
| GS0211 | Floral items, namely, decorative flower and plant containers, bowls, pots, planters, vases; flower baskets |
| GS0311 | Live plants and flowers, cut live flowers, live flower wreaths, dried flower arrangements, floral-based centerpieces, namely, dried flower arrangements and live flower arrangements |
| GS0351 | Retail florist shops, online retail store servcies featuring flowers |
| PROSECUTION HISTORY | ||||
| Date | Description | Type | Code | |
|---|---|---|---|---|
| 02/21/2012 | ABANDONMENT NOTICE MAILED - NO USE STATEMENT FILED | O - Outgoing Correspondence | MAB6 - ABANDONMENT NOTICE MAILED - NO USE STATEMENT FILED | |
| 02/20/2012 | ABANDONMENT - NO USE STATEMENT FILED | S | ABN6 - ABANDONMENT - NO USE STATEMENT FILED | |
| 07/22/2011 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | E | EXRA | |
| 07/21/2011 | EXTENSION 5 GRANTED | S | EX5G - EXTENSION 5 GRANTED | |
| 07/19/2011 | EXTENSION 5 FILED | S | EXT5 - EXTENSION 5 FILED | |
| 07/19/2011 | TEAS EXTENSION RECEIVED | I - Incoming Correspondence | EEXT - TEAS EXTENSION RECEIVED | |
| 01/21/2011 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | E | EXRA | |
| 01/20/2011 | EXTENSION 4 GRANTED | S | EX4G - EXTENSION 4 GRANTED | |
| 01/19/2011 | EXTENSION 4 FILED | S | EXT4 - EXTENSION 4 FILED | |
| 01/19/2011 | TEAS EXTENSION RECEIVED | I - Incoming Correspondence | EEXT - TEAS EXTENSION RECEIVED | |
| 07/24/2010 | NOTICE OF APPROVAL OF EXTENSION REQUEST E-MAILED | E | EXRA | |
| 07/23/2010 | EXTENSION 3 GRANTED | S | EX3G - EXTENSION 3 GRANTED | |
| 07/14/2010 | EXTENSION 3 FILED | S | EXT3 - EXTENSION 3 FILED | |
| 07/14/2010 | TEAS EXTENSION RECEIVED | I - Incoming Correspondence | EEXT - TEAS EXTENSION RECEIVED | |
| 02/22/2010 | EXTENSION 2 GRANTED | S | EX2G - EXTENSION 2 GRANTED | |
| 01/19/2010 | EXTENSION 2 FILED | S | EXT2 - EXTENSION 2 FILED | |
| 02/22/2010 | CASE ASSIGNED TO INTENT TO USE PARALEGAL | A - Allowance for Publication | AITU | |
| 01/19/2010 | TEAS EXTENSION RECEIVED | I - Incoming Correspondence | EEXT - TEAS EXTENSION RECEIVED | |
| 07/01/2009 | EXTENSION 1 GRANTED | S | EX1G - EXTENSION 1 GRANTED | |
| 07/01/2009 | EXTENSION 1 FILED | S | EXT1 - EXTENSION 1 FILED | |
| 07/01/2009 | TEAS EXTENSION RECEIVED | I - Incoming Correspondence | EEXT - TEAS EXTENSION RECEIVED | |
| 04/02/2009 | TEAS CHANGE OF CORRESPONDENCE RECEIVED | I - Incoming Correspondence | TCCA - TEAS CHANGE OF CORRESPONDENCE RECEIVED | |
| 04/02/2009 | TEAS CHANGE OF CORRESPONDENCE RECEIVED | I - Incoming Correspondence | TCCA - TEAS CHANGE OF CORRESPONDENCE RECEIVED | |
| 01/20/2009 | NOA MAILED - SOU REQUIRED FROM APPLICANT | O - Outgoing Correspondence | NOAM - NOTICE OF ALLOWANCE-MAILED | |
| 10/28/2008 | PUBLISHED FOR OPPOSITION | A - Allowance for Publication | PUBO - PUBLISHED FOR OPPOSITION | |
| 10/08/2008 | NOTICE OF PUBLICATION | O - Outgoing Correspondence | NPUB - NOTICE OF PUBLICATION | |
| 09/22/2008 | LAW OFFICE PUBLICATION REVIEW COMPLETED | O - Outgoing Correspondence | PREV - LAW OFFICE PUBLICATION REVIEW COMPLETED | |
| 09/22/2008 | ASSIGNED TO LIE | A - Allowance for Publication | ALIE - ASSIGNED TO LIE | |
| 09/12/2008 | APPROVED FOR PUB - PRINCIPAL REGISTER | P | CNSA - APPROVED FOR PUB - PRINCIPAL REGISTER | |
| 09/09/2008 | TEAS/EMAIL CORRESPONDENCE ENTERED | I - Incoming Correspondence | TEME - TEAS/EMAIL CORRESPONDENCE ENTERED | |
| 09/09/2008 | CORRESPONDENCE RECEIVED IN LAW OFFICE | I - Incoming Correspondence | CRFA - CORRESPONDENCE RECEIVED IN LAW OFFICE | |
| 09/09/2008 | TEAS RESPONSE TO OFFICE ACTION RECEIVED | I - Incoming Correspondence | TROA - TEAS RESPONSE TO OFFICE ACTION RECEIVED | |
| 03/11/2008 | NOTIFICATION OF NON-FINAL ACTION E-MAILED | O - Outgoing Correspondence | GNRN | |
| 03/11/2008 | NON-FINAL ACTION E-MAILED | F - First Action | GNRT - NON-FINAL ACTION E-MAILED | |
| 03/11/2008 | NON-FINAL ACTION WRITTEN | R - Renewal | CNRT - NON-FINAL ACTION WRITTEN | |
| 03/03/2008 | ASSIGNED TO EXAMINER | D - Assigned to Examiner | DOCK - ASSIGNED TO EXAMINER | |
| 11/23/2007 | NEW APPLICATION ENTERED IN TRAM | I - Incoming Correspondence | NWAP - NEW APPLICATION ENTERED IN TRAM | |
The "TOP FRESH" trademark, serial number 77579927 , was filed on 26th of September 2008 with a mark drawing code of 4000 and its transaction date is 77579927. The attorney assigned is Carol A. Genis, attorney docket number 3713558-780-. Since 12th of September 2012, the document can be found in the L40 law office in the publication and issue section. The employee responsible is LUDEMAN, JESSICA ANN and the date it was published for opposition on 06/23/2009. The date when we last checked the status of this trademark was 09/12/2012.
The "TOP FRESH" trademark, serial number 85516283 , was filed on 13th of January 2012 with a mark drawing code of 4000 and its transaction date is 85516283. The attorney assigned is Carol A. Genis, attorney docket number 3713558-0078. Since 31st of July 2012, the document can be found in the L30 law office in the publication and issue section. The employee responsible is MACIOL, GENE V J and the date it was published for opposition on 06/05/2012. The date when we last checked the status of this trademark was 07/31/2012.
Prior registrations: 0761016
The corresponded responsible for this trademark is CAROL A. GENIS, located at K&L GATES LLP, PO BOX 1135, CHICAGO, IL 60690-1135.The state or country where the trademark was organized is IL by Topco Holdings, Inc.. The legal entity type behing it is a Corporation, located at 7711 Gross Point Road, Skokie, IL zip 60077.Other trademarks by this applicant: TOUGH TOYS.
| GOODS AND/OR SERVICES | |
| International Class - 021 - Household or kitchen utensils and containers; combs and sponges; brushes (except paint brushes); brush-making materials; articles for cleaning purposes; steel-wool; unworked or semi-worked glass (except glass used in building); glassware, porcelain and earthenware not included in other classes. | |
|---|---|
| U.S. Class | 050 - Merchandise Not Otherwise Classified |
| Class Status | 6 - Active |
| Status Date | 01/19/2012 |
| Primary Code | 021 |
| International Class - 031 - Agricultural, horticultural and forestry products and grains not included in other classes; live animals; fresh fruits and vegetables; seeds, natural plants and flowers; foodstuffs for animals; malt. | |
| U.S. Class | 046 - Foods and Ingredients of Foods |
| Class Status | 6 - Active |
| Status Date | 01/19/2012 |
| Primary Code | 031 |
| International Class - 035 - Advertising; business management; business administration; office functions. | |
| U.S. Class | 102 - Insurance and Financial |
| Class Status | 6 - Active |
| Status Date | 01/19/2012 |
| Primary Code | 035 |
| Goods codes | |
| D10000 | "FRESH" |
| GS0211 | Floral items, namely, decorative flower and plant containers, bowls, pots, planters, vases; flower baskets |
| GS0311 | Live plants and flowers, cut live flowers, live flower wreaths, dried flower arrangements, floral-based centerpieces, namely, dried flower arrangements and live flower arrangements |
| GS0351 | Retail florist shops, online retail store services featuring flowers |
| PROSECUTION HISTORY | ||||
| Date | Description | Type | Code | |
|---|---|---|---|---|
| 07/31/2012 | NOA E-MAILED - SOU REQUIRED FROM APPLICANT | E | NOAM | |
| 06/05/2012 | OFFICIAL GAZETTE PUBLICATION CONFIRMATION E-MAILED | E | NPUB - NOTICE OF PUBLICATION | |
| 06/05/2012 | PUBLISHED FOR OPPOSITION | A - Allowance for Publication | PUBO - PUBLISHED FOR OPPOSITION | |
| 05/16/2012 | NOTIFICATION OF NOTICE OF PUBLICATION E-MAILED | E | NONP | |
| 05/03/2012 | LAW OFFICE PUBLICATION REVIEW COMPLETED | O - Outgoing Correspondence | PREV - LAW OFFICE PUBLICATION REVIEW COMPLETED | |
| 05/01/2012 | ASSIGNED TO LIE | A - Allowance for Publication | ALIE - ASSIGNED TO LIE | |
| 04/13/2012 | APPROVED FOR PUB - PRINCIPAL REGISTER | P | CNSA - APPROVED FOR PUB - PRINCIPAL REGISTER | |
| 04/10/2012 | ASSIGNED TO EXAMINER | D - Assigned to Examiner | DOCK - ASSIGNED TO EXAMINER | |
| 01/19/2012 | NEW APPLICATION OFFICE SUPPLIED DATA ENTERED IN TRAM | I - Incoming Correspondence | NWOS | |
| 01/17/2012 | NEW APPLICATION ENTERED IN TRAM | I - Incoming Correspondence | NWAP - NEW APPLICATION ENTERED IN TRAM | |
The "TOP FRESH" trademark, serial number 85766857 , was filed on 30th of October 2012 with a mark drawing code of 4000 and its transaction date is 85766857. Since 17th of January 2014, the document can be found in the L70 law office in the publication and issue section. The employee responsible is PAPPAS, MATTHEW JAMES and the date it was published for opposition on 07/23/2013. The status of this trademark was checked last on 01/17/2014.
Information gathered on 12/31/2009. No claim is made regarding the current trademark status. This page is not to be used as legal documentation. Always consult a licensed attorney.
This web site is not associated with, endorsed by, or sponsored by and has no official or unofficial affiliation with the trademark's owners.
