TRUMAN ACADEMIC PHYSICIANS
| Trademark domain | |
| name | is free? |
|---|---|
| truman-academic-physicians.com | ![]() |
| trumanacademicphysicians.com | ![]() |
The "TRUMAN ACADEMIC PHYSICIANS" trademark, serial number 76386614 , was filed on 25th of March 2002 with a mark drawing code of 1000 and its transaction date is 76386614. The attorney assigned is Arnold B. Silverman, attorney docket number 284313-00015. Since 31st of December 2009, the document can be found in the M50 law office in the publication and issue section. The employee responsible is KEAM, ALEX S and the date it was published for opposition on 02/18/2003. The date when we last checked the status of this trademark was 05/14/2006.
The "TRUMAN ACADEMIC PHYSICIANS" trademark, serial number 78897815 , was filed on 1st of June 2006 with a mark drawing code of 4000 and its transaction date is 78897815. The attorney assigned is Amy C. Kelly, attorney docket number 284313-00015. Since 10th of May 2010, the document can be found in the M60 law office in the publication and issue section. The employee responsible is DEFORD, JEFFREY S and the date it was published for opposition on 01/16/2007. The date when we last checked the status of this trademark was 05/10/2010.
Prior registrations: 2395646 , 2488880
The corresponded responsible for this trademark is Amy C. Kelly, located at Shook Hardy & Bacon, LLP, Intellectual Property Department, 2555 Grand Blvd.The state or country where the trademark was organized is MO by Truman Medical Centers. The legal entity type behing it is a Corporation, located at 2301 Holmes Street, Kansas City, MO zip 64108.
| GOODS AND/OR SERVICES | |
| International Class - 041 - Education; providing of training; entertainment; sporting and cultural activities. | |
|---|---|
| U.S. Class | 107 - Education and Entertainment |
| Class Status | 6 - Active |
| Status Date | 06/06/2006 |
| Primary Code | 041 |
| International Class - 042 - Scientific and technological services and research and design relating thereto; industrial analysis and research services; design and development of computer hardware and software. | |
| U.S. Class | 101 - Advertising and Business |
| Class Status | 6 - Active |
| Status Date | 06/06/2006 |
| Primary Code | 042 |
| International Class - 044 - Medical services; veterinary services; hygienic and beauty care for human beings or animals; agriculture, horticulture and forestry services. | |
| U.S. Class | 101 - Advertising and Business |
| Class Status | 6 - Active |
| Status Date | 06/06/2006 |
| Primary Code | 044 |
| Goods codes | |
| D10000 | "ACADEMIC PHYSICIANS" |
| GS0411 | Undergraduate university and professional graduate and postgraduate medical and dental educational services; allied health profession medical educational services, namely, conducting courses and classes and seminars in the fields of nursing, radiology respiratory technology, physical therapy, recreational therapy, and spiritual care; educational services, namely conducting residency programs in the fields of anesthesiology, emergency medicine, community and family medicine, internal medicine, medicine/pediatrics, obstetrics/gynecology, orthopedics, oral surgery, opthalmology, pathology, radiology, surgery and psychiatry; educational services, namely, conducting fellowship programs in the fields of geriatrics, cardiology, gastroenterology, hematology/oncology, infectious disease, pulmonary/critical care and sports medicine; medical educational services for the public, namely, conducting classes and seminars to the public in the fields of women's health, sexually transmitted diseases, HIV testing and counseling and chronic diseases |
| GS0421 | Medical research services |
| GS0441 | Health care services, hospital services, health care services, namely, HMO services, trauma center services, primary care services, acute care services, dental services, outpatient services, mental health clinic services, community-based medical clinic services, health care services, namely, government-supported health department services, and diagnosis and treatment of mental illnesses and disorders, treatment and rehabilitation of chemical dependency and addiction |
| PROSECUTION HISTORY | ||||
| Date | Description | Type | Code | |
|---|---|---|---|---|
| 01/16/2007 | PUBLISHED FOR OPPOSITION | A - Allowance for Publication | PUBO - PUBLISHED FOR OPPOSITION | |
| 12/27/2006 | NOTICE OF PUBLICATION | O - Outgoing Correspondence | NPUB - NOTICE OF PUBLICATION | |
| 11/30/2006 | LAW OFFICE PUBLICATION REVIEW COMPLETED | O - Outgoing Correspondence | PREV - LAW OFFICE PUBLICATION REVIEW COMPLETED | |
| 11/27/2006 | ASSIGNED TO LIE | A - Allowance for Publication | ALIE - ASSIGNED TO LIE | |
| 11/09/2006 | APPROVED FOR PUB - PRINCIPAL REGISTER | P | CNSA - APPROVED FOR PUB - PRINCIPAL REGISTER | |
| 11/07/2006 | EXAMINER'S AMENDMENT ENTERED | I - Incoming Correspondence | XAEC - EXAMINER'S AMENDMENT ENTERED | |
| 11/07/2006 | EXAMINERS AMENDMENT E-MAILED | F - First Action | GNEA - EXAMINERS AMENDMENT E-MAILED | |
| 04/10/2007 | NOA MAILED - SOU REQUIRED FROM APPLICANT | O - Outgoing Correspondence | NOAM - NOTICE OF ALLOWANCE-MAILED | |
| 11/07/2006 | EXAMINERS AMENDMENT -WRITTEN | R - Renewal | CNEA - EXAMINERS AMENDMENT -WRITTEN | |
| 11/02/2006 | ASSIGNED TO EXAMINER | D - Assigned to Examiner | DOCK - ASSIGNED TO EXAMINER | |
| 05/10/2010 | ABANDONMENT NOTICE MAILED - NO USE STATEMENT FILED | O - Outgoing Correspondence | MAB6 - ABANDONMENT NOTICE MAILED - NO USE STATEMENT FILED | |
| 05/10/2010 | ABANDONMENT - NO USE STATEMENT FILED | S | ABN6 - ABANDONMENT - NO USE STATEMENT FILED | |
| 09/24/2009 | EXTENSION 5 GRANTED | S | EX5G - EXTENSION 5 GRANTED | |
| 09/09/2009 | EXTENSION 5 FILED | S | EXT5 - EXTENSION 5 FILED | |
| 09/24/2009 | CASE ASSIGNED TO INTENT TO USE PARALEGAL | A - Allowance for Publication | AITU | |
| 09/09/2009 | TEAS EXTENSION RECEIVED | I - Incoming Correspondence | EEXT - TEAS EXTENSION RECEIVED | |
| 03/16/2009 | EXTENSION 4 GRANTED | S | EX4G - EXTENSION 4 GRANTED | |
| 03/16/2009 | EXTENSION 4 FILED | S | EXT4 - EXTENSION 4 FILED | |
| 03/16/2009 | TEAS EXTENSION RECEIVED | I - Incoming Correspondence | EEXT - TEAS EXTENSION RECEIVED | |
| 09/03/2008 | EXTENSION 3 GRANTED | S | EX3G - EXTENSION 3 GRANTED | |
| 09/03/2008 | EXTENSION 3 FILED | S | EXT3 - EXTENSION 3 FILED | |
| 09/03/2008 | TEAS EXTENSION RECEIVED | I - Incoming Correspondence | EEXT - TEAS EXTENSION RECEIVED | |
| 04/08/2008 | EXTENSION 2 GRANTED | S | EX2G - EXTENSION 2 GRANTED | |
| 03/13/2008 | EXTENSION 2 FILED | S | EXT2 - EXTENSION 2 FILED | |
| 03/13/2008 | TEAS EXTENSION RECEIVED | I - Incoming Correspondence | EEXT - TEAS EXTENSION RECEIVED | |
| 10/05/2007 | EXTENSION 1 GRANTED | S | EX1G - EXTENSION 1 GRANTED | |
| 09/26/2007 | EXTENSION 1 FILED | S | EXT1 - EXTENSION 1 FILED | |
| 09/26/2007 | TEAS EXTENSION RECEIVED | I - Incoming Correspondence | EEXT - TEAS EXTENSION RECEIVED | |
| 05/17/2007 | ASSIGNED TO EXAMINER | D - Assigned to Examiner | DOCK - ASSIGNED TO EXAMINER | |
| 06/06/2006 | NEW APPLICATION ENTERED IN TRAM | I - Incoming Correspondence | NWAP - NEW APPLICATION ENTERED IN TRAM | |
Information gathered on 12/31/2009. No claim is made regarding the current trademark status. This page is not to be used as legal documentation. Always consult a licensed attorney.
This web site is not associated with, endorsed by, or sponsored by and has no official or unofficial affiliation with the trademark's owners.

