WATER WALL
| Trademark domain | |
| name | is free? |
|---|---|
| water-wall.com | ![]() |
| waterwall.com | ![]() |
The "WATER WALL" trademark, serial number 74576731 , was filed on 22nd of September 1994 with a mark drawing code of 1000 and its transaction date is 74576731. The attorney assigned is Robert F. Delbridge, Esq., attorney docket number 6241.US. Since 31st of December 2009, the document can be found in the L40 law office in the publication and issue section. The status of this trademark was checked last on 01/30/2002.
The corresponded responsible for this trademark is ROBERT F. DELBRIDGE, located at GOWLING LAFLEUR HENDERSON LLP, SUITE 560, 120 KING STREET WEST, HAMILTON, ONTARIO.The state or country where the trademark was organized is by Russell, Lawrence O.. The legal entity type behing it is a Individual, located at 122 Meadowlands Blvd., Ancaster, Ontario L9k 1h8, zip .
| GOODS AND/OR SERVICES | |
| International Class - 017 - Rubber, gutta-percha, gum, asbestos, mica and goods made from these materials and not included in other classes; plastics in extruded form for use in manufacture; packing, stopping and insulating materials; flexible pipes, not of metal. | |
|---|---|
| U.S. Class | 050 - Merchandise Not Otherwise Classified |
| Class Status | 6 - Active |
| Status Date | 01/13/1995 |
| Primary Code | 017 |
| Goods codes | |
| GS0171 | flexible bags which in use are filled with water to form barriers against flood water or hazardous liquids |
| FOREGIN REGISTRATION | |
| Foreign Filing Date | 03/24/1994 |
|---|---|
| Foreign Application Number | 750,191 |
| Country | CA |
| PROSECUTION HISTORY | ||||
| Date | Description | Type | Code | |
|---|---|---|---|---|
| 01/30/2002 | ABANDONMENT - EXPRESS MAILED | O - Outgoing Correspondence | ABN1 - ABANDONMENT - EXPRESS MAILED | |
| 06/07/2001 | CORRESPONDENCE RECEIVED IN LAW OFFICE | I - Incoming Correspondence | CRFA - CORRESPONDENCE RECEIVED IN LAW OFFICE | |
| 05/11/2001 | LETTER OF SUSPENSION MAILED | F - First Action | CNSL - LETTER OF SUSPENSION MAILED | |
| 03/27/2001 | ASSIGNED TO EXAMINER | D - Assigned to Examiner | DOCK - ASSIGNED TO EXAMINER | |
| 03/27/2001 | PETITION TO REVIVE-GRANTED | O - Outgoing Correspondence | PETG - PETITION TO REVIVE-GRANTED | |
| 07/18/2000 | PETITION TO REVIVE-RECEIVED | I - Incoming Correspondence | PETR - PETITION TO REVIVE-RECEIVED | |
| 05/18/2000 | ABANDONMENT - FAILURE TO RESPOND OR LATE RESPONSE | O - Outgoing Correspondence | ABN2 - ABANDONMENT - FAILURE TO RESPOND OR LATE RESPONSE | |
| 09/27/1999 | ASSIGNED TO EXAMINER | D - Assigned to Examiner | DOCK - ASSIGNED TO EXAMINER | |
| 09/03/1999 | INQUIRY AS TO SUSPENSION MAILED | O - Outgoing Correspondence | CNSI - INQUIRY AS TO SUSPENSION MAILED | |
| 03/01/1999 | LETTER OF SUSPENSION MAILED | F - First Action | CNSL - LETTER OF SUSPENSION MAILED | |
| 01/26/1999 | CORRESPONDENCE RECEIVED IN LAW OFFICE | I - Incoming Correspondence | CRFA - CORRESPONDENCE RECEIVED IN LAW OFFICE | |
| 01/07/1999 | INQUIRY AS TO SUSPENSION MAILED | O - Outgoing Correspondence | CNSI - INQUIRY AS TO SUSPENSION MAILED | |
| 07/10/1998 | LETTER OF SUSPENSION MAILED | F - First Action | CNSL - LETTER OF SUSPENSION MAILED | |
| 05/27/1998 | CORRESPONDENCE RECEIVED IN LAW OFFICE | I - Incoming Correspondence | CRFA - CORRESPONDENCE RECEIVED IN LAW OFFICE | |
| 05/08/1998 | INQUIRY AS TO SUSPENSION MAILED | O - Outgoing Correspondence | CNSI - INQUIRY AS TO SUSPENSION MAILED | |
| 11/05/1997 | LETTER OF SUSPENSION MAILED | F - First Action | CNSL - LETTER OF SUSPENSION MAILED | |
| 11/04/1997 | CORRESPONDENCE RECEIVED IN LAW OFFICE | I - Incoming Correspondence | CRFA - CORRESPONDENCE RECEIVED IN LAW OFFICE | |
| 07/02/1997 | INQUIRY AS TO SUSPENSION MAILED | O - Outgoing Correspondence | CNSI - INQUIRY AS TO SUSPENSION MAILED | |
| 01/16/1997 | LETTER OF SUSPENSION MAILED | F - First Action | CNSL - LETTER OF SUSPENSION MAILED | |
| 10/21/1996 | CORRESPONDENCE RECEIVED IN LAW OFFICE | I - Incoming Correspondence | CRFA - CORRESPONDENCE RECEIVED IN LAW OFFICE | |
| 09/25/1996 | INQUIRY AS TO SUSPENSION MAILED | O - Outgoing Correspondence | CNSI - INQUIRY AS TO SUSPENSION MAILED | |
| 06/18/1996 | UNRESPONSIVE/DUPLICATE PAPER RECEIVED | I - Incoming Correspondence | UNPR - UNRESPONSIVE PAPER RECEIVED | |
| 02/08/1996 | LETTER OF SUSPENSION MAILED | F - First Action | CNSL - LETTER OF SUSPENSION MAILED | |
| 12/08/1995 | CORRESPONDENCE RECEIVED IN LAW OFFICE | I - Incoming Correspondence | CRFA - CORRESPONDENCE RECEIVED IN LAW OFFICE | |
| 12/08/1995 | Sec. 1(B) CLAIM DELETED | I - Incoming Correspondence | 1.BD - Sec. 1(B) CLAIM DELETED | |
| 06/15/1995 | NON-FINAL ACTION MAILED | F - First Action | CNRT - NON-FINAL ACTION MAILED | |
| 04/14/1995 | CORRESPONDENCE RECEIVED IN LAW OFFICE | I - Incoming Correspondence | CRFA - CORRESPONDENCE RECEIVED IN LAW OFFICE | |
| 02/22/1995 | NON-FINAL ACTION MAILED | F - First Action | CNRT - NON-FINAL ACTION MAILED | |
| 02/15/1995 | ASSIGNED TO EXAMINER | D - Assigned to Examiner | DOCK - ASSIGNED TO EXAMINER | |
The "WATER WALL" trademark, serial number 78460485 , was filed on 2nd of August 2004 with a mark drawing code of 4000 and its transaction date is 78460485. Since 31st of December 2009, the document can be found in the M10 law office in the publication and issue section. The status of the trademark was checked last on 10/04/2005.
The corresponded responsible for this trademark is SEAN C. SO, located at PO BOX 2368, VENICE CA 90294-2368, .The state or country where the trademark was organized is CA by Sean C. So. The legal entity type behing it is a Individual, located at P.o. Box 2368, Venice, CA zip 90294.
| GOODS AND/OR SERVICES | |
| International Class - 009 - Scientific, nautical, surveying, photographic, cinematographic, optical, weighing, measuring, signalling, checking (supervision), life-saving and teaching apparatus and instruments; apparatus and instruments for conducting, switching, transforming, accumulating, regulating or controlling electricity; apparatus for recording, transmission or reproduction of sound or images; magnetic data carriers, recording discs; automatic vending machines and mechanisms for coin operated apparatus; cash registers, calculating machines, data processing equipment and computers; fire extinguishing apparatus. | |
|---|---|
| U.S. Class | 038 - Prints and Publications |
| Class Status | 6 - Active |
| Status Date | 08/11/2004 |
| Primary Code | 009 |
| Goods codes | |
| GS0091 | Decorative water fountain with water cascading downward on a wall-like surface |
| PROSECUTION HISTORY | ||||
| Date | Description | Type | Code | |
|---|---|---|---|---|
| 10/04/2005 | ABANDONMENT NOTICE MAILED - FAILURE TO RESPOND | O - Outgoing Correspondence | MAB2 - ABANDONMENT NOTICE MAILED - FAILURE TO RESPOND | |
| 10/04/2005 | ABANDONMENT - FAILURE TO RESPOND OR LATE RESPONSE | O - Outgoing Correspondence | ABN2 - ABANDONMENT - FAILURE TO RESPOND OR LATE RESPONSE | |
| 03/07/2005 | NON-FINAL ACTION E-MAILED | F - First Action | GNRT - NON-FINAL ACTION E-MAILED | |
| 03/07/2005 | NON-FINAL ACTION WRITTEN | R - Renewal | CNRT - NON-FINAL ACTION WRITTEN | |
| 03/06/2005 | ASSIGNED TO EXAMINER | D - Assigned to Examiner | DOCK - ASSIGNED TO EXAMINER | |
| 08/11/2004 | NEW APPLICATION ENTERED IN TRAM | I - Incoming Correspondence | NWAP - NEW APPLICATION ENTERED IN TRAM | |
Information gathered on 12/31/2009. No claim is made regarding the current trademark status. This page is not to be used as legal documentation. Always consult a licensed attorney.
This web site is not associated with, endorsed by, or sponsored by and has no official or unofficial affiliation with the trademark's owners.

